Monday, October 24, 2011

Week 9: Full Rankings -- RBA

Biggest jumps: Southern Miss. (0.180); Oregon St. (0.120); Miami-FL (0.106); North Carolina St. (0.078); USC (0.076)

Biggest drops: UCF (-0.078); Auburn (-0.073); Western Michigan (-0.073); Georgia Tech (-0.068); Utah St. (-0.067)

Full rankings after the jump.




Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.548 17 26.3 4 4.9 1 157.2 120
2 +2 Stanford 0.992 0.541 27 28.9 1 9.2 5 167.1 52
3 -1 LSU 0.992 0.551 13 23.8 9 6.5 2 160.6 111
4 -1 Wisconsin 0.975 0.534 39 28.3 2 10.8 15 162.0 107
5 +1 Oregon 0.966 0.532 43 26.5 3 8.0 3 176.2 3
6 -1 Oklahoma 0.966 0.545 23 24.4 7 9.7 6 171.2 17
7 -- Boise St. 0.950 0.461 93 26.2 6 9.7 7 168.9 32
8 +1 Oklahoma St. 0.941 0.551 12 26.2 5 14.0 42 172.7 9
9 +1 Clemson 0.932 0.526 58 21.3 17 12.9 28 166.7 61
10 +22 Southern Miss. 0.930 0.484 76 21.2 18 14.7 49 168.6 36
11 -- South Carolina 0.922 0.542 26 20.9 20 10.3 10 158.0 119
12 -- Arizona St. 0.911 0.530 48 19.5 30 10.6 12 174.0 6
13 -5 TCU 0.911 0.460 95 23.8 8 12.4 24 168.1 42
14 +6 Michigan St. 0.911 0.543 25 20.8 21 10.2 9 167.3 49
15 -- Texas A&M 0.903 0.552 10 20.7 23 12.0 21 171.9 12
16 -3 Arkansas 0.902 0.570 1 22.2 12 12.6 26 165.7 77
17 +2 Florida St. 0.891 0.551 11 20.2 24 11.7 19 166.3 68
18 -2 Georgia 0.885 0.551 14 19.9 26 11.2 17 159.6 114
19 -5 Florida 0.871 0.555 8 21.0 19 8.5 4 161.4 109
20 +7 USC 0.867 0.535 38 18.9 37 12.2 22 166.7 62
21 -3 Ohio St. 0.860 0.530 46 18.4 43 9.8 8 159.3 117
22 -5 Notre Dame 0.836 0.566 2 18.7 39 11.9 20 165.0 83
23 -2 Iowa 0.814 0.521 60 19.1 34 13.6 37 164.1 92
24 +1 Nebraska 0.810 0.531 45 21.5 15 13.9 41 166.8 60
25 -3 West Virginia 0.809 0.537 36 19.5 29 13.8 38 165.8 74
26 -3 Virginia Tech 0.809 0.528 53 18.3 44 11.7 18 158.2 118
27 -1 Michigan 0.778 0.541 29 21.8 14 12.9 29 168.3 41
28 -- Missouri 0.777 0.529 50 17.0 52 10.9 16 174.1 5
29 +4 Temple 0.769 0.495 71 14.9 74 10.8 14 162.0 106
30 +4 Kansas St. 0.766 0.527 57 22.4 11 14.6 47 166.2 69
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -7 Auburn 0.755 0.548 16 19.5 31 15.3 54 159.4 116
32 +3 Texas 0.745 0.523 59 19.1 35 12.5 25 168.3 40
33 -3 Washington 0.735 0.550 15 22.8 10 15.6 58 168.1 43
34 +4 Mississippi St. 0.731 0.562 5 15.5 68 10.8 13 162.7 102
35 -6 Tennessee 0.727 0.545 24 20.0 25 13.5 36 160.5 112
36 -- Utah 0.727 0.468 89 18.3 45 13.1 30 165.8 76
37 +3 Cincinnati 0.721 0.516 61 19.4 32 13.9 40 168.7 35
38 -7 Illinois 0.714 0.538 35 16.0 62 13.4 34 169.7 24
39 +5 Texas Tech 0.708 0.530 49 21.4 16 16.3 63 179.6 1
40 +1 Pittsburgh 0.708 0.529 51 15.2 71 12.6 27 164.7 86
41 -4 Penn State 0.675 0.541 30 13.7 84 10.6 11 163.5 96
42 +1 Baylor 0.675 0.565 3 21.8 13 17.5 74 171.8 14
43 +9 Miami-FL 0.673 0.559 6 16.3 60 14.5 46 162.6 103
44 -5 Georgia Tech 0.661 0.532 44 19.7 28 16.2 62 163.6 95
45 -3 North Carolina 0.636 0.547 19 16.8 55 14.1 43 163.5 97
46 +9 Houston 0.611 0.475 83 20.8 22 17.4 73 175.1 4
47 +2 Rutgers 0.604 0.510 65 14.7 77 13.5 35 164.9 84
48 -2 South Florida 0.604 0.528 54 15.4 69 13.2 31 169.1 31
49 +7 Vanderbilt 0.595 0.552 9 16.5 57 13.2 32 161.5 108
50 -5 Arizona 0.595 0.564 4 19.2 33 15.2 53 167.4 48
51 -4 Toledo 0.591 0.444 104 18.8 38 16.6 67 167.9 46
52 -1 Nevada 0.588 0.471 86 19.0 36 16.8 69 170.2 21
53 -3 SMU 0.577 0.484 75 16.5 58 15.4 57 165.9 72
54 +3 California 0.573 0.541 28 17.5 48 15.0 51 168.0 45
55 +3 BYU 0.532 0.480 78 15.4 70 14.3 45 169.4 27
56 +3 SDSU 0.528 0.496 70 16.9 54 15.4 55 168.8 34
57 -9 UCF 0.527 0.461 92 13.6 85 13.2 33 163.7 94
58 -4 Air Force 0.523 0.476 82 18.5 40 17.7 75 164.5 89
59 +3 Kentucky 0.509 0.547 20 13.9 83 14.1 44 165.8 75
60 +3 Tulsa 0.504 0.468 88 18.5 42 17.9 77 170.7 20
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -- Navy 0.495 0.440 110 18.5 41 18.3 79 159.4 115
62 -2 Hawaii 0.495 0.470 87 19.7 27 19.4 92 171.4 15
63 -10 FIU 0.491 0.442 107 14.4 80 15.1 52 165.4 81
64 -- Louisville 0.486 0.493 73 12.3 96 12.3 23 166.4 66
65 +7 North Carolina St. 0.469 0.528 52 17.4 49 17.1 71 166.9 58
66 -1 Maryland 0.460 0.527 55 15.7 67 16.0 60 164.6 87
67 +14 Oregon St. 0.441 0.547 18 17.4 51 16.9 70 171.2 18
68 -- Northern Ill. 0.440 0.442 108 18.1 46 19.3 91 164.0 93
69 -3 Washington St. 0.436 0.535 37 16.9 53 19.6 93 172.3 11
70 -1 Mississippi 0.389 0.527 56 15.0 73 16.7 68 163.1 100
71 -1 Duke 0.384 0.534 40 15.8 66 18.4 81 166.6 63
72 +2 Connecticut 0.374 0.471 85 12.8 92 13.9 39 166.3 67
73 -6 Western Michigan 0.373 0.457 97 15.9 65 18.3 80 169.8 23
74 +5 Purdue 0.367 0.532 42 13.5 87 14.9 50 173.0 8
75 -4 UCLA 0.360 0.546 22 14.8 76 18.7 83 167.2 51
76 -- Northwestern 0.358 0.515 62 14.3 81 16.5 66 176.9 2
77 -- LA Tech 0.358 0.501 68 13.5 88 15.6 59 172.6 10
78 -- Fresno St. 0.352 0.495 72 17.7 47 21.2 104 166.0 71
79 -4 Colorado 0.345 0.558 7 15.2 72 18.8 85 168.6 37
80 -- Syracuse 0.333 0.547 21 16.5 56 16.2 61 163.4 98
81 -8 Utah St. 0.318 0.504 67 16.2 61 19.1 87 168.3 38
82 -- Wake Forest 0.318 0.514 63 14.8 75 17.2 72 167.5 47
83 +2 Arkansas St. 0.312 0.432 115 13.4 89 15.4 56 163.0 101
84 +3 Virginia 0.304 0.530 47 12.8 93 16.4 65 164.4 91
85 -2 Iowa St. 0.289 0.539 32 12.7 94 16.3 64 169.1 30
86 -2 Army 0.287 0.455 98 14.6 79 20.0 95 162.4 104
87 -1 Ohio 0.276 0.429 117 14.1 82 18.8 84 162.2 105
88 +1 UTEP 0.250 0.450 101 16.4 59 23.5 112 170.9 19
89 +4 East Carolina 0.250 0.481 77 16.0 63 20.9 101 169.9 22
90 -2 LA-Lafayette 0.246 0.427 119 15.9 64 21.0 103 167.1 55
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 -1 Boston College 0.241 0.533 41 10.2 113 14.7 48 167.2 50
92 -- Troy 0.233 0.439 111 14.6 78 20.1 96 171.3 16
93 -2 Kansas 0.222 0.540 31 17.4 50 25.4 117 171.8 13
94 -- Ball St. 0.193 0.452 100 11.4 103 20.6 99 165.5 80
95 +1 Rice 0.177 0.479 79 13.2 90 21.9 107 169.6 25
96 +6 Middle Tenn. 0.170 0.412 120 12.9 91 22.7 110 168.0 44
97 +3 SJSU 0.165 0.507 66 11.8 99 20.5 98 167.1 53
98 +1 Marshall 0.161 0.475 84 11.2 105 18.0 78 165.3 82
99 +4 Western Kentucky 0.161 0.436 114 11.7 100 19.2 90 160.2 113
100 -3 LA-Monroe 0.155 0.441 109 11.4 102 19.9 94 166.5 64
101 -3 Miami-OH 0.153 0.444 105 10.9 110 17.7 76 165.7 78
102 -7 Indiana 0.143 0.538 33 12.7 95 20.9 100 169.4 26
103 -2 Bowling Green 0.139 0.444 106 12.2 98 19.1 89 168.9 33
104 -- Wyoming 0.139 0.510 64 12.3 97 20.9 102 167.1 56
105 -- North Texas 0.119 0.431 116 11.1 107 21.9 108 163.4 99
106 +2 Idaho 0.103 0.461 94 10.3 112 20.4 97 169.4 28
107 +3 New Mexico St. 0.095 0.454 99 11.4 104 24.4 115 166.5 65
108 +1 Central Michigan 0.088 0.450 102 13.6 86 21.6 105 173.4 7
109 -3 Colorado St. 0.085 0.490 74 11.1 108 24.4 116 160.9 110
110 -3 Buffalo 0.078 0.437 112 9.0 115 19.1 86 166.1 70
111 +3 Eastern Michigan 0.068 0.465 90 9.5 114 23.7 113 164.5 90
112 -1 Minnesota 0.052 0.538 34 11.5 101 21.9 106 166.8 59
113 -- Kent St. 0.052 0.449 103 6.3 120 18.6 82 165.9 73
114 +1 UAB 0.035 0.479 81 11.0 109 19.1 88 164.6 88
115 +3 Memphis 0.034 0.458 96 7.9 116 26.9 119 169.2 29
116 +1 New Mexico 0.025 0.479 80 7.4 118 27.5 120 167.0 57
117 -5 Tulane 0.017 0.464 91 11.2 106 23.4 111 168.3 39
118 -2 FL-Atlantic 0.017 0.436 113 7.4 117 22.5 109 164.7 85
119 -- Akron 0.008 0.428 118 7.3 119 24.1 114 167.1 54
120 -- UNLV 0.000 0.501 69 10.9 111 25.7 118 165.7 79
Rankings through games of 2011-10-23



Follow us on Twitter @TFGridiron