Rank | Player | W - L | Pts |
---|---|---|---|
1 | nobiology | 23-7 | 134 |
2 | ed315 | 19-11 | 132 |
3 | georgehr3 | 22-8 | 131 |
4 | Foreigner | 22-8 | 126 |
5 | RBA | 21-9 | 122 |
5 | TFG | 20-10 | 122 |
7 | tommyallenn | 20-10 | 119 |
8 | LucklessWonder | 14-16 | 94 |
9 | eadams928 | 15-15 | 89 |
10 | rockhopper78 | 6-24 | 33 |
11 | Deadpool | 6-24 | 31 |
12 | theleftybarber | 3-27 | 12 |
13 | georgegarcia181 | 0-30 | 0 |
13 | gladco | 0-30 | 0 |
Even though the computers had a slight off week, they're still roughly on target for their original projections.
RBA (Eddie): 663 (-2)
TFG (Justin): 658 (+3)
And in graph form: