Biggest jumps: Syracuse (0.125); Virginia Tech (0.091); Miami-OH (0.079); Marshall (0.077); UAB (0.059)
Biggest drops: Duke (-0.119); Georgia Tech (-0.102); UCLA (-0.082); LA-Lafayette (-0.069); Michigan State (-0.067)
Full rankings after the jump.
Showing posts with label georgia tech. Show all posts
Showing posts with label georgia tech. Show all posts
Monday, November 18, 2019
Monday, October 14, 2019
Week 9: Full Rankings — RBA
Biggest jumps: Oregon State (0.086); Mississippi (0.067); South Carolina (0.064); Baylor (0.064); Hawaii (0.058)
Biggest drops: Nevada (-0.092); Vanderbilt (-0.078); Georgia Tech (-0.074); Kentucky (-0.063); Army (-0.060)
Full rankings after the jump.
Biggest drops: Nevada (-0.092); Vanderbilt (-0.078); Georgia Tech (-0.074); Kentucky (-0.063); Army (-0.060)
Full rankings after the jump.
Labels:
army,
baylor,
georgia tech,
hawaii,
kentucky,
mississippi,
nevada,
oregon state,
rankings,
south carolina,
vanderbilt
Monday, October 7, 2019
Week 8: Full Rankings — RBA
Biggest jumps: Temple (0.103); Cincinnati (0.095); Florida (0.081); Duke (0.081); Penn State (0.069)
Biggest drops: Marshall (-0.112); Virginia Tech (-0.091); Stanford (-0.075); Georgia Tech (-0.075); West Virginia (-0.062)
Full rankings after the jump.
Biggest drops: Marshall (-0.112); Virginia Tech (-0.091); Stanford (-0.075); Georgia Tech (-0.075); West Virginia (-0.062)
Full rankings after the jump.
Labels:
cincinnati,
duke,
florida,
georgia tech,
marshall,
penn state,
rankings,
stanford,
temple,
virginia tech,
west virginia
Monday, September 30, 2019
Week 7: Full Rankings — TFG
Biggest jumps: Cincinnati (0.166); Hawaii (0.155); North Carolina (0.127); Western Kentucky (0.126); Miami-OH (0.118)
Biggest drops: Maryland (-0.230); Georgia Tech (-0.167); Marshall (-0.130); Kansas State (-0.129); Kansas (-0.127)
Full rankings after the jump.
Biggest drops: Maryland (-0.230); Georgia Tech (-0.167); Marshall (-0.130); Kansas State (-0.129); Kansas (-0.127)
Full rankings after the jump.
Labels:
cincinnati,
georgia tech,
hawaii,
kansas,
kansas state,
marshall,
maryland,
miami-oh,
north carolina,
rankings,
Western Kentucky
Monday, November 12, 2018
Week 13: Top 25 — RBA
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 10 - 0 ) | 0.916 | 0.554 | 9 | 31.0 | 1 | 9.0 | 3 | 158.0 | 129 |
| 2 | -- | Clemson ( 9 - 0 ) | 0.913 | 0.541 | 36 | 27.1 | 3 | 8.0 | 1 | 170.0 | 45 |
| 3 | -- | Georgia ( 8 - 1 ) | 0.880 | 0.548 | 23 | 26.1 | 4 | 9.2 | 4 | 160.1 | 124 |
| 4 | -- | Michigan ( 9 - 1 ) | 0.877 | 0.551 | 12 | 24.3 | 7 | 8.7 | 2 | 163.9 | 109 |
| 5 | +6 | Mississippi St. ( 5 - 4 ) | 0.831 | 0.562 | 4 | 21.8 | 16 | 9.4 | 6 | 164.1 | 105 |
| 6 | -1 | Iowa ( 5 - 4 ) | 0.817 | 0.529 | 54 | 20.1 | 27 | 9.4 | 5 | 163.3 | 116 |
| 7 | -1 | Ohio St. ( 9 - 1 ) | 0.816 | 0.535 | 49 | 24.8 | 6 | 10.8 | 11 | 163.4 | 114 |
| 8 | +2 | LSU ( 7 - 2 ) | 0.808 | 0.561 | 6 | 19.2 | 35 | 10.7 | 10 | 160.2 | 122 |
| 9 | -1 | Oklahoma ( 9 - 1 ) | 0.806 | 0.542 | 34 | 29.5 | 2 | 14.7 | 46 | 172.2 | 21 |
| 10 | -1 | Penn State ( 7 - 3 ) | 0.797 | 0.540 | 38 | 23.6 | 9 | 11.4 | 16 | 165.9 | 85 |
| 11 | -4 | Utah ( 6 - 3 ) | 0.787 | 0.500 | 67 | 19.5 | 34 | 10.3 | 9 | 167.3 | 76 |
| 12 | -- | Washington ( 6 - 3 ) | 0.770 | 0.543 | 33 | 18.8 | 39 | 10.3 | 7 | 167.8 | 72 |
| 13 | +1 | West Virginia ( 7 - 1 ) | 0.751 | 0.536 | 44 | 24.3 | 8 | 13.0 | 26 | 171.9 | 24 |
| 14 | +2 | Notre Dame ( 10 - 0 ) | 0.747 | 0.565 | 3 | 19.7 | 32 | 11.2 | 14 | 165.3 | 95 |
| 15 | -2 | UCF ( 8 - 0 ) | 0.744 | 0.468 | 89 | 23.5 | 10 | 14.2 | 39 | 166.4 | 79 |
| 16 | NA | Iowa St. ( 6 - 3 ) | 0.734 | 0.548 | 21 | 17.5 | 57 | 10.3 | 8 | 171.6 | 26 |
| 17 | +4 | Fresno St. ( 7 - 2 ) | 0.724 | 0.489 | 74 | 17.5 | 55 | 10.9 | 13 | 168.8 | 57 |
| 18 | -1 | Auburn ( 5 - 4 ) | 0.723 | 0.565 | 2 | 17.1 | 61 | 10.8 | 12 | 162.1 | 119 |
| 19 | +5 | Missouri ( 5 - 4 ) | 0.721 | 0.521 | 59 | 22.4 | 12 | 13.6 | 31 | 174.6 | 10 |
| 20 | -5 | Wisconsin ( 6 - 4 ) | 0.718 | 0.537 | 43 | 19.7 | 31 | 12.3 | 18 | 160.2 | 123 |
| 21 | -3 | Florida ( 6 - 3 ) | 0.715 | 0.562 | 5 | 20.9 | 22 | 13.2 | 28 | 160.4 | 121 |
| 22 | -- | Miami-FL ( 4 - 5 ) | 0.711 | 0.550 | 17 | 19.1 | 36 | 12.4 | 19 | 164.1 | 104 |
| 23 | -- | Stanford ( 5 - 4 ) | 0.710 | 0.543 | 32 | 21.9 | 14 | 13.5 | 29 | 164.2 | 103 |
| 24 | -5 | Texas A&M ( 5 - 4 ) | 0.709 | 0.547 | 29 | 20.2 | 26 | 12.6 | 21 | 174.1 | 13 |
| 25 | NA | Michigan St. ( 6 - 4 ) | 0.701 | 0.550 | 15 | 17.2 | 59 | 11.4 | 15 | 165.8 | 87 |
Rankings through games of 2018-11-11
New entries: Iowa St., Michigan St..
Dropped out: Georgia Tech, Washington St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Iowa St., Michigan St..
Dropped out: Georgia Tech, Washington St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
georgia tech,
iowa state,
michigan state,
top25,
washington state
Monday, November 5, 2018
Week 12: Top 25 — RBA
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 9 - 0 ) | 0.912 | 0.555 | 8 | 31.2 | 1 | 9.4 | 3 | 158.1 | 128 |
| 2 | -- | Clemson ( 8 - 0 ) | 0.903 | 0.541 | 35 | 27.4 | 3 | 8.3 | 1 | 170.0 | 45 |
| 3 | -- | Georgia ( 7 - 1 ) | 0.877 | 0.548 | 24 | 26.2 | 4 | 9.5 | 4 | 160.1 | 124 |
| 4 | +1 | Michigan ( 8 - 1 ) | 0.866 | 0.552 | 12 | 24.5 | 7 | 9.1 | 2 | 164.0 | 109 |
| 5 | +1 | Iowa ( 5 - 3 ) | 0.843 | 0.528 | 55 | 21.5 | 18 | 9.8 | 6 | 163.3 | 116 |
| 6 | -2 | Ohio St. ( 8 - 1 ) | 0.843 | 0.535 | 49 | 25.1 | 6 | 11.5 | 14 | 163.3 | 115 |
| 7 | +3 | Utah ( 5 - 3 ) | 0.825 | 0.499 | 67 | 19.5 | 33 | 9.9 | 7 | 167.2 | 76 |
| 8 | -- | Oklahoma ( 8 - 1 ) | 0.819 | 0.542 | 34 | 29.7 | 2 | 14.3 | 40 | 172.1 | 24 |
| 9 | -2 | Penn State ( 6 - 3 ) | 0.814 | 0.539 | 38 | 23.7 | 9 | 12.0 | 18 | 166.0 | 84 |
| 10 | +2 | LSU ( 6 - 2 ) | 0.774 | 0.561 | 5 | 22.2 | 13 | 10.6 | 11 | 160.2 | 123 |
| 11 | +2 | Mississippi St. ( 5 - 3 ) | 0.770 | 0.561 | 6 | 21.8 | 15 | 9.5 | 5 | 164.2 | 105 |
| 12 | -3 | Washington ( 6 - 3 ) | 0.769 | 0.543 | 33 | 18.8 | 39 | 10.3 | 8 | 167.8 | 71 |
| 13 | +1 | UCF ( 7 - 0 ) | 0.756 | 0.468 | 90 | 23.7 | 10 | 13.9 | 34 | 166.5 | 79 |
| 14 | +9 | West Virginia ( 6 - 1 ) | 0.753 | 0.536 | 47 | 23.8 | 8 | 13.7 | 33 | 171.9 | 25 |
| 15 | -4 | Wisconsin ( 6 - 3 ) | 0.752 | 0.536 | 46 | 20.4 | 26 | 12.4 | 21 | 160.2 | 122 |
| 16 | +1 | Notre Dame ( 9 - 0 ) | 0.749 | 0.565 | 2 | 19.4 | 34 | 11.5 | 16 | 165.3 | 94 |
| 17 | +5 | Auburn ( 5 - 3 ) | 0.733 | 0.564 | 3 | 17.3 | 59 | 10.6 | 10 | 162.2 | 119 |
| 18 | +1 | Florida ( 5 - 3 ) | 0.729 | 0.562 | 4 | 20.5 | 25 | 13.0 | 26 | 160.3 | 121 |
| 19 | +2 | Texas A&M ( 4 - 4 ) | 0.715 | 0.547 | 29 | 19.8 | 31 | 12.5 | 22 | 174.1 | 13 |
| 20 | NA | Georgia Tech ( 4 - 4 ) | 0.712 | 0.544 | 32 | 25.5 | 5 | 17.8 | 84 | 161.7 | 120 |
| 21 | NA | Fresno St. ( 7 - 1 ) | 0.712 | 0.487 | 75 | 18.0 | 48 | 11.0 | 12 | 168.9 | 55 |
| 22 | -2 | Miami-FL ( 4 - 4 ) | 0.710 | 0.550 | 17 | 19.0 | 36 | 12.0 | 17 | 164.3 | 102 |
| 23 | -5 | Stanford ( 4 - 4 ) | 0.710 | 0.544 | 31 | 21.0 | 23 | 13.4 | 28 | 164.2 | 104 |
| 24 | NA | Missouri ( 4 - 4 ) | 0.708 | 0.522 | 58 | 22.3 | 12 | 13.6 | 32 | 174.6 | 10 |
| 25 | -1 | Washington St. ( 7 - 1 ) | 0.696 | 0.539 | 39 | 21.0 | 22 | 13.9 | 35 | 174.1 | 12 |
Rankings through games of 2018-11-04
New entries: Georgia Tech, Fresno St., Missouri.
Dropped out: TCU, South Carolina, Purdue.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Georgia Tech, Fresno St., Missouri.
Dropped out: TCU, South Carolina, Purdue.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
fresno state,
georgia tech,
missouri,
purdue,
south carolina,
tcu,
top25
Monday, October 29, 2018
Week 11: Full Rankings — TFG
Biggest jumps: Georgia Southern (0.136); Middle Tenn. (0.101); Arizona (0.093); UAB (0.077); Georgia Tech (0.071)
Biggest drops: Baylor (-0.107); Duke (-0.085); Colorado (-0.078); Virginia Tech (-0.078); Appalachian St. (-0.077)
Full rankings after the jump.
Biggest drops: Baylor (-0.107); Duke (-0.085); Colorado (-0.078); Virginia Tech (-0.078); Appalachian St. (-0.077)
Full rankings after the jump.
Labels:
Appalachian State,
arizona,
baylor,
colorado,
duke,
Georgia Southern,
georgia tech,
Middle Tenn.,
rankings,
UAB,
virginia tech
Monday, October 8, 2018
Week 8: Full Rankings — TFG
Biggest jumps: Georgia Southern (0.155); New Mexico (0.123); Air Force (0.123); Georgia Tech (0.113); Arkansas (0.104)
Biggest drops: Wake Forest (-0.149); LA Tech (-0.141); East Carolina (-0.124); North Texas (-0.107); Navy (-0.106)
Full rankings after the jump.
Biggest drops: Wake Forest (-0.149); LA Tech (-0.141); East Carolina (-0.124); North Texas (-0.107); Navy (-0.106)
Full rankings after the jump.
Labels:
air force,
arkansas,
east carolina,
Georgia Southern,
georgia tech,
la tech,
navy,
New Mexico,
North Texas,
rankings,
wake forest
Week 8: Full Rankings — RBA
Biggest jumps: Georgia Tech (0.095); Tulane (0.091); Maryland (0.087); Miami-OH (0.052); UCF (0.051)
Biggest drops: Buffalo (-0.112); Liberty (-0.102); Minnesota (-0.101); Colorado St. (-0.071); Houston (-0.064)
Full rankings after the jump.
Biggest drops: Buffalo (-0.112); Liberty (-0.102); Minnesota (-0.101); Colorado St. (-0.071); Houston (-0.064)
Full rankings after the jump.
Monday, November 27, 2017
Week 15: Full Rankings — RBA
Biggest jumps: Florida (0.093); Indiana (0.067); Northwestern (0.065); Troy (0.048); Duke (0.046)
Biggest drops: UAB (-0.187); Minnesota (-0.057); Georgia Tech (-0.056); Vanderbilt (-0.055); Rutgers (-0.055)
Full rankings after the jump.
Biggest drops: UAB (-0.187); Minnesota (-0.057); Georgia Tech (-0.056); Vanderbilt (-0.055); Rutgers (-0.055)
Full rankings after the jump.
Labels:
duke,
florida,
georgia tech,
indiana,
minnesota,
northwestern,
rankings,
rutgers,
troy,
UAB,
vanderbilt
Monday, November 20, 2017
Week 14: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 10 - 0 ) | 0.968 | 0.577 | 43 | 25.7 | 5 | 7.2 | 1 | 164.5 | 99 |
| 2 | +2 | Wisconsin ( 11 - 0 ) | 0.931 | 0.554 | 51 | 24.8 | 6 | 9.4 | 4 | 154.8 | 129 |
| 3 | +2 | Auburn ( 8 - 2 ) | 0.920 | 0.623 | 19 | 23.7 | 7 | 9.4 | 5 | 172.7 | 53 |
| 4 | -1 | Ohio St. ( 9 - 2 ) | 0.914 | 0.564 | 49 | 26.9 | 2 | 11.1 | 10 | 174.5 | 41 |
| 5 | +2 | Georgia ( 9 - 1 ) | 0.913 | 0.609 | 22 | 23.3 | 8 | 9.6 | 6 | 156.8 | 124 |
| 6 | -4 | Penn State ( 9 - 2 ) | 0.912 | 0.596 | 30 | 26.7 | 3 | 11.1 | 9 | 169.4 | 73 |
| 7 | -1 | Clemson ( 9 - 1 ) | 0.911 | 0.639 | 14 | 22.0 | 14 | 9.2 | 3 | 171.6 | 61 |
| 8 | -- | Washington ( 8 - 2 ) | 0.876 | 0.503 | 67 | 23.2 | 11 | 11.1 | 8 | 161.0 | 111 |
| 9 | +3 | TCU ( 8 - 2 ) | 0.859 | 0.577 | 42 | 17.6 | 56 | 8.9 | 2 | 171.0 | 65 |
| 10 | +3 | Oklahoma ( 10 - 1 ) | 0.851 | 0.545 | 56 | 28.6 | 1 | 14.9 | 44 | 172.8 | 51 |
| 11 | -2 | Miami-FL ( 9 - 0 ) | 0.851 | 0.592 | 35 | 21.5 | 18 | 11.2 | 12 | 170.0 | 67 |
| 12 | -2 | Notre Dame ( 9 - 2 ) | 0.841 | 0.642 | 13 | 23.3 | 9 | 12.4 | 19 | 172.8 | 48 |
| 13 | -2 | Virginia Tech ( 7 - 3 ) | 0.841 | 0.561 | 50 | 18.6 | 41 | 9.9 | 7 | 169.7 | 69 |
| 14 | +1 | Mississippi St. ( 7 - 3 ) | 0.811 | 0.642 | 12 | 22.0 | 13 | 12.7 | 21 | 164.7 | 98 |
| 15 | -1 | Michigan ( 8 - 3 ) | 0.802 | 0.567 | 48 | 19.0 | 38 | 11.2 | 11 | 159.8 | 116 |
| 16 | -- | Iowa ( 6 - 5 ) | 0.783 | 0.682 | 4 | 19.6 | 33 | 12.1 | 16 | 166.2 | 89 |
| 17 | +3 | LSU ( 7 - 3 ) | 0.779 | 0.632 | 15 | 18.0 | 49 | 11.2 | 13 | 156.3 | 126 |
| 18 | -- | Stanford ( 8 - 3 ) | 0.776 | 0.540 | 58 | 20.7 | 21 | 13.0 | 24 | 158.0 | 122 |
| 19 | -2 | Oklahoma St. ( 8 - 3 ) | 0.771 | 0.587 | 37 | 26.5 | 4 | 16.7 | 58 | 186.7 | 2 |
| 20 | -1 | USC ( 10 - 2 ) | 0.759 | 0.580 | 41 | 21.5 | 17 | 14.0 | 31 | 176.0 | 36 |
| 21 | +1 | UCF ( 9 - 0 ) | 0.757 | 0.387 | 93 | 20.7 | 22 | 13.5 | 28 | 172.2 | 57 |
| 22 | NA | Northwestern ( 8 - 3 ) | 0.757 | 0.596 | 31 | 17.7 | 55 | 11.6 | 14 | 180.7 | 15 |
| 23 | -- | Boise St. ( 9 - 2 ) | 0.756 | 0.426 | 83 | 21.6 | 15 | 14.2 | 33 | 169.3 | 76 |
| 24 | -3 | Iowa St. ( 6 - 4 ) | 0.746 | 0.574 | 44 | 18.3 | 47 | 12.2 | 18 | 170.7 | 66 |
| 25 | -1 | Washington St. ( 8 - 2 ) | 0.719 | 0.547 | 55 | 19.2 | 36 | 13.5 | 29 | 179.7 | 19 |
Rankings through games of 2017-11-19
New entries: Northwestern.
Dropped out: Georgia Tech.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Northwestern.
Dropped out: Georgia Tech.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
georgia tech,
northwestern,
top25
Week 14: Full Rankings — TFG
Biggest jumps: Georgia Southern (0.121); Northwestern (0.107); Indiana (0.106); Duke (0.087); Utah St. (0.084)
Biggest drops: Minnesota (-0.114); South Alabama (-0.106); Georgia Tech (-0.092); Syracuse (-0.079); Rutgers (-0.070)
Full rankings after the jump.
Biggest drops: Minnesota (-0.114); South Alabama (-0.106); Georgia Tech (-0.092); Syracuse (-0.079); Rutgers (-0.070)
Full rankings after the jump.
Labels:
duke,
Georgia Southern,
georgia tech,
indiana,
minnesota,
northwestern,
rankings,
rutgers,
South Alabama,
syracuse,
utah state
Monday, November 13, 2017
Week 13: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 10 - 0 ) | 0.967 | 0.579 | 42 | 25.4 | 5 | 7.1 | 1 | 164.2 | 103 |
| 2 | -- | Penn State ( 8 - 2 ) | 0.937 | 0.608 | 29 | 26.4 | 3 | 9.6 | 5 | 167.5 | 83 |
| 3 | +5 | Ohio St. ( 8 - 2 ) | 0.924 | 0.610 | 26 | 27.2 | 2 | 10.6 | 11 | 174.9 | 38 |
| 4 | +3 | Wisconsin ( 10 - 0 ) | 0.916 | 0.496 | 68 | 24.2 | 7 | 9.9 | 7 | 153.5 | 128 |
| 5 | +5 | Auburn ( 7 - 2 ) | 0.915 | 0.659 | 7 | 23.8 | 8 | 9.7 | 6 | 172.6 | 52 |
| 6 | -1 | Clemson ( 9 - 1 ) | 0.915 | 0.654 | 11 | 22.2 | 15 | 9.1 | 2 | 171.5 | 60 |
| 7 | -4 | Georgia ( 8 - 1 ) | 0.906 | 0.623 | 21 | 22.6 | 12 | 9.6 | 4 | 157.6 | 125 |
| 8 | -4 | Washington ( 7 - 2 ) | 0.897 | 0.501 | 65 | 22.7 | 11 | 10.1 | 8 | 159.7 | 118 |
| 9 | +4 | Miami-FL ( 8 - 0 ) | 0.872 | 0.632 | 18 | 21.0 | 19 | 10.2 | 10 | 171.6 | 59 |
| 10 | -4 | Notre Dame ( 8 - 2 ) | 0.853 | 0.658 | 9 | 24.5 | 6 | 12.7 | 19 | 173.8 | 43 |
| 11 | -- | Virginia Tech ( 6 - 3 ) | 0.850 | 0.577 | 43 | 19.5 | 34 | 10.2 | 9 | 168.8 | 79 |
| 12 | -3 | TCU ( 7 - 2 ) | 0.837 | 0.594 | 36 | 17.8 | 52 | 9.6 | 3 | 171.6 | 57 |
| 13 | +2 | Oklahoma ( 9 - 1 ) | 0.833 | 0.614 | 25 | 29.2 | 1 | 15.9 | 51 | 172.5 | 53 |
| 14 | -- | Michigan ( 8 - 2 ) | 0.832 | 0.527 | 60 | 20.0 | 28 | 11.0 | 12 | 158.0 | 123 |
| 15 | +3 | Mississippi St. ( 6 - 3 ) | 0.829 | 0.662 | 6 | 22.4 | 13 | 12.4 | 17 | 165.1 | 98 |
| 16 | -4 | Iowa ( 6 - 4 ) | 0.813 | 0.692 | 4 | 20.6 | 21 | 11.8 | 15 | 166.3 | 91 |
| 17 | -1 | Oklahoma St. ( 8 - 2 ) | 0.802 | 0.598 | 33 | 26.1 | 4 | 15.4 | 46 | 185.1 | 10 |
| 18 | +3 | Stanford ( 7 - 3 ) | 0.787 | 0.545 | 52 | 21.6 | 17 | 13.2 | 24 | 160.8 | 111 |
| 19 | -2 | USC ( 9 - 2 ) | 0.770 | 0.593 | 37 | 22.2 | 16 | 14.1 | 31 | 174.9 | 37 |
| 20 | +4 | LSU ( 6 - 3 ) | 0.762 | 0.650 | 13 | 17.5 | 54 | 11.3 | 13 | 157.7 | 124 |
| 21 | -1 | Iowa St. ( 5 - 4 ) | 0.757 | 0.609 | 28 | 18.7 | 40 | 12.2 | 16 | 170.3 | 70 |
| 22 | -3 | UCF ( 8 - 0 ) | 0.751 | 0.387 | 94 | 20.5 | 23 | 13.5 | 29 | 171.3 | 63 |
| 23 | -- | Boise St. ( 8 - 2 ) | 0.734 | 0.418 | 85 | 21.0 | 18 | 14.3 | 33 | 171.4 | 61 |
| 24 | +1 | Washington St. ( 8 - 2 ) | 0.720 | 0.548 | 51 | 19.2 | 38 | 13.4 | 26 | 179.2 | 20 |
| 25 | NA | Georgia Tech ( 4 - 4 ) | 0.715 | 0.646 | 16 | 22.4 | 14 | 15.9 | 50 | 160.1 | 116 |
Rankings through games of 2017-11-12
New entries: Georgia Tech.
Dropped out: Michigan St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Georgia Tech.
Dropped out: Michigan St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
georgia tech,
michigan state,
top25
Week 13: Top 25 — RBA
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 10 - 0 ) | 0.952 | 0.555 | 9 | 26.3 | 2 | 6.2 | 1 | 158.0 | 130 |
| 2 | -- | Penn State ( 8 - 2 ) | 0.879 | 0.536 | 43 | 23.5 | 7 | 8.4 | 2 | 165.3 | 94 |
| 3 | +3 | Washington ( 7 - 2 ) | 0.868 | 0.544 | 29 | 22.7 | 10 | 9.5 | 7 | 168.4 | 61 |
| 4 | -1 | Clemson ( 9 - 1 ) | 0.844 | 0.538 | 40 | 20.9 | 24 | 8.7 | 3 | 170.3 | 41 |
| 5 | +3 | Auburn ( 7 - 2 ) | 0.841 | 0.562 | 3 | 24.5 | 6 | 10.2 | 10 | 161.8 | 121 |
| 6 | +1 | Wisconsin ( 10 - 0 ) | 0.838 | 0.533 | 51 | 22.1 | 14 | 9.1 | 4 | 160.6 | 123 |
| 7 | -2 | Virginia Tech ( 6 - 3 ) | 0.838 | 0.522 | 58 | 20.1 | 31 | 9.2 | 5 | 162.4 | 118 |
| 8 | -4 | Ohio St. ( 8 - 2 ) | 0.831 | 0.533 | 52 | 26.1 | 3 | 10.1 | 8 | 162.7 | 115 |
| 9 | -- | Georgia ( 8 - 1 ) | 0.829 | 0.546 | 27 | 23.1 | 8 | 10.7 | 11 | 160.4 | 125 |
| 10 | +1 | Michigan ( 8 - 2 ) | 0.827 | 0.548 | 22 | 20.8 | 27 | 9.4 | 6 | 164.4 | 106 |
| 11 | +2 | TCU ( 7 - 2 ) | 0.820 | 0.497 | 67 | 20.4 | 28 | 10.1 | 9 | 171.4 | 30 |
| 12 | -- | Oklahoma St. ( 8 - 2 ) | 0.805 | 0.549 | 18 | 26.0 | 4 | 12.7 | 24 | 176.6 | 7 |
| 13 | -3 | Notre Dame ( 8 - 2 ) | 0.800 | 0.566 | 2 | 22.6 | 11 | 12.1 | 19 | 165.1 | 98 |
| 14 | -- | USC ( 9 - 2 ) | 0.794 | 0.536 | 44 | 22.5 | 13 | 11.0 | 13 | 168.2 | 65 |
| 15 | +1 | Oklahoma ( 9 - 1 ) | 0.779 | 0.544 | 30 | 28.2 | 1 | 14.4 | 43 | 172.6 | 19 |
| 16 | +3 | Stanford ( 7 - 3 ) | 0.776 | 0.542 | 33 | 21.5 | 18 | 11.5 | 16 | 164.6 | 102 |
| 17 | +1 | Miami-FL ( 8 - 0 ) | 0.758 | 0.548 | 20 | 17.9 | 52 | 11.1 | 14 | 164.5 | 105 |
| 18 | -1 | Mississippi St. ( 6 - 3 ) | 0.733 | 0.560 | 5 | 21.4 | 19 | 12.6 | 23 | 164.6 | 103 |
| 19 | +1 | Iowa St. ( 5 - 4 ) | 0.730 | 0.552 | 13 | 18.8 | 42 | 11.3 | 15 | 172.3 | 24 |
| 20 | +3 | Washington St. ( 8 - 2 ) | 0.725 | 0.541 | 34 | 21.8 | 15 | 13.0 | 28 | 174.7 | 10 |
| 21 | +3 | Iowa ( 6 - 4 ) | 0.723 | 0.526 | 56 | 17.2 | 58 | 11.0 | 12 | 163.6 | 113 |
| 22 | -1 | Texas ( 5 - 5 ) | 0.721 | 0.534 | 48 | 18.5 | 45 | 12.5 | 22 | 171.2 | 34 |
| 23 | +2 | Boise St. ( 8 - 2 ) | 0.702 | 0.452 | 106 | 20.2 | 30 | 13.7 | 34 | 170.0 | 44 |
| 24 | NA | Michigan St. ( 7 - 3 ) | 0.660 | 0.549 | 17 | 17.0 | 60 | 12.5 | 21 | 165.9 | 86 |
| 25 | NA | UCF ( 8 - 0 ) | 0.656 | 0.466 | 90 | 19.2 | 40 | 13.8 | 35 | 165.2 | 97 |
Rankings through games of 2017-11-12
New entries: Michigan St., UCF.
Dropped out: Florida, Georgia Tech.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Michigan St., UCF.
Dropped out: Florida, Georgia Tech.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
florida,
georgia tech,
michigan state,
top25,
ucf
Week 13: Full Rankings — RBA
Biggest jumps: Central Michigan (0.100); Army (0.087); Boston College (0.071); Coastal Carolina (0.065); Missouri (0.064)
Biggest drops: Florida (-0.193); Georgia Tech (-0.076); Arkansas (-0.056); UCLA (-0.055); Mississippi St. (-0.045)
Full rankings after the jump.
Biggest drops: Florida (-0.193); Georgia Tech (-0.076); Arkansas (-0.056); UCLA (-0.055); Mississippi St. (-0.045)
Full rankings after the jump.
Monday, October 16, 2017
Week 9: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 7 - 0 ) | 0.977 | 0.580 | 40 | 26.4 | 2 | 6.4 | 1 | 163.0 | 105 |
| 2 | +2 | Ohio St. ( 6 - 1 ) | 0.954 | 0.544 | 52 | 25.7 | 3 | 8.3 | 3 | 176.0 | 37 |
| 3 | -- | Penn State ( 6 - 0 ) | 0.951 | 0.584 | 39 | 25.1 | 4 | 8.2 | 2 | 168.7 | 83 |
