Monday, October 10, 2011

Week 7: Full Rankings -- RBA

Biggest jumps: Southern Miss. (0.249); Utah St. (0.189); Toledo (0.131); North Carolina St. (0.099); Houston (0.081)

Biggest drops: Maryland (-0.162); Minnesota (-0.146); Temple (-0.144); Miami-FL (-0.133); Wyoming (-0.118)

Full rankings after the jump.




Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.549 16 24.5 7 5.0 1 157.4 120
2 -- Wisconsin 0.992 0.536 36 27.8 1 10.3 9 162.1 106
3 +1 LSU 0.991 0.550 14 21.7 15 7.3 2 160.8 112
4 -1 Stanford 0.983 0.544 24 27.3 2 8.9 6 167.2 52
5 -- Oregon 0.966 0.533 42 27.3 3 9.7 8 176.1 3
6 +2 Oklahoma 0.966 0.545 22 25.3 6 8.4 3 170.9 19
7 -1 Boise St. 0.966 0.459 95 25.9 4 8.7 5 169.1 30
8 -1 TCU 0.941 0.460 94 22.6 10 13.0 34 168.3 39
9 -- Oklahoma St. 0.941 0.550 15 25.8 5 14.1 43 172.6 9
10 +1 Clemson 0.924 0.528 55 18.7 38 10.5 11 166.4 65
11 +4 Arizona St. 0.913 0.528 53 19.5 30 10.8 15 173.9 6
12 +4 Arkansas 0.912 0.571 1 23.2 8 11.9 23 165.7 77
13 -3 Florida 0.905 0.553 12 22.4 12 8.7 4 161.5 108
14 -2 Florida St. 0.901 0.556 8 18.5 41 12.2 25 166.3 68
15 +3 South Carolina 0.894 0.543 25 21.6 17 10.8 14 158.0 119
16 +9 Notre Dame 0.892 0.565 3 19.1 32 11.4 21 165.1 84
17 +3 Iowa 0.886 0.525 58 17.5 48 12.5 28 164.1 92
18 +3 Georgia 0.884 0.554 11 19.8 28 10.4 10 159.5 115
19 -2 Ohio St. 0.881 0.532 44 18.7 39 10.6 13 159.4 117
20 -6 Texas A&M 0.870 0.555 9 20.4 21 11.9 24 171.6 14
21 +2 Pittsburgh 0.856 0.528 52 15.6 65 12.5 29 164.7 86
22 +5 West Virginia 0.836 0.538 32 20.7 19 11.3 19 165.8 75
23 -10 Auburn 0.835 0.545 23 19.9 27 15.4 50 159.6 114
24 -5 Virginia Tech 0.832 0.529 50 18.0 43 11.5 22 158.2 118
25 +8 Michigan 0.816 0.541 29 22.5 11 13.2 36 168.3 40
26 -- Nebraska 0.810 0.532 43 21.7 16 13.8 38 166.9 59
27 +1 Tennessee 0.800 0.542 27 20.3 22 12.9 33 160.8 111
28 +2 Illinois 0.778 0.536 37 18.2 42 13.9 40 169.8 24
29 -- Missouri 0.775 0.531 47 15.2 72 10.6 12 173.9 5
30 +2 USC 0.773 0.535 38 18.8 37 13.7 37 166.8 61
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -7 Texas 0.768 0.523 60 19.0 34 12.4 26 168.2 44
32 +27 Southern Miss. 0.767 0.484 75 22.0 14 17.2 75 168.7 35
33 +1 Michigan St. 0.759 0.542 26 18.9 36 10.8 17 167.5 48
34 +1 Mississippi St. 0.748 0.562 5 15.9 60 11.3 20 162.7 103
35 -4 Utah 0.728 0.468 89 19.9 26 12.5 31 165.9 73
36 +2 Georgia Tech 0.727 0.531 45 22.9 9 16.0 56 163.9 94
37 -15 Temple 0.713 0.497 71 15.8 62 11.1 18 162.1 105
38 +6 Kansas St. 0.694 0.528 51 20.5 20 14.2 45 165.9 74
39 +2 Cincinnati 0.688 0.515 61 19.7 29 14.2 44 168.6 36
40 +10 Baylor 0.688 0.566 2 22.1 13 16.9 72 171.7 13
41 -1 Penn State 0.679 0.542 28 13.3 88 9.3 7 163.5 95
42 +7 North Carolina 0.679 0.546 21 16.6 56 12.8 32 163.4 99
43 -- South Florida 0.673 0.527 56 16.3 58 13.0 35 169.0 31
44 -2 Washington 0.667 0.551 13 20.3 23 15.9 55 168.2 43
45 -9 UCF 0.667 0.462 92 14.2 80 10.8 16 163.9 93
46 +2 Texas Tech 0.645 0.528 54 20.8 18 16.3 59 179.3 1
47 -1 Air Force 0.626 0.475 83 18.6 40 16.3 60 164.6 88
48 -11 Arizona 0.623 0.563 4 17.6 47 17.0 74 167.3 51
49 -4 Navy 0.584 0.440 110 19.3 31 18.3 82 159.4 116
50 +10 Tulsa 0.568 0.468 88 19.1 33 18.0 81 170.5 20
51 +17 Toledo 0.566 0.443 108 19.0 35 16.5 65 167.9 46
52 +6 Nevada 0.559 0.470 87 18.0 45 16.0 57 170.2 21
53 -1 California 0.556 0.538 31 17.5 50 15.9 54 168.2 42
54 -15 Miami-FL 0.553 0.560 6 16.0 59 15.6 51 162.8 102
55 -1 FIU 0.550 0.443 107 15.1 74 14.5 46 165.4 81
56 -3 BYU 0.550 0.480 78 14.8 76 14.0 41 169.4 27
57 +7 Houston 0.537 0.475 84 20.3 24 17.4 76 175.1 4
58 -2 Vanderbilt 0.535 0.555 10 13.7 85 12.5 30 161.5 109
59 -2 Kentucky 0.523 0.548 17 13.9 82 14.1 42 165.8 76
60 +2 Hawaii 0.509 0.471 86 20.0 25 19.3 89 171.4 15
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 +6 Rutgers 0.504 0.511 65 15.4 68 13.9 39 165.2 83
62 -11 Louisville 0.495 0.492 73 12.4 96 12.4 27 166.7 63
63 -8 SDSU 0.491 0.497 70 15.5 67 15.4 49 168.8 34
64 -3 Washington St. 0.487 0.535 40 17.5 49 17.9 80 172.5 11
65 -18 Maryland 0.474 0.525 57 15.7 64 15.8 53 164.2 91
66 -1 Western Michigan 0.470 0.456 98 17.0 54 17.0 73 169.9 23
67 +3 Colorado 0.417 0.558 7 15.3 71 17.8 79 168.6 37
68 +1 SMU 0.414 0.482 76 16.9 55 16.7 68 166.0 70
69 -6 Connecticut 0.405 0.472 85 13.1 91 15.3 48 166.4 66
70 +15 North Carolina St. 0.398 0.530 49 17.7 46 18.4 83 166.9 58
71 +2 Duke 0.396 0.535 39 16.4 57 18.5 84 166.7 62
72 +3 UCLA 0.396 0.546 20 15.8 61 17.7 78 167.2 53
73 -1 Northern Ill. 0.387 0.444 105 17.0 53 20.5 97 163.5 97
74 +2 Northwestern 0.376 0.514 63 14.2 81 16.4 63 177.1 2
75 -4 Fresno St. 0.372 0.495 72 17.4 52 21.6 102 165.9 72
76 -10 Iowa St. 0.368 0.539 30 13.1 90 15.7 52 168.8 33
77 -- LA Tech 0.366 0.501 69 13.6 86 16.2 58 172.6 10
78 -4 Syracuse 0.330 0.547 19 13.7 84 16.7 67 163.5 96
79 -1 Mississippi 0.324 0.525 59 14.9 75 16.6 66 163.3 100
80 +25 Utah St. 0.308 0.503 67 18.0 44 19.6 93 168.2 41
81 +5 Army 0.303 0.458 97 14.7 78 18.8 87 162.4 104
82 +1 Virginia 0.297 0.531 48 12.7 93 16.9 71 164.5 89
83 -2 Arkansas St. 0.297 0.432 115 12.1 97 16.5 64 163.0 101
84 -- Wake Forest 0.290 0.515 62 15.4 69 17.6 77 167.5 47
85 +2 Oregon St. 0.290 0.547 18 14.7 79 16.7 69 171.3 17
86 -6 Ohio 0.287 0.430 117 14.7 77 18.8 85 162.0 107
87 +5 Purdue 0.274 0.534 41 13.2 89 16.9 70 173.1 8
88 -9 Troy 0.274 0.439 112 15.3 70 19.5 92 171.4 16
89 +1 Kansas 0.257 0.537 34 17.5 51 24.3 113 171.8 12
90 +6 LA-Lafayette 0.241 0.428 118 15.8 63 20.8 98 167.3 50
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 -3 Boston College 0.241 0.531 46 10.1 111 14.7 47 167.3 49
92 +8 Rice 0.231 0.478 80 13.8 83 22.1 106 169.6 26
93 -11 East Carolina 0.214 0.482 77 15.2 73 22.0 104 169.9 22
94 -3 Ball St. 0.205 0.453 100 11.4 99 21.2 100 165.5 80
95 -- UTEP 0.200 0.450 101 15.5 66 23.8 112 171.1 18
96 +2 Indiana 0.191 0.537 35 12.6 94 18.8 86 169.6 25
97 -- Middle Tenn. 0.174 0.412 120 13.0 92 22.5 109 167.9 45
98 -9 Bowling Green 0.172 0.444 106 12.5 95 24.3 115 168.9 32
99 +2 SJSU 0.155 0.504 66 11.3 102 21.0 99 167.1 54
100 -1 Miami-OH 0.153 0.444 104 10.3 108 16.4 62 165.7 78
101 +2 Idaho 0.148 0.461 93 10.4 107 20.1 95 169.4 28
102 +2 Marshall 0.145 0.476 82 10.3 109 16.3 61 165.3 82
103 -1 Tulane 0.129 0.464 91 10.8 105 23.1 111 168.4 38
104 +3 LA-Monroe 0.115 0.441 109 10.5 106 20.5 96 166.5 64
105 +1 Western Kentucky 0.113 0.439 111 10.3 110 19.9 94 160.6 113
106 +5 North Texas 0.104 0.432 116 11.4 101 22.0 105 163.5 98
107 -14 Wyoming 0.097 0.514 64 11.4 100 22.2 107 167.1 56
108 +2 Central Michigan 0.095 0.450 102 13.5 87 21.6 103 173.5 7
109 -- Colorado St. 0.077 0.489 74 10.9 104 22.5 110 160.9 110
110 +3 New Mexico St. 0.076 0.454 99 9.2 114 24.4 116 166.4 67
111 -3 Kent St. 0.060 0.448 103 7.0 120 19.3 90 166.0 71
112 -18 Minnesota 0.054 0.537 33 11.6 98 21.6 101 166.8 60
113 -1 FL-Atlantic 0.051 0.436 114 8.6 116 22.4 108 164.7 85
114 -- Buffalo 0.044 0.436 113 9.5 113 19.2 88 166.0 69
115 -- UAB 0.042 0.478 79 9.9 112 19.4 91 164.5 90
116 +1 Eastern Michigan 0.034 0.465 90 8.8 115 26.8 119 164.7 87
117 -1 New Mexico 0.025 0.476 81 8.6 117 25.3 117 167.1 55
118 +1 Memphis 0.008 0.459 96 7.8 118 27.2 120 169.2 29
119 -1 Akron 0.008 0.428 119 7.1 119 24.3 114 167.0 57
120 -- UNLV 0.000 0.503 68 11.2 103 25.6 118 165.7 79
Rankings through games of 2011-10-09



Follow us on Twitter @TFGridiron