Schedule
- Monday: ACC, Big East, Conference USA, Independents
- Tuesday: Big Ten, Big XII, Mid-Atlantic, Mountain West
- Wednesday: SEC, Pac-12, Sunbelt, Western Athletic
Here's a sample of the projected Big East standings as of 2011/09/25:
Big East | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
34 | South Florida | 0 - 0 0.000 | 4 - 3 0.571 | 3 - 0 1.000 | 8 - 3 0.727 | 19.8 | 14.8 | 169.2 |
32 | West Virginia | 0 - 0 0.000 | 4 - 3 0.571 | 2 - 1 0.667 | 7 - 4 0.636 | 21.8 | 16.0 | 164.2 |
33 | Pittsburgh | 0 - 0 0.000 | 4 - 3 0.571 | 1 - 2 0.333 | 6 - 5 0.545 | 21.3 | 15.8 | 164.7 |
47 | Cincinnati | 0 - 0 0.000 | 3 - 4 0.429 | 2 - 1 0.667 | 6 - 5 0.545 | 23.2 | 20.7 | 168.6 |
51 | Louisville | 0 - 0 0.000 | 3 - 4 0.429 | 1 - 1 0.500 | 6 - 5 0.545 | 19.4 | 17.8 | 159.4 |
53 | Connecticut | 0 - 0 0.000 | 3 - 4 0.429 | 1 - 2 0.333 | 5 - 6 0.455 | 18.6 | 17.4 | 165.9 |
59 | Rutgers | 0 - 0 0.000 | 3 - 4 0.429 | 1 - 1 0.500 | 5 - 6 0.455 | 20.1 | 20.1 | 163.0 |
81 | Syracuse | 0 - 0 0.000 | 2 - 5 0.286 | 2 - 1 0.667 | 5 - 6 0.455 | 16.8 | 21.0 | 163.9 |
Projected records may not sum to total number of actual games due to rounding errors. |
As the note at the bottom says, due to some rounding errors in the mathematical formula we use to do the projections, they might add up funny. That should resolve itself as the season goes on, though.
Follow us on Twitter @TFGridiron