Another Saturday, and another five games where Eddie and I disagree. You might have noticed that we've rolled out a slightly different format for results this week; we'll have to see what people think. Love it? Hate it? Email us at
justin@tempo-free-gridiron.com or
eddie@tempo-free-gridiron.com (we also accept general feedback, fan mail, and gift certificates).
| 27 | Auburn | 34 |
| 8 | Florida | 36 |
|
| 23 | Auburn | 27 |
| 13 | Florida | 28 |
| 98 | Bowling Green | 32 |
| 50 | Toledo | 39 |
|
| 98 | Bowling Green | 24 |
| 51 | Toledo | 41 |
| 93 | Central Michigan | 43 |
| 117 | Eastern Michigan | 28 |
|
| 108 | Central Michigan | 35 |
| 116 | Eastern Michigan | 27 |
| 40 | Cincinnati | 34 |
| 66 | Louisville | 27 |
|
| 39 | Cincinnati | 31 |
| 62 | Louisville | 20 |
| 109 | Colorado St. | 20 |
| 2 | Boise St. | 46 |
|
| 109 | Colorado St. | 10 |
| 7 | Boise St. | 52 |
| 65 | Connecticut | 29 |
| 44 | South Florida | 31 |
|
| 69 | Connecticut | 24 |
| 43 | South Florida | 28 |
| 80 | Duke | 28 |
| 23 | Florida St. | 37 |
|
| 71 | Duke | 20 |
| 14 | Florida St. | 35 |
| 116 | FL-Atlantic | 32 |
| 106 | Western Kentucky | 34 |
|
| 113 | FL-Atlantic | 27 |
| 105 | Western Kentucky | 28 |
| 74 | Fresno St. | 39 |
| 79 | Utah St. | 36 |
|
| 75 | Fresno St. | 35 |
| 80 | Utah St. | 31 |
| 36 | Illinois | 29 |
| 9 | Ohio St. | 31 |
|
| 28 | Illinois | 25 |
| 19 | Ohio St. | 24 |
| 35 | Iowa | 36 |
| 68 | Northwestern | 28 |
|
| 17 | Iowa | 38 |
| 74 | Northwestern | 24 |
| 90 | Kansas | 26 |
| 5 | Oklahoma | 44 |
|
| 89 | Kansas | 17 |
| 6 | Oklahoma | 52 |
| 113 | Kent St. | 26 |
| 100 | Miami-OH | 28 |
|
| 111 | Kent St. | 24 |
| 100 | Miami-OH | 27 |
| 94 | LA-Lafayette | 38 |
| 103 | North Texas | 33 |
|
| 90 | LA-Lafayette | 31 |
| 106 | North Texas | 24 |
| 92 | Marshall | 33 |
| 97 | Rice | 29 |
|
| 102 | Marshall | 28 |
| 92 | Rice | 24 |
| 55 | Maryland | 28 |
| 19 | Clemson | 32 |
|
| 65 | Maryland | 21 |
| 10 | Clemson | 28 |
| 120 | Memphis | 31 |
| 88 | East Carolina | 41 |
|
| 118 | Memphis | 27 |
| 93 | East Carolina | 38 |
| 21 | Michigan St. | 33 |
| 14 | Michigan | 31 |
|
| 33 | Michigan St. | 27 |
| 25 | Michigan | 28 |
| 72 | Mississippi | 23 |
| 1 | Alabama | 43 |
|
| 79 | Mississippi | 14 |
| 1 | Alabama | 35 |
| 45 | Mississippi St. | 28 |
| 18 | South Carolina | 32 |
|
| 34 | Mississippi St. | 24 |
| 15 | South Carolina | 27 |
| 26 | Missouri | 36 |
| 75 | Iowa St. | 24 |
|
| 29 | Missouri | 34 |
| 76 | Iowa St. | 17 |
| 39 | Nevada | 45 |
| 118 | New Mexico | 22 |
|
| 52 | Nevada | 45 |
| 117 | New Mexico | 10 |
| 115 | New Mexico St. | 31 |
| 102 | Idaho | 34 |
|
| 110 | New Mexico St. | 27 |
| 101 | Idaho | 28 |
| 41 | North Carolina | 30 |
| 28 | Miami-FL | 32 |
|
| 42 | North Carolina | 28 |
| 54 | Miami-FL | 24 |
| 56 | Northern Ill. | 37 |
| 61 | Western Michigan | 33 |
|
| 73 | Northern Ill. | 31 |
| 66 | Western Michigan | 34 |
| 76 | Ohio | 40 |
| 107 | Ball St. | 30 |
|
| 86 | Ohio | 34 |
| 94 | Ball St. | 24 |
| 7 | Oregon | 39 |
| 25 | Arizona St. | 29 |
|
| 5 | Oregon | 38 |
| 11 | Arizona St. | 24 |
| 59 | Oregon St. | 30 |
| 60 | BYU | 28 |
|
| 85 | Oregon St. | 27 |
| 56 | BYU | 28 |
| 24 | Penn State | 31 |
| 73 | Purdue | 21 |
|
| 41 | Penn State | 34 |
| 87 | Purdue | 13 |
| 34 | Pittsburgh | 32 |
| 37 | Utah | 29 |
|
| 21 | Pittsburgh | 28 |
| 35 | Utah | 20 |
| 47 | Rutgers | 36 |
| 51 | Navy | 33 |
|
| 61 | Rutgers | 31 |
| 49 | Navy | 27 |
| 63 | SMU | 28 |
| 42 | UCF | 29 |
|
| 68 | SMU | 24 |
| 45 | UCF | 31 |
| 38 | Temple | 36 |
| 111 | Buffalo | 21 |
|
| 37 | Temple | 38 |
| 114 | Buffalo | 13 |
| 32 | Tennessee | 29 |
| 3 | LSU | 39 |
|
| 27 | Tennessee | 17 |
| 3 | LSU | 31 |
| 29 | Texas | 33 |
| 15 | Oklahoma St. | 34 |
|
| 31 | Texas | 24 |
| 9 | Oklahoma St. | 31 |
| 16 | Texas A&M | 39 |
| 46 | Baylor | 31 |
|
| 20 | Texas A&M | 38 |
| 40 | Baylor | 28 |
| 43 | Texas Tech | 37 |
| 30 | Kansas St. | 35 |
|
| 46 | Texas Tech | 32 |
| 38 | Kansas St. | 31 |
| 77 | Troy | 38 |
| 108 | LA-Monroe | 28 |
|
| 88 | Troy | 31 |
| 104 | LA-Monroe | 21 |
| 104 | Tulane | 35 |
| 89 | UTEP | 37 |
|
| 103 | Tulane | 28 |
| 95 | UTEP | 31 |
| 49 | Tulsa | 43 |
| 114 | UAB | 26 |
|
| 50 | Tulsa | 38 |
| 115 | UAB | 14 |
| 96 | Vanderbilt | 23 |
| 17 | Georgia | 35 |
|
| 58 | Vanderbilt | 17 |
| 18 | Georgia | 31 |
| 85 | Virginia | 30 |
| 31 | Georgia Tech | 37 |
|
| 82 | Virginia | 24 |
| 36 | Georgia Tech | 38 |
| 71 | Wake Forest | 28 |
| 13 | Virginia Tech | 36 |
|
| 84 | Wake Forest | 24 |
| 24 | Virginia Tech | 31 |
| 48 | Washington | 37 |
| 83 | Colorado | 28 |
|
| 44 | Washington | 38 |
| 67 | Colorado | 24 |
| 82 | Washington St. | 24 |
| 4 | Stanford | 41 |
|
| 64 | Washington St. | 14 |
| 4 | Stanford | 45 |
| 6 | Wisconsin | 47 |
| 95 | Indiana | 24 |
|
| 2 | Wisconsin | 45 |
| 96 | Indiana | 14 |
| 110 | Wyoming | 35 |
| 112 | UNLV | 31 |
|
| 107 | Wyoming | 38 |
| 120 | UNLV | 24 |
| Key |
Close
game |
|
|
|
|
|
|
Certain
victory |
| |
|
|
|
|
|
Follow us on Twitter @TFGridiron