Tuesday, October 11, 2011

Week 7 RBA Projections: ACC,Big East,C-USA,Independents

Projected conference champions
  • ACC Atlantic: Clemson
  • ACC Coastal: Georgia Tech
  • Big East: Rutgers
  • C-USA East: Southern Miss.
  • C-USA West: Houston
  • Independents: Notre Dame

Full projected conference standings after the jump.




ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
10 Clemson 3 -  0   1.000 5 -  3   0.625 5 -  0   1.000 8 -  3   0.727 18.7 10.5 166.4
84 Wake Forest 3 -  0   1.000 5 -  3   0.625 3 -  1   0.750 7 -  4   0.636 15.4 17.6 167.5
14 Florida St. 0 -  2   0.000 4 -  4   0.500 1 -  3   0.250 5 -  6   0.455 18.5 12.2 166.3
65 Maryland 1 -  1   0.500 4 -  4   0.500 1 -  3   0.250 5 -  6   0.455 15.7 15.8 164.2
70 North Carolina St. 0 -  2   0.000 3 -  5   0.375 1 -  3   0.250 4 -  6   0.400 17.7 18.4 166.9
91 Boston College 0 -  3   0.000 2 -  6   0.250 0 -  5   0.000 2 -  9   0.182 10.1 14.7 167.3
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
36 Georgia Tech 3 -  0   1.000 5 -  3   0.625 5 -  0   1.000 8 -  3   0.727 22.9 16.0 163.9
71 Duke 1 -  0   1.000 5 -  3   0.625 3 -  1   0.750 7 -  4   0.636 16.4 18.5 166.7
42 North Carolina 1 -  1   0.500 4 -  4   0.500 4 -  1   0.800 7 -  4   0.636 16.6 12.8 163.4
82 Virginia 0 -  1   0.000 4 -  4   0.500 2 -  2   0.500 6 -  5   0.545 12.7 16.9 164.5
24 Virginia Tech 1 -  1   0.500 3 -  5   0.375 4 -  1   0.800 6 -  5   0.545 18.0 11.5 158.2
54 Miami-FL 0 -  2   0.000 3 -  5   0.375 1 -  3   0.250 5 -  6   0.455 16.0 15.6 162.8
Projected records may not sum to total number of actual games due to rounding errors.


Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
61 Rutgers 2 -  0   1.000 5 -  2   0.714 3 -  1   0.750 7 -  4   0.636 15.4 13.9 165.2
21 Pittsburgh 1 -  1   0.500 4 -  3   0.571 2 -  3   0.400 5 -  6   0.455 15.6 12.5 164.7
22 West Virginia 1 -  0   1.000 3 -  4   0.429 4 -  1   0.800 6 -  5   0.545 20.7 11.3 165.8
39 Cincinnati 0 -  0   0.000 3 -  4   0.429 3 -  1   0.750 6 -  5   0.545 19.7 14.2 168.6
43 South Florida 0 -  1   0.000 3 -  4   0.429 3 -  1   0.750 6 -  5   0.545 16.3 13.0 169.0
78 Syracuse 0 -  1   0.000 3 -  4   0.429 3 -  2   0.600 6 -  5   0.545 13.7 16.7 163.5
62 Louisville 0 -  0   0.000 3 -  4   0.429 1 -  3   0.250 4 -  7   0.364 12.4 12.4 166.7
69 Connecticut 0 -  1   0.000 3 -  4   0.429 1 -  4   0.200 4 -  7   0.364 13.1 15.3 166.4
Projected records may not sum to total number of actual games due to rounding errors.


C-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
32 Southern Miss. 1 -  1   0.500 4 -  4   0.500 4 -  1   0.800 7 -  4   0.636 22.0 17.2 168.7
45 UCF 1 -  0   1.000 4 -  4   0.500 2 -  2   0.500 5 -  6   0.455 14.2 10.8 163.9
93 East Carolina 1 -  1   0.500 4 -  4   0.500 1 -  4   0.200 4 -  8   0.333 15.2 22.0 169.9
102 Marshall 1 -  1   0.500 3 -  5   0.375 2 -  4   0.333 4 -  8   0.333 10.3 16.3 165.3
115 UAB 0 -  2   0.000 3 -  5   0.375 0 -  5   0.000 4 -  8   0.333 9.9 19.4 164.5
118 Memphis 0 -  2   0.000 3 -  5   0.375 0 -  5   0.000 3 -  8   0.273 7.8 27.2 169.2
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
57 Houston 2 -  0   1.000 5 -  3   0.625 5 -  0   1.000 8 -  3   0.727 20.3 17.4 175.1
68 SMU 2 -  0   1.000 5 -  3   0.625 3 -  1   0.750 7 -  4   0.636 16.9 16.7 166.0
50 Tulsa 1 -  0   1.000 5 -  3   0.625 2 -  3   0.400 6 -  6   0.500 19.1 18.0 170.5
92 Rice 1 -  1   0.500 4 -  4   0.500 2 -  3   0.400 5 -  7   0.417 13.8 22.1 169.6
103 Tulane 1 -  1   0.500 4 -  4   0.500 1 -  4   0.200 4 -  8   0.333 10.8 23.1 168.4
95 UTEP 0 -  2   0.000 3 -  5   0.375 1 -  3   0.250 5 -  6   0.455 15.5 23.8 171.1
Projected records may not sum to total number of actual games due to rounding errors.


Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
16 Notre Dame 0 -  0   0.000 1 -  0   1.000 4 -  2   0.667 7 -  5   0.583 19.1 11.4 165.1
81 Army 0 -  0   0.000 1 -  0   1.000 2 -  4   0.333 4 -  7   0.364 14.7 18.8 162.4
49 Navy 0 -  0   0.000 1 -  1   0.500 1 -  3   0.250 4 -  7   0.364 19.3 18.3 159.4
56 BYU 0 -  0   0.000 0 -  0   0.000 4 -  2   0.667 7 -  4   0.636 14.8 14.0 169.4
Projected records may not sum to total number of actual games due to rounding errors.


All records through games of 2011-10-09
Follow us on Twitter @TFGridiron