Odds as of games through 2019-10-27
Showing posts with label Appalachian State. Show all posts
Showing posts with label Appalachian State. Show all posts
Tuesday, October 29, 2019
Week 11: Undefeated ... but for how long? — RBA
Odds as of games through 2019-10-27
Labels:
alabama,
Appalachian State,
baylor,
clemson,
lsu,
minnesota,
ohio state,
penn state,
smu,
undefeated
Tuesday, October 22, 2019
Week 10: Undefeated ... but for how long? — TFG
Odds as of games through 2019-10-20
Labels:
alabama,
Appalachian State,
baylor,
clemson,
lsu,
minnesota,
ohio state,
oklahoma,
penn state,
smu,
undefeated
Week 10: Undefeated ... but for how long? — RBA
Odds as of games through 2019-10-20
Labels:
alabama,
Appalachian State,
baylor,
clemson,
lsu,
minnesota,
ohio state,
oklahoma,
penn state,
smu,
undefeated
Tuesday, October 15, 2019
Week 9: Undefeated ... but for how long? — TFG
Odds as of games through 2019-10-13
Labels:
alabama,
Appalachian State,
baylor,
boise state,
clemson,
lsu,
minnesota,
ohio state,
oklahoma,
penn state,
smu,
undefeated,
wisconsin
Week 9: Undefeated ... but for how long? — RBA
Odds as of games through 2019-10-13
Labels:
alabama,
Appalachian State,
baylor,
boise state,
clemson,
lsu,
minnesota,
ohio state,
oklahoma,
penn state,
smu,
undefeated,
wisconsin
Tuesday, October 8, 2019
Week 8: Undefeated ... but for how long? — TFG
Odds as of games through 2019-10-06
Labels:
alabama,
Appalachian State,
baylor,
boise state,
clemson,
florida,
georgia,
lsu,
Memphis,
ohio state,
oklahoma,
penn state,
smu,
undefeated,
wisconsin
Week 8: Undefeated ... but for how long? — RBA
Odds as of games through 2019-10-06
Labels:
alabama,
Appalachian State,
boise state,
clemson,
florida,
georgia,
lsu,
Memphis,
minnesota,
ohio state,
oklahoma,
smu,
undefeated,
wake forest,
wisconsin
Monday, October 7, 2019
Week 8: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Ohio State ( 6 - 0 ) | 0.974 | 0.603 | 29 | 32.4 | 3 | 8.3 | 5 | 169.4 | 57 |
| 2 | +2 | Wisconsin ( 5 - 0 ) | 0.966 | 0.432 | 87 | 28.1 | 4 | 7.9 | 3 | 154.6 | 126 |
| 3 | +3 | Penn State ( 4 - 0 ) | 0.957 | 0.537 | 53 | 24.8 | 8 | 7.7 | 1 | 166.4 | 82 |
| 4 | +1 | Alabama ( 5 - 0 ) | 0.954 | 0.552 | 49 | 32.5 | 2 | 10.4 | 9 | 163.9 | 95 |
| 5 | -3 | Clemson ( 5 - 0 ) | 0.952 | 0.523 | 59 | 25.5 | 6 | 8.3 | 4 | 164.3 | 93 |
| 6 | -3 | Georgia ( 4 - 0 ) | 0.936 | 0.551 | 50 | 25.3 | 7 | 9.3 | 6 | 156.4 | 121 |
| 7 | +2 | Michigan ( 4 - 1 ) | 0.918 | 0.660 | 8 | 23.8 | 13 | 9.6 | 7 | 166.3 | 83 |
| 8 | -1 | Iowa ( 4 - 1 ) | 0.908 | 0.558 | 46 | 18.4 | 49 | 7.8 | 2 | 157.1 | 119 |
| 9 | +2 | LSU ( 4 - 0 ) | 0.901 | 0.581 | 37 | 27.8 | 5 | 12.1 | 15 | 171.3 | 47 |
| 10 | +2 | Notre Dame ( 4 - 1 ) | 0.892 | 0.413 | 94 | 22.1 | 19 | 10.0 | 8 | 166.0 | 84 |
| 11 | -3 | Auburn ( 5 - 1 ) | 0.876 | 0.656 | 9 | 23.4 | 15 | 11.2 | 13 | 171.8 | 43 |
| 12 | -2 | Oklahoma ( 4 - 0 ) | 0.869 | 0.553 | 48 | 32.6 | 1 | 16.0 | 51 | 159.2 | 113 |
| 13 | +2 | Missouri ( 3 - 1 ) | 0.855 | 0.593 | 34 | 23.4 | 14 | 12.0 | 14 | 171.9 | 42 |
| 14 | +3 | Florida ( 4 - 0 ) | 0.855 | 0.647 | 14 | 21.4 | 24 | 11.0 | 12 | 159.2 | 114 |
| 15 | -1 | Oregon ( 3 - 1 ) | 0.838 | 0.534 | 54 | 20.4 | 31 | 11.0 | 10 | 171.5 | 45 |
| 16 | +2 | Iowa State ( 2 - 2 ) | 0.831 | 0.638 | 18 | 24.5 | 9 | 13.4 | 23 | 165.5 | 87 |
| 17 | -1 | Texas ( 4 - 1 ) | 0.802 | 0.634 | 21 | 24.2 | 10 | 14.3 | 31 | 176.1 | 21 |
| 18 | -5 | Washington ( 3 - 2 ) | 0.787 | 0.598 | 33 | 21.4 | 25 | 13.1 | 21 | 161.9 | 103 |
| 19 | -- | Michigan State ( 4 - 2 ) | 0.777 | 0.679 | 3 | 17.5 | 61 | 11.0 | 11 | 165.4 | 88 |
| 20 | +4 | UCF ( 3 - 2 ) | 0.758 | 0.459 | 78 | 24.0 | 11 | 15.6 | 46 | 188.6 | 1 |
| 21 | -- | Utah ( 3 - 1 ) | 0.750 | 0.541 | 52 | 20.6 | 27 | 13.6 | 25 | 157.3 | 118 |
| 22 | +1 | Texas A&M ( 2 - 2 ) | 0.737 | 0.662 | 6 | 20.4 | 32 | 13.9 | 27 | 165.7 | 86 |
| 23 | -1 | Mississippi State ( 3 - 2 ) | 0.719 | 0.645 | 15 | 22.0 | 20 | 15.5 | 44 | 159.6 | 111 |
| 24 | NA | Appalachian State ( 3 - 0 ) | 0.719 | 0.340 | 114 | 23.9 | 12 | 16.8 | 59 | 168.2 | 68 |
| 25 | NA | Cincinnati ( 4 - 1 ) | 0.711 | 0.563 | 43 | 17.2 | 69 | 12.2 | 16 | 167.6 | 76 |
Rankings through games of 2019-10-06
New entries: Appalachian State, Cincinnati.
Dropped out: TCU, Oklahoma State.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Appalachian State, Cincinnati.
Dropped out: TCU, Oklahoma State.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
Appalachian State,
cincinnati,
oklahoma state,
tcu,
top25
Monday, September 23, 2019
Week 6: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Clemson ( 4 - 0 ) | 0.974 | 0.560 | 39 | 27.4 | 4 | 7.0 | 1 | 169.6 | 63 |
| 2 | +2 | Ohio State ( 4 - 0 ) | 0.963 | 0.522 | 55 | 31.5 | 2 | 9.2 | 5 | 173.1 | 40 |
| 3 | -- | Wisconsin ( 3 - 0 ) | 0.961 | 0.477 | 75 | 27.1 | 6 | 8.1 | 2 | 153.8 | 125 |
| 4 | -2 | Alabama ( 4 - 0 ) | 0.959 | 0.521 | 56 | 30.1 | 3 | 9.2 | 6 | 160.7 | 105 |
| 5 | +1 | Georgia ( 3 - 0 ) | 0.955 | 0.612 | 20 | 26.2 | 7 | 8.3 | 3 | 154.4 | 123 |
| 6 | +2 | Auburn ( 4 - 0 ) | 0.897 | 0.614 | 19 | 22.4 | 18 | 9.9 | 8 | 172.1 | 45 |
| 7 | -- | Penn State ( 2 - 0 ) | 0.895 | 0.568 | 35 | 22.4 | 17 | 10.0 | 9 | 170.7 | 54 |
| 8 | -3 | Iowa ( 3 - 0 ) | 0.881 | 0.519 | 57 | 20.2 | 33 | 9.5 | 7 | 156.5 | 116 |
| 9 | -- | LSU ( 3 - 0 ) | 0.867 | 0.608 | 21 | 27.2 | 5 | 13.5 | 25 | 175.1 | 27 |
| 10 | -- | Michigan ( 2 - 1 ) | 0.857 | 0.724 | 4 | 24.4 | 10 | 12.4 | 15 | 169.8 | 60 |
| 11 | +5 | Oklahoma ( 2 - 0 ) | 0.857 | 0.605 | 22 | 32.7 | 1 | 16.7 | 57 | 161.3 | 101 |
| 12 | +1 | Mississippi State ( 3 - 1 ) | 0.851 | 0.644 | 12 | 22.5 | 16 | 11.7 | 12 | 159.6 | 108 |
| 13 | +11 | Notre Dame ( 2 - 1 ) | 0.848 | 0.540 | 47 | 21.3 | 25 | 11.2 | 10 | 167.6 | 75 |
| 14 | +1 | Oregon ( 2 - 1 ) | 0.842 | 0.554 | 41 | 22.3 | 22 | 11.9 | 14 | 171.4 | 50 |
| 15 | +3 | Kansas State ( 2 - 0 ) | 0.833 | 0.479 | 73 | 21.1 | 26 | 11.5 | 11 | 156.2 | 117 |
| 16 | NA | Michigan State ( 3 - 1 ) | 0.824 | 0.538 | 48 | 16.2 | 78 | 9.0 | 4 | 163.8 | 94 |
| 17 | NA | Florida ( 3 - 0 ) | 0.819 | 0.565 | 38 | 20.8 | 30 | 11.8 | 13 | 158.7 | 113 |
| 18 | +3 | Iowa State ( 1 - 1 ) | 0.819 | 0.589 | 27 | 22.3 | 21 | 12.6 | 17 | 163.3 | 97 |
| 19 | -- | Washington ( 2 - 1 ) | 0.818 | 0.546 | 44 | 22.6 | 15 | 12.9 | 19 | 161.2 | 103 |
| 20 | -3 | Texas ( 3 - 1 ) | 0.812 | 0.624 | 17 | 24.0 | 11 | 13.8 | 29 | 174.6 | 30 |
| 21 | -10 | Texas A&M ( 1 - 2 ) | 0.808 | 0.739 | 3 | 22.3 | 20 | 13.0 | 21 | 165.0 | 88 |
| 22 | +3 | Missouri ( 2 - 1 ) | 0.784 | 0.604 | 24 | 22.3 | 19 | 13.7 | 28 | 175.0 | 28 |
| 23 | -11 | UCF ( 2 - 1 ) | 0.777 | 0.516 | 60 | 25.4 | 8 | 15.9 | 49 | 189.1 | 1 |
| 24 | NA | Boise State ( 3 - 0 ) | 0.741 | 0.451 | 82 | 19.3 | 39 | 13.0 | 20 | 163.9 | 93 |
| 25 | -3 | USC ( 3 - 1 ) | 0.715 | 0.594 | 25 | 21.7 | 24 | 15.4 | 41 | 175.4 | 26 |
Rankings through games of 2019-09-22
New entries: Michigan State, Florida, Boise State.
Dropped out: Washington State, Utah, Appalachian State.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Michigan State, Florida, Boise State.
Dropped out: Washington State, Utah, Appalachian State.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
Appalachian State,
boise state,
florida,
michigan state,
top25,
utah,
washington state
Monday, December 3, 2018
Week 16: Full Rankings — RBA
Biggest jumps: Middle Tenn. (0.060); Memphis (0.030); California (0.023); Appalachian St. (0.019); Virginia Tech (0.018)
Biggest drops: UAB (-0.059); East Carolina (-0.039); Utah (-0.025); North Carolina St. (-0.022); Stanford (-0.021)
Full rankings after the jump.
Biggest drops: UAB (-0.059); East Carolina (-0.039); Utah (-0.025); North Carolina St. (-0.022); Stanford (-0.021)
Full rankings after the jump.
Monday, November 5, 2018
Week 12: Full Rankings — RBA
Biggest jumps: Georgia Southern (0.128); Nebraska (0.071); Miami-OH (0.066); Middle Tenn. (0.057); Virginia (0.052)
Biggest drops: Colorado (-0.087); Appalachian St. (-0.081); South Florida (-0.080); TCU (-0.076); South Carolina (-0.071)
Full rankings after the jump.
Biggest drops: Colorado (-0.087); Appalachian St. (-0.081); South Florida (-0.080); TCU (-0.076); South Carolina (-0.071)
Full rankings after the jump.
Monday, October 29, 2018
Week 11: Full Rankings — TFG
Biggest jumps: Georgia Southern (0.136); Middle Tenn. (0.101); Arizona (0.093); UAB (0.077); Georgia Tech (0.071)
Biggest drops: Baylor (-0.107); Duke (-0.085); Colorado (-0.078); Virginia Tech (-0.078); Appalachian St. (-0.077)
Full rankings after the jump.
Biggest drops: Baylor (-0.107); Duke (-0.085); Colorado (-0.078); Virginia Tech (-0.078); Appalachian St. (-0.077)
Full rankings after the jump.
Labels:
Appalachian State,
arizona,
baylor,
colorado,
duke,
Georgia Southern,
georgia tech,
Middle Tenn.,
rankings,
UAB,
virginia tech
Monday, September 10, 2018
Week 4: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 2 - 0 ) | 0.972 | 0.639 | 23 | 27.3 | 6 | 7.2 | 1 | 167.1 | 84 |
| 2 | +1 | Georgia ( 1 - 0 ) | 0.945 | 0.741 | 6 | 28.6 | 5 | 9.8 | 6 | 161.2 | 108 |
| 3 | +3 | Ohio St. ( 2 - 0 ) | 0.942 | 0.464 | 71 | 29.2 | 3 | 10.2 | 9 | 176.2 | 25 |
| 4 | -2 | Wisconsin ( 2 - 0 ) | 0.936 | 0.456 | 75 | 24.4 | 9 | 8.9 | 3 | 155.7 | 125 |
| 5 | +3 | Penn State ( 2 - 0 ) | 0.925 | 0.626 | 27 | 28.9 | 4 | 11.2 | 11 | 176.1 | 26 |
| 6 | +1 | Auburn ( 1 - 0 ) | 0.912 | 0.800 | 2 | 23.0 | 14 | 9.5 | 5 | 175.2 | 32 |
| 7 | -2 | Oklahoma ( 2 - 0 ) | 0.906 | 0.585 | 33 | 33.5 | 1 | 14.3 | 35 | 169.8 | 66 |
| 8 | +4 | Virginia Tech ( 1 - 0 ) | 0.898 | 0.553 | 42 | 18.3 | 51 | 8.1 | 2 | 168.6 | 72 |
| 9 | -- | Washington ( 0 - 1 ) | 0.893 | 0.757 | 4 | 25.1 | 7 | 11.3 | 12 | 161.7 | 104 |
| 10 | -- | Iowa ( 2 - 0 ) | 0.890 | 0.597 | 29 | 20.6 | 31 | 9.4 | 4 | 160.1 | 113 |
| 11 | -7 | Clemson ( 1 - 0 ) | 0.886 | 0.695 | 11 | 21.8 | 20 | 10.1 | 7 | 165.4 | 94 |
| 12 | -1 | Stanford ( 2 - 0 ) | 0.875 | 0.636 | 24 | 23.5 | 13 | 11.3 | 14 | 154.4 | 127 |
| 13 | +5 | Michigan ( 1 - 1 ) | 0.861 | 0.588 | 31 | 20.0 | 32 | 10.1 | 8 | 157.3 | 124 |
| 14 | +1 | Boise St. ( 2 - 0 ) | 0.846 | 0.385 | 99 | 24.9 | 8 | 13.1 | 23 | 165.7 | 90 |
| 15 | -1 | TCU ( 1 - 0 ) | 0.846 | 0.537 | 48 | 20.8 | 26 | 11.0 | 10 | 171.6 | 57 |
| 16 | -- | Oklahoma St. ( 1 - 0 ) | 0.843 | 0.454 | 76 | 29.4 | 2 | 15.6 | 42 | 188.9 | 2 |
| 17 | +2 | LSU ( 1 - 0 ) | 0.834 | 0.665 | 16 | 20.7 | 30 | 11.3 | 13 | 158.2 | 121 |
| 18 | +6 | Mississippi St. ( 1 - 0 ) | 0.831 | 0.627 | 26 | 21.9 | 19 | 12.0 | 16 | 163.8 | 99 |
| 19 | +3 | Washington St. ( 2 - 0 ) | 0.795 | 0.383 | 100 | 20.8 | 27 | 12.5 | 18 | 171.7 | 55 |
| 20 | NA | North Carolina St. ( 1 - 0 ) | 0.784 | 0.446 | 85 | 22.2 | 17 | 13.7 | 28 | 166.7 | 85 |
| 21 | -8 | Notre Dame ( 2 - 0 ) | 0.782 | 0.555 | 41 | 21.1 | 23 | 13.1 | 24 | 175.5 | 29 |
| 22 | NA | Appalachian St. ( 1 - 1 ) | 0.771 | 0.355 | 106 | 23.5 | 12 | 14.9 | 39 | 164.2 | 97 |
| 23 | -- | UCF ( 1 - 0 ) | 0.743 | 0.373 | 101 | 24.2 | 10 | 16.2 | 47 | 179.1 | 17 |
| 24 | NA | Michigan St. ( 1 - 1 ) | 0.742 | 0.655 | 20 | 19.3 | 39 | 13.0 | 21 | 162.5 | 101 |
| 25 | NA | Utah ( 1 - 0 ) | 0.735 | 0.527 | 51 | 18.4 | 47 | 12.5 | 19 | 168.0 | 77 |
Rankings through games of 2018-09-09
New entries: North Carolina St., Appalachian St., Michigan St., Utah.
Dropped out: Miami-FL, USC, Northwestern, Iowa St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: North Carolina St., Appalachian St., Michigan St., Utah.
Dropped out: Miami-FL, USC, Northwestern, Iowa St..
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
Appalachian State,
iowa state,
miami-fl,
michigan state,
north carolina state,
northwestern,
top25,
usc,
utah
Monday, September 3, 2018
Week 3: Full Rankings — RBA
Biggest jumps: Appalachian St. (0.165); Hawaii (0.110); LA Tech (0.064); Duke (0.062); Vanderbilt (0.055)
Biggest drops: SMU (-0.065); New Mexico St. (-0.062); Colorado St. (-0.058); FIU (-0.055); UTSA (-0.055)
Full rankings after the jump.
Biggest drops: SMU (-0.065); New Mexico St. (-0.062); Colorado St. (-0.058); FIU (-0.055); UTSA (-0.055)
Full rankings after the jump.
Labels:
Appalachian State,
colorado state,
duke,
FIU,
hawaii,
la tech,
new mexico state,
rankings,
smu,
UTSA,
vanderbilt
Monday, December 4, 2017
Week 16: Full Rankings — TFG
Biggest jumps: Appalachian St. (0.076); Florida St. (0.049); FIU (0.041); Idaho (0.037); Coastal Carolina (0.025)
Biggest drops: Miami-FL (-0.056); LA-Lafayette (-0.048); TCU (-0.032); LA-Monroe (-0.029); Georgia Southern (-0.026)
Full rankings after the jump.
Biggest drops: Miami-FL (-0.056); LA-Lafayette (-0.048); TCU (-0.032); LA-Monroe (-0.029); Georgia Southern (-0.026)
Full rankings after the jump.
Labels:
Appalachian State,
Coastal Carolina,
FIU,
florida state,
Georgia Southern,
idaho,
la-lafayette,
LA-Monroe,
miami-fl,
rankings,
tcu
Monday, September 18, 2017
Week 5: Full Rankings — TFG
Biggest jumps: Houston (0.177); Mississippi St. (0.163); Northwestern (0.153); UAB (0.147); Purdue (0.133)
Biggest drops: Missouri (-0.148); LSU (-0.122); BYU (-0.119); South Carolina (-0.114); Appalachian St. (-0.111)
Full rankings after the jump.
Biggest drops: Missouri (-0.148); LSU (-0.122); BYU (-0.119); South Carolina (-0.114); Appalachian St. (-0.111)
Full rankings after the jump.
Labels:
Appalachian State,
byu,
houston,
lsu,
mississippi state,
missouri,
northwestern,
purdue,
rankings,
south carolina,
UAB
Monday, November 14, 2016
Week 12: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 10 - 0 ) | 0.980 | 0.680 | 6 | 27.0 | 4 | 6.2 | 1 | 165.4 | 96 |
| 2 | +1 | Ohio St. ( 9 - 1 ) | 0.971 | 0.556 | 42 | 28.2 | 1 | 7.5 | 2 | 168.1 | 81 |
| 3 | -1 | Michigan ( 9 - 1 ) | 0.963 | 0.512 | 60 | 27.3 | 3 | 8.0 | 4 | 159.8 | 116 |
| 4 | +2 | Wisconsin ( 8 - 2 ) | 0.913 | 0.636 | 18 | 19.4 | 36 | 8.0 | 3 | 162.9 | 105 |
| 5 | -1 | Clemson ( 8 - 1 ) | 0.889 | 0.638 | 17 | 22.5 | 14 | 10.3 | 8 | 182.0 | 14 |
| 6 | +3 | LSU ( 5 - 3 ) | 0.885 | 0.729 | 3 | 19.9 | 29 | 9.2 | 5 | 153.0 | 127 |
| 7 | +1 | Louisville ( 9 - 1 ) | 0.877 | 0.477 | 75 | 27.4 | 2 | 13.1 | 21 | 169.3 | 77 |
| 8 | -3 | Auburn ( 7 - 3 ) | 0.872 | 0.633 | 20 | 20.7 | 25 | 10.1 | 7 | 168.1 | 82 |
| 9 | -2 | Washington ( 8 - 1 ) | 0.842 | 0.498 | 65 | 23.8 | 8 | 12.7 | 19 | 167.2 | 85 |
| 10 | -- | SDSU ( 8 - 1 ) | 0.818 | 0.276 | 127 | 20.5 | 26 | 11.7 | 10 | 156.9 | 121 |
| 11 | +1 | Florida ( 7 - 2 ) | 0.813 | 0.484 | 70 | 16.2 | 69 | 9.3 | 6 | 157.9 | 120 |
| 12 | +4 | Florida St. ( 6 - 3 ) | 0.808 | 0.658 | 11 | 22.0 | 19 | 12.8 | 20 | 166.1 | 90 |
| 13 | +1 | Oklahoma ( 8 - 2 ) | 0.805 | 0.531 | 53 | 24.8 | 6 | 14.6 | 37 | 174.2 | 47 |
| 14 | +5 | Washington St. ( 8 - 1 ) | 0.795 | 0.505 | 62 | 22.6 | 13 | 13.6 | 25 | 173.9 | 49 |
| 15 | -2 | Mississippi ( 4 - 5 ) | 0.795 | 0.753 | 1 | 25.9 | 5 | 15.5 | 50 | 183.2 | 12 |
| 16 | -5 | Colorado ( 7 - 2 ) | 0.782 | 0.593 | 33 | 17.9 | 51 | 11.1 | 9 | 181.3 | 18 |
| 17 | +6 | USC ( 7 - 3 ) | 0.781 | 0.642 | 15 | 19.9 | 28 | 12.3 | 13 | 168.8 | 80 |
| 18 | -3 | Texas A&M ( 6 - 3 ) | 0.766 | 0.670 | 8 | 19.6 | 33 | 12.6 | 18 | 181.8 | 17 |
| 19 | +1 | Penn State ( 8 - 2 ) | 0.759 | 0.603 | 28 | 21.6 | 21 | 14.1 | 31 | 169.5 | 76 |
| 20 | -3 | Western Michigan ( 9 - 0 ) | 0.758 | 0.345 | 111 | 23.3 | 9 | 15.2 | 45 | 159.5 | 117 |
| 21 | NA | Western Kentucky ( 7 - 3 ) | 0.750 | 0.353 | 106 | 23.3 | 10 | 15.4 | 47 | 170.7 | 71 |
| 22 | -- | Stanford ( 7 - 3 ) | 0.749 | 0.625 | 21 | 17.6 | 57 | 11.7 | 11 | 155.6 | 123 |
| 23 | NA | Miami-FL ( 5 - 4 ) | 0.742 | 0.597 | 30 | 18.3 | 48 | 12.3 | 14 | 171.1 | 68 |
| 24 | -6 | Virginia Tech ( 6 - 3 ) | 0.734 | 0.539 | 48 | 18.5 | 45 | 12.6 | 17 | 173.3 | 55 |
| 25 | NA | West Virginia ( 7 - 1 ) | 0.720 | 0.506 | 61 | 17.6 | 56 | 12.4 | 15 | 178.5 | 30 |
Rankings through games of 2016-11-13
New entries: Western Kentucky, Miami-FL, West Virginia.
Dropped out: Arkansas, Appalachian St., Tennessee.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Western Kentucky, Miami-FL, West Virginia.
Dropped out: Arkansas, Appalachian St., Tennessee.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
Appalachian State,
arkansas,
miami-fl,
tennessee,
top25,
west virginia,
Western Kentucky
Monday, November 7, 2016
Week 11: Top 25 — TFG
Mouse over column headers for definitions, or see this page
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama ( 9 - 0 ) | 0.978 | 0.690 | 8 | 27.1 | 3 | 6.5 | 1 | 164.2 | 99 |
| 2 | -- | Michigan ( 9 - 0 ) | 0.971 | 0.509 | 60 | 29.3 | 1 | 7.9 | 2 | 159.5 | 117 |
| 3 | -- | Ohio St. ( 8 - 1 ) | 0.961 | 0.582 | 38 | 27.6 | 2 | 8.3 | 3 | 167.2 | 85 |
| 4 | +2 | Clemson ( 8 - 0 ) | 0.906 | 0.641 | 18 | 22.9 | 12 | 9.7 | 7 | 179.4 | 24 |
| 5 | -1 | Auburn ( 7 - 2 ) | 0.897 | 0.651 | 15 | 22.7 | 14 | 10.1 | 8 | 169.1 | 79 |
| 6 | +1 | Wisconsin ( 7 - 2 ) | 0.879 | 0.672 | 10 | 18.1 | 50 | 8.6 | 4 | 163.8 | 100 |
| 7 | +1 | Washington ( 8 - 0 ) | 0.869 | 0.474 | 73 | 25.4 | 6 | 12.4 | 15 | 167.7 | 83 |
| 8 | +2 | Louisville ( 8 - 1 ) | 0.865 | 0.493 | 69 | 26.7 | 4 | 13.2 | 22 | 168.7 | 80 |
| 9 | -4 | LSU ( 4 - 3 ) | 0.861 | 0.740 | 2 | 18.8 | 42 | 9.5 | 5 | 152.0 | 127 |
| 10 | +11 | SDSU ( 7 - 1 ) | 0.820 | 0.283 | 124 | 19.9 | 27 | 11.2 | 10 | 156.7 | 121 |
| 11 | +4 | Colorado ( 6 - 2 ) | 0.808 | 0.641 | 19 | 18.0 | 53 | 10.5 | 9 | 180.9 | 20 |
| 12 | -3 | Florida ( 6 - 2 ) | 0.800 | 0.503 | 62 | 16.3 | 69 | 9.6 | 6 | 158.6 | 119 |
| 13 | -- | Mississippi ( 3 - 5 ) | 0.794 | 0.761 | 1 | 25.9 | 5 | 15.6 | 49 | 185.2 | 10 |
| 14 | -- | Oklahoma ( 7 - 2 ) | 0.794 | 0.517 | 55 | 24.6 | 7 | 14.8 | 40 | 174.1 | 47 |
| 15 | -3 | Texas A&M ( 6 - 2 ) | 0.784 | 0.666 | 12 | 19.9 | 26 | 12.3 | 14 | 183.8 | 14 |
| 16 | -- | Florida St. ( 5 - 3 ) | 0.783 | 0.706 | 5 | 21.7 | 19 | 13.4 | 25 | 166.8 | 87 |
| 17 | -- | Western Michigan ( 8 - 0 ) | 0.780 | 0.371 | 103 | 23.5 | 8 | 14.6 | 37 | 160.6 | 114 |
| 18 | -7 | Virginia Tech ( 6 - 2 ) | 0.780 | 0.543 | 48 | 19.8 | 29 | 12.3 | 13 | 170.8 | 72 |
| 19 | NA | Washington St. ( 7 - 1 ) | 0.778 | 0.510 | 59 | 22.9 | 11 | 14.3 | 30 | 173.0 | 54 |
| 20 | +4 | Penn State ( 7 - 2 ) | 0.772 | 0.627 | 23 | 21.3 | 24 | 13.5 | 26 | 169.1 | 78 |
| 21 | NA | Arkansas ( 5 - 3 ) | 0.743 | 0.729 | 3 | 23.1 | 10 | 15.5 | 47 | 159.0 | 118 |
| 22 | -2 | Stanford ( 6 - 3 ) | 0.737 | 0.629 | 21 | 16.8 | 60 | 11.4 | 11 | 155.1 | 125 |
| 23 | -1 | USC ( 6 - 3 ) | 0.736 | 0.621 | 25 | 19.6 | 32 | 13.3 | 24 | 169.4 | 77 |
| 24 | NA | Appalachian St. ( 7 - 2 ) | 0.728 | 0.315 | 119 | 16.8 | 59 | 11.6 | 12 | 161.2 | 112 |
| 25 | -2 | Tennessee ( 5 - 3 ) | 0.726 | 0.700 | 6 | 22.3 | 16 | 15.5 | 48 | 177.0 | 35 |
Rankings through games of 2016-11-06
New entries: Washington St., Arkansas, Appalachian St..
Dropped out: Baylor, West Virginia, Nebraska.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Washington St., Arkansas, Appalachian St..
Dropped out: Baylor, West Virginia, Nebraska.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
Labels:
Appalachian State,
arkansas,
baylor,
nebraska,
top25,
washington state,
west virginia
Week 11: Full Rankings — RBA
Biggest jumps: Buffalo (0.069); East Carolina (0.064); Tulsa (0.060); Appalachian St. (0.056); Ohio (0.050)
Biggest drops: Memphis (-0.059); Connecticut (-0.052); Georgia Southern (-0.046); Missouri (-0.044); North Carolina St. (-0.041)
Full rankings after the jump.
Biggest drops: Memphis (-0.059); Connecticut (-0.052); Georgia Southern (-0.046); Missouri (-0.044); North Carolina St. (-0.041)
Full rankings after the jump.
Subscribe to:
Posts (Atom)