Monday, October 17, 2011

Week 8: Full Rankings -- RBA

Biggest jumps: SMU (0.165); Rutgers (0.099); Michigan St. (0.092); Mississippi (0.088); Washington (0.088)

Biggest drops: Pittsburgh (-0.161); Air Force (-0.081); Tulane (-0.078); Idaho (-0.068); Troy (-0.067)

Full rankings after the jump.




Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.548 17 26.0 5 5.1 1 157.3 120
2 +1 LSU 0.992 0.550 14 22.3 11 6.8 2 160.7 111
3 -1 Wisconsin 0.991 0.535 38 28.5 1 9.6 7 162.1 106
4 -- Stanford 0.983 0.542 26 27.4 2 8.9 4 167.1 53
5 +1 Oklahoma 0.966 0.544 23 24.7 7 8.9 5 171.0 19
6 -1 Oregon 0.958 0.533 42 27.3 3 9.7 8 176.2 3
7 -- Boise St. 0.958 0.460 95 26.3 4 9.0 6 169.0 30
8 -- TCU 0.941 0.461 93 22.6 10 13.0 34 168.3 38
9 -- Oklahoma St. 0.941 0.552 12 25.9 6 14.1 44 172.6 9
10 -- Clemson 0.924 0.527 55 20.0 25 12.2 25 166.6 62
11 +4 South Carolina 0.915 0.542 27 20.9 19 10.3 12 158.0 119
12 -1 Arizona St. 0.913 0.530 48 19.5 32 10.6 14 174.0 6
13 -1 Arkansas 0.904 0.571 1 23.2 8 11.9 22 165.7 77
14 -1 Florida 0.896 0.555 9 21.0 18 8.5 3 161.4 109
15 +5 Texas A&M 0.895 0.553 10 21.7 15 12.1 23 171.7 14
16 +2 Georgia 0.895 0.551 13 19.9 26 11.2 17 159.6 114
17 -1 Notre Dame 0.885 0.564 3 19.1 35 11.4 19 165.1 83
18 +1 Ohio St. 0.870 0.531 47 18.4 41 9.8 9 159.3 117
19 -5 Florida St. 0.864 0.552 11 19.8 29 12.1 24 166.2 69
20 +13 Michigan St. 0.851 0.543 25 19.7 30 10.0 11 167.4 48
21 -4 Iowa 0.850 0.524 59 18.3 44 13.3 35 164.1 92
22 -- West Virginia 0.845 0.538 34 20.7 22 11.3 18 165.8 75
23 +1 Virginia Tech 0.829 0.528 53 18.4 39 11.6 20 158.2 118
24 -1 Auburn 0.827 0.546 22 19.8 28 14.8 49 159.5 115
25 +1 Nebraska 0.825 0.532 43 21.7 16 13.8 41 166.9 59
26 -1 Michigan 0.793 0.541 29 21.8 14 12.9 33 168.3 42
27 +3 USC 0.791 0.534 40 18.8 36 12.5 27 166.8 61
28 +1 Missouri 0.776 0.529 51 17.1 51 10.6 13 174.1 5
29 -2 Tennessee 0.764 0.544 24 20.1 24 13.3 36 160.6 112
30 +14 Washington 0.755 0.550 15 22.8 9 15.9 54 168.2 43
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -3 Illinois 0.750 0.538 33 17.1 52 13.5 38 169.7 24
32 -- Southern Miss. 0.750 0.484 75 22.0 12 17.2 71 168.7 35
33 +4 Temple 0.748 0.495 71 15.8 65 10.7 15 162.0 107
34 +4 Kansas St. 0.745 0.528 52 20.9 20 14.3 46 166.2 68
35 -4 Texas 0.741 0.523 60 19.2 34 12.5 28 168.3 41
36 -1 Utah 0.739 0.468 89 19.8 27 11.7 21 165.9 72
37 +4 Penn State 0.731 0.541 28 13.0 90 10.0 10 163.5 96
38 -4 Mississippi St. 0.729 0.562 5 15.5 66 10.8 16 162.7 102
39 -3 Georgia Tech 0.729 0.531 45 21.3 17 16.1 60 163.8 94
40 -1 Cincinnati 0.712 0.516 62 19.3 33 13.7 39 168.5 37
41 -20 Pittsburgh 0.694 0.530 49 15.2 71 12.6 29 164.7 85
42 -- North Carolina 0.679 0.547 19 16.5 57 13.4 37 163.4 98
43 -3 Baylor 0.667 0.565 2 21.8 13 17.5 73 171.8 13
44 +2 Texas Tech 0.649 0.528 54 20.8 21 16.7 67 179.4 1
45 +3 Arizona 0.617 0.564 4 17.6 50 17.0 69 167.3 50
46 -3 South Florida 0.613 0.527 56 14.8 76 12.8 31 168.9 33
47 +4 Toledo 0.609 0.443 106 18.1 46 16.4 64 167.9 46
48 -3 UCF 0.605 0.461 92 13.8 83 12.9 32 163.8 93
49 +12 Rutgers 0.604 0.510 65 15.4 67 13.8 40 165.0 84
50 +18 SMU 0.579 0.482 76 18.3 45 15.5 51 165.9 73
51 +1 Nevada 0.579 0.470 87 18.4 42 16.0 57 170.2 21
52 +2 Miami-FL 0.567 0.559 6 16.3 59 15.5 52 162.7 103
53 +2 FIU 0.558 0.443 107 15.1 72 14.5 47 165.4 81
54 -7 Air Force 0.545 0.474 84 18.3 43 17.8 77 164.6 88
55 +2 Houston 0.541 0.475 82 20.3 23 17.4 72 175.1 4
56 +2 Vanderbilt 0.541 0.556 8 14.4 79 12.5 26 161.5 108
57 -4 California 0.532 0.540 30 16.6 56 15.9 53 168.1 44
58 -2 BYU 0.528 0.481 77 15.4 68 14.3 45 169.4 27
59 +4 SDSU 0.524 0.497 70 16.9 55 15.4 50 168.8 34
60 -- Hawaii 0.523 0.471 86 19.6 31 19.3 89 171.3 15
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -12 Navy 0.523 0.440 110 18.7 37 17.7 75 159.3 116
62 -3 Kentucky 0.513 0.547 20 13.9 82 14.1 43 165.8 76
63 -13 Tulsa 0.509 0.468 88 18.6 38 18.0 80 170.7 20
64 -2 Louisville 0.478 0.493 73 12.4 95 12.7 30 166.6 64
65 -- Maryland 0.473 0.526 57 15.8 63 16.0 56 164.5 90
66 -2 Washington St. 0.470 0.534 41 17.8 47 17.9 79 172.4 11
67 -1 Western Michigan 0.445 0.458 97 16.0 62 18.3 81 170.0 22
68 +5 Northern Ill. 0.417 0.444 105 18.4 40 19.3 91 163.7 95
69 +10 Mississippi 0.412 0.525 58 14.8 75 17.1 70 163.2 100
70 +1 Duke 0.409 0.535 37 16.4 58 18.8 85 166.6 63
71 +1 UCLA 0.398 0.546 21 15.8 64 17.7 74 167.2 52
72 -2 North Carolina St. 0.391 0.529 50 17.7 48 18.4 82 166.9 58
73 +7 Utah St. 0.385 0.505 67 17.1 53 19.6 94 168.3 39
74 -5 Connecticut 0.371 0.472 85 12.8 92 13.9 42 166.3 67
75 -8 Colorado 0.354 0.557 7 15.4 69 18.9 88 168.6 36
76 -2 Northwestern 0.351 0.514 63 14.4 80 16.6 66 177.0 2
77 -- LA Tech 0.339 0.503 68 13.6 86 16.2 61 172.6 10
78 -3 Fresno St. 0.336 0.495 72 17.0 54 20.9 101 165.9 71
79 +8 Purdue 0.330 0.534 39 13.4 89 16.1 58 173.0 8
80 -2 Syracuse 0.321 0.547 18 13.7 84 16.7 68 163.5 97
81 +4 Oregon St. 0.321 0.548 16 15.1 73 17.7 76 171.3 17
82 +2 Wake Forest 0.318 0.517 61 15.0 74 17.8 78 167.5 47
83 -7 Iowa St. 0.312 0.539 32 12.7 93 16.4 62 168.9 32
84 -3 Army 0.297 0.457 98 14.7 77 18.8 86 162.4 104
85 -2 Arkansas St. 0.292 0.432 115 12.1 98 16.5 65 163.0 101
86 -- Ohio 0.289 0.430 117 14.1 81 18.7 84 162.1 105
87 -5 Virginia 0.279 0.531 46 13.6 85 16.4 63 164.3 91
88 +2 LA-Lafayette 0.261 0.427 119 16.1 61 20.3 97 167.1 55
89 +6 UTEP 0.250 0.450 101 16.2 60 23.5 112 171.0 18
90 +1 Boston College 0.243 0.531 44 10.1 110 14.7 48 167.3 49
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 -2 Kansas 0.235 0.540 31 17.6 49 24.6 116 171.9 12
92 -4 Troy 0.207 0.438 111 14.6 78 20.1 95 171.3 16
93 -- East Carolina 0.196 0.480 78 15.4 70 21.1 103 169.8 23
94 -- Ball St. 0.188 0.453 99 11.3 103 20.6 100 165.5 80
95 +1 Indiana 0.186 0.538 35 12.2 97 20.3 96 169.5 25
96 -4 Rice 0.184 0.478 80 13.5 88 22.1 106 169.5 26
97 +7 LA-Monroe 0.171 0.442 109 12.0 99 18.9 87 166.5 65
98 +2 Miami-OH 0.165 0.443 108 9.9 112 16.0 55 165.7 78
99 +3 Marshall 0.165 0.474 83 10.6 106 16.1 59 165.3 82
100 -1 SJSU 0.164 0.506 66 11.8 100 20.5 99 167.1 54
101 -3 Bowling Green 0.148 0.445 104 12.5 94 22.8 110 169.0 31
102 -5 Middle Tenn. 0.142 0.412 120 13.0 91 22.5 109 167.9 45
103 +2 Western Kentucky 0.140 0.438 112 10.2 109 19.4 93 160.2 113
104 +3 Wyoming 0.138 0.512 64 12.3 96 20.9 102 167.1 56
105 +1 North Texas 0.088 0.432 116 10.7 105 22.1 107 163.4 99
106 +3 Colorado St. 0.088 0.492 74 11.4 102 24.3 115 160.9 110
107 +7 Buffalo 0.080 0.436 113 8.4 115 19.3 90 165.9 70
108 -7 Idaho 0.080 0.460 94 10.3 108 20.4 98 169.4 28
109 -1 Central Michigan 0.080 0.449 103 13.6 87 21.7 105 173.4 7
110 -- New Mexico St. 0.078 0.453 100 9.3 114 24.3 113 166.4 66
111 +1 Minnesota 0.071 0.537 36 11.6 101 21.6 104 166.8 60
112 -9 Tulane 0.052 0.464 91 10.4 107 23.2 111 168.3 40
113 -2 Kent St. 0.043 0.449 102 6.3 120 18.6 83 165.9 74
114 +2 Eastern Michigan 0.043 0.465 90 9.5 113 26.3 119 164.7 86
115 -- UAB 0.034 0.478 79 10.0 111 19.4 92 164.7 87
116 -3 FL-Atlantic 0.034 0.435 114 7.6 118 22.2 108 164.5 89
117 -- New Mexico 0.025 0.477 81 8.0 117 25.6 117 167.2 51
118 -- Memphis 0.008 0.459 96 8.1 116 26.8 120 169.2 29
119 -- Akron 0.008 0.428 118 7.1 119 24.3 114 167.0 57
120 -- UNLV 0.000 0.502 69 10.9 104 25.7 118 165.7 79
Rankings through games of 2011-10-16



Follow us on Twitter @TFGridiron