Showing posts with label duke. Show all posts
Showing posts with label duke. Show all posts

Monday, November 18, 2019

Week 14: Full Rankings — TFG

Biggest jumps: Syracuse (0.125); Virginia Tech (0.091); Miami-OH (0.079); Marshall (0.077); UAB (0.059)

Biggest drops: Duke (-0.119); Georgia Tech (-0.102); UCLA (-0.082); LA-Lafayette (-0.069); Michigan State (-0.067)

Full rankings after the jump.

Monday, October 21, 2019

Week 10: Full Rankings — TFG

Biggest jumps: Illinois (0.132); Ball State (0.114); Virginia (0.093); Boston College (0.090); Navy (0.085)

Biggest drops: Northwestern (-0.157); Kentucky (-0.105); West Virginia (-0.099); Duke (-0.099); Tulane (-0.095)

Full rankings after the jump.

Monday, October 7, 2019

Week 8: Top 25 — RBA

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Clemson  ( 5 - 0 ) 0.934 0.540 36 25.0 6 8.0 5 169.9 46
2 +1 Ohio State  ( 6 - 0 ) 0.925 0.535 47 29.8 3 7.9 3 163.8 110
3 -1 Georgia  ( 4 - 0 ) 0.913 0.547 27 25.9 5 8.6 6 160.0 125
4 -- Alabama  ( 5 - 0 ) 0.912 0.554 8 29.9 2 9.6 10 158.3 126
5 +3 Penn State  ( 4 - 0 ) 0.875 0.538 39 22.4 14 7.7 2 165.8 88
6 -1 Wisconsin  ( 5 - 0 ) 0.874 0.537 44 24.1 7 8.0 4 160.1 124
7 -- Iowa  ( 4 - 1 ) 0.865 0.528 55 20.3 25 7.2 1 163.0 116
8 +6 Michigan  ( 4 - 1 ) 0.843 0.553 11 23.5 9 8.8 7 163.9 106
9 -3 LSU  ( 4 - 0 ) 0.841 0.560 7 28.9 4 10.4 14 160.7 121
10 +11 Florida  ( 4 - 0 ) 0.827 0.562 4 20.8 21 8.9 8 160.3 123
11 -1 Oklahoma  ( 4 - 0 ) 0.820 0.543 35 30.4 1 14.6 44 171.9 24
12 -1 Oregon  ( 3 - 1 ) 0.820 0.535 50 22.7 12 9.5 9 178.1 3
13 -1 Auburn  ( 5 - 1 ) 0.819 0.564 2 21.1 19 10.0 12 162.3 119
14 -5 Notre Dame  ( 4 - 1 ) 0.809 0.563 3 22.6 13 9.9 11 165.3 93
15 -2 Washington  ( 3 - 2 ) 0.781 0.545 32 20.2 26 11.8 18 167.5 72
16 +4 Utah  ( 3 - 1 ) 0.754 0.501 66 20.6 23 11.9 19 166.9 79
17 -1 UCF  ( 3 - 2 ) 0.751 0.471 85 23.2 10 13.3 33 167.1 77
18 -3 Iowa State  ( 2 - 2 ) 0.748 0.550 20 24.0 8 12.7 26 171.2 30
19 -- Mississippi State  ( 3 - 2 ) 0.746 0.561 6 21.6 18 13.4 34 163.7 112
20 +2 Texas A&M  ( 2 - 2 ) 0.737 0.549 24 19.8 32 13.2 30 174.0 12
21 +4 Missouri  ( 3 - 1 ) 0.737 0.522 58 22.0 17 11.6 17 174.4 11
22 -5 Michigan State  ( 4 - 2 ) 0.729 0.552 13 16.4 70 10.3 13 165.8 87
23 -5 Kansas State  ( 2 - 2 ) 0.726 0.533 52 18.6 38 12.6 25 164.6 97
24 NA Duke  ( 2 - 2 ) 0.724 0.528 56 22.3 16 13.4 35 169.6 48
25 -2 Texas  ( 4 - 1 ) 0.723 0.537 43 22.3 15 13.3 32 171.5 26
Rankings through games of 2019-10-06

New entries: Duke.

Dropped out: West Virginia.


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.

Week 8: Full Rankings — RBA

Biggest jumps: Temple (0.103); Cincinnati (0.095); Florida (0.081); Duke (0.081); Penn State (0.069)

Biggest drops: Marshall (-0.112); Virginia Tech (-0.091); Stanford (-0.075); Georgia Tech (-0.075); West Virginia (-0.062)

Full rankings after the jump.

Monday, September 30, 2019

Week 7: Full Rankings — RBA

Biggest jumps: Duke (0.082); Navy (0.080); Buffalo (0.080); LA-Lafayette (0.071); Iowa State (0.071)

Biggest drops: TCU (-0.089); East Carolina (-0.084); Washington State (-0.078); LA-Monroe (-0.072); Texas Tech (-0.070)

Full rankings after the jump.

Monday, November 26, 2018

Week 15: Full Rankings — TFG

Biggest jumps: Middle Tenn. (0.105); Wake Forest (0.095); Wyoming (0.077); Kentucky (0.069); Cincinnati (0.069)

Biggest drops: Duke (-0.128); North Texas (-0.068); UAB (-0.067); Mississippi (-0.067); Pittsburgh (-0.064)

Full rankings after the jump.

Monday, October 29, 2018

Week 11: Full Rankings — TFG

Biggest jumps: Georgia Southern (0.136); Middle Tenn. (0.101); Arizona (0.093); UAB (0.077); Georgia Tech (0.071)

Biggest drops: Baylor (-0.107); Duke (-0.085); Colorado (-0.078); Virginia Tech (-0.078); Appalachian St. (-0.077)

Full rankings after the jump.

Week 11: Top 25 — RBA

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 8 - 0 ) 0.915 0.554 9 31.6 1 9.9 6 158.1 128
2 +2 Clemson  ( 7 - 0 ) 0.887 0.541 35 24.4 6 7.9 1 170.1 45
3 -1 Georgia  ( 6 - 1 ) 0.873 0.548 25 26.3 4 9.6 5 160.2 123
4 -1 Ohio St.  ( 7 - 1 ) 0.868 0.535 49 25.8 5 10.9 10 163.2 116
5 -- Michigan  ( 7 - 1 ) 0.854 0.552 11 24.1 8 9.3 4 164.1 108
6 +1 Iowa  ( 5 - 2 ) 0.834 0.528 55 21.0 20 8.9 2 163.3 114
7 -1 Penn State  ( 6 - 2 ) 0.816 0.538 40 24.2 7 11.2 12 166.1 83
8 -- Oklahoma  ( 7 - 1 ) 0.799 0.543 34 29.8 2 13.7 36 172.1 20
9 +1 Washington  ( 5 - 3 ) 0.787 0.543 33 18.7 44 10.2 7 167.8 70
10 +1 Utah  ( 5 - 2 ) 0.778 0.499 67 19.9 27 9.0 3 167.3 76
11 -2 Wisconsin  ( 5 - 3 ) 0.773 0.537 44 21.2 18 12.1 17 160.2 124
12 +1 LSU  ( 6 - 1 ) 0.760 0.560 7 20.7 23 11.4 13 160.2 122
13 -1 Mississippi St.  ( 4 - 3 ) 0.756 0.562 5 20.5 24 10.9 9 164.2 105
14 +2 UCF  ( 6 - 0 ) 0.743 0.468 90 23.3 10 13.4 32 166.3 81
15 -1 TCU  ( 2 - 5 ) 0.741 0.502 65 17.4 54 12.2 19 171.1 33
16 +3 South Carolina  ( 4 - 3 ) 0.741 0.552 10 18.9 40 13.2 29 159.7 125
17 -- Notre Dame  ( 8 - 0 ) 0.738 0.565 2 19.5 37 11.5 14 165.3 94
18 +3 Stanford  ( 4 - 3 ) 0.727 0.544 32 21.0 21 13.4 34 164.2 104
19 +1 Florida  ( 5 - 2 ) 0.725 0.562 4 20.8 22 12.5 22 160.3 121
20 -2 Miami-FL  ( 4 - 3 ) 0.723 0.551 13 19.5 36 12.2 18 164.3 103
21 +3 Texas A&M  ( 4 - 3 ) 0.721 0.547 29 19.8 28 12.5 23 174.2 12
22 -- Auburn  ( 4 - 3 ) 0.714 0.564 3 17.0 64 10.4 8 162.2 119
23 -- West Virginia  ( 5 - 1 ) 0.706 0.535 47 23.4 9 13.1 27 171.9 25
24 NA Washington St.  ( 6 - 1 ) 0.701 0.539 38 22.1 13 14.6 44 174.2 11
25 NA Purdue  ( 4 - 4 ) 0.701 0.548 24 17.5 52 12.0 16 172.7 18
Rankings through games of 2018-10-28

New entries: Washington St., Purdue.

Dropped out: Duke, Oklahoma St..


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.

Week 11: Full Rankings — RBA

Biggest jumps: California (0.126); Texas Tech (0.093); BYU (0.079); Virginia (0.052); Arkansas (0.050)

Biggest drops: Duke (-0.110); Oregon St. (-0.068); Minnesota (-0.060); Tulsa (-0.052); Kansas (-0.049)

Full rankings after the jump.

Monday, October 22, 2018

Week 10: Full Rankings — TFG

Biggest jumps: Purdue (0.103); California (0.101); Virginia (0.082); Marshall (0.080); Arkansas (0.072)

Biggest drops: Minnesota (-0.099); South Florida (-0.098); Maryland (-0.093); Oregon St. (-0.079); Duke (-0.072)

Full rankings after the jump.

Monday, September 24, 2018

Week 6: Top 25 — ALL

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 4 - 0 ) 0.957 0.500 14 29.1 3 8.5 1 164.4 87
2 -- Georgia  ( 3 - 0 ) 0.947 0.500 69 29.9 2 9.5 4 156.5 116
3 +2 Ohio St.  ( 4 - 0 ) 0.913 0.500 34 28.8 5 11.3 11 174.3 32
4 +2 Auburn  ( 2 - 1 ) 0.905 0.500 115 22.4 19 9.2 2 172.0 45
5 -2 Penn State  ( 4 - 0 ) 0.904 0.500 99 28.9 4 11.8 14 174.5 30
6 -2 Clemson  ( 3 - 0 ) 0.902 0.500 129 23.0 15 9.5 3 165.8 80
7 +1 Wisconsin  ( 3 - 1 ) 0.899 0.500 56 26.0 7 10.9 10 152.5 127
8 +2 Oklahoma  ( 4 - 0 ) 0.876 0.500 89 31.7 1 14.6 35 164.2 88
9 -2 Washington  ( 2 - 1 ) 0.870 0.500 33 23.2 14 10.9 9 155.2 123
10 +9 Michigan  ( 3 - 1 ) 0.855 0.500 81 21.2 25 10.5 5 156.7 115
11 -- Iowa  ( 2 - 1 ) 0.831 0.500 64 19.7 36 10.5 6 158.5 113
12 +4 LSU  ( 3 - 0 ) 0.817 0.500 74 21.7 22 12.0 15 161.7 98
13 +2 Stanford  ( 3 - 0 ) 0.809 0.500 100 22.9 16 12.9 24 152.5 128
14 +3 UCF  ( 2 - 0 ) 0.803 0.500 27 27.7 6 15.8 53 177.1 20
15 +3 Boise St.  ( 2 - 1 ) 0.796 0.500 17 24.4 11 14.2 30 163.8 90
16 +5 Notre Dame  ( 4 - 0 ) 0.785 0.500 21 21.3 24 12.8 23 173.5 37
17 +8 North Carolina St.  ( 2 - 0 ) 0.784 0.500 125 22.5 18 13.5 26 169.1 57
18 -5 Oklahoma St.  ( 2 - 1 ) 0.784 0.500 96 25.2 9 15.1 43 181.2 10
19 -5 TCU  ( 1 - 2 ) 0.783 0.500 95 20.5 30 12.3 17 167.3 69
20 -8 Mississippi St.  ( 2 - 1 ) 0.780 0.500 54 20.6 29 12.5 21 158.9 109
21 NA Texas A&M  ( 1 - 2 ) 0.769 0.500 22 25.0 10 15.5 49 168.2 62
22 NA South Carolina  ( 2 - 1 ) 0.765 0.500 61 20.2 33 12.6 22 166.5 74
23 -14 Virginia Tech  ( 1 - 1 ) 0.762 0.500 127 17.1 70 10.8 8 172.4 42
24 NA Duke  ( 3 - 0 ) 0.757 0.500 117 17.9 56 11.4 12 167.7 65
25 NA Texas  ( 3 - 1 ) 0.749 0.500 9 19.1 45 12.4 18 177.6 19
Rankings through games of 2018-09-23

New entries: Texas A&M, South Carolina, Duke, Texas.

Dropped out: Fresno St., Washington St., Iowa St., Miami-FL.


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.

Monday, September 10, 2018

Week 4: Top 25 — RBA

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 2 - 0 ) 0.947 0.556 9 28.2 2 5.7 1 158.1 129
2 +3 Wisconsin  ( 2 - 0 ) 0.885 0.536 46 22.8 11 8.2 4 160.4 121
3 +1 Clemson  ( 1 - 0 ) 0.862 0.542 35 21.4 22 9.0 6 170.0 43
4 -1 Ohio St.  ( 2 - 0 ) 0.846 0.536 49 27.5 3 10.4 15 162.8 116
5 +1 Georgia  ( 1 - 0 ) 0.844 0.548 25 25.5 6 10.1 10 160.2 122
6 +3 Oklahoma  ( 2 - 0 ) 0.843 0.544 30 30.0 1 12.2 23 172.4 21
7 -- Washington  ( 0 - 1 ) 0.821 0.544 31 22.0 17 10.1 9 168.3 64
8 -- Virginia Tech  ( 1 - 0 ) 0.812 0.523 57 18.0 49 6.7 2 162.5 118
9 +5 Stanford  ( 2 - 0 ) 0.808 0.544 32 21.3 23 9.7 7 164.2 106
10 -- Auburn  ( 1 - 0 ) 0.805 0.564 3 22.7 12 10.4 14 162.0 119
11 -9 Penn State  ( 2 - 0 ) 0.800 0.538 40 26.1 4 10.3 12 165.5 90
12 -1 TCU  ( 1 - 0 ) 0.790 0.499 66 21.2 25 10.3 13 171.2 32
13 -1 Michigan  ( 1 - 1 ) 0.787 0.552 13 22.8 10 8.0 3 164.3 104
14 +4 Iowa  ( 2 - 0 ) 0.776 0.528 55 18.4 42 8.5 5 163.4 114
15 -- Notre Dame  ( 2 - 0 ) 0.759 0.567 2 17.4 60 11.6 18 165.1 97
16 -- Oklahoma St.  ( 1 - 0 ) 0.758 0.549 21 25.6 5 13.3 36 176.7 5
17 +7 Washington St.  ( 2 - 0 ) 0.742 0.539 38 19.1 37 11.8 20 174.4 12
18 -1 LSU  ( 1 - 0 ) 0.735 0.559 6 20.6 30 11.6 19 159.8 125
19 NA South Carolina  ( 1 - 1 ) 0.729 0.553 12 20.6 29 12.4 25 159.5 126
20 -1 Oregon  ( 1 - 0 ) 0.727 0.536 47 22.5 13 16.4 60 178.5 3
21 NA Boise St.  ( 2 - 0 ) 0.726 0.455 108 24.2 7 12.6 29 169.8 45
22 -9 USC  ( 1 - 1 ) 0.726 0.536 45 21.3 24 12.5 28 168.1 68
23 -2 Iowa St.  ( 0 - 1 ) 0.717 0.552 14 16.9 63 10.0 8 172.0 24
24 -2 Miami-FL  ( 0 - 1 ) 0.711 0.552 15 19.2 36 12.4 26 164.4 103
25 NA Duke  ( 2 - 0 ) 0.706 0.526 56 18.8 40 11.3 17 169.3 50
Rankings through games of 2018-09-09

New entries: South Carolina, Boise St., Duke.

Dropped out: Michigan St., Northwestern, UCF.


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.

Monday, September 3, 2018

Week 3: Full Rankings — RBA

Biggest jumps: Appalachian St. (0.165); Hawaii (0.110); LA Tech (0.064); Duke (0.062); Vanderbilt (0.055)

Biggest drops: SMU (-0.065); New Mexico St. (-0.062); Colorado St. (-0.058); FIU (-0.055); UTSA (-0.055)

Full rankings after the jump.

Monday, November 27, 2017

Week 15: Full Rankings — RBA

Biggest jumps: Florida (0.093); Indiana (0.067); Northwestern (0.065); Troy (0.048); Duke (0.046)

Biggest drops: UAB (-0.187); Minnesota (-0.057); Georgia Tech (-0.056); Vanderbilt (-0.055); Rutgers (-0.055)

Full rankings after the jump.

Monday, November 20, 2017

Week 14: Full Rankings — TFG

Biggest jumps: Georgia Southern (0.121); Northwestern (0.107); Indiana (0.106); Duke (0.087); Utah St. (0.084)

Biggest drops: Minnesota (-0.114); South Alabama (-0.106); Georgia Tech (-0.092); Syracuse (-0.079); Rutgers (-0.070)

Full rankings after the jump.

Monday, October 16, 2017

Week 9: Full Rankings — RBA

Biggest jumps: Coastal Carolina (0.395); UAB (0.141); Buffalo (0.115); Tulane (0.097); Texas Tech (0.067)

Biggest drops: Tennessee (-0.083); Arkansas (-0.070); Duke (-0.062); Tulsa (-0.058); Minnesota (-0.055)

Full rankings after the jump.

Monday, September 25, 2017

Week 6: Top 25 — TFG

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 +1 Alabama  ( 4 - 0 ) 0.978 0.589 35 29.0 1 7.0 1 164.7 97
2 -1 Clemson  ( 4 - 0 ) 0.958 0.609 28 25.4 4 7.9 2 175.2 43
3 -- Penn State  ( 4 - 0 ) 0.938 0.528 54 24.5 7 8.9 3 168.9 77
4 +1 Michigan  ( 4 - 0 ) 0.931 0.600 30 23.8 10 9.0 4 161.8 112
5 +2 Wisconsin  ( 3 - 0 ) 0.927 0.413 91 24.1 8 9.3 6 157.2 123
6 -2 Ohio St.  ( 3 - 1 ) 0.927 0.612 27 23.9 9 9.2 5 175.5 42
7 +8 Washington  ( 3 - 0 ) 0.889 0.489 69 27.6 3 12.6 21 161.2 114
8 +6 Virginia Tech  ( 3 - 0 ) 0.889 0.470 78 20.8 26 9.5 7 176.1 38
9 -3 Oklahoma  ( 4 - 0 ) 0.880 0.509 63 28.8 2 13.6 28 168.6 79
10 +11 Georgia  ( 3 - 0 ) 0.878 0.663 14 19.9 32 9.5 8 161.8 111
11 -1 USC  ( 4 - 0 ) 0.860 0.687 8 24.7 6 12.5 19 172.2 61
12 NA TCU  ( 3 - 0 ) 0.835 0.620 26 21.8 17 11.9 16 177.7 29
13 -5 Auburn  ( 2 - 1 ) 0.831 0.585 37 17.8 57 9.8 9 166.3 90
14 +10 Iowa  ( 3 - 1 ) 0.828 0.563 48 18.9 45 10.4 12 166.4 88
15 +1 Miami-FL  ( 1 - 0 ) 0.824 0.597 32 21.3 23 11.9 17 171.4 65
16 +4 Notre Dame  ( 3 - 1 ) 0.821 0.633 23 23.5 12 13.2 22 178.9 23
17 -- Minnesota  ( 3 - 0 ) 0.821 0.350 110 17.4 63 9.8 10 163.1 103
18 -9 Oklahoma St.  ( 3 - 1 ) 0.817 0.565 47 23.6 11 13.4 26 174.2 50
19 +4 Louisville  ( 3 - 1 ) 0.813 0.576 41 25.3 5 14.6 41 170.6 69
20 +2 Stanford  ( 2 - 2 ) 0.797 0.584 38 22.7 13 13.6 30 161.3 113
21 NA Duke  ( 3 - 0 ) 0.770 0.650 18 19.3 43 12.2 18 173.3 54
22 -4 Houston  ( 2 - 1 ) 0.767 0.419 90 16.3 72 10.4 13 176.0 40
23 -4 Florida St.  ( 0 - 2 ) 0.762 0.804 1 19.4 39 12.5 20 163.8 100
24 -11 LSU  ( 2 - 1 ) 0.760 0.574 43 17.3 65 11.2 14 155.6 126
25 NA Washington St.  ( 3 - 0 ) 0.756 0.469 79 22.3 15 14.6 39 178.4 25
Rankings through games of 2017-09-24

New entries: TCU, Duke, Washington St..

Dropped out: Mississippi St., Colorado, Kansas St..


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.

Monday, September 18, 2017

Week 5: Full Rankings — RBA

Biggest jumps: Vanderbilt (0.197); Purdue (0.143); Texas (0.141); Mississippi St. (0.125); Duke (0.108)

Biggest drops: Missouri (-0.160); Temple (-0.117); Northwestern (-0.097); LA Tech (-0.090); SJSU (-0.088)

Full rankings after the jump.

Monday, September 11, 2017

Week 4: Full Rankings — TFG

Biggest jumps: Texas (0.266); Duke (0.207); Illinois (0.206); Wake Forest (0.180); TCU (0.168)

Biggest drops: UAB (-0.279); Western Kentucky (-0.197); Arkansas (-0.168); Idaho (-0.161); LA Tech (-0.145)

Full rankings after the jump.

Monday, November 21, 2016

Week 13: Full Rankings — TFG

Biggest jumps: Arkansas St. (0.130); Iowa St. (0.123); Boston College (0.105); Vanderbilt (0.094); Bowling Green (0.069)

Biggest drops: Texas Tech (-0.108); Troy (-0.101); Duke (-0.082); Connecticut (-0.069); Texas (-0.062)

Full rankings after the jump.