Biggest drops: Texas Tech (-0.097); Kansas (-0.060); California (-0.060); Kansas St. (-0.059); North Carolina St. (-0.058)
Full rankings after the jump.
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | -- | Alabama | 0.969 | 0.562 | 39 | 35.4 | 1 | 8.9 | 1 | 152.9 | 120 |
2 | -- | LSU | 0.933 | 0.663 | 4 | 33.3 | 2 | 11.6 | 2 | 156.6 | 114 |
3 | -- | Boise St. | 0.922 | 0.475 | 72 | 31.4 | 5 | 11.7 | 4 | 163.2 | 85 |
4 | -- | Stanford | 0.897 | 0.513 | 63 | 31.4 | 4 | 13.2 | 8 | 163.3 | 84 |
5 | +1 | Oklahoma | 0.895 | 0.581 | 32 | 27.5 | 8 | 11.7 | 3 | 179.2 | 7 |
6 | -1 | Oregon | 0.879 | 0.586 | 29 | 26.8 | 10 | 12.1 | 7 | 185.3 | 1 |
7 | -- | Wisconsin | 0.869 | 0.538 | 50 | 32.2 | 3 | 15.1 | 23 | 159.8 | 106 |
8 | +1 | Ohio St. | 0.842 | 0.584 | 30 | 23.4 | 29 | 12.0 | 6 | 160.1 | 103 |
9 | -1 | TCU | 0.831 | 0.385 | 95 | 27.6 | 6 | 14.6 | 18 | 163.4 | 82 |
10 | +2 | Oklahoma St. | 0.815 | 0.557 | 41 | 27.6 | 7 | 15.3 | 24 | 181.4 | 3 |
11 | +5 | Florida St. | 0.802 | 0.563 | 38 | 25.3 | 16 | 14.5 | 16 | 159.5 | 107 |
12 | +7 | Nebraska | 0.793 | 0.574 | 35 | 24.3 | 21 | 14.2 | 14 | 165.6 | 65 |
13 | -2 | Florida | 0.792 | 0.650 | 7 | 24.1 | 23 | 14.1 | 13 | 160.6 | 101 |
14 | +6 | Notre Dame | 0.788 | 0.628 | 14 | 23.6 | 28 | 14.0 | 12 | 168.8 | 44 |
15 | -2 | Virginia Tech | 0.787 | 0.509 | 65 | 23.2 | 31 | 13.7 | 10 | 158.2 | 111 |
16 | -6 | Michigan St. | 0.779 | 0.633 | 13 | 22.5 | 37 | 13.6 | 9 | 161.0 | 99 |
17 | -- | South Carolina | 0.773 | 0.580 | 33 | 24.1 | 22 | 14.8 | 21 | 160.4 | 102 |
18 | -- | Michigan | 0.769 | 0.503 | 67 | 26.7 | 11 | 16.5 | 31 | 160.9 | 100 |
19 | +5 | USC | 0.762 | 0.621 | 17 | 25.0 | 17 | 15.7 | 25 | 169.4 | 38 |
20 | -6 | Texas A&M | 0.755 | 0.604 | 23 | 23.1 | 32 | 14.7 | 19 | 180.0 | 6 |
21 | +2 | Arizona St. | 0.746 | 0.640 | 9 | 22.3 | 40 | 14.5 | 15 | 175.1 | 15 |
22 | -7 | Arkansas | 0.743 | 0.593 | 26 | 27.0 | 9 | 17.7 | 42 | 170.2 | 29 |
23 | +9 | Texas | 0.741 | 0.539 | 49 | 22.7 | 36 | 14.9 | 22 | 162.0 | 96 |
24 | -3 | Clemson | 0.739 | 0.592 | 27 | 24.0 | 24 | 15.8 | 26 | 169.9 | 33 |
25 | +1 | Missouri | 0.736 | 0.628 | 15 | 21.9 | 42 | 14.6 | 17 | 172.4 | 20 |
26 | -1 | Penn State | 0.724 | 0.559 | 40 | 17.4 | 79 | 11.9 | 5 | 167.5 | 49 |
27 | +1 | Georgia | 0.722 | 0.639 | 10 | 25.6 | 14 | 17.5 | 36 | 163.4 | 83 |
28 | -1 | West Virginia | 0.710 | 0.525 | 57 | 24.5 | 19 | 17.1 | 34 | 167.7 | 48 |
29 | -- | Auburn | 0.702 | 0.657 | 6 | 25.6 | 15 | 18.2 | 50 | 165.5 | 66 |
30 | -8 | Miami-FL | 0.699 | 0.642 | 8 | 23.7 | 26 | 16.9 | 33 | 160.0 | 104 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
31 | -- | Temple | 0.693 | 0.298 | 117 | 19.2 | 57 | 13.9 | 11 | 155.5 | 117 |
32 | +10 | Utah | 0.639 | 0.546 | 47 | 19.9 | 51 | 15.8 | 28 | 162.7 | 89 |
33 | +5 | Pittsburgh | 0.635 | 0.549 | 45 | 20.2 | 49 | 16.2 | 30 | 169.1 | 42 |
34 | +5 | North Carolina | 0.635 | 0.569 | 36 | 22.8 | 35 | 18.3 | 51 | 161.9 | 97 |
35 | +1 | Cincinnati | 0.631 | 0.462 | 75 | 23.3 | 30 | 18.8 | 56 | 171.2 | 24 |
36 | -6 | Kansas St. | 0.631 | 0.544 | 48 | 25.9 | 13 | 20.9 | 72 | 158.7 | 109 |
37 | +4 | Georgia Tech | 0.630 | 0.515 | 62 | 24.7 | 18 | 19.9 | 66 | 155.7 | 116 |
38 | -4 | Iowa | 0.623 | 0.463 | 74 | 22.1 | 41 | 18.1 | 47 | 162.5 | 91 |
39 | -2 | Mississippi St. | 0.618 | 0.564 | 37 | 17.8 | 75 | 14.7 | 20 | 167.5 | 51 |
40 | +6 | Houston | 0.613 | 0.350 | 102 | 26.2 | 12 | 21.8 | 77 | 178.9 | 8 |
41 | +8 | Tulsa | 0.612 | 0.446 | 78 | 21.1 | 45 | 17.6 | 39 | 177.6 | 9 |
42 | -9 | Nevada | 0.606 | 0.380 | 98 | 22.5 | 38 | 18.9 | 58 | 169.9 | 34 |
43 | +12 | Air Force | 0.600 | 0.505 | 66 | 21.8 | 43 | 18.5 | 53 | 166.1 | 61 |
44 | -- | South Florida | 0.598 | 0.527 | 55 | 18.9 | 59 | 16.1 | 29 | 170.9 | 26 |
45 | +2 | Washington | 0.596 | 0.628 | 16 | 24.0 | 25 | 20.5 | 69 | 164.6 | 72 |
46 | -3 | Illinois | 0.595 | 0.536 | 51 | 18.4 | 66 | 15.8 | 27 | 166.8 | 57 |
47 | +4 | Southern Miss. | 0.590 | 0.378 | 99 | 20.8 | 46 | 18.0 | 46 | 175.8 | 12 |
48 | -- | Toledo | 0.590 | 0.434 | 84 | 23.6 | 27 | 20.4 | 68 | 171.0 | 25 |
49 | -9 | Arizona | 0.575 | 0.698 | 2 | 19.9 | 52 | 17.6 | 40 | 173.6 | 18 |
50 | -5 | Tennessee | 0.565 | 0.709 | 1 | 20.2 | 48 | 18.2 | 49 | 158.3 | 110 |
51 | +11 | UCF | 0.561 | 0.307 | 116 | 19.3 | 56 | 17.5 | 38 | 153.8 | 119 |
52 | -- | Rutgers | 0.557 | 0.525 | 56 | 19.4 | 53 | 17.7 | 41 | 165.2 | 69 |
53 | +11 | Louisville | 0.540 | 0.483 | 70 | 17.8 | 76 | 16.7 | 32 | 155.3 | 118 |
54 | -19 | Texas Tech | 0.538 | 0.528 | 54 | 20.5 | 47 | 19.3 | 62 | 185.0 | 2 |
55 | +6 | BYU | 0.537 | 0.482 | 71 | 18.6 | 65 | 17.5 | 37 | 166.3 | 60 |
56 | -6 | Baylor | 0.529 | 0.620 | 18 | 23.1 | 33 | 22.1 | 81 | 174.4 | 17 |
57 | +1 | Northern Ill. | 0.525 | 0.326 | 111 | 22.9 | 34 | 22.0 | 79 | 170.4 | 28 |
58 | -2 | Navy | 0.493 | 0.516 | 61 | 24.3 | 20 | 24.6 | 97 | 158.0 | 112 |
59 | -6 | California | 0.491 | 0.604 | 22 | 17.4 | 80 | 17.7 | 43 | 166.9 | 55 |
60 | -6 | SMU | 0.488 | 0.468 | 73 | 18.7 | 62 | 19.1 | 60 | 162.0 | 95 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
61 | -2 | Oregon St. | 0.487 | 0.636 | 11 | 18.0 | 73 | 18.4 | 52 | 167.0 | 54 |
62 | +1 | Connecticut | 0.479 | 0.520 | 59 | 17.5 | 78 | 18.1 | 48 | 167.8 | 47 |
63 | -6 | North Carolina St. | 0.470 | 0.554 | 43 | 18.6 | 63 | 19.5 | 65 | 167.5 | 50 |
64 | -4 | Maryland | 0.458 | 0.617 | 19 | 18.1 | 71 | 19.3 | 63 | 175.5 | 13 |
65 | +1 | SDSU | 0.458 | 0.449 | 76 | 17.4 | 81 | 18.6 | 54 | 172.3 | 22 |
66 | +1 | LA Tech | 0.447 | 0.438 | 83 | 16.4 | 90 | 17.8 | 44 | 180.2 | 5 |
67 | +4 | Northwestern | 0.437 | 0.510 | 64 | 20.0 | 50 | 22.1 | 80 | 175.5 | 14 |
68 | +8 | UCLA | 0.433 | 0.601 | 24 | 18.3 | 69 | 20.4 | 67 | 162.8 | 88 |
69 | +1 | Fresno St. | 0.432 | 0.529 | 53 | 22.3 | 39 | 24.9 | 99 | 164.8 | 71 |
70 | -2 | Western Michigan | 0.427 | 0.348 | 106 | 18.9 | 61 | 21.2 | 74 | 169.3 | 41 |
71 | +2 | Hawaii | 0.424 | 0.324 | 113 | 21.3 | 44 | 24.1 | 91 | 164.9 | 70 |
72 | -3 | Purdue | 0.418 | 0.551 | 44 | 15.8 | 95 | 18.0 | 45 | 171.3 | 23 |
73 | -8 | Syracuse | 0.417 | 0.516 | 60 | 18.3 | 67 | 20.9 | 71 | 165.4 | 67 |
74 | +1 | Arkansas St. | 0.414 | 0.308 | 114 | 16.9 | 83 | 19.4 | 64 | 169.7 | 37 |
75 | +4 | Virginia | 0.409 | 0.522 | 58 | 16.2 | 92 | 18.8 | 57 | 169.3 | 39 |
76 | +10 | Iowa St. | 0.406 | 0.614 | 20 | 16.5 | 88 | 19.2 | 61 | 176.5 | 11 |
77 | -5 | Wake Forest | 0.402 | 0.578 | 34 | 18.6 | 64 | 21.8 | 76 | 170.6 | 27 |
78 | -4 | Mississippi | 0.401 | 0.671 | 3 | 19.3 | 55 | 22.7 | 84 | 161.3 | 98 |
79 | +3 | Vanderbilt | 0.374 | 0.635 | 12 | 15.2 | 100 | 18.7 | 55 | 163.7 | 79 |
80 | +3 | Ohio | 0.364 | 0.239 | 120 | 19.4 | 54 | 24.3 | 93 | 167.2 | 52 |
81 | +3 | FIU | 0.363 | 0.331 | 110 | 18.0 | 72 | 22.5 | 82 | 165.8 | 63 |
82 | -4 | Utah St. | 0.362 | 0.430 | 85 | 18.3 | 68 | 22.9 | 85 | 172.9 | 19 |
83 | -2 | Duke | 0.362 | 0.556 | 42 | 16.5 | 87 | 20.7 | 70 | 168.9 | 43 |
84 | +3 | Boston College | 0.356 | 0.549 | 46 | 13.7 | 112 | 17.4 | 35 | 162.4 | 94 |
85 | -8 | UTEP | 0.351 | 0.332 | 109 | 18.2 | 70 | 23.3 | 89 | 163.1 | 86 |
86 | -6 | Kentucky | 0.350 | 0.605 | 21 | 16.7 | 85 | 21.4 | 75 | 163.8 | 78 |
87 | +2 | Washington St. | 0.347 | 0.588 | 28 | 17.8 | 74 | 23.0 | 86 | 165.9 | 62 |
88 | -3 | East Carolina | 0.338 | 0.409 | 88 | 17.8 | 77 | 23.3 | 90 | 174.6 | 16 |
89 | +7 | Marshall | 0.318 | 0.442 | 80 | 15.6 | 96 | 21.2 | 73 | 164.1 | 77 |
90 | -2 | Troy | 0.303 | 0.349 | 103 | 16.2 | 93 | 22.6 | 83 | 177.1 | 10 |
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
Off. | Def. | Pace | |||||||||
91 | +4 | LA-Lafayette | 0.295 | 0.308 | 115 | 19.0 | 58 | 27.0 | 108 | 166.4 | 59 |
92 | +1 | Army | 0.287 | 0.348 | 104 | 18.9 | 60 | 27.1 | 109 | 156.4 | 115 |
93 | +8 | Miami-OH | 0.283 | 0.360 | 101 | 15.1 | 101 | 21.9 | 78 | 162.4 | 93 |
94 | -3 | Colorado | 0.263 | 0.601 | 25 | 15.3 | 99 | 23.1 | 87 | 164.5 | 74 |
95 | -3 | Bowling Green | 0.261 | 0.404 | 90 | 16.5 | 89 | 25.0 | 101 | 168.3 | 46 |
96 | +6 | Minnesota | 0.258 | 0.582 | 31 | 16.5 | 86 | 25.1 | 102 | 159.8 | 105 |
97 | +1 | Rice | 0.257 | 0.441 | 81 | 16.9 | 84 | 25.8 | 105 | 170.2 | 31 |
98 | -1 | Western Kentucky | 0.254 | 0.290 | 118 | 15.9 | 94 | 24.4 | 94 | 162.7 | 90 |
99 | -- | Indiana | 0.244 | 0.534 | 52 | 16.2 | 91 | 25.4 | 104 | 172.4 | 21 |
100 | -6 | Middle Tenn. | 0.234 | 0.260 | 119 | 15.4 | 97 | 24.7 | 98 | 180.3 | 4 |
101 | -11 | Kansas | 0.227 | 0.661 | 5 | 16.9 | 82 | 27.6 | 110 | 166.9 | 56 |
102 | +6 | Wyoming | 0.214 | 0.402 | 91 | 14.4 | 107 | 24.2 | 92 | 169.8 | 36 |
103 | +1 | SJSU | 0.212 | 0.484 | 69 | 14.5 | 104 | 24.6 | 96 | 165.7 | 64 |
104 | -1 | LA-Monroe | 0.209 | 0.446 | 79 | 14.4 | 106 | 24.5 | 95 | 166.7 | 58 |
105 | -5 | Central Michigan | 0.209 | 0.348 | 105 | 15.4 | 98 | 26.3 | 106 | 168.6 | 45 |
106 | -- | Idaho | 0.203 | 0.407 | 89 | 13.4 | 114 | 23.2 | 88 | 170.0 | 32 |
107 | -- | Ball St. | 0.199 | 0.383 | 96 | 14.3 | 109 | 25.0 | 100 | 169.3 | 40 |
108 | -3 | North Texas | 0.192 | 0.398 | 94 | 14.8 | 103 | 26.4 | 107 | 163.6 | 81 |
109 | +3 | Kent St. | 0.180 | 0.447 | 77 | 10.3 | 118 | 19.0 | 59 | 165.3 | 68 |
110 | +1 | New Mexico St. | 0.164 | 0.325 | 112 | 15.0 | 102 | 28.8 | 114 | 169.8 | 35 |
111 | -1 | Colorado St. | 0.141 | 0.334 | 108 | 14.4 | 108 | 29.6 | 115 | 163.0 | 87 |
112 | -3 | UAB | 0.140 | 0.402 | 93 | 13.9 | 110 | 28.7 | 112 | 167.1 | 53 |
113 | +2 | UNLV | 0.126 | 0.439 | 82 | 13.8 | 111 | 29.9 | 116 | 163.7 | 80 |
114 | -1 | Tulane | 0.124 | 0.341 | 107 | 14.5 | 105 | 31.6 | 120 | 162.5 | 92 |
115 | -1 | Buffalo | 0.119 | 0.411 | 86 | 11.3 | 115 | 25.3 | 103 | 170.2 | 30 |
116 | -- | Eastern Michigan | 0.114 | 0.411 | 87 | 13.7 | 113 | 31.1 | 118 | 157.7 | 113 |
117 | -- | FL-Atlantic | 0.082 | 0.402 | 92 | 10.8 | 116 | 28.5 | 111 | 159.2 | 108 |
118 | +1 | Akron | 0.078 | 0.383 | 97 | 10.7 | 117 | 28.7 | 113 | 164.6 | 73 |
119 | -1 | Memphis | 0.058 | 0.374 | 100 | 10.2 | 119 | 31.2 | 119 | 164.2 | 75 |
120 | -- | New Mexico | 0.037 | 0.487 | 68 | 8.3 | 120 | 30.5 | 117 | 164.2 | 76 |
Rankings through games of 2011-10-30
Follow us on Twitter @TFGridiron