Projected conference champions
- ACC Atlantic: Clemson
- ACC Coastal: Virginia Tech
- Big East: West Virginia
- C-USA East: Southern Miss.
- C-USA West: Houston
- Independents: Notre Dame
Full projected conference standings after the jump.
  
| ACC | 
|---|
| Atlantic | 
|---|
| Team | Conference | Overall | Adjusted | 
|---|
| Now | Projected | Now | Projected | Off. | Def. | Pace | 
|---|
  | 23 | Clemson | 4 -  0   1.000 | 7 -  1   0.875 | 6 -  0   1.000 | 9 -  2   0.818 | 23.3 | 15.2 | 168.2 | 
  | 21 | Florida St. | 1 -  2   0.333 | 5 -  3   0.625 | 2 -  3   0.400 | 6 -  5   0.545 | 25.4 | 16.0 | 159.2 | 
  | 71 | Wake Forest | 3 -  1   0.750 | 4 -  4   0.500 | 3 -  2   0.600 | 5 -  6   0.455 | 18.2 | 21.1 | 171.7 | 
  | 50 | Maryland | 1 -  2   0.333 | 4 -  4   0.500 | 1 -  4   0.200 | 4 -  7   0.364 | 20.1 | 18.1 | 174.3 | 
  | 57 | North Carolina St. | 0 -  2   0.000 | 3 -  5   0.375 | 1 -  3   0.250 | 4 -  6   0.400 | 20.8 | 20.0 | 168.8 | 
  | 88 | Boston College | 0 -  3   0.000 | 1 -  7   0.125 | 0 -  5   0.000 | 1 - 10   0.091 | 13.1 | 17.8 | 161.6 | 
| Coastal | 
|---|
| Team | Conference | Overall | Adjusted | 
|---|
| Now | Projected | Now | Projected | Off. | Def. | Pace | 
|---|
  | 12 | Virginia Tech | 2 -  1   0.667 | 6 -  2   0.750 | 5 -  1   0.833 | 9 -  2   0.818 | 24.3 | 14.0 | 157.4 | 
  | 36 | Georgia Tech | 3 -  1   0.750 | 5 -  3   0.625 | 5 -  1   0.833 | 7 -  4   0.636 | 26.0 | 20.7 | 155.6 | 
  | 27 | Miami-FL | 1 -  2   0.333 | 5 -  3   0.625 | 2 -  3   0.400 | 6 -  5   0.545 | 24.5 | 16.6 | 163.5 | 
  | 39 | North Carolina | 1 -  2   0.333 | 4 -  4   0.500 | 4 -  2   0.667 | 7 -  4   0.636 | 20.6 | 16.7 | 159.8 | 
  | 78 | Virginia | 1 -  1   0.500 | 3 -  5   0.375 | 3 -  2   0.600 | 5 -  6   0.455 | 15.4 | 19.3 | 170.9 | 
  | 82 | Duke | 1 -  1   0.500 | 3 -  5   0.375 | 3 -  2   0.600 | 5 -  6   0.455 | 17.3 | 22.3 | 169.8 | 
| Projected records may not sum to total number of actual games due to rounding errors. | 
  
| Big East | 
|---|
| Team | Conference | Overall | Adjusted | 
|---|
| Now | Projected | Now | Projected | Off. | Def. | Pace | 
|---|
  | 16 | West Virginia | 1 -  0   1.000 | 5 -  2   0.714 | 4 -  1   0.800 | 8 -  3   0.727 | 25.1 | 14.9 | 165.7 | 
  | 37 | Cincinnati | 1 -  0   1.000 | 4 -  3   0.571 | 4 -  1   0.800 | 7 -  4   0.636 | 22.7 | 18.2 | 169.1 | 
  | 47 | Rutgers | 2 -  0   1.000 | 4 -  3   0.571 | 4 -  1   0.800 | 7 -  4   0.636 | 20.0 | 17.6 | 165.2 | 
  | 38 | Pittsburgh | 1 -  1   0.500 | 4 -  3   0.571 | 2 -  4   0.333 | 5 -  6   0.455 | 20.1 | 16.3 | 168.3 | 
  | 45 | South Florida | 0 -  2   0.000 | 3 -  4   0.429 | 3 -  2   0.600 | 6 -  5   0.545 | 18.4 | 16.2 | 168.9 | 
  | 60 | Connecticut | 1 -  1   0.500 | 3 -  4   0.429 | 2 -  4   0.333 | 4 -  7   0.364 | 17.8 | 17.8 | 168.3 | 
  | 64 | Louisville | 0 -  1   0.000 | 3 -  4   0.429 | 1 -  4   0.200 | 4 -  7   0.364 | 17.2 | 18.0 | 157.4 | 
  | 77 | Syracuse | 0 -  1   0.000 | 2 -  5   0.286 | 3 -  2   0.600 | 5 -  6   0.455 | 16.6 | 20.8 | 167.4 | 
| Projected records may not sum to total number of actual games due to rounding errors. | 
  
| C-USA | 
|---|
| East | 
|---|
| Team | Conference | Overall | Adjusted | 
|---|
| Now | Projected | Now | Projected | Off. | Def. | Pace | 
|---|
  | 59 | Southern Miss. | 1 -  1   0.500 | 5 -  3   0.625 | 4 -  1   0.800 | 8 -  3   0.727 | 21.0 | 21.0 | 177.9 | 
  | 52 | UCF | 1 -  1   0.500 | 5 -  3   0.625 | 2 -  3   0.400 | 6 -  5   0.545 | 19.0 | 17.2 | 154.7 | 
  | 91 | East Carolina | 2 -  1   0.667 | 4 -  4   0.500 | 2 -  4   0.333 | 5 -  7   0.417 | 18.2 | 25.3 | 172.4 | 
  | 94 | Marshall | 2 -  1   0.667 | 4 -  4   0.500 | 3 -  4   0.429 | 5 -  7   0.417 | 13.4 | 20.2 | 163.9 | 
  | 113 | UAB | 0 -  3   0.000 | 1 -  7   0.125 | 0 -  6   0.000 | 2 - 10   0.167 | 12.6 | 27.0 | 166.2 | 
  | 120 | Memphis | 0 -  3   0.000 | 1 -  7   0.125 | 0 -  6   0.000 | 1 - 10   0.091 | 10.5 | 32.8 | 163.3 | 
| West | 
|---|
| Team | Conference | Overall | Adjusted | 
|---|
| Now | Projected | Now | Projected | Off. | Def. | Pace | 
|---|
  | 53 | Houston | 2 -  0   1.000 | 6 -  2   0.750 | 5 -  0   1.000 | 9 -  2   0.818 | 22.8 | 20.8 | 180.3 | 
  | 46 | SMU | 3 -  0   1.000 | 6 -  2   0.750 | 4 -  1   0.800 | 8 -  3   0.727 | 21.1 | 18.7 | 161.9 | 
  | 51 | Tulsa | 2 -  0   1.000 | 6 -  2   0.750 | 3 -  3   0.500 | 7 -  5   0.583 | 21.5 | 19.4 | 176.2 | 
  | 79 | UTEP | 1 -  2   0.333 | 3 -  5   0.375 | 2 -  3   0.400 | 5 -  6   0.455 | 18.8 | 23.6 | 165.3 | 
  | 96 | Rice | 1 -  2   0.333 | 3 -  5   0.375 | 2 -  4   0.333 | 4 -  8   0.333 | 16.0 | 25.2 | 169.9 | 
  | 109 | Tulane | 1 -  2   0.333 | 3 -  5   0.375 | 1 -  5   0.167 | 3 -  9   0.250 | 15.7 | 30.6 | 161.2 | 
| Projected records may not sum to total number of actual games due to rounding errors. | 
  
| Independents | 
|---|
| Team | Conference | Overall | Adjusted | 
|---|
| Now | Projected | Now | Projected | Off. | Def. | Pace | 
|---|
  | 17 | Notre Dame | 0 -  0   0.000 | 1 -  0   1.000 | 4 -  2   0.667 | 8 -  4   0.667 | 23.1 | 13.8 | 171.3 | 
  | 54 | Navy | 0 -  0   0.000 | 1 -  1   0.500 | 1 -  4   0.200 | 5 -  6   0.455 | 24.6 | 22.7 | 157.2 | 
  | 58 | BYU | 0 -  0   0.000 | 0 -  0   0.000 | 5 -  2   0.714 | 7 -  4   0.636 | 18.0 | 17.7 | 164.8 | 
  | 90 | Army | 0 -  0   0.000 | 0 -  1   0.000 | 2 -  4   0.333 | 3 -  8   0.273 | 18.8 | 26.0 | 156.4 | 
| Projected records may not sum to total number of actual games due to rounding errors. | 
All records through games of 2011-10-16
Follow us on Twitter @TFGridiron