| Rank | +/- | Driver | Team | Rating | +/- |
|---|---|---|---|---|---|
| 1 | -- | Hamilton | Mercedes | 2013 | +20 |
| 2 | -- | Vettel | Ferrari | 1975 | -16 |
| 3 | -- | Raikkonen | Ferrari | 1924 | -- |
| 4 | -- | Bottas | Mercedes | 1868 | +23 |
| 5 | -- | Ricciardo | Red Bull | 1826 | -13 |
| 6 | -- | Verstappen | Red Bull | 1780 | +20 |
| 7 | -- | Sainz Jr. | Renault | 1513 | +3 |
| 8 | -- | Hulkenberg | Renault | 1482 | -- |
| 9 | -- | Alonso | McLaren | 1471 | -5 |
| 10 | +2 | Magnussen | Haas | 1445 | +27 |
| 11 | -1 | Ocon | Force India | 1439 | -- |
| 12 | -1 | Perez | Force India | 1422 | -12 |
| 13 | -- | Vandoorne | McLaren | 1322 | -- |
| 14 | -- | Grosjean | Haas | 1245 | -- |
| 15 | -- | Leclerc | Sauber | 1225 | +7 |
| 16 | -- | Gastly | Toro Rosso | 1205 | -- |
| 17 | -- | Stroll | Williams | 1134 | +5 |
| 18 | -- | Sirotkin | Williams | 1058 | -65 |
| 19 | -- | Ericsson | Sauber | 1026 | -10 |
| 20 | -- | Hartley | Toro Rosso | 996 | +12 |
Rankings are up to and including the results of the Spanish Grand Prix.