Wednesday, October 5, 2011

Week 6 TFG Projections: SEC,Pac-12,Sun Belt,WAC

Projected conference champions
  • Pac-12 North: Stanford
  • Pac-12 South: Arizona St.
  • SEC East: Florida
  • SEC West: Alabama
  • Sun Belt: Troy
  • WAC: Nevada
Full projected conference standings after the jump.



SEC
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
7 Florida 2 -  1   0.667 5 -  3   0.625 4 -  1   0.800 8 -  3   0.727 27.7 12.5 161.4
19 Georgia 2 -  1   0.667 5 -  3   0.625 2 -  2   0.500 7 -  4   0.636 27.1 17.0 160.2
27 South Carolina 2 -  1   0.667 5 -  3   0.625 4 -  1   0.800 7 -  4   0.636 25.7 17.0 158.7
33 Tennessee 0 -  1   0.000 3 -  5   0.375 2 -  1   0.667 6 -  5   0.545 25.3 18.1 162.4
70 Kentucky 0 -  2   0.000 2 -  6   0.250 2 -  3   0.400 4 -  7   0.364 17.1 19.1 163.9
86 Vanderbilt 1 -  1   0.500 2 -  6   0.250 2 -  1   0.667 4 -  7   0.364 13.5 17.9 163.2
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
1 Alabama 2 -  0   1.000 7 -  1   0.875 5 -  0   1.000 10 -  1   0.909 34.1 9.7 155.1
3 LSU 2 -  0   1.000 6 -  2   0.750 4 -  0   1.000 9 -  2   0.818 29.8 11.9 160.8
17 Arkansas 0 -  1   0.000 4 -  4   0.500 3 -  1   0.750 7 -  4   0.636 28.7 17.2 169.3
26 Auburn 2 -  0   1.000 4 -  4   0.500 4 -  1   0.800 6 -  5   0.545 27.3 18.0 168.1
46 Mississippi St. 0 -  3   0.000 2 -  6   0.250 2 -  3   0.400 5 -  6   0.455 17.8 15.8 169.3
73 Mississippi 0 -  2   0.000 1 -  7   0.125 1 -  3   0.250 3 -  8   0.273 18.9 21.7 163.3
Projected records may not sum to total number of actual games due to rounding errors.


Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
5 Stanford 2 -  0   1.000 8 -  1   0.889 4 -  0   1.000 11 -  1   0.917 30.9 12.8 159.8
8 Oregon 1 -  0   1.000 7 -  2   0.778 2 -  1   0.667 8 -  3   0.727 27.8 13.5 185.5
45 Washington 2 -  0   1.000 5 -  4   0.556 3 -  1   0.750 6 -  5   0.545 22.1 19.6 163.9
48 California 1 -  1   0.500 4 -  6   0.400 2 -  1   0.667 5 -  6   0.455 19.1 17.5 167.4
81 Washington St. 1 -  0   1.000 3 -  6   0.333 2 -  1   0.667 4 -  7   0.364 17.0 21.1 169.1
64 Oregon St. 0 -  2   0.000 2 -  7   0.222 0 -  3   0.000 3 -  8   0.273 16.7 17.6 167.1
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
32 Arizona St. 2 -  0   1.000 6 -  3   0.667 3 -  1   0.750 7 -  4   0.636 20.7 14.7 176.7
36 USC 2 -  1   0.667 5 -  4   0.556 4 -  1   0.800 7 -  5   0.583 23.2 17.7 167.0
31 Utah 0 -  2   0.000 5 -  4   0.556 1 -  2   0.333 6 -  5   0.545 22.5 15.6 163.4
71 UCLA 1 -  1   0.500 4 -  5   0.444 2 -  3   0.400 5 -  7   0.417 18.9 21.4 161.7
47 Arizona 0 -  3   0.000 3 -  6   0.333 0 -  4   0.000 4 -  7   0.364 19.8 18.0 170.8
76 Colorado 0 -  2   0.000 2 -  8   0.200 1 -  4   0.200 3 - 10   0.231 17.9 21.1 165.7
Projected records may not sum to total number of actual games due to rounding errors.


Sun Belt
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
74 Troy 1 -  0   1.000 6 -  2   0.750 2 -  2   0.500 7 -  5   0.583 18.0 20.8 181.4
77 FIU 1 -  1   0.500 5 -  3   0.625 3 -  2   0.600 8 -  4   0.667 18.5 22.0 166.0
89 Arkansas St. 1 -  0   1.000 5 -  3   0.625 2 -  2   0.500 6 -  5   0.545 15.1 20.7 170.7
99 LA-Lafayette 2 -  0   1.000 5 -  3   0.625 3 -  1   0.750 6 -  5   0.545 17.5 28.7 169.9
98 Middle Tenn. 0 -  1   0.000 4 -  4   0.500 1 -  3   0.250 5 -  7   0.417 15.4 25.1 175.4
106 North Texas 0 -  1   0.000 3 -  5   0.375 1 -  4   0.200 4 -  8   0.333 14.1 26.5 165.1
110 Western Kentucky 0 -  1   0.000 3 -  5   0.375 0 -  3   0.000 3 -  8   0.273 14.3 28.7 157.9
113 LA-Monroe 0 -  0   0.000 3 -  5   0.375 0 -  3   0.000 3 -  8   0.273 12.7 26.2 162.4
115 FL-Atlantic 0 -  1   0.000 2 -  6   0.250 0 -  4   0.000 3 -  9   0.250 11.9 27.7 159.0
Projected records may not sum to total number of actual games due to rounding errors.


WAC
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
44 Nevada 1 -  0   1.000 6 -  1   0.857 1 -  3   0.250 7 -  5   0.583 22.7 20.0 166.5
60 Hawaii 1 -  0   1.000 5 -  2   0.714 2 -  2   0.500 7 -  5   0.583 22.9 23.2 163.9
72 Fresno St. 1 -  0   1.000 5 -  2   0.714 1 -  3   0.250 5 -  7   0.417 22.2 25.3 163.3
78 LA Tech 0 -  1   0.000 4 -  3   0.571 0 -  4   0.000 4 -  7   0.364 15.9 19.0 180.0
91 Utah St. 0 -  0   0.000 3 -  4   0.429 0 -  3   0.000 4 -  7   0.364 17.8 24.9 173.2
108 SJSU 1 -  1   0.500 2 -  5   0.286 2 -  3   0.400 4 -  8   0.333 12.7 24.9 167.6
102 Idaho 0 -  1   0.000 2 -  5   0.286 0 -  4   0.000 3 -  8   0.273 14.0 24.0 171.6
116 New Mexico St. 0 -  1   0.000 1 -  6   0.143 1 -  3   0.250 3 - 10   0.231 11.7 27.8 167.0
Projected records may not sum to total number of actual games due to rounding errors.


All records through games of 2011-10-02
Follow us on Twitter @TFGridiron