Wednesday, October 5, 2011

Week 6 RBA Projections: SEC,Pac-12,Sun Belt,WAC

Projected conference champions
  • Pac-12 North: Stanford
  • Pac-12 South: USC
  • SEC East: South Carolina
  • SEC West: Alabama
  • Sun Belt: LA-Lafayette
  • WAC: Nevada
Full projected conference standings after the jump.




SEC
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
18 South Carolina 2 -  1   0.667 5 -  3   0.625 4 -  1   0.800 7 -  4   0.636 20.0 12.4 157.9
10 Florida 2 -  1   0.667 4 -  4   0.500 4 -  1   0.800 7 -  4   0.636 22.6 8.3 161.7
21 Georgia 2 -  1   0.667 4 -  4   0.500 2 -  2   0.500 6 -  5   0.545 20.2 11.2 159.6
28 Tennessee 0 -  1   0.000 3 -  5   0.375 2 -  1   0.667 6 -  5   0.545 21.1 13.4 160.8
57 Kentucky 0 -  2   0.000 3 -  5   0.375 2 -  3   0.400 5 -  6   0.455 14.7 13.2 165.7
58 Vanderbilt 1 -  1   0.500 3 -  5   0.375 2 -  1   0.667 5 -  6   0.455 13.7 12.5 161.6
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
1 Alabama 2 -  0   1.000 5 -  3   0.625 5 -  0   1.000 8 -  3   0.727 24.5 5.8 157.6
4 LSU 2 -  0   1.000 5 -  3   0.625 4 -  0   1.000 8 -  3   0.727 22.1 7.1 161.0
13 Auburn 2 -  0   1.000 5 -  3   0.625 4 -  1   0.800 7 -  4   0.636 20.7 14.9 159.4
78 Mississippi 0 -  2   0.000 4 -  4   0.500 1 -  3   0.250 5 -  6   0.455 14.9 16.6 163.3
16 Arkansas 0 -  1   0.000 3 -  5   0.375 3 -  1   0.750 6 -  5   0.545 23.0 12.9 165.6
36 Mississippi St. 0 -  3   0.000 3 -  5   0.375 2 -  3   0.400 5 -  6   0.455 17.7 12.3 162.8
Projected records may not sum to total number of actual games due to rounding errors.


Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
3 Stanford 2 -  0   1.000 6 -  3   0.667 4 -  0   1.000 8 -  4   0.667 27.0 9.4 167.3
5 Oregon 1 -  0   1.000 6 -  3   0.667 2 -  1   0.667 7 -  4   0.636 28.4 10.7 176.0
61 Washington St. 1 -  0   1.000 6 -  3   0.667 2 -  1   0.667 7 -  4   0.636 18.4 17.4 172.6
43 Washington 2 -  0   1.000 5 -  4   0.556 3 -  1   0.750 6 -  5   0.545 20.3 15.9 168.2
52 California 1 -  1   0.500 4 -  6   0.400 2 -  1   0.667 5 -  6   0.455 17.5 15.8 167.9
87 Oregon St. 0 -  2   0.000 3 -  6   0.333 0 -  3   0.000 4 -  7   0.364 13.6 16.9 171.4
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
33 USC 2 -  1   0.667 5 -  4   0.556 4 -  1   0.800 7 -  5   0.583 18.8 13.7 166.8
15 Arizona St. 2 -  0   1.000 5 -  4   0.556 3 -  1   0.750 6 -  5   0.545 19.2 11.3 173.9
32 Utah 0 -  2   0.000 4 -  5   0.444 1 -  2   0.333 5 -  6   0.455 20.0 12.3 165.9
75 UCLA 1 -  1   0.500 4 -  5   0.444 2 -  3   0.400 5 -  7   0.417 15.4 18.1 167.2
70 Colorado 0 -  2   0.000 4 -  6   0.400 1 -  4   0.200 5 -  8   0.385 15.6 17.6 168.7
38 Arizona 0 -  3   0.000 3 -  6   0.333 0 -  4   0.000 3 -  8   0.273 19.3 13.7 167.3
Projected records may not sum to total number of actual games due to rounding errors.


Sun Belt
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
96 LA-Lafayette 2 -  0   1.000 5 -  3   0.625 3 -  1   0.750 6 -  5   0.545 15.6 22.3 167.1
79 Troy 1 -  0   1.000 5 -  3   0.625 2 -  2   0.500 6 -  6   0.500 16.1 19.4 171.3
81 Arkansas St. 1 -  0   1.000 4 -  4   0.500 2 -  2   0.500 5 -  6   0.455 12.6 16.6 162.8
97 Middle Tenn. 0 -  1   0.000 4 -  4   0.500 1 -  3   0.250 5 -  7   0.417 13.0 22.5 167.5
106 Western Kentucky 0 -  1   0.000 4 -  4   0.500 0 -  3   0.000 4 -  7   0.364 10.1 20.0 159.3
107 LA-Monroe 0 -  0   0.000 4 -  4   0.500 0 -  3   0.000 4 -  7   0.364 11.0 21.6 166.4
54 FIU 1 -  1   0.500 3 -  5   0.375 3 -  2   0.600 5 -  7   0.417 15.2 14.5 165.4
111 North Texas 0 -  1   0.000 3 -  5   0.375 1 -  4   0.200 4 -  8   0.333 11.3 22.3 163.4
112 FL-Atlantic 0 -  1   0.000 3 -  5   0.375 0 -  4   0.000 4 -  8   0.333 9.0 22.3 164.7
Projected records may not sum to total number of actual games due to rounding errors.


WAC
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
56 Nevada 1 -  0   1.000 4 -  3   0.571 1 -  3   0.250 6 -  6   0.500 18.4 16.7 170.2
62 Hawaii 1 -  0   1.000 4 -  3   0.571 2 -  2   0.500 6 -  6   0.500 20.0 19.3 171.4
71 Fresno St. 1 -  0   1.000 4 -  3   0.571 1 -  3   0.250 5 -  7   0.417 18.2 20.8 165.9
113 New Mexico St. 0 -  1   0.000 4 -  3   0.571 1 -  3   0.250 5 -  7   0.417 9.5 24.5 166.4
101 SJSU 1 -  1   0.500 3 -  4   0.429 2 -  3   0.400 5 -  7   0.417 11.2 21.2 167.3
77 LA Tech 0 -  1   0.000 3 -  4   0.429 0 -  4   0.000 4 -  7   0.364 14.2 17.0 172.5
105 Utah St. 0 -  0   0.000 3 -  4   0.429 0 -  3   0.000 4 -  7   0.364 15.5 20.6 168.2
103 Idaho 0 -  1   0.000 3 -  4   0.429 0 -  4   0.000 3 -  8   0.273 11.2 20.9 169.3
Projected records may not sum to total number of actual games due to rounding errors.


All records through games of 2011-10-02
Follow us on Twitter @TFGridiron