Sunday, October 2, 2011

Week 6: Full Rankings -- TFG

Biggest jumps: Toledo (0.101); Michigan (0.074); West Virginia (0.069); Cincinnati (0.067); Washington (0.058)

Biggest drops: Minnesota (-0.117); Temple (-0.112); Miami-OH (-0.066); Utah (-0.061); Louisville (-0.058)

Full rankings after the jump.



Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 0.959 0.625 16 34.1 1 9.7 1 155.1 118
2 -- Boise St. 0.912 0.496 61 29.3 5 11.5 3 164.0 76
3 +2 LSU 0.909 0.671 4 29.8 4 11.9 5 160.8 100
4 +2 Oklahoma 0.902 0.601 21 26.1 16 10.7 2 180.6 5
5 -1 Stanford 0.901 0.495 62 30.9 3 12.8 8 159.8 103
6 +1 Wisconsin 0.882 0.506 57 31.4 2 14.0 15 158.8 107
7 -4 Florida 0.879 0.605 20 27.7 10 12.5 7 161.4 97
8 +2 Oregon 0.859 0.642 10 27.8 9 13.5 12 185.5 1
9 -1 Ohio St. 0.851 0.507 56 23.2 25 11.6 4 158.7 109
10 -1 TCU 0.818 0.427 89 28.0 7 15.4 22 164.9 72
11 -- Virginia Tech 0.803 0.524 48 22.6 32 12.9 9 157.2 115
12 +17 Michigan 0.790 0.476 70 27.7 11 16.3 30 160.9 99
13 +10 Clemson 0.788 0.638 12 22.4 35 13.3 11 166.2 62
14 +5 Notre Dame 0.787 0.646 7 22.1 41 13.1 10 170.1 32
15 -3 Texas A&M 0.785 0.630 15 22.9 27 13.7 13 177.9 8
16 -2 Florida St. 0.784 0.643 9 26.5 15 15.8 27 158.1 112
17 -4 Arkansas 0.781 0.641 11 28.7 6 17.2 35 169.3 37
18 -3 Oklahoma St. 0.779 0.553 38 25.5 18 15.4 23 182.0 2
19 +2 Georgia 0.761 0.663 5 27.1 13 17.0 33 160.2 101
20 +5 Michigan St. 0.759 0.563 32 23.1 26 14.6 17 160.2 102
21 +1 Texas 0.754 0.486 66 22.7 30 14.5 16 163.5 81
22 +10 West Virginia 0.754 0.536 41 24.3 21 15.5 24 163.1 87
23 -6 Nebraska 0.753 0.563 33 23.9 23 15.3 21 166.1 65
24 -4 Missouri 0.751 0.606 19 21.7 44 13.9 14 171.8 21
25 +2 Iowa 0.738 0.521 49 24.5 20 16.2 29 167.8 50
26 +2 Auburn 0.738 0.596 23 27.3 12 18.0 47 168.1 49
27 -9 South Carolina 0.737 0.645 8 25.7 17 17.0 32 158.7 108
28 +5 Pittsburgh 0.733 0.577 31 22.9 28 15.3 19 166.8 59
29 -3 Miami-FL 0.722 0.673 3 22.5 34 15.3 20 164.9 73
30 -6 Penn State 0.719 0.545 39 18.0 71 12.4 6 168.4 44
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -15 Utah 0.713 0.509 55 22.5 33 15.6 25 163.4 82
32 -2 Arizona St. 0.703 0.637 13 20.7 49 14.7 18 176.7 9
33 +4 Tennessee 0.698 0.587 27 25.3 19 18.1 49 162.4 90
34 +4 Georgia Tech 0.673 0.492 65 28.0 8 20.9 76 156.8 117
35 +1 Kansas St. 0.668 0.514 54 26.6 14 20.1 67 157.5 114
36 -5 USC 0.663 0.558 35 23.2 24 17.7 43 167.0 57
37 +10 Cincinnati 0.637 0.443 86 22.4 36 17.9 44 169.6 35
38 -3 Illinois 0.637 0.518 52 22.2 37 17.7 42 165.7 67
39 -5 South Florida 0.622 0.520 51 19.4 56 15.9 28 170.6 29
40 +1 North Carolina 0.613 0.560 34 21.3 47 17.7 41 158.9 106
41 +1 Navy 0.611 0.448 83 24.1 22 20.2 69 159.0 105
42 +1 UCF 0.587 0.365 105 19.6 54 17.1 34 154.5 120
43 -3 Texas Tech 0.586 0.364 106 20.9 48 18.2 50 180.7 4
44 +1 Nevada 0.580 0.503 58 22.7 31 20.0 66 166.5 60
45 +11 Washington 0.576 0.634 14 22.1 39 19.6 63 163.9 79
46 -2 Mississippi St. 0.574 0.615 17 17.8 76 15.8 26 169.3 39
47 +1 Arizona 0.559 0.735 1 19.8 52 18.0 48 170.8 27
48 +2 California 0.556 0.556 37 19.1 59 17.5 38 167.4 52
49 -3 Baylor 0.554 0.598 22 22.0 42 20.1 68 175.7 13
50 -1 Air Force 0.544 0.532 44 18.7 65 17.4 36 168.4 45
51 -12 Temple 0.533 0.331 114 18.5 67 17.5 39 156.9 116
52 +2 Tulsa 0.532 0.485 67 21.5 45 20.4 71 174.3 16
53 -1 BYU 0.529 0.475 71 17.4 82 16.6 31 166.2 63
54 +4 North Carolina St. 0.529 0.594 24 20.4 50 19.5 61 170.1 30
55 +14 Toledo 0.528 0.502 59 22.1 40 21.2 79 170.0 33
56 -3 Connecticut 0.526 0.477 69 18.8 64 18.0 46 168.3 46
57 -- Maryland 0.520 0.588 26 19.4 57 18.8 56 171.8 22
58 +1 Rutgers 0.517 0.497 60 19.2 58 18.7 53 167.0 56
59 -8 Louisville 0.495 0.443 85 18.4 68 18.6 52 158.6 110
60 +4 Hawaii 0.494 0.386 98 22.9 29 23.2 88 163.9 78
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -6 Northern Ill. 0.486 0.370 101 21.8 43 22.2 84 168.5 43
62 +5 SMU 0.486 0.414 92 18.9 61 19.3 60 161.5 96
63 +5 Western Michigan 0.480 0.419 91 19.7 53 20.3 70 166.2 64
64 -3 Oregon St. 0.467 0.680 2 16.7 86 17.6 40 167.1 55
65 -- SDSU 0.464 0.434 87 17.7 78 18.8 55 172.1 20
66 -3 Houston 0.452 0.339 111 21.5 46 23.2 89 180.6 6
67 +6 Southern Miss. 0.439 0.321 116 18.9 63 20.8 75 176.2 11
68 -8 Iowa St. 0.435 0.647 6 16.5 87 18.3 51 176.3 10
69 +6 Northwestern 0.435 0.493 64 17.5 79 19.5 62 176.1 12
70 -8 Kentucky 0.431 0.580 29 17.1 83 19.1 58 163.9 77
71 +6 UCLA 0.421 0.611 18 18.9 62 21.4 80 161.7 92
72 -6 Fresno St. 0.419 0.460 78 22.2 38 25.3 102 163.3 84
73 +5 Mississippi 0.414 0.578 30 18.9 60 21.7 81 163.3 83
74 -4 Troy 0.410 0.367 103 18.0 73 20.8 73 181.4 3
75 -1 Ohio 0.401 0.256 120 20.1 51 23.6 91 163.5 80
76 -5 Colorado 0.397 0.527 45 17.9 74 21.1 78 165.7 69
77 -1 FIU 0.394 0.343 110 18.5 66 22.0 82 166.0 66
78 -6 LA Tech 0.391 0.469 74 15.9 92 19.0 57 180.0 7
79 +2 Syracuse 0.380 0.525 46 15.8 93 19.3 59 167.3 53
80 -- East Carolina 0.371 0.482 68 19.5 55 24.1 94 174.3 15
81 +5 Washington St. 0.366 0.514 53 17.0 84 21.1 77 169.1 41
82 +1 Wake Forest 0.363 0.543 40 18.3 69 22.9 86 168.3 47
83 +1 Duke 0.356 0.524 47 17.4 81 22.1 83 171.4 25
84 +3 Virginia 0.335 0.456 80 15.2 96 19.9 64 173.1 19
85 +7 Army 0.331 0.346 109 18.3 70 24.3 95 155.0 119
86 -1 Vanderbilt 0.331 0.587 28 13.5 108 17.9 45 163.2 86
87 -5 Purdue 0.322 0.520 50 13.9 105 18.8 54 174.2 17
88 -- Boston College 0.317 0.493 63 12.8 110 17.4 37 162.5 88
89 -- Arkansas St. 0.311 0.319 117 15.1 97 20.7 72 170.7 28
90 +1 Kansas 0.310 0.589 25 18.0 72 24.8 98 169.3 40
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +3 Utah St. 0.301 0.460 79 17.8 75 24.9 100 173.2 18
92 +4 UTEP 0.280 0.336 113 17.7 77 25.8 104 165.7 68
93 +6 Marshall 0.272 0.468 75 14.1 101 20.8 74 165.6 70
94 -4 Bowling Green 0.266 0.356 108 17.0 85 25.6 103 170.1 31
95 +6 Central Michigan 0.262 0.453 81 15.6 94 23.6 92 169.6 36
96 +1 Indiana 0.255 0.434 88 16.0 90 24.5 96 170.8 26
97 -18 Minnesota 0.250 0.536 42 16.0 89 24.8 97 161.6 94
98 -5 Middle Tenn. 0.227 0.283 119 15.4 95 25.1 101 175.4 14
99 -1 LA-Lafayette 0.226 0.336 112 17.5 80 28.7 115 169.9 34
100 -- Rice 0.224 0.448 82 16.4 88 27.0 107 171.6 23
101 +2 Wyoming 0.213 0.359 107 13.6 107 23.0 87 167.2 54
102 +2 Idaho 0.205 0.423 90 14.0 104 24.0 93 171.6 24
103 -8 Miami-OH 0.198 0.388 97 12.9 109 22.6 85 162.3 91
104 -2 Ball St. 0.188 0.377 99 15.1 98 27.2 108 166.3 61
105 +1 UNLV 0.182 0.536 43 16.0 91 29.2 116 161.7 93
106 +2 North Texas 0.172 0.446 84 14.1 102 26.5 106 165.1 71
107 -2 Tulane 0.159 0.370 102 15.1 99 29.5 117 161.3 98
108 +1 SJSU 0.158 0.473 73 12.7 112 24.9 99 167.6 51
109 +2 Kent St. 0.152 0.464 77 10.1 118 20.0 65 168.6 42
110 +2 Western Kentucky 0.149 0.366 104 14.3 100 28.7 114 157.9 113
111 -4 Colorado St. 0.147 0.300 118 14.1 103 28.5 113 161.6 95
112 +2 UAB 0.146 0.389 96 13.7 106 27.7 111 164.4 75
113 -3 LA-Monroe 0.141 0.557 36 12.7 111 26.2 105 162.4 89
114 -1 Buffalo 0.119 0.404 93 10.6 117 23.5 90 168.1 48
115 +1 FL-Atlantic 0.109 0.475 72 11.9 114 27.7 110 159.0 104
116 -1 New Mexico St. 0.103 0.331 115 11.7 115 27.8 112 167.0 58
117 +1 Eastern Michigan 0.070 0.400 94 12.6 113 35.3 120 158.2 111
118 -1 New Mexico 0.067 0.464 76 9.6 119 27.6 109 169.3 38
119 +1 Memphis 0.060 0.395 95 10.9 116 32.8 119 164.5 74
120 -1 Akron 0.048 0.375 100 9.5 120 31.4 118 163.3 85
Rankings through games of 2011-10-02



Follow us on Twitter @TFGridiron