Tuesday, October 18, 2011

Week 8 RBA Projections: ACC,Big East,C-USA,Independents

Projected conference champions
  • ACC Atlantic: Clemson
  • ACC Coastal: Virginia Tech
  • Big East: West Virginia
  • C-USA East: UCF
  • C-USA West: Houston
  • Independents: Notre Dame
Full projected conference standings after the jump.


ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
10 Clemson 4 -  0   1.000 7 -  1   0.875 6 -  0   1.000 9 -  2   0.818 20.0 12.2 166.6
19 Florida St. 1 -  2   0.333 5 -  3   0.625 2 -  3   0.400 6 -  5   0.545 19.8 12.1 166.2
82 Wake Forest 3 -  1   0.750 4 -  4   0.500 3 -  2   0.600 5 -  6   0.455 15.0 17.8 167.5
65 Maryland 1 -  2   0.333 4 -  4   0.500 1 -  4   0.200 4 -  7   0.364 15.8 16.0 164.5
72 North Carolina St. 0 -  2   0.000 2 -  6   0.250 1 -  3   0.250 3 -  7   0.300 17.7 18.4 166.9
90 Boston College 0 -  3   0.000 1 -  7   0.125 0 -  5   0.000 1 - 10   0.091 10.1 14.7 167.3
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
23 Virginia Tech 2 -  1   0.667 6 -  2   0.750 5 -  1   0.833 9 -  2   0.818 18.4 11.6 158.2
39 Georgia Tech 3 -  1   0.750 5 -  3   0.625 5 -  1   0.833 7 -  4   0.636 21.3 16.1 163.8
42 North Carolina 1 -  2   0.333 4 -  4   0.500 4 -  2   0.667 7 -  4   0.636 16.5 13.4 163.4
52 Miami-FL 1 -  2   0.333 4 -  4   0.500 2 -  3   0.400 5 -  6   0.455 16.3 15.5 162.7
70 Duke 1 -  1   0.500 3 -  5   0.375 3 -  2   0.600 5 -  6   0.455 16.4 18.8 166.6
87 Virginia 1 -  1   0.500 3 -  5   0.375 3 -  2   0.600 5 -  6   0.455 13.6 16.4 164.3
Projected records may not sum to total number of actual games due to rounding errors.


Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
22 West Virginia 1 -  0   1.000 5 -  2   0.714 4 -  1   0.800 8 -  3   0.727 20.7 11.3 165.8
49 Rutgers 2 -  0   1.000 5 -  2   0.714 4 -  1   0.800 7 -  4   0.636 15.4 13.8 165.0
40 Cincinnati 1 -  0   1.000 4 -  3   0.571 4 -  1   0.800 7 -  4   0.636 19.3 13.7 168.5
41 Pittsburgh 1 -  1   0.500 4 -  3   0.571 2 -  4   0.333 5 -  6   0.455 15.2 12.6 164.7
46 South Florida 0 -  2   0.000 3 -  4   0.429 3 -  2   0.600 6 -  5   0.545 14.8 12.8 168.9
64 Louisville 0 -  1   0.000 3 -  4   0.429 1 -  4   0.200 4 -  7   0.364 12.4 12.7 166.6
74 Connecticut 1 -  1   0.500 3 -  4   0.429 2 -  4   0.333 4 -  7   0.364 12.8 13.9 166.3
80 Syracuse 0 -  1   0.000 2 -  5   0.286 3 -  2   0.600 5 -  6   0.455 13.7 16.7 163.5
Projected records may not sum to total number of actual games due to rounding errors.


C-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
48 UCF 1 -  1   0.500 6 -  2   0.750 2 -  3   0.400 7 -  4   0.636 13.8 12.9 163.8
32 Southern Miss. 1 -  1   0.500 5 -  3   0.625 4 -  1   0.800 8 -  3   0.727 22.0 17.2 168.7
99 Marshall 2 -  1   0.667 5 -  3   0.625 3 -  4   0.429 6 -  6   0.500 10.6 16.1 165.3
93 East Carolina 2 -  1   0.667 4 -  4   0.500 2 -  4   0.333 4 -  8   0.333 15.4 21.1 169.8
115 UAB 0 -  3   0.000 2 -  6   0.250 0 -  6   0.000 2 - 10   0.167 10.0 19.4 164.7
118 Memphis 0 -  3   0.000 1 -  7   0.125 0 -  6   0.000 1 - 10   0.091 8.1 26.8 169.2
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
55 Houston 2 -  0   1.000 6 -  2   0.750 5 -  0   1.000 9 -  2   0.818 20.3 17.4 175.1
50 SMU 3 -  0   1.000 6 -  2   0.750 4 -  1   0.800 8 -  3   0.727 18.3 15.5 165.9
63 Tulsa 2 -  0   1.000 6 -  2   0.750 3 -  3   0.500 7 -  5   0.583 18.6 18.0 170.7
89 UTEP 1 -  2   0.333 3 -  5   0.375 2 -  3   0.400 4 -  7   0.364 16.2 23.5 171.0
96 Rice 1 -  2   0.333 3 -  5   0.375 2 -  4   0.333 4 -  8   0.333 13.5 22.1 169.5
112 Tulane 1 -  2   0.333 3 -  5   0.375 1 -  5   0.167 3 -  9   0.250 10.4 23.2 168.3
Projected records may not sum to total number of actual games due to rounding errors.


Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
17 Notre Dame 0 -  0   0.000 1 -  0   1.000 4 -  2   0.667 8 -  4   0.667 19.1 11.4 165.1
61 Navy 0 -  0   0.000 1 -  1   0.500 1 -  4   0.200 5 -  6   0.455 18.7 17.7 159.3
58 BYU 0 -  0   0.000 0 -  0   0.000 5 -  2   0.714 7 -  4   0.636 15.4 14.3 169.4
84 Army 0 -  0   0.000 0 -  1   0.000 2 -  4   0.333 4 -  7   0.364 14.7 18.8 162.4
Projected records may not sum to total number of actual games due to rounding errors.


All records through games of 2011-10-16
Follow us on Twitter @TFGridiron