Thursday, October 24, 2013

Week 9: Full Rankings -- TFG

Biggest jumps: Georgia Tech (0.133); Wake Forest (0.091); Colorado St. (0.088); Buffalo (0.084); South Alabama (0.064)

Biggest drops: Syracuse (-0.213); Arkansas (-0.147); Iowa St. (-0.112); Maryland (-0.112); Wyoming (-0.086)

Full rankings after the jump.

Mouse over column headers for definitions, or see this page
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama  ( 7 - 0 ) 0.983 0.490 58 28.3 6 6.2 1 147.1 124
2 -- Florida St.  ( 5 - 0 ) 0.954 0.552 44 30.5 3 9.7 4 161.0 92
3 +6 Baylor  ( 5 - 0 ) 0.904 0.543 47 34.0 1 14.6 33 185.2 4
4 -1 Oregon  ( 6 - 0 ) 0.895 0.477 61 28.8 4 12.8 16 179.5 16
5 -1 Wisconsin  ( 4 - 2 ) 0.891 0.542 48 23.9 14 10.8 6 157.0 112
6 -1 Louisville  ( 5 - 1 ) 0.870 0.402 91 24.0 12 11.7 11 151.7 122
7 -- LSU  ( 6 - 2 ) 0.853 0.596 34 24.7 10 12.8 17 162.9 86
8 +4 Stanford  ( 6 - 1 ) 0.847 0.607 30 22.0 20 11.6 9 157.1 111
9 -3 Clemson  ( 5 - 1 ) 0.843 0.660 18 21.8 21 11.6 10 178.2 17
10 -- Ohio St.  ( 6 - 0 ) 0.836 0.581 39 26.6 7 14.4 32 164.1 77
11 +8 UCF  ( 5 - 1 ) 0.825 0.443 77 24.0 11 13.4 24 156.9 113
12 +8 Missouri  ( 6 - 0 ) 0.821 0.631 24 23.0 17 13.0 18 172.4 37
13 -2 Texas A&M  ( 4 - 2 ) 0.817 0.652 19 30.9 2 17.6 70 181.9 12
14 +8 Arizona St.  ( 4 - 2 ) 0.808 0.680 11 28.6 5 16.6 55 177.4 21
15 -7 Florida  ( 4 - 3 ) 0.805 0.647 20 15.9 69 9.3 3 152.1 121
16 +7 Michigan St.  ( 5 - 1 ) 0.801 0.473 63 14.4 91 8.6 2 165.2 69
17 -4 Georgia  ( 4 - 3 ) 0.798 0.719 6 25.8 8 15.4 43 166.8 63
18 -1 BYU  ( 5 - 2 ) 0.783 0.551 45 18.1 44 11.2 7 183.1 9
19 -5 Oklahoma  ( 6 - 1 ) 0.781 0.541 49 21.5 23 13.3 22 163.0 85
20 -5 South Carolina  ( 5 - 2 ) 0.775 0.595 35 21.2 25 13.3 21 158.5 104
21 +3 Boise St.  ( 4 - 2 ) 0.764 0.389 94 20.3 31 13.1 19 164.5 75
22 +5 Michigan  ( 6 - 1 ) 0.758 0.455 70 25.4 9 16.5 54 162.1 87
23 +10 Oklahoma St.  ( 4 - 1 ) 0.756 0.593 37 21.2 26 13.8 28 188.6 3
24 +7 Kansas St.  ( 2 - 3 ) 0.755 0.643 21 23.4 15 15.3 41 156.0 115
25 +1 Miami-FL  ( 5 - 0 ) 0.755 0.552 43 23.1 16 15.1 38 170.5 49
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
26 -8 Nebraska  ( 4 - 1 ) 0.751 0.432 81 21.4 24 14.2 30 170.9 46
27 -11 UCLA  ( 5 - 1 ) 0.750 0.537 52 19.1 38 12.6 14 176.1 26
28 -- Notre Dame  ( 5 - 2 ) 0.747 0.669 14 19.0 40 12.7 15 163.2 81
29 -4 Penn State  ( 4 - 2 ) 0.742 0.515 55 17.0 61 11.4 8 177.4 20
30 -1 USC  ( 4 - 3 ) 0.741 0.632 23 18.7 42 12.6 13 154.7 117
31 +14 Georgia Tech  ( 3 - 3 ) 0.735 0.629 26 22.2 19 15.1 39 152.3 120
32 +6 Virginia Tech  ( 5 - 1 ) 0.734 0.666 16 14.9 81 10.2 5 163.0 84
33 -12 Washington  ( 3 - 3 ) 0.717 0.748 2 19.0 39 13.4 23 172.3 40
34 +1 Oregon St.  ( 6 - 0 ) 0.711 0.470 64 22.3 18 15.9 49 165.3 68
35 +4 Utah St.  ( 3 - 4 ) 0.707 0.460 67 17.2 60 12.3 12 175.7 29
36 -6 Texas Tech  ( 6 - 0 ) 0.699 0.456 68 19.8 32 14.4 31 193.4 1
37 -5 Utah  ( 3 - 3 ) 0.695 0.719 5 21.5 22 15.8 48 164.7 72
38 -4 Texas  ( 4 - 2 ) 0.687 0.579 40 21.1 28 15.7 47 173.2 35
39 -2 Iowa  ( 3 - 3 ) 0.672 0.534 53 17.3 57 13.2 20 160.5 94
40 +2 Auburn  ( 5 - 1 ) 0.671 0.666 17 17.5 52 13.4 25 168.4 57
41 +3 Mississippi  ( 3 - 3 ) 0.667 0.786 1 17.9 46 13.8 27 172.4 38
42 -2 Arizona  ( 3 - 2 ) 0.662 0.566 41 19.8 34 15.4 44 182.9 11
43 -7 TCU  ( 2 - 4 ) 0.650 0.635 22 17.0 62 13.5 26 159.9 98
44 +7 Houston  ( 4 - 1 ) 0.634 0.402 90 21.2 27 17.2 65 190.2 2
45 +2 Vanderbilt  ( 3 - 3 ) 0.614 0.533 54 19.2 37 16.1 51 164.0 78
46 -3 Mississippi St.  ( 2 - 3 ) 0.610 0.597 32 17.5 51 14.8 34 155.8 116
47 -1 Indiana  ( 2 - 4 ) 0.608 0.667 15 23.9 13 20.3 93 184.5 7
48 +1 Fresno St.  ( 5 - 0 ) 0.599 0.306 112 20.9 29 18.0 74 183.6 8
49 +8 Cincinnati  ( 4 - 2 ) 0.593 0.270 120 17.4 54 15.1 37 163.2 80
50 -- Pittsburgh  ( 3 - 2 ) 0.573 0.558 42 17.5 50 15.7 46 157.7 106
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
51 +3 Tennessee  ( 3 - 3 ) 0.564 0.674 12 18.7 41 17.0 60 171.5 44
52 +4 Northern Ill.  ( 6 - 0 ) 0.559 0.216 124 19.3 36 17.7 72 184.7 6
53 +2 West Virginia  ( 2 - 4 ) 0.542 0.622 27 18.6 43 17.5 69 173.4 33
54 +8 East Carolina  ( 4 - 2 ) 0.542 0.314 110 18.0 45 16.9 59 176.9 24
55 +15 Buffalo  ( 4 - 2 ) 0.530 0.316 109 14.7 85 14.0 29 165.0 70
56 -3 Rutgers  ( 3 - 2 ) 0.524 0.444 74 16.0 66 15.4 42 171.9 42
57 +2 Boston College  ( 2 - 3 ) 0.520 0.672 13 17.3 58 16.8 58 160.5 95
58 -- Bowling Green  ( 4 - 2 ) 0.518 0.284 116 15.2 79 14.8 35 157.4 108
59 -11 Northwestern  ( 3 - 3 ) 0.517 0.551 46 16.7 63 16.3 52 174.4 31
60 +12 North Carolina  ( 1 - 5 ) 0.507 0.615 28 17.4 53 17.2 63 175.6 30
61 +2 Duke  ( 4 - 2 ) 0.507 0.462 65 19.3 35 19.1 84 173.8 32
62 -2 Illinois  ( 2 - 3 ) 0.499 0.595 36 19.8 33 19.8 89 163.0 83
63 +8 North Texas  ( 4 - 3 ) 0.484 0.351 102 14.8 83 15.1 40 161.3 90
64 +4 Washington St.  ( 3 - 4 ) 0.477 0.629 25 16.2 64 16.8 56 170.9 45
65 -4 North Carolina St.  ( 2 - 3 ) 0.471 0.432 80 14.5 86 15.1 36 172.7 36
66 -14 Iowa St.  ( 1 - 4 ) 0.462 0.700 8 16.0 67 17.0 61 175.9 27
67 -- Marshall  ( 3 - 2 ) 0.460 0.326 108 17.8 48 18.9 82 185.0 5
68 -4 Ohio  ( 4 - 2 ) 0.457 0.270 121 17.4 55 18.5 77 168.0 58
69 -4 Ball St.  ( 6 - 1 ) 0.454 0.251 123 17.4 56 18.6 79 177.5 19
70 +3 SDSU  ( 3 - 2 ) 0.439 0.391 92 15.3 76 16.8 57 164.1 76
71 -2 Rice  ( 5 - 2 ) 0.426 0.339 105 15.2 78 17.0 62 170.8 47
72 +7 LA-Lafayette  ( 3 - 2 ) 0.423 0.330 107 20.6 30 23.1 109 166.9 62
73 +2 Toledo  ( 3 - 3 ) 0.418 0.380 98 17.9 47 20.2 92 169.1 55
74 -33 Syracuse  ( 2 - 4 ) 0.414 0.601 31 15.5 73 17.6 71 169.6 54
75 +2 SMU  ( 1 - 4 ) 0.403 0.596 33 17.6 49 20.4 94 180.6 14
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
76 +6 Minnesota  ( 4 - 2 ) 0.390 0.431 83 15.3 74 18.1 75 150.3 123
77 +7 Navy  ( 2 - 3 ) 0.375 0.409 88 14.4 90 17.4 67 157.3 109
78 +2 Nevada  ( 2 - 4 ) 0.362 0.538 50 17.3 59 21.4 105 173.4 34
79 -1 Tulsa  ( 2 - 4 ) 0.356 0.432 82 14.8 84 18.5 78 177.4 22
80 +3 Memphis  ( 1 - 5 ) 0.342 0.460 66 12.5 103 16.0 50 159.1 103
81 +14 Wake Forest  ( 3 - 3 ) 0.342 0.456 69 12.2 109 15.6 45 167.2 61
82 +6 SJSU  ( 2 - 3 ) 0.340 0.439 78 16.0 68 20.5 95 170.0 51
83 -2 Kentucky  ( 1 - 5 ) 0.331 0.693 9 14.4 89 18.8 81 161.5 89
84 +1 Western Kentucky  ( 3 - 3 ) 0.329 0.338 106 14.9 82 19.4 88 157.6 107
85 -9 Wyoming  ( 3 - 3 ) 0.316 0.275 119 15.8 71 21.2 103 177.3 23
86 +15 Colorado St.  ( 2 - 4 ) 0.312 0.407 89 16.2 65 21.7 107 164.8 71
87 -13 Maryland  ( 4 - 2 ) 0.307 0.490 59 13.7 96 18.7 80 164.6 74
88 -22 Arkansas  ( 2 - 5 ) 0.306 0.687 10 12.8 100 17.5 68 159.5 99
89 -- Tulane  ( 4 - 2 ) 0.306 0.360 99 15.7 72 21.3 104 170.0 52
90 -4 Virginia  ( 1 - 5 ) 0.299 0.587 38 12.0 110 16.5 53 175.8 28
91 +8 South Alabama  ( 3 - 2 ) 0.297 0.302 113 15.3 75 21.1 100 170.3 50
92 -2 South Florida  ( 2 - 3 ) 0.295 0.538 51 12.5 104 17.3 66 159.4 101
93 -6 California  ( 0 - 6 ) 0.283 0.734 3 13.5 98 19.1 85 180.2 15
94 -- UTSA  ( 2 - 5 ) 0.275 0.417 87 14.4 87 20.8 98 158.2 105
95 -2 Arkansas St.  ( 2 - 3 ) 0.271 0.354 100 14.0 93 20.2 91 172.0 41
96 +6 Temple  ( 1 - 5 ) 0.263 0.477 62 11.6 113 17.2 64 165.9 67
97 -1 FL-Atlantic  ( 2 - 5 ) 0.249 0.380 97 12.7 102 19.2 86 164.6 73
98 -7 Kent St.  ( 1 - 6 ) 0.249 0.434 79 13.6 97 20.7 97 159.5 100
99 +6 Kansas  ( 1 - 4 ) 0.245 0.607 29 12.4 105 19.0 83 166.5 66
100 -3 LA Tech  ( 1 - 5 ) 0.221 0.302 114 12.9 99 20.7 96 181.0 13
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
101 -1 Army  ( 2 - 5 ) 0.219 0.349 103 15.3 77 24.7 116 157.2 110
102 +1 Air Force  ( 0 - 6 ) 0.218 0.448 72 14.4 88 23.3 110 160.8 93
103 -11 Connecticut  ( 0 - 5 ) 0.217 0.496 56 11.0 115 17.9 73 167.8 59
104 +5 Middle Tenn.  ( 2 - 4 ) 0.210 0.444 75 12.8 101 21.1 101 170.7 48
105 +3 Hawaii  ( 0 - 6 ) 0.204 0.444 76 11.6 112 19.4 87 177.7 18
106 -- Colorado  ( 1 - 3 ) 0.200 0.730 4 12.4 108 21.0 99 167.3 60
107 -3 Texas State  ( 2 - 3 ) 0.195 0.310 111 12.4 107 21.2 102 161.0 91
108 -10 New Mexico  ( 2 - 5 ) 0.193 0.285 115 15.8 70 27.1 120 153.5 119
109 +2 Troy  ( 3 - 3 ) 0.180 0.277 118 13.9 94 24.5 115 182.9 10
110 -- UNLV  ( 3 - 3 ) 0.176 0.347 104 13.9 95 24.8 117 171.7 43
111 -4 Purdue  ( 0 - 6 ) 0.175 0.708 7 11.3 114 20.2 90 159.9 97
112 +1 LA-Monroe  ( 2 - 4 ) 0.172 0.479 60 10.2 116 18.5 76 176.3 25
113 -1 UTEP  ( 1 - 5 ) 0.169 0.260 122 15.0 80 27.3 121 159.3 102
114 -- UAB  ( 1 - 4 ) 0.148 0.380 96 14.3 92 27.6 122 163.1 82
115 -- Central Michigan  ( 2 - 5 ) 0.132 0.354 101 11.9 111 24.2 112 156.5 114
116 -- Akron  ( 1 - 6 ) 0.110 0.446 73 10.0 118 22.0 108 170.0 53
117 -- Eastern Michigan  ( 0 - 6 ) 0.087 0.429 84 12.4 106 29.8 123 153.6 118
118 -- Western Michigan  ( 0 - 7 ) 0.087 0.449 71 9.8 119 23.6 111 169.0 56
119 -- Southern Miss.  ( 0 - 6 ) 0.068 0.421 85 9.6 120 25.6 118 166.8 64
120 -- Idaho  ( 1 - 6 ) 0.064 0.420 86 9.4 121 25.9 119 172.4 39
121 +1 New Mexico St.  ( 0 - 7 ) 0.052 0.390 93 10.1 117 30.1 124 166.6 65
122 -1 FIU  ( 1 - 4 ) 0.051 0.384 95 8.1 122 24.4 113 161.7 88
123 -- Miami-OH  ( 0 - 7 ) 0.044 0.279 117 7.7 123 24.5 114 163.4 79
124 -- Massachusetts  ( 1 - 5 ) 0.027 0.491 57 5.6 124 21.6 106 160.4 96
Rankings through games of 2013-10-20
Data from CFBStats

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.