| Ohio | 43 | Akron | 3 | Final |
| Georgia State | 3 | Alabama | 45 | Final |
| FL-Atlantic | 37 | UAB | 23 | Final |
| Notre Dame | 37 | Arizona St. | 34 | Final |
| Mississippi | 22 | Auburn | 30 | Final |
| West Virginia | 42 | Baylor | 73 | Final |
| Army | 27 | Boston College | 48 | Final |
| Massachusetts | 7 | Bowling Green | 28 | Final |
| Eastern Michigan | 14 | Buffalo | 42 | Final |
| Washington St. | 44 | California | 22 | Final |
| Oregon | 57 | Colorado | 16 | Final |
| Maryland | 0 | Florida St. | 63 | Final |
| Arkansas | 10 | Florida | 30 | Final |
| SJSU | 37 | Hawaii | 27 | Final |
| Fresno St. | 61 | Idaho | 14 | Final |
| Penn State | 24 | Indiana | 44 | Final |
| Michigan St. | 26 | Iowa | 14 | Final |
| Texas Tech | 54 | Kansas | 16 | Final |
| Northern Ill. | 38 | Kent St. | 24 | Final |
| UTSA | 10 | Marshall | 34 | Final |
| UCF | 24 | Memphis | 17 | Final |
| Central Michigan | 21 | Miami-OH | 9 | Final |
| Georgia Tech | 30 | Miami-FL | 45 | Final |
| Minnesota | 13 | Michigan | 42 | Final |
| East Carolina | 24 | Middle Tenn. | 17 | Final |
| LSU | 59 | Mississippi St. | 26 | Final |
| Illinois | 19 | Nebraska | 39 | Final |
| New Mexico St. | 17 | New Mexico | 66 | Final |
| Ohio St. | 40 | Northwestern | 30 | Final |
| Kansas St. | 29 | Oklahoma St. | 33 | Final |
| TCU | 17 | Oklahoma | 20 | Final |
| Kentucky | 28 | South Carolina | 35 | Final |
| Cincinnati | 20 | South Florida | 26 | Final |
| Rutgers | 55 | SMU | 52 | Final |
| FIU | 24 | Southern Miss. | 23 | Final |
| Texas State | 24 | LA-Lafayette | 48 | Final |
| Washington | 28 | Stanford | 31 | Final |
| Clemson | 49 | Syracuse | 14 | Final |
| Louisville | 30 | Temple | 7 | Final |
| Georgia | 34 | Tennessee | 31 | Final |
| LA Tech | 38 | UTEP | 35 | Final |
| Western Michigan | 20 | Toledo | 47 | Final |
| South Alabama | 33 | Troy | 34 | Final |
| North Texas | 21 | Tulane | 24 | Final |
| Rice | 30 | Tulsa | 27 | Final |
| Air Force | 10 | Navy | 28 | Final |
| Missouri | 51 | Vanderbilt | 28 | Final |
| North Carolina | 17 | Virginia Tech | 27 | Final |
| Ball St. | 48 | Virginia | 27 | Final |
| North Carolina St. | 13 | Wake Forest | 28 | Final |
Saturday, October 5, 2013
Week 6: Saturday In-Game Win Probabilities
Last updated: Sun Oct 6 03:59:05 2013
Labels:
in-game probabilities