- ACC: Florida St.
- American Athletic: Louisville
- Conference-USA: East Carolina
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Florida St. | 3 - 0 1.000 | 7 - 1 0.875 | 4 - 0 1.000 | 10 - 1 0.909 | 27.9 | 9.5 | 165.5 |
5 | Clemson | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 8 - 2 0.800 | 22.1 | 10.6 | 168.5 |
48 | Maryland | 1 - 1 0.500 | 4 - 4 0.500 | 4 - 1 0.800 | 7 - 4 0.636 | 16.1 | 14.4 | 164.9 |
55 | Syracuse | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 5 - 6 0.455 | 17.5 | 14.3 | 165.0 |
53 | North Carolina St. | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 14.2 | 13.1 | 168.6 |
73 | Boston College | 1 - 2 0.333 | 3 - 5 0.375 | 2 - 3 0.400 | 5 - 6 0.455 | 15.2 | 16.7 | 167.1 |
108 | Wake Forest | 1 - 2 0.333 | 2 - 6 0.250 | 2 - 3 0.400 | 3 - 8 0.273 | 10.7 | 16.3 | 168.1 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | Miami-FL | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 0 1.000 | 9 - 2 0.818 | 21.1 | 13.9 | 163.2 |
44 | Virginia Tech | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 1 0.833 | 8 - 3 0.727 | 13.5 | 9.8 | 159.6 |
59 | Pittsburgh | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 2 0.600 | 6 - 5 0.545 | 16.8 | 15.8 | 164.4 |
47 | Georgia Tech | 2 - 2 0.500 | 4 - 4 0.500 | 2 - 3 0.400 | 4 - 6 0.400 | 19.4 | 15.7 | 163.2 |
76 | Duke | 0 - 2 0.000 | 3 - 5 0.375 | 3 - 2 0.600 | 6 - 5 0.545 | 17.9 | 19.8 | 167.4 |
63 | North Carolina | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 16.9 | 16.7 | 165.0 |
93 | Virginia | 0 - 2 0.000 | 1 - 7 0.125 | 1 - 4 0.200 | 2 - 9 0.182 | 11.6 | 15.7 | 165.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) BYU 38, (47) Georgia Tech 20 (5) Clemson 24, (73) Boston College 14 (76) Duke 35, (91) Navy 7 (48) Maryland 27, (93) Virginia 26 (55) Syracuse 24, (53) North Carolina St. 10 (44) Virginia Tech 19, (59) Pittsburgh 9 This Week (35) Miami-FL at (63) North Carolina (4) Florida St. at (5) Clemson (55) Syracuse at (47) Georgia Tech (76) Duke at (93) Virginia (48) Maryland at (108) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Louisville | 2 - 0 1.000 | 6 - 2 0.750 | 5 - 0 1.000 | 9 - 2 0.818 | 21.4 | 10.4 | 165.0 |
24 | UCF | 1 - 0 1.000 | 6 - 2 0.750 | 4 - 1 0.800 | 9 - 3 0.750 | 20.0 | 12.9 | 163.3 |
29 | Cincinnati | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 18.5 | 12.1 | 168.7 |
49 | Rutgers | 1 - 1 0.500 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 4 0.636 | 16.2 | 14.0 | 165.1 |
58 | Houston | 2 - 0 1.000 | 5 - 3 0.625 | 4 - 0 1.000 | 7 - 4 0.636 | 16.6 | 15.3 | 177.5 |
77 | SMU | 0 - 1 0.000 | 3 - 5 0.375 | 0 - 4 0.000 | 3 - 8 0.273 | 16.1 | 18.2 | 166.9 |
107 | South Florida | 2 - 0 1.000 | 3 - 5 0.375 | 2 - 3 0.400 | 3 - 8 0.273 | 10.4 | 16.1 | 169.0 |
84 | Memphis | 0 - 2 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 3 - 8 0.273 | 11.5 | 15.3 | 168.4 |
96 | Connecticut | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 4 0.000 | 2 - 9 0.182 | 10.6 | 14.8 | 166.2 |
97 | Temple | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 9 0.182 | 11.4 | 17.6 | 161.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (18) Louisville 24, (49) Rutgers 10 (29) Cincinnati 38, (97) Temple 20 (107) South Florida 13, (96) Connecticut 10 (58) Houston 25, (84) Memphis 15 This Week (24) UCF at (18) Louisville (96) Connecticut at (29) Cincinnati (14) BYU at (58) Houston (77) SMU at (84) Memphis (95) Army at (97) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
62 | East Carolina | 2 - 1 0.667 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 16.3 | 16.2 | 170.5 |
69 | Marshall | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 7 - 4 0.636 | 15.6 | 17.7 | 168.5 |
103 | Middle Tenn. | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 6 0.455 | 10.3 | 19.2 | 168.6 |
109 | FL-Atlantic | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 5 0.286 | 5 - 7 0.417 | 10.3 | 18.4 | 165.1 |
111 | UAB | 1 - 1 0.500 | 3 - 5 0.375 | 1 - 4 0.200 | 3 - 8 0.273 | 14.3 | 25.7 | 165.3 |
123 | FIU | 1 - 1 0.500 | 2 - 6 0.250 | 1 - 4 0.200 | 2 - 9 0.182 | 7.3 | 28.2 | 166.1 |
118 | Southern Miss. | 0 - 1 0.000 | 2 - 6 0.250 | 0 - 5 0.000 | 2 - 10 0.167 | 9.4 | 22.4 | 168.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
74 | Rice | 3 - 0 1.000 | 6 - 2 0.750 | 4 - 2 0.667 | 8 - 4 0.667 | 15.8 | 18.4 | 170.3 |
113 | Tulane | 3 - 0 1.000 | 5 - 3 0.625 | 4 - 2 0.667 | 6 - 5 0.545 | 12.2 | 20.1 | 169.1 |
80 | LA Tech | 1 - 1 0.500 | 5 - 3 0.625 | 1 - 4 0.200 | 5 - 6 0.455 | 16.9 | 20.1 | 175.3 |
87 | North Texas | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 3 0.500 | 6 - 6 0.500 | 14.2 | 18.5 | 163.7 |
79 | Tulsa | 1 - 1 0.500 | 4 - 4 0.500 | 2 - 4 0.333 | 5 - 7 0.417 | 14.6 | 17.4 | 172.2 |
99 | UTSA | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 5 0.286 | 5 - 7 0.417 | 13.8 | 22.2 | 167.1 |
98 | UTEP | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 4 - 8 0.333 | 13.6 | 22.0 | 170.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (69) Marshall 24, (109) FL-Atlantic 23 (111) UAB 27, (123) FIU 24 (87) North Texas 34, (103) Middle Tenn. 7 (79) Tulsa 34, (98) UTEP 20 (74) Rice 27, (99) UTSA 21 (113) Tulane 36, (62) East Carolina 33 This Week (118) Southern Miss. at (62) East Carolina (87) North Texas at (80) LA Tech (74) Rice at (120) New Mexico St. |