- Big Ten: Nebraska
- Big XII: Kansas St.
- Mid-American: Northern Ill.
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Ohio St. | 7 - 0 1.000 | 7 - 1 0.875 | 11 - 0 1.000 | 11 - 1 0.917 | 28.7 | 18.3 | 163.1 |
10 | Wisconsin | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 31.1 | 17.1 | 154.3 |
26 | Penn State | 5 - 2 0.714 | 5 - 3 0.625 | 7 - 4 0.636 | 7 - 5 0.583 | 20.1 | 14.2 | 168.4 |
76 | Purdue | 2 - 5 0.286 | 3 - 5 0.375 | 4 - 6 0.400 | 5 - 6 0.455 | 18.6 | 21.4 | 172.9 |
80 | Indiana | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 20.2 | 24.4 | 176.8 |
101 | Illinois | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 15.2 | 23.2 | 156.6 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Nebraska | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 2 0.800 | 9 - 2 0.818 | 27.2 | 16.7 | 168.7 |
14 | Michigan | 6 - 1 0.857 | 7 - 1 0.875 | 8 - 3 0.727 | 9 - 3 0.750 | 30.3 | 18.0 | 152.1 |
40 | Northwestern | 4 - 3 0.571 | 5 - 3 0.625 | 7 - 3 0.700 | 8 - 3 0.727 | 23.1 | 19.2 | 171.5 |
23 | Michigan St. | 2 - 5 0.286 | 3 - 5 0.375 | 5 - 6 0.455 | 6 - 6 0.500 | 19.9 | 13.4 | 163.6 |
85 | Minnesota | 2 - 5 0.286 | 2 - 6 0.250 | 5 - 5 0.500 | 5 - 6 0.455 | 17.6 | 22.6 | 156.6 |
63 | Iowa | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 20.4 | 20.7 | 157.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Purdue 20, (101) Illinois 17 (40) Northwestern 23, (23) Michigan St. 20 (14) Michigan 42, (63) Iowa 17 (17) Nebraska 38, (85) Minnesota 14 (26) Penn State 45, (80) Indiana 22 (19) Ohio St. 21, (10) Wisconsin 14 This Week (17) Nebraska at (63) Iowa (23) Michigan St. at (85) Minnesota (101) Illinois at (40) Northwestern (14) Michigan at (19) Ohio St. (10) Wisconsin at (26) Penn State (80) Indiana at (76) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Kansas St. | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 10 - 1 0.909 | 31.6 | 18.8 | 154.8 |
9 | Oklahoma | 6 - 1 0.857 | 7 - 2 0.778 | 7 - 2 0.778 | 8 - 3 0.727 | 26.2 | 13.6 | 174.1 |
20 | Texas | 5 - 2 0.714 | 6 - 3 0.667 | 8 - 2 0.800 | 9 - 3 0.750 | 27.9 | 18.1 | 159.9 |
12 | Oklahoma St. | 5 - 2 0.714 | 6 - 3 0.667 | 6 - 3 0.667 | 7 - 4 0.636 | 27.0 | 15.1 | 181.2 |
25 | TCU | 3 - 4 0.429 | 4 - 5 0.444 | 5 - 4 0.556 | 6 - 5 0.545 | 23.9 | 16.3 | 164.4 |
48 | Texas Tech | 4 - 4 0.500 | 4 - 5 0.444 | 6 - 4 0.600 | 6 - 5 0.545 | 22.8 | 20.2 | 175.2 |
34 | Baylor | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 25.0 | 20.1 | 188.9 |
36 | West Virginia | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 5 0.444 | 5 - 6 0.455 | 26.5 | 21.5 | 176.8 |
61 | Iowa St. | 3 - 5 0.375 | 3 - 6 0.333 | 5 - 5 0.500 | 5 - 6 0.455 | 16.5 | 15.9 | 174.5 |
103 | Kansas | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 15.1 | 24.0 | 163.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (34) Baylor 52, (15) Kansas St. 24 (61) Iowa St. 51, (103) Kansas 23 (12) Oklahoma St. 59, (48) Texas Tech 21 (9) Oklahoma 50, (36) West Virginia 49 This Week (25) TCU at (20) Texas (36) West Virginia at (61) Iowa St. (48) Texas Tech at (34) Baylor (12) Oklahoma St. at (9) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
69 | Kent St. | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 1 0.900 | 10 - 1 0.909 | 21.8 | 23.5 | 162.0 |
78 | Bowling Green | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 15.7 | 18.7 | 158.5 |
87 | Ohio | 4 - 3 0.571 | 4 - 4 0.500 | 7 - 3 0.700 | 7 - 4 0.636 | 19.9 | 25.9 | 168.5 |
109 | Buffalo | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 13.6 | 23.9 | 167.3 |
111 | Miami-OH | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 16.3 | 29.4 | 163.0 |
124 | Massachusetts | 1 - 6 0.143 | 1 - 7 0.125 | 1 - 10 0.091 | 1 - 11 0.083 | 8.4 | 32.4 | 167.0 |
122 | Akron | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 12.0 | 29.9 | 173.5 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Northern Ill. | 7 - 0 1.000 | 8 - 0 1.000 | 9 - 1 0.900 | 10 - 1 0.909 | 23.2 | 17.1 | 171.7 |
74 | Ball St. | 5 - 2 0.714 | 6 - 2 0.750 | 8 - 3 0.727 | 9 - 3 0.750 | 20.4 | 22.9 | 173.1 |
60 | Toledo | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 24.2 | 23.2 | 167.2 |
99 | Central Michigan | 3 - 4 0.429 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 6 0.455 | 19.8 | 30.0 | 159.2 |
84 | Western Michigan | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 3 - 8 0.273 | 19.6 | 25.1 | 170.6 |
114 | Eastern Michigan | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 17.2 | 31.6 | 155.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) Ball St. 52, (87) Ohio 27 (29) Northern Ill. 31, (60) Toledo 24 (69) Kent St. 31, (78) Bowling Green 24 (99) Central Michigan 30, (111) Miami-OH 16 (109) Buffalo 29, (124) Massachusetts 19 (114) Eastern Michigan 29, (84) Western Michigan 23 This Week (122) Akron at (60) Toledo (109) Buffalo vs (78) Bowling Green (29) Northern Ill. at (114) Eastern Michigan (87) Ohio at (69) Kent St. (99) Central Michigan at (124) Massachusetts (74) Ball St. at (111) Miami-OH |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Boise St. | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 2 0.818 | 10 - 2 0.833 | 27.6 | 15.2 | 156.9 |
31 | SDSU | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 23.6 | 18.8 | 163.0 |
45 | Fresno St. | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 23.8 | 20.4 | 172.8 |
68 | Air Force | 5 - 2 0.714 | 5 - 3 0.625 | 5 - 5 0.500 | 5 - 6 0.455 | 20.8 | 22.5 | 163.6 |
64 | Nevada | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 22.5 | 23.0 | 175.5 |
94 | Wyoming | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 17.6 | 24.8 | 169.2 |
106 | Colorado St. | 2 - 5 0.286 | 3 - 5 0.375 | 3 - 7 0.300 | 4 - 7 0.364 | 17.4 | 28.5 | 160.4 |
108 | UNLV | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 9 0.182 | 3 - 9 0.250 | 16.9 | 28.6 | 162.8 |
115 | New Mexico | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 8 0.273 | 3 - 9 0.250 | 16.5 | 30.8 | 154.2 |
118 | Hawaii | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 1 - 10 0.091 | 15.1 | 30.9 | 165.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (68) Air Force 21, (118) Hawaii 7 (11) Boise St. 42, (106) Colorado St. 14 (94) Wyoming 28, (108) UNLV 23 (64) Nevada 31, (115) New Mexico 24 This Week (68) Air Force at (45) Fresno St. (115) New Mexico at (106) Colorado St. (108) UNLV at (118) Hawaii (31) SDSU at (94) Wyoming |