- Big Ten: Ohio St.
- Big XII: Kansas St.
- Mid-American: Northern Ill.
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Ohio St. | 5 - 0 1.000 | 7 - 1 0.875 | 9 - 0 1.000 | 11 - 1 0.917 | 29.6 | 18.7 | 160.9 |
14 | Wisconsin | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 31.2 | 18.1 | 153.7 |
26 | Penn State | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 5 0.583 | 19.4 | 14.1 | 167.2 |
75 | Purdue | 0 - 4 0.000 | 2 - 6 0.250 | 2 - 5 0.286 | 4 - 7 0.364 | 19.7 | 22.0 | 171.4 |
76 | Indiana | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 20.5 | 23.7 | 177.5 |
98 | Illinois | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 16.0 | 23.2 | 155.8 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
20 | Nebraska | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 25.9 | 17.2 | 167.8 |
15 | Michigan | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 3 0.625 | 8 - 4 0.667 | 28.1 | 16.6 | 153.4 |
43 | Northwestern | 3 - 2 0.600 | 4 - 4 0.500 | 6 - 2 0.750 | 7 - 4 0.636 | 22.4 | 19.4 | 171.1 |
19 | Michigan St. | 2 - 3 0.400 | 4 - 4 0.500 | 5 - 4 0.556 | 7 - 5 0.583 | 20.0 | 12.8 | 162.6 |
51 | Iowa | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 4 0.429 | 5 - 6 0.455 | 21.4 | 19.5 | 158.1 |
86 | Minnesota | 1 - 3 0.250 | 2 - 6 0.250 | 4 - 3 0.571 | 5 - 6 0.455 | 18.6 | 24.0 | 156.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Indiana 31, (98) Illinois 17 (86) Minnesota 44, (75) Purdue 28 (20) Nebraska 23, (15) Michigan 9 (43) Northwestern 28, (51) Iowa 17 (17) Ohio St. 35, (26) Penn State 23 (19) Michigan St. 16, (14) Wisconsin 13 This Week (51) Iowa at (76) Indiana (20) Nebraska at (19) Michigan St. (15) Michigan at (86) Minnesota (98) Illinois at (17) Ohio St. (26) Penn State at (75) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Kansas St. | 5 - 0 1.000 | 7 - 2 0.778 | 7 - 0 1.000 | 9 - 2 0.818 | 34.4 | 19.4 | 153.7 |
5 | Oklahoma | 3 - 1 0.750 | 7 - 2 0.778 | 4 - 2 0.667 | 8 - 3 0.727 | 26.0 | 12.0 | 174.1 |
12 | Oklahoma St. | 3 - 1 0.750 | 6 - 3 0.667 | 4 - 2 0.667 | 7 - 4 0.636 | 26.9 | 15.1 | 182.1 |
21 | Texas | 3 - 2 0.600 | 5 - 4 0.556 | 6 - 2 0.750 | 8 - 4 0.667 | 28.3 | 19.3 | 161.7 |
29 | Texas Tech | 3 - 2 0.600 | 5 - 4 0.556 | 5 - 2 0.714 | 7 - 4 0.636 | 24.4 | 18.3 | 177.5 |
18 | TCU | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 26.5 | 17.0 | 161.2 |
39 | West Virginia | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 25.9 | 21.5 | 171.0 |
46 | Iowa St. | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 16.0 | 14.3 | 175.4 |
45 | Baylor | 0 - 4 0.000 | 2 - 7 0.222 | 2 - 4 0.333 | 4 - 7 0.364 | 25.7 | 22.8 | 186.9 |
104 | Kansas | 0 - 5 0.000 | 1 - 8 0.111 | 0 - 7 0.000 | 1 - 10 0.091 | 14.7 | 22.7 | 160.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (46) Iowa St. 35, (45) Baylor 21 (11) Kansas St. 55, (29) Texas Tech 24 (21) Texas 21, (104) Kansas 17 (12) Oklahoma St. 36, (18) TCU 14 (3) Notre Dame 30, (5) Oklahoma 13 This Week (104) Kansas at (45) Baylor (5) Oklahoma at (46) Iowa St. (12) Oklahoma St. at (11) Kansas St. (21) Texas at (29) Texas Tech (18) TCU at (39) West Virginia |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | Kent St. | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 19.4 | 21.4 | 163.4 |
80 | Bowling Green | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 15.1 | 18.5 | 159.3 |
85 | Ohio | 3 - 1 0.750 | 5 - 3 0.625 | 6 - 1 0.857 | 8 - 3 0.727 | 20.2 | 26.0 | 170.0 |
109 | Miami-OH | 3 - 1 0.750 | 4 - 4 0.500 | 3 - 4 0.429 | 4 - 7 0.364 | 15.9 | 28.7 | 163.1 |
111 | Buffalo | 0 - 4 0.000 | 2 - 6 0.250 | 0 - 7 0.000 | 2 - 9 0.182 | 12.9 | 24.3 | 164.8 |
123 | Akron | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 10 0.091 | 12.0 | 30.3 | 174.1 |
124 | Massachusetts | 0 - 4 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 12 0.000 | 8.4 | 35.4 | 166.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Northern Ill. | 5 - 0 1.000 | 8 - 0 1.000 | 7 - 1 0.875 | 10 - 1 0.909 | 23.0 | 19.1 | 172.0 |
61 | Toledo | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 24.5 | 24.0 | 167.7 |
82 | Ball St. | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 4 0.667 | 19.0 | 23.8 | 174.1 |
105 | Central Michigan | 1 - 3 0.250 | 4 - 4 0.500 | 2 - 5 0.286 | 5 - 6 0.455 | 19.6 | 30.5 | 159.3 |
83 | Western Michigan | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 7 0.364 | 19.9 | 25.0 | 170.0 |
113 | Eastern Michigan | 0 - 4 0.000 | 1 - 7 0.125 | 1 - 6 0.143 | 2 - 9 0.182 | 17.2 | 33.1 | 154.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (80) Bowling Green 24, (113) Eastern Michigan 3 (61) Toledo 25, (111) Buffalo 20 (105) Central Michigan 35, (123) Akron 14 (109) Miami-OH 23, (85) Ohio 20 (73) Kent St. 35, (33) Rutgers 23 (82) Ball St. 30, (106) Army 22 (65) Vanderbilt 49, (124) Massachusetts 7 (38) Northern Ill. 48, (83) Western Michigan 34 This Week (113) Eastern Michigan at (85) Ohio (109) Miami-OH at (111) Buffalo (83) Western Michigan at (105) Central Michigan (123) Akron at (73) Kent St. (124) Massachusetts at (38) Northern Ill. |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Boise St. | 4 - 0 1.000 | 8 - 0 1.000 | 7 - 1 0.875 | 11 - 1 0.917 | 27.7 | 14.4 | 157.3 |
47 | SDSU | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 22.5 | 20.3 | 164.4 |
49 | Fresno St. | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 23.3 | 21.1 | 170.7 |
59 | Air Force | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 3 0.571 | 6 - 5 0.545 | 24.1 | 23.3 | 163.8 |
57 | Nevada | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 22.2 | 21.5 | 176.1 |
108 | New Mexico | 1 - 3 0.250 | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 7 0.417 | 16.2 | 28.7 | 156.4 |
107 | UNLV | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 7 0.125 | 3 - 9 0.250 | 16.9 | 28.9 | 165.0 |
99 | Wyoming | 0 - 4 0.000 | 2 - 6 0.250 | 1 - 6 0.143 | 3 - 8 0.273 | 17.0 | 24.8 | 167.8 |
110 | Colorado St. | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 15.6 | 28.5 | 160.4 |
115 | Hawaii | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 6 0.000 | 1 - 10 0.091 | 16.9 | 33.4 | 164.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (59) Air Force 48, (57) Nevada 31 (110) Colorado St. 42, (115) Hawaii 27 (49) Fresno St. 49, (108) New Mexico 32 (47) SDSU 24, (107) UNLV 13 (8) Boise St. 45, (99) Wyoming 14 This Week (47) SDSU at (8) Boise St. (115) Hawaii at (49) Fresno St. (108) New Mexico at (107) UNLV (59) Air Force at (106) Army (110) Colorado St. at (99) Wyoming |