- Big Ten: Ohio St.
- Big XII: Kansas St.
- Mid-American: Northern Ill.
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | Ohio St. | 6 - 0 1.000 | 7 - 1 0.875 | 10 - 0 1.000 | 11 - 1 0.917 | 30.0 | 19.0 | 162.1 |
25 | Penn State | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 4 0.667 | 19.5 | 13.5 | 167.8 |
13 | Wisconsin | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 31.3 | 18.0 | 153.3 |
75 | Indiana | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 20.4 | 23.1 | 176.6 |
78 | Purdue | 0 - 5 0.000 | 1 - 7 0.125 | 2 - 6 0.250 | 3 - 8 0.273 | 18.7 | 22.1 | 172.1 |
100 | Illinois | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 16.3 | 23.7 | 157.3 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Nebraska | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 26.5 | 17.2 | 168.4 |
15 | Michigan | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 4 0.667 | 28.1 | 17.1 | 152.5 |
45 | Northwestern | 3 - 2 0.600 | 4 - 4 0.500 | 6 - 2 0.750 | 7 - 4 0.636 | 22.8 | 19.6 | 170.6 |
20 | Michigan St. | 2 - 4 0.333 | 4 - 4 0.500 | 5 - 5 0.500 | 7 - 5 0.583 | 20.0 | 13.2 | 163.0 |
54 | Iowa | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 20.8 | 19.5 | 158.0 |
90 | Minnesota | 1 - 4 0.200 | 2 - 6 0.250 | 4 - 4 0.500 | 5 - 6 0.455 | 18.2 | 24.1 | 156.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (75) Indiana 24, (54) Iowa 21 (18) Nebraska 28, (20) Michigan St. 24 (15) Michigan 35, (90) Minnesota 13 (17) Ohio St. 52, (100) Illinois 22 (25) Penn State 34, (78) Purdue 9 This Week (90) Minnesota at (100) Illinois (13) Wisconsin at (75) Indiana (78) Purdue at (54) Iowa (45) Northwestern at (15) Michigan (25) Penn State at (18) Nebraska |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
11 | Kansas St. | 6 - 0 1.000 | 8 - 1 0.889 | 8 - 0 1.000 | 10 - 1 0.909 | 35.3 | 19.4 | 153.9 |
6 | Oklahoma | 4 - 1 0.800 | 7 - 2 0.778 | 5 - 2 0.714 | 8 - 3 0.727 | 26.6 | 12.6 | 173.4 |
24 | Texas | 4 - 2 0.667 | 6 - 3 0.667 | 7 - 2 0.778 | 9 - 3 0.750 | 27.9 | 19.3 | 160.7 |
33 | Texas Tech | 3 - 3 0.500 | 5 - 4 0.556 | 5 - 3 0.625 | 7 - 4 0.636 | 23.6 | 18.5 | 176.0 |
14 | Oklahoma St. | 3 - 2 0.600 | 5 - 4 0.556 | 4 - 3 0.571 | 6 - 5 0.545 | 26.1 | 15.5 | 182.3 |
21 | TCU | 3 - 3 0.500 | 4 - 5 0.444 | 5 - 3 0.625 | 6 - 5 0.545 | 25.5 | 16.9 | 164.5 |
41 | West Virginia | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 25.4 | 21.0 | 174.8 |
50 | Iowa St. | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 4 0.500 | 6 - 5 0.545 | 16.6 | 15.0 | 174.9 |
46 | Baylor | 1 - 4 0.200 | 2 - 7 0.222 | 3 - 4 0.429 | 4 - 7 0.364 | 24.9 | 21.8 | 187.6 |
105 | Kansas | 0 - 6 0.000 | 0 - 9 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 14.2 | 22.5 | 161.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (46) Baylor 41, (105) Kansas 14 (6) Oklahoma 35, (50) Iowa St. 20 (11) Kansas St. 44, (14) Oklahoma St. 30 (24) Texas 31, (33) Texas Tech 22 (21) TCU 39, (41) West Virginia 38 This Week (41) West Virginia at (14) Oklahoma St. (46) Baylor at (6) Oklahoma (11) Kansas St. at (21) TCU (105) Kansas at (33) Texas Tech (50) Iowa St. at (24) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
76 | Kent St. | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 19.7 | 22.6 | 162.0 |
81 | Bowling Green | 4 - 1 0.800 | 6 - 2 0.750 | 5 - 3 0.625 | 7 - 4 0.636 | 15.1 | 18.5 | 159.2 |
82 | Ohio | 4 - 1 0.800 | 5 - 3 0.625 | 7 - 1 0.875 | 8 - 3 0.727 | 20.2 | 25.1 | 170.6 |
112 | Miami-OH | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 16.0 | 29.3 | 162.9 |
110 | Buffalo | 1 - 4 0.200 | 3 - 5 0.375 | 1 - 7 0.125 | 3 - 8 0.273 | 13.4 | 24.3 | 164.8 |
122 | Akron | 0 - 6 0.000 | 1 - 7 0.125 | 0 - 9 0.000 | 1 - 10 0.091 | 12.7 | 29.9 | 172.9 |
124 | Massachusetts | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 0 - 12 0.000 | 7.5 | 35.3 | 166.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
27 | Northern Ill. | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 1 0.889 | 10 - 1 0.909 | 23.2 | 17.3 | 172.4 |
61 | Toledo | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 24.4 | 23.9 | 167.5 |
80 | Ball St. | 3 - 2 0.600 | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 4 0.667 | 19.3 | 23.4 | 174.5 |
83 | Western Michigan | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 20.5 | 25.6 | 169.1 |
102 | Central Michigan | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 7 0.364 | 20.1 | 31.1 | 158.9 |
116 | Eastern Michigan | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 16.6 | 33.4 | 155.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (82) Ohio 45, (116) Eastern Michigan 14 (110) Buffalo 27, (112) Miami-OH 24 (83) Western Michigan 42, (102) Central Michigan 31 (76) Kent St. 35, (122) Akron 24 (27) Northern Ill. 63, (124) Massachusetts 0 This Week (80) Ball St. at (61) Toledo (81) Bowling Green at (82) Ohio (124) Massachusetts at (122) Akron (83) Western Michigan at (110) Buffalo (102) Central Michigan at (116) Eastern Michigan (76) Kent St. at (112) Miami-OH |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Boise St. | 4 - 1 0.800 | 7 - 1 0.875 | 7 - 2 0.778 | 10 - 2 0.833 | 27.3 | 15.0 | 156.1 |
44 | SDSU | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 23.5 | 19.9 | 162.8 |
49 | Fresno St. | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 22.8 | 20.4 | 171.8 |
68 | Air Force | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 22.6 | 23.7 | 164.8 |
59 | Nevada | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 22.5 | 21.8 | 176.4 |
104 | UNLV | 2 - 3 0.400 | 4 - 4 0.500 | 2 - 7 0.222 | 4 - 8 0.333 | 17.5 | 27.8 | 163.8 |
114 | New Mexico | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 8 0.333 | 15.5 | 30.5 | 155.1 |
99 | Wyoming | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 17.5 | 25.5 | 168.6 |
109 | Colorado St. | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 16.4 | 29.6 | 161.4 |
117 | Hawaii | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 15.9 | 32.7 | 165.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (44) SDSU 21, (10) Boise St. 19 (49) Fresno St. 45, (117) Hawaii 10 (104) UNLV 35, (114) New Mexico 7 (98) Army 41, (68) Air Force 21 (99) Wyoming 45, (109) Colorado St. 31 This Week (104) UNLV at (109) Colorado St. (10) Boise St. at (117) Hawaii (49) Fresno St. at (59) Nevada (99) Wyoming at (114) New Mexico (68) Air Force at (44) SDSU |