| Memphis | 46 | UAB | 9 | Final |
| Washington St. | 7 | Arizona St. | 46 | Final |
| Kansas St. | 24 | Baylor | 52 | Final |
| Colorado St. | 14 | Boise St. | 42 | Final |
| Virginia Tech | 30 | Boston College | 23 | Final |
| Kent St. | 31 | Bowling Green | 24 | Final |
| USC | 28 | UCLA | 38 | Final |
| Miami-OH | 16 | Central Michigan | 30 | Final |
| Rutgers | 10 | Cincinnati | 3 | Final |
| North Carolina St. | 48 | Clemson | 62 | Final |
| Washington | 38 | Colorado | 3 | Final |
| Duke | 24 | Georgia Tech | 42 | Final |
| UTSA | 34 | Idaho | 27 | Final |
| Purdue | 20 | Illinois | 17 | Final |
| Iowa St. | 51 | Kansas | 23 | Final |
| Mississippi | 35 | LSU | 41 | Final |
| Utah St. | 48 | LA Tech | 41 | Final |
| Houston | 41 | Marshall | 44 | Final |
| Florida St. | 41 | Maryland | 14 | Final |
| Buffalo | 29 | Massachusetts | 19 | Final |
| South Florida | 9 | Miami-FL | 40 | Final |
| Northwestern | 23 | Michigan St. | 20 | Final |
| Iowa | 17 | Michigan | 42 | Final |
| Arkansas | 14 | Mississippi St. | 45 | Final |
| Syracuse | 31 | Missouri | 27 | Final |
| Minnesota | 14 | Nebraska | 38 | Final |
| Wyoming | 28 | UNLV | 23 | Final |
| Nevada | 31 | New Mexico | 24 | Final |
| North Texas | 16 | LA-Monroe | 42 | Final |
| Wake Forest | 0 | Notre Dame | 38 | Final |
| Texas Tech | 21 | Oklahoma St. | 59 | Final |
| California | 14 | Oregon St. | 62 | Final |
| Stanford | 17 | Oregon | 14 | Final |
| Indiana | 22 | Penn State | 45 | Final |
| SMU | 14 | Rice | 36 | Final |
| BYU | 14 | SJSU | 20 | Final |
| Middle Tenn. | 20 | South Alabama | 12 | Final |
| UTEP | 34 | Southern Miss. | 33 | Final |
| Western Kentucky | 27 | LA-Lafayette | 31 | Final |
| Arkansas St. | 41 | Troy | 34 | Final |
| East Carolina | 28 | Tulane | 23 | Final |
| UCF | 21 | Tulsa | 23 | Final |
| Temple | 63 | Army | 32 | Final |
| Texas State | 10 | Navy | 21 | Final |
| Arizona | 34 | Utah | 24 | Final |
| Tennessee | 18 | Vanderbilt | 41 | Final |
| Oklahoma | 50 | West Virginia | 49 | Final |
| Eastern Michigan | 29 | Western Michigan | 23 | Final |
| Ohio St. | 21 | Wisconsin | 14 | Final |
Saturday, November 17, 2012
Week 12: Saturday In-Game Win Probabilities
Last updated: Sat Nov 17 23:44:04 2012
Labels:
in-game probabilities