- Big Ten: Ohio St.
- Big XII: Kansas St.
- Mid-American: Toledo
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Ohio St. | 6 - 0 1.000 | 7 - 1 0.875 | 10 - 0 1.000 | 11 - 1 0.917 | 21.8 | 13.5 | 159.8 |
27 | Penn State | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 4 0.667 | 15.8 | 9.4 | 164.2 |
16 | Wisconsin | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 20.2 | 11.4 | 161.4 |
76 | Indiana | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 16.4 | 18.6 | 170.3 |
75 | Purdue | 0 - 5 0.000 | 2 - 6 0.250 | 2 - 6 0.250 | 4 - 7 0.364 | 16.1 | 18.3 | 173.0 |
89 | Illinois | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 11.7 | 17.6 | 168.9 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Nebraska | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 20.2 | 13.3 | 167.2 |
20 | Michigan | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 4 0.667 | 21.4 | 10.3 | 166.8 |
45 | Northwestern | 3 - 2 0.600 | 4 - 4 0.500 | 6 - 2 0.750 | 7 - 4 0.636 | 16.6 | 14.0 | 176.7 |
23 | Michigan St. | 2 - 4 0.333 | 4 - 4 0.500 | 5 - 5 0.500 | 7 - 5 0.583 | 15.5 | 10.0 | 167.0 |
65 | Iowa | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 13.7 | 13.9 | 164.0 |
83 | Minnesota | 1 - 4 0.200 | 2 - 6 0.250 | 4 - 4 0.500 | 5 - 6 0.455 | 13.1 | 17.0 | 166.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Indiana 24, (65) Iowa 21 (21) Nebraska 28, (23) Michigan St. 24 (20) Michigan 35, (83) Minnesota 13 (13) Ohio St. 52, (89) Illinois 22 (27) Penn State 34, (75) Purdue 9 This Week (83) Minnesota at (89) Illinois (16) Wisconsin at (76) Indiana (75) Purdue at (65) Iowa (45) Northwestern at (20) Michigan (27) Penn State at (21) Nebraska |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Kansas St. | 6 - 0 1.000 | 8 - 1 0.889 | 8 - 0 1.000 | 10 - 1 0.909 | 26.9 | 13.6 | 165.7 |
6 | Oklahoma | 4 - 1 0.800 | 7 - 2 0.778 | 5 - 2 0.714 | 8 - 3 0.727 | 22.4 | 9.5 | 171.5 |
34 | Texas | 4 - 2 0.667 | 5 - 4 0.556 | 7 - 2 0.778 | 8 - 4 0.667 | 22.5 | 15.7 | 168.1 |
38 | Texas Tech | 3 - 3 0.500 | 5 - 4 0.556 | 5 - 3 0.625 | 7 - 4 0.636 | 22.1 | 16.7 | 179.2 |
11 | Oklahoma St. | 3 - 2 0.600 | 5 - 4 0.556 | 4 - 3 0.571 | 6 - 5 0.545 | 21.7 | 13.6 | 173.8 |
33 | TCU | 3 - 3 0.500 | 4 - 5 0.444 | 5 - 3 0.625 | 6 - 5 0.545 | 19.9 | 14.5 | 168.1 |
48 | West Virginia | 2 - 3 0.400 | 4 - 5 0.444 | 4 - 3 0.571 | 6 - 5 0.545 | 21.9 | 18.5 | 167.2 |
63 | Iowa St. | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 4 0.500 | 6 - 5 0.545 | 11.8 | 10.4 | 170.0 |
49 | Baylor | 1 - 4 0.200 | 2 - 7 0.222 | 3 - 4 0.429 | 4 - 7 0.364 | 22.3 | 19.1 | 173.8 |
99 | Kansas | 0 - 6 0.000 | 1 - 8 0.111 | 0 - 8 0.000 | 1 - 10 0.091 | 12.0 | 19.1 | 171.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (49) Baylor 41, (99) Kansas 14 (6) Oklahoma 35, (63) Iowa St. 20 (4) Kansas St. 44, (11) Oklahoma St. 30 (34) Texas 31, (38) Texas Tech 22 (33) TCU 39, (48) West Virginia 38 This Week (48) West Virginia at (11) Oklahoma St. (49) Baylor at (6) Oklahoma (4) Kansas St. at (33) TCU (99) Kansas at (38) Texas Tech (63) Iowa St. at (34) Texas |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | Kent St. | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 15.6 | 17.0 | 165.7 |
47 | Ohio | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 15.7 | 12.4 | 163.5 |
85 | Bowling Green | 4 - 1 0.800 | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 5 0.545 | 10.9 | 15.2 | 168.4 |
105 | Miami-OH | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 11.7 | 20.4 | 166.0 |
113 | Buffalo | 1 - 4 0.200 | 3 - 5 0.375 | 1 - 7 0.125 | 3 - 8 0.273 | 10.1 | 18.6 | 166.6 |
123 | Akron | 0 - 6 0.000 | 1 - 7 0.125 | 0 - 9 0.000 | 1 - 10 0.091 | 10.8 | 22.9 | 168.2 |
124 | Massachusetts | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 9 0.000 | 1 - 11 0.083 | 5.9 | 27.2 | 171.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
42 | Toledo | 5 - 0 1.000 | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 2 0.818 | 18.8 | 16.1 | 168.9 |
64 | Northern Ill. | 6 - 0 1.000 | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 2 0.818 | 16.6 | 16.6 | 165.5 |
93 | Ball St. | 3 - 2 0.600 | 4 - 4 0.500 | 6 - 3 0.667 | 7 - 5 0.583 | 14.7 | 19.9 | 167.3 |
92 | Western Michigan | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 14.0 | 19.7 | 170.8 |
107 | Central Michigan | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 7 0.364 | 14.4 | 24.0 | 172.8 |
120 | Eastern Michigan | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 11.9 | 23.1 | 164.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (47) Ohio 45, (120) Eastern Michigan 14 (113) Buffalo 27, (105) Miami-OH 24 (92) Western Michigan 42, (107) Central Michigan 31 (73) Kent St. 35, (123) Akron 24 (64) Northern Ill. 63, (124) Massachusetts 0 This Week (93) Ball St. at (42) Toledo (85) Bowling Green at (47) Ohio (124) Massachusetts at (123) Akron (92) Western Michigan at (113) Buffalo (107) Central Michigan at (120) Eastern Michigan (73) Kent St. at (105) Miami-OH |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Boise St. | 4 - 1 0.800 | 7 - 1 0.875 | 7 - 2 0.778 | 10 - 2 0.833 | 19.1 | 9.8 | 168.1 |
46 | Fresno St. | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 18.9 | 15.7 | 166.9 |
50 | SDSU | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 18.6 | 15.6 | 168.5 |
59 | Air Force | 4 - 1 0.800 | 6 - 2 0.750 | 4 - 4 0.500 | 6 - 5 0.545 | 18.4 | 18.6 | 164.3 |
54 | Nevada | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 18.8 | 17.7 | 171.3 |
100 | UNLV | 2 - 3 0.400 | 4 - 4 0.500 | 2 - 7 0.222 | 4 - 8 0.333 | 13.9 | 20.2 | 165.7 |
87 | Wyoming | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 7 0.364 | 15.1 | 19.8 | 167.3 |
110 | New Mexico | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 8 0.333 | 11.7 | 23.3 | 165.7 |
106 | Colorado St. | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 8 0.273 | 10.9 | 22.0 | 161.2 |
116 | Hawaii | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 7 0.000 | 1 - 10 0.091 | 11.1 | 25.7 | 171.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (50) SDSU 21, (10) Boise St. 19 (46) Fresno St. 45, (116) Hawaii 10 (100) UNLV 35, (110) New Mexico 7 (108) Army 41, (59) Air Force 21 (87) Wyoming 45, (106) Colorado St. 31 This Week (100) UNLV at (106) Colorado St. (10) Boise St. at (116) Hawaii (46) Fresno St. at (54) Nevada (87) Wyoming at (110) New Mexico (59) Air Force at (50) SDSU |