Monday, October 22, 2012

Week 9: Top 25 -- RBA


Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.550 15 26.5 1 5.5 1 156.3 124
2 -- Oregon 0.992 0.529 51 25.1 4 11.4 22 176.9 2
3 +3 Florida 0.983 0.557 5 19.5 28 7.5 2 161.3 111
4 -- Oklahoma 0.983 0.546 21 23.2 7 9.2 7 171.6 16
5 -- LSU 0.983 0.550 14 22.8 11 7.9 3 160.2 115
6 +1 Notre Dame 0.975 0.564 2 20.3 26 8.6 4 164.5 93
7 -4 South Carolina 0.959 0.544 25 22.9 8 8.8 5 157.7 123
8 +3 Boise St. 0.958 0.465 90 19.0 33 9.2 8 168.3 44
9 +8 Kansas St. 0.949 0.530 48 25.7 2 13.5 35 165.7 80
10 +3 Stanford 0.931 0.543 28 20.9 23 10.9 17 167.3 55
11 +1 Texas A&M 0.931 0.555 8 22.8 9 11.2 20 173.6 9
12 +4 Florida St. 0.931 0.550 16 21.6 18 9.1 6 165.9 77
13 +1 Wisconsin 0.930 0.531 46 21.1 20 11.8 24 161.5 110
14 -4 Georgia 0.915 0.543 30 22.6 13 13.8 39 160.2 114
15 -- USC 0.915 0.533 44 22.8 10 10.5 15 166.6 71
16 -8 Oklahoma St. 0.915 0.549 17 22.0 15 13.9 40 173.8 8
17 -8 Ohio St. 0.891 0.530 49 21.0 22 13.6 36 159.6 116
18 +2 Michigan 0.881 0.543 27 22.6 14 10.1 13 167.0 64
19 -- Rutgers 0.872 0.501 67 16.3 57 10.2 14 164.6 89
20 +1 TCU 0.857 0.461 98 21.4 19 14.4 44 167.8 50
21 -3 Arizona St. 0.842 0.533 43 20.7 24 11.9 25 174.2 6
22 NA Mississippi St. 0.838 0.556 6 17.8 41 10.8 16 162.7 106
23 NA Clemson 0.832 0.532 45 21.8 17 15.2 49 167.5 54
24 NA Penn State 0.821 0.539 33 15.7 62 9.4 9 164.0 97
25 -1 Michigan St. 0.821 0.545 22 15.4 67 9.9 12 167.0 63
Rankings through games of 2012-10-21


New entries: Mississippi St., Clemson, Penn State.

Dropped out: Nebraska, Cincinnati, BYU.

Follow us on Twitter at @TFGridiron and @TFGLiveOdds.