Monday, October 29, 2012

Week 10: Full Rankings -- RBA

Biggest jumps: SMU (0.103); Toledo (0.098); Arizona (0.092); Syracuse (0.080); Utah St. (0.076)

Biggest drops: Washington (-0.121); Southern Miss. (-0.112); Nevada (-0.108); Houston (-0.100); TCU (-0.096)

Full rankings after the jump.
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.548 16 26.5 3 5.4 1 156.2 124
2 -- Oregon 0.992 0.528 52 27.4 1 11.4 19 176.8 2
3 +2 LSU 0.983 0.549 15 22.8 6 7.9 3 160.2 116
4 -1 Florida 0.983 0.558 5 18.8 34 7.6 2 161.3 111
5 +1 Notre Dame 0.983 0.566 2 20.3 22 8.6 4 164.5 92
6 +3 Kansas St. 0.975 0.531 47 26.6 2 13.4 34 165.7 82
7 +9 Oklahoma St. 0.966 0.550 14 21.8 17 13.1 32 173.9 7
8 -4 Oklahoma 0.958 0.547 18 22.6 8 9.3 7 171.5 17
9 -1 Boise St. 0.958 0.465 92 19.6 28 9.2 6 168.2 45
10 -3 South Carolina 0.934 0.543 27 22.9 5 9.9 11 157.9 122
11 -1 Stanford 0.932 0.542 29 19.7 27 11.0 16 167.2 57
12 +5 Ohio St. 0.915 0.530 50 21.1 19 13.4 35 159.7 117
13 -1 Florida St. 0.915 0.546 20 22.2 14 8.7 5 165.9 78
14 -3 Texas A&M 0.908 0.556 8 25.0 4 11.7 22 173.5 10
15 -1 Georgia 0.906 0.543 28 22.4 13 13.2 33 160.2 115
16 +3 Rutgers 0.895 0.500 67 16.2 60 11.0 15 164.6 90
17 -2 USC 0.891 0.532 44 22.6 7 11.0 17 166.9 66
18 -5 Wisconsin 0.890 0.531 46 20.2 24 11.4 21 161.4 110
19 -1 Michigan 0.860 0.544 24 21.9 16 10.2 13 166.9 68
20 +3 Clemson 0.850 0.531 48 21.6 18 14.2 44 167.6 54
21 +5 Nebraska 0.846 0.535 41 20.3 21 13.5 36 167.1 61
22 +7 Oregon St. 0.832 0.547 17 14.4 81 11.3 18 170.8 22
23 -2 Arizona St. 0.831 0.534 43 20.9 20 12.9 29 174.4 5
24 +1 Michigan St. 0.829 0.545 23 15.4 72 9.7 9 166.9 67
25 +3 BYU 0.828 0.486 75 17.3 46 9.7 8 168.8 37
26 -2 Penn State 0.819 0.541 31 15.7 65 9.8 10 164.0 97
27 -5 Mississippi St. 0.810 0.556 7 17.0 51 11.7 24 162.6 106
28 +6 Utah St. 0.807 0.496 69 16.1 61 11.4 20 168.8 36
29 -2 Cincinnati 0.795 0.511 62 19.2 30 12.8 27 169.1 32
30 +1 LA Tech 0.795 0.495 70 22.6 9 17.0 66 174.4 6
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -11 TCU 0.761 0.463 94 19.9 25 14.3 45 167.9 49
32 +1 Missouri 0.756 0.527 55 16.3 58 10.2 12 173.8 8
33 +5 Arkansas 0.754 0.567 1 20.2 23 13.6 37 165.7 81
34 -2 Texas 0.746 0.522 59 22.5 11 16.2 58 168.1 46
35 -5 Texas Tech 0.737 0.535 40 22.4 12 16.9 62 179.4 1
36 -- Louisville 0.713 0.489 72 18.5 39 15.0 49 165.8 79
37 +2 Virginia Tech 0.712 0.523 58 17.3 45 12.6 26 158.8 121
38 +13 Arizona 0.708 0.562 3 19.1 32 15.6 52 169.5 30
39 -4 North Carolina 0.692 0.538 33 19.2 29 13.8 38 164.4 93
40 +14 Toledo 0.685 0.445 108 18.8 35 16.1 57 168.9 35
41 +2 Fresno St. 0.667 0.497 68 19.0 33 16.0 55 166.8 70
42 +5 Northwestern 0.664 0.509 63 16.6 54 14.0 41 176.7 3
43 -6 California 0.661 0.544 26 16.4 56 14.9 48 168.0 48
44 +6 UCF 0.661 0.461 96 17.8 42 14.1 43 163.6 100
45 -3 Vanderbilt 0.658 0.553 10 15.8 64 11.7 23 161.5 109
46 +6 UCLA 0.649 0.547 19 17.2 48 14.5 46 167.9 50
47 -7 Baylor 0.646 0.562 4 22.6 10 20.1 101 173.6 9
48 -4 West Virginia 0.640 0.534 42 21.9 15 18.9 90 166.9 65
49 -3 Ohio 0.615 0.429 121 14.9 74 12.9 28 163.5 101
50 +10 Mississippi 0.613 0.530 49 17.1 49 14.1 42 163.2 104
51 -6 North Carolina St. 0.613 0.529 51 14.5 79 13.1 30 167.6 55
52 +7 Utah 0.590 0.476 82 15.4 70 12.5 25 165.5 83
53 +2 Tennessee 0.585 0.546 22 18.5 37 16.3 59 160.9 114
54 +4 LA-Monroe 0.566 0.441 115 18.4 41 17.1 67 167.8 51
55 -14 Nevada 0.559 0.467 88 18.8 36 17.7 79 171.3 18
56 -- Miami-FL 0.557 0.555 9 17.6 43 16.0 56 162.9 105
57 -- Northern Ill. 0.557 0.439 116 17.3 47 15.8 53 165.4 85
58 +4 Georgia Tech 0.540 0.536 37 19.8 26 19.4 94 163.5 102
59 -10 Iowa 0.535 0.526 57 14.0 87 13.9 39 164.0 98
60 +1 SDSU 0.535 0.486 73 18.5 38 17.4 73 168.6 40
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -13 Houston 0.527 0.468 85 18.5 40 17.7 78 176.7 4
62 +5 Air Force 0.504 0.468 87 19.1 31 18.0 82 164.2 96
63 +7 Pittsburgh 0.500 0.527 53 15.8 63 13.1 31 164.4 94
64 +8 Syracuse 0.496 0.544 25 14.7 76 14.8 47 164.0 99
65 -1 Duke 0.483 0.531 45 17.0 50 17.4 71 166.9 64
66 -13 Washington 0.483 0.552 12 17.4 44 17.2 69 167.8 53
67 -1 Tulsa 0.458 0.465 91 16.3 59 17.3 70 171.7 15
68 +10 SMU 0.457 0.482 77 16.1 62 16.6 61 166.1 74
69 -1 Western Kentucky 0.454 0.432 119 15.4 71 16.3 60 159.2 118
70 -7 Purdue 0.444 0.538 34 16.5 55 18.5 85 172.8 12
71 -2 South Florida 0.424 0.521 60 14.8 75 16.0 54 169.8 28
72 -1 SJSU 0.421 0.503 65 15.6 67 17.4 72 166.8 69
73 +1 Iowa St. 0.420 0.542 30 11.5 111 10.6 14 170.0 26
74 -9 Temple 0.397 0.491 71 13.3 94 17.5 74 161.6 108
75 -2 Marshall 0.387 0.476 84 16.9 52 21.0 105 167.2 59
76 -- Indiana 0.378 0.536 36 16.7 53 19.5 95 170.3 24
77 -2 Connecticut 0.366 0.465 90 10.2 118 14.0 40 167.0 62
78 +7 Navy 0.356 0.445 107 14.7 78 19.4 93 158.9 120
79 +5 Auburn 0.353 0.552 11 14.3 82 17.7 77 159.1 119
80 +2 Kentucky 0.345 0.551 13 13.7 90 17.8 80 165.1 86
81 +5 Arkansas St. 0.345 0.435 118 15.7 66 18.7 88 164.7 89
82 -5 Wake Forest 0.333 0.509 64 12.9 97 17.6 75 167.8 52
83 -4 Maryland 0.315 0.527 56 13.5 93 15.1 50 165.1 87
84 +6 Bowling Green 0.297 0.452 104 10.9 113 15.2 51 168.4 42
85 -4 Illinois 0.287 0.540 32 11.5 110 17.2 68 168.9 34
86 +1 Wyoming 0.287 0.514 61 14.5 80 19.6 97 167.2 60
87 -4 LA-Lafayette 0.284 0.430 120 16.4 57 23.8 118 168.1 47
88 +1 Boston College 0.281 0.535 39 12.4 104 16.9 63 167.2 58
89 -9 East Carolina 0.281 0.476 81 14.2 84 20.6 104 169.5 29
90 +5 Minnesota 0.261 0.536 38 13.2 95 17.0 65 166.1 73
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 +2 Ball St. 0.257 0.454 102 14.7 77 19.9 98 167.3 56
92 -1 Western Michigan 0.250 0.464 93 13.6 92 19.5 96 170.9 21
93 -1 Troy 0.246 0.444 109 13.9 88 18.3 84 171.6 16
94 +4 Kent St. 0.241 0.441 113 15.5 69 16.9 64 165.8 80
95 +1 Washington St. 0.235 0.538 35 13.1 96 17.7 76 172.4 13
96 +1 Kansas 0.222 0.546 21 12.7 99 18.8 89 170.9 20
97 +4 Rice 0.215 0.479 79 15.1 73 21.6 108 169.9 27
98 -10 Middle Tenn. 0.212 0.416 122 14.1 86 20.0 99 168.6 39
99 +1 FIU 0.183 0.441 114 12.5 103 18.1 83 166.6 71
100 -1 North Texas 0.183 0.443 110 12.7 100 20.0 100 163.3 103
101 +1 Virginia 0.178 0.527 54 11.7 109 17.8 81 164.4 95
102 +2 New Mexico 0.158 0.482 78 12.6 101 22.7 111 165.9 76
103 -- UTEP 0.153 0.453 103 11.8 107 18.6 87 170.6 23
104 +5 Texas State 0.145 0.442 111 13.6 91 19.2 91 156.8 123
105 +1 Colorado St. 0.136 0.485 76 10.6 114 21.4 106 161.0 113
106 -12 Southern Miss. 0.129 0.486 74 14.2 83 20.4 103 169.0 33
107 -2 Miami-OH 0.127 0.454 101 11.9 106 20.3 102 166.0 75
108 -1 Army 0.127 0.456 99 15.5 68 22.9 112 162.2 107
109 +4 Central Michigan 0.118 0.457 98 14.2 85 23.5 116 172.9 11
110 -- UNLV 0.093 0.502 66 12.9 98 21.5 107 165.9 77
111 +6 UTSA 0.076 0.311 124 12.1 105 27.2 124 161.0 112
112 -- Colorado 0.076 0.557 6 11.5 112 24.0 119 168.6 41
113 -2 Hawaii 0.060 0.476 83 11.7 108 26.1 121 171.1 19
114 -6 UAB 0.060 0.478 80 13.9 89 23.2 115 165.4 84
115 +1 South Alabama 0.052 0.413 123 9.8 120 19.4 92 172.3 14
116 -1 Buffalo 0.043 0.446 106 9.7 121 18.6 86 166.5 72
117 +3 Tulane 0.042 0.462 95 7.7 123 25.1 120 168.3 43
118 +1 FL-Atlantic 0.034 0.442 112 10.2 117 22.3 109 164.8 88
119 -5 Idaho 0.034 0.466 89 10.4 115 27.0 123 169.3 31
120 -2 Eastern Michigan 0.026 0.468 86 12.5 102 22.6 110 164.6 91
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
121 -- New Mexico St. 0.017 0.458 97 10.2 119 23.0 113 167.0 63
122 -- Memphis 0.016 0.456 100 8.9 122 23.8 117 168.6 38
123 -- Akron 0.008 0.436 117 10.4 116 23.0 114 168.3 44
124 -- Massachusetts 0.000 0.450 105 6.9 124 26.2 122 170.1 25
Rankings through games of 2012-10-28


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.