Wednesday, October 24, 2012

Week 9 TFG Projections: ACC,Big East,Conference-USA,Independents

Projected conference champions
  • ACC: Florida St.
  • Big East: Rutgers
  • Conference-USA: UCF
  • Independents: Notre Dame
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
7 Florida St. 4 -  1   0.800 7 -  1   0.875 5 -  1   0.833 8 -  2   0.800 30.0 14.4 157.4
29 Clemson 3 -  1   0.750 6 -  2   0.750 5 -  1   0.833 8 -  3   0.727 26.8 19.6 172.4
54 North Carolina St. 2 -  1   0.667 5 -  3   0.625 4 -  2   0.667 7 -  4   0.636 17.9 16.7 170.4
75 Maryland 2 -  1   0.667 4 -  4   0.500 3 -  3   0.500 5 -  6   0.455 19.2 22.5 165.0
87 Wake Forest 2 -  3   0.400 3 -  5   0.375 3 -  3   0.500 5 -  6   0.455 17.5 22.4 165.9
99 Boston College 0 -  4   0.000 1 -  7   0.125 0 -  6   0.000 1 - 10   0.091 15.3 22.3 164.9
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
34 North Carolina 2 -  2   0.500 5 -  3   0.625 4 -  3   0.571 7 -  4   0.636 23.0 17.9 167.6
31 Virginia Tech 2 -  2   0.500 5 -  3   0.625 3 -  4   0.429 6 -  5   0.545 23.5 17.5 160.3
67 Miami-FL 3 -  2   0.600 5 -  3   0.625 3 -  4   0.429 5 -  6   0.455 20.6 20.9 167.6
76 Duke 3 -  1   0.750 4 -  4   0.500 5 -  2   0.714 6 -  5   0.545 20.6 24.3 168.1
66 Georgia Tech 2 -  3   0.400 3 -  5   0.375 2 -  4   0.333 4 -  7   0.364 26.8 27.2 157.7
96 Virginia 0 -  4   0.000 1 -  7   0.125 1 -  6   0.143 2 -  9   0.182 16.1 22.9 162.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(29) Clemson 38, (31) Virginia Tech 17
(76) Duke 33, (34) North Carolina 30
(66) Georgia Tech 37, (99) Boston College 17
(54) North Carolina St. 20, (75) Maryland 18
(7) Florida St. 33, (67) Miami-FL 20
(87) Wake Forest 16, (96) Virginia 10

This Week
(29) Clemson at (87) Wake Forest
(75) Maryland at (99) Boston College
(76) Duke at (7) Florida St.
(30) BYU at (66) Georgia Tech
(54) North Carolina St. at (34) North Carolina

Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
24 Rutgers 4 -  0   1.000 6 -  1   0.857 6 -  0   1.000 10 -  1   0.909 22.1 15.6 157.0
40 Louisville 2 -  0   1.000 5 -  2   0.714 6 -  0   1.000 9 -  2   0.818 26.9 23.0 150.5
27 Cincinnati 1 -  0   1.000 5 -  2   0.714 3 -  1   0.750 7 -  3   0.700 23.9 17.2 166.8
58 Temple 2 -  1   0.667 4 -  3   0.571 2 -  3   0.400 4 -  6   0.400 22.3 21.4 154.0
60 Syracuse 2 -  1   0.667 4 -  3   0.571 2 -  4   0.333 4 -  7   0.364 20.4 19.7 166.4
43 Pittsburgh 0 -  3   0.000 2 -  5   0.286 2 -  3   0.400 4 -  6   0.400 20.8 18.2 160.8
59 South Florida 0 -  3   0.000 2 -  5   0.286 1 -  5   0.167 4 -  7   0.364 19.0 18.2 171.3
73 Connecticut 0 -  3   0.000 1 -  6   0.143 3 -  5   0.375 4 -  8   0.333 16.6 19.1 160.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(60) Syracuse 40, (73) Connecticut 10
(43) Pittsburgh 20, (115) Buffalo 6
(40) Louisville 27, (59) South Florida 25
(24) Rutgers 35, (58) Temple 10
(57) Toledo 29, (27) Cincinnati 23

This Week
(27) Cincinnati at (40) Louisville
(58) Temple at (43) Pittsburgh
(83) Kent St. at (24) Rutgers
(60) Syracuse at (59) South Florida

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
46 UCF 3 -  0   1.000 6 -  2   0.750 5 -  2   0.714 8 -  4   0.667 23.3 21.0 154.9
88 East Carolina 4 -  1   0.800 6 -  2   0.750 4 -  3   0.571 6 -  5   0.545 18.5 23.6 165.9
85 Marshall 2 -  1   0.667 5 -  3   0.625 2 -  4   0.333 5 -  6   0.455 19.3 24.2 178.2
82 Southern Miss. 0 -  3   0.000 3 -  5   0.375 0 -  7   0.000 3 -  9   0.250 18.9 23.1 169.6
107 UAB 0 -  3   0.000 2 -  6   0.250 0 -  6   0.000 2 -  9   0.182 17.3 30.3 166.5
120 Memphis 1 -  2   0.333 2 -  6   0.250 1 -  5   0.167 2 -  9   0.182 12.5 30.3 161.4
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
52 Tulsa 5 -  0   1.000 7 -  1   0.875 6 -  1   0.857 8 -  3   0.727 21.2 19.6 178.5
56 Houston 2 -  1   0.667 6 -  2   0.750 3 -  4   0.429 7 -  5   0.583 21.1 19.9 187.9
74 SMU 2 -  1   0.667 5 -  3   0.625 2 -  4   0.333 5 -  6   0.455 18.7 21.6 165.3
101 Rice 0 -  4   0.000 2 -  6   0.250 2 -  6   0.250 4 -  8   0.333 16.9 25.3 168.1
104 UTEP 1 -  3   0.250 2 -  6   0.250 2 -  6   0.250 3 -  9   0.250 14.8 23.8 165.1
121 Tulane 1 -  2   0.333 2 -  6   0.250 1 -  6   0.143 2 - 10   0.167 13.1 32.3 159.9
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(74) SMU 72, (56) Houston 42
(88) East Carolina 42, (107) UAB 35
(46) UCF 35, (120) Memphis 17
(85) Marshall 59, (82) Southern Miss. 24
(104) UTEP 24, (121) Tulane 20
(52) Tulsa 28, (101) Rice 24

This Week
(78) Navy at (88) East Carolina
(104) UTEP at (56) Houston
(46) UCF at (85) Marshall
(82) Southern Miss. at (101) Rice
(120) Memphis at (74) SMU
(107) UAB at (121) Tulane

Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
6 Notre Dame 2 -  0   1.000 2 -  0   1.000 7 -  0   1.000 11 -  1   0.917 25.8 12.2 158.1
78 Navy 0 -  1   0.000 1 -  1   0.500 3 -  3   0.500 6 -  5   0.545 20.7 24.5 151.5
30 BYU 0 -  1   0.000 0 -  1   0.000 3 -  4   0.429 6 -  5   0.545 19.8 14.7 161.3
103 Army 0 -  0   0.000 0 -  1   0.000 1 -  5   0.167 2 -  9   0.182 21.2 33.8 157.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(109) Eastern Michigan 48, (103) Army 38
(6) Notre Dame 17, (30) BYU 14
(78) Navy 31, (79) Indiana 30

This Week
(78) Navy at (88) East Carolina
(30) BYU at (66) Georgia Tech
(6) Notre Dame at (3) Oklahoma
(86) Ball St. at (103) Army

All records through games of 2012-10-21
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.