Monday, October 22, 2012

Week 9: Full Rankings -- RBA

Biggest jumps: Syracuse (0.172); Utah St. (0.113); Marshall (0.106); Arizona (0.091); Texas Tech (0.071)

Biggest drops: West Virginia (-0.131); Washington (-0.095); Southern Miss. (-0.089); Auburn (-0.080); Middle Tenn. (-0.074)

Full rankings after the jump.
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
1 -- Alabama 1.000 0.550 15 26.5 1 5.5 1 156.3 124
2 -- Oregon 0.992 0.529 51 25.1 4 11.4 22 176.9 2
3 +3 Florida 0.983 0.557 5 19.5 28 7.5 2 161.3 111
4 -- Oklahoma 0.983 0.546 21 23.2 7 9.2 7 171.6 16
5 -- LSU 0.983 0.550 14 22.8 11 7.9 3 160.2 115
6 +1 Notre Dame 0.975 0.564 2 20.3 26 8.6 4 164.5 93
7 -4 South Carolina 0.959 0.544 25 22.9 8 8.8 5 157.7 123
8 +3 Boise St. 0.958 0.465 90 19.0 33 9.2 8 168.3 44
9 +8 Kansas St. 0.949 0.530 48 25.7 2 13.5 35 165.7 80
10 +3 Stanford 0.931 0.543 28 20.9 23 10.9 17 167.3 55
11 +1 Texas A&M 0.931 0.555 8 22.8 9 11.2 20 173.6 9
12 +4 Florida St. 0.931 0.550 16 21.6 18 9.1 6 165.9 77
13 +1 Wisconsin 0.930 0.531 46 21.1 20 11.8 24 161.5 110
14 -4 Georgia 0.915 0.543 30 22.6 13 13.8 39 160.2 114
15 -- USC 0.915 0.533 44 22.8 10 10.5 15 166.6 71
16 -8 Oklahoma St. 0.915 0.549 17 22.0 15 13.9 40 173.8 8
17 -8 Ohio St. 0.891 0.530 49 21.0 22 13.6 36 159.6 116
18 +2 Michigan 0.881 0.543 27 22.6 14 10.1 13 167.0 64
19 -- Rutgers 0.872 0.501 67 16.3 57 10.2 14 164.6 89
20 +1 TCU 0.857 0.461 98 21.4 19 14.4 44 167.8 50
21 -3 Arizona St. 0.842 0.533 43 20.7 24 11.9 25 174.2 6
22 +5 Mississippi St. 0.838 0.556 6 17.8 41 10.8 16 162.7 106
23 +3 Clemson 0.832 0.532 45 21.8 17 15.2 49 167.5 54
24 +4 Penn State 0.821 0.539 33 15.7 62 9.4 9 164.0 97
25 -1 Michigan St. 0.821 0.545 22 15.4 67 9.9 12 167.0 63
26 -4 Nebraska 0.819 0.534 42 20.4 25 13.6 37 167.2 60
27 -4 Cincinnati 0.814 0.511 61 19.1 30 12.2 26 169.1 32
28 -3 BYU 0.792 0.484 76 16.1 60 9.6 10 169.0 33
29 +6 Oregon St. 0.791 0.548 18 15.2 68 10.9 18 170.9 22
30 +10 Texas Tech 0.767 0.535 40 22.6 12 15.8 57 179.5 1
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
31 -2 LA Tech 0.767 0.496 69 23.3 6 17.3 71 174.3 5
32 -2 Texas 0.765 0.523 59 24.2 5 15.8 58 168.3 43
33 -1 Missouri 0.750 0.527 55 15.6 65 9.7 11 173.9 7
34 +11 Utah St. 0.731 0.495 70 15.8 61 11.5 23 168.8 38
35 +2 North Carolina 0.723 0.539 32 18.9 35 13.8 38 164.1 95
36 -- Louisville 0.714 0.490 72 18.4 38 15.2 50 165.7 81
37 -3 California 0.709 0.543 29 16.1 59 12.5 28 168.1 46
38 -- Arkansas 0.708 0.568 1 21.0 21 13.2 32 165.5 82
39 -6 Virginia Tech 0.708 0.524 58 17.3 48 12.6 30 158.8 120
40 +2 Baylor 0.681 0.563 3 25.2 3 20.6 104 173.4 10
41 +2 Nevada 0.667 0.466 89 19.0 34 16.5 62 171.3 19
42 +2 Vanderbilt 0.658 0.554 10 13.8 85 11.2 21 161.5 109
43 +3 Fresno St. 0.649 0.497 68 18.8 36 15.4 52 166.7 70
44 -13 West Virginia 0.643 0.535 39 21.9 16 18.9 89 166.9 66
45 +11 North Carolina St. 0.636 0.529 52 14.0 79 12.5 27 167.3 56
46 +1 Ohio 0.629 0.428 122 15.4 66 13.0 31 163.4 101
47 +1 Northwestern 0.627 0.509 63 16.4 56 14.4 45 176.8 3
48 -7 Houston 0.627 0.469 86 18.3 39 17.5 75 176.7 4
49 +5 Iowa 0.620 0.526 57 14.2 76 13.4 33 164.0 98
50 +1 UCF 0.616 0.462 95 16.7 52 14.6 46 163.4 102
51 +11 Arizona 0.616 0.561 4 19.1 31 15.6 55 169.3 31
52 +1 UCLA 0.609 0.547 19 16.5 54 14.3 43 167.7 53
53 -14 Washington 0.604 0.552 12 17.7 42 18.5 86 167.9 49
54 +1 Toledo 0.587 0.445 107 19.3 29 16.3 60 168.9 35
55 -5 Tennessee 0.583 0.546 20 18.1 40 16.5 61 160.8 113
56 +2 Miami-FL 0.571 0.556 7 17.6 44 16.0 59 162.9 105
57 -- Northern Ill. 0.562 0.439 116 16.8 50 15.3 51 165.2 86
58 -9 LA-Monroe 0.558 0.441 113 18.6 37 16.9 66 167.7 51
59 -7 Utah 0.553 0.475 85 13.8 86 12.5 29 165.5 83
60 -1 Mississippi 0.538 0.531 47 16.9 49 14.8 47 163.1 104
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
61 -- SDSU 0.534 0.487 73 19.0 32 17.7 76 168.7 39
62 +7 Georgia Tech 0.504 0.535 41 20.2 27 18.4 85 163.6 100
63 -- Purdue 0.496 0.538 35 17.4 46 17.1 67 172.8 11
64 +3 Duke 0.475 0.530 50 17.4 47 17.3 70 166.9 65
65 -5 Temple 0.470 0.490 71 13.6 93 15.7 56 161.6 108
66 -1 Tulsa 0.470 0.464 93 16.3 58 17.3 72 171.7 15
67 -3 Air Force 0.461 0.467 87 17.5 45 18.3 83 164.1 96
68 -2 Western Kentucky 0.454 0.433 119 16.5 55 17.2 69 159.4 117
69 -1 South Florida 0.445 0.522 60 14.4 73 15.5 53 169.6 28
70 +3 Pittsburgh 0.440 0.528 53 14.0 80 13.5 34 164.5 92
71 -1 SJSU 0.432 0.502 66 15.7 63 17.4 73 166.9 67
72 +20 Syracuse 0.416 0.544 23 14.2 77 14.2 42 163.8 99
73 +17 Marshall 0.393 0.476 83 17.6 43 20.2 100 167.0 62
74 +8 Iowa St. 0.388 0.543 26 10.6 114 11.1 19 169.8 27
75 -4 Connecticut 0.377 0.465 91 10.2 118 14.0 41 167.0 61
76 +7 Indiana 0.354 0.538 34 16.7 51 20.2 99 170.3 25
77 -1 Wake Forest 0.354 0.508 64 13.2 95 17.4 74 167.7 52
78 +2 SMU 0.354 0.483 77 15.1 69 16.7 64 166.3 73
79 +5 Maryland 0.354 0.527 56 13.8 87 15.0 48 165.1 87
80 +5 East Carolina 0.348 0.477 82 14.3 75 19.0 91 169.6 29
81 -3 Illinois 0.336 0.542 31 12.1 103 16.7 63 168.8 36
82 -8 Kentucky 0.325 0.550 13 13.8 84 17.8 77 165.2 84
83 -6 LA-Lafayette 0.324 0.429 121 16.7 53 22.4 110 168.0 48
84 -12 Auburn 0.318 0.552 11 14.1 78 16.8 65 159.1 118
85 +4 Navy 0.307 0.444 109 13.1 96 19.1 93 158.9 119
86 +2 Arkansas St. 0.301 0.435 118 14.4 74 18.7 88 164.6 91
87 -- Wyoming 0.298 0.510 62 14.5 72 19.0 92 167.3 58
88 -13 Middle Tenn. 0.289 0.416 123 13.6 92 20.4 102 168.6 40
89 -10 Boston College 0.272 0.535 38 12.6 99 17.8 79 167.2 59
90 +5 Bowling Green 0.254 0.454 105 10.8 112 15.6 54 168.6 42
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
91 -5 Western Michigan 0.254 0.462 96 12.3 102 18.2 82 170.8 23
92 -1 Troy 0.243 0.443 110 13.9 81 18.3 84 171.5 17
93 +3 Ball St. 0.241 0.455 103 14.8 70 20.2 101 167.3 57
94 -13 Southern Miss. 0.241 0.487 74 14.8 71 19.7 98 169.0 34
95 -2 Minnesota 0.231 0.537 37 11.7 106 17.1 68 166.0 74
96 -2 Washington St. 0.231 0.538 36 13.0 97 18.2 81 172.5 13
97 +1 Kansas 0.212 0.544 24 12.4 101 19.5 97 171.1 21
98 +4 Kent St. 0.200 0.441 114 10.9 111 20.6 103 165.8 79
99 +1 North Texas 0.193 0.442 111 12.8 98 19.2 95 163.3 103
100 +1 FIU 0.190 0.441 112 13.7 91 19.3 96 166.8 69
101 -2 Rice 0.182 0.478 80 13.9 82 22.5 111 169.9 26
102 -5 Virginia 0.179 0.528 54 11.7 107 17.8 78 164.4 94
103 -- UTEP 0.158 0.452 106 10.9 110 17.9 80 170.5 24
104 -- New Mexico 0.157 0.481 78 11.8 105 22.3 107 165.8 78
105 -- Miami-OH 0.149 0.454 104 11.5 108 21.8 106 165.9 76
106 +1 Colorado St. 0.133 0.485 75 10.3 117 21.4 105 160.9 112
107 -1 Army 0.118 0.455 102 15.7 64 23.2 116 162.1 107
108 +2 UAB 0.109 0.480 79 13.7 90 22.7 112 165.2 85
109 -- Texas State 0.109 0.462 97 13.8 88 18.9 90 157.8 122
110 +1 UNLV 0.109 0.503 65 13.4 94 22.3 108 166.0 75
111 -3 Hawaii 0.102 0.476 84 11.9 104 25.6 121 171.1 20
112 +2 Colorado 0.075 0.555 9 11.4 109 23.3 117 168.6 41
113 -- Central Michigan 0.067 0.458 100 13.9 83 24.2 118 172.8 12
114 +2 Idaho 0.058 0.465 92 10.4 116 27.0 123 169.3 30
115 -3 Buffalo 0.052 0.444 108 9.4 120 19.2 94 166.5 72
116 +2 South Alabama 0.051 0.432 120 8.2 122 18.7 87 171.8 14
117 -2 UTSA 0.050 0.315 124 12.4 100 31.2 124 157.8 121
118 +3 Eastern Michigan 0.043 0.467 88 13.7 89 23.1 114 164.8 88
119 +1 FL-Atlantic 0.025 0.441 115 9.4 119 22.8 113 164.6 90
120 +2 Tulane 0.025 0.463 94 8.1 123 25.1 120 168.1 47
Rank +/- Team WinPct SoS Adjusted
Off. Def. Pace
121 -2 New Mexico St. 0.017 0.458 99 10.7 113 25.1 119 166.8 68
122 -5 Memphis 0.008 0.457 101 8.9 121 22.4 109 168.8 37
123 -- Akron 0.008 0.436 117 10.6 115 23.1 115 168.2 45
124 -- Massachusetts 0.000 0.477 81 7.8 124 25.9 122 171.4 18
Rankings through games of 2012-10-21


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.