Tulsa | 47 | Marshall | 36 | 0:41 4th |
Washington St. | 6 | Oregon St. | 20 | 4:27 4th |
Bowling Green | 24 | Akron | 10 | Final |
Arkansas | 24 | Auburn | 7 | Final |
Northern Ill. | 35 | Ball St. | 23 | Final |
UCLA | 17 | California | 43 | Final |
Miami-OH | 14 | Cincinnati | 52 | Final |
Georgia Tech | 31 | Clemson | 47 | Final |
Fresno St. | 28 | Colorado St. | 7 | Final |
Virginia | 17 | Duke | 42 | Final |
Kent St. | 41 | Eastern Michigan | 14 | Final |
LSU | 6 | Florida | 14 | Final |
North Texas | 21 | Houston | 44 | Final |
New Mexico St. | 18 | Idaho | 26 | Final |
Michigan St. | 31 | Indiana | 27 | Final |
Kansas | 16 | Kansas St. | 56 | Final |
Mississippi St. | 27 | Kentucky | 14 | Final |
UNLV | 31 | LA Tech | 58 | Final |
Wake Forest | 14 | Maryland | 19 | Final |
Rice | 10 | Memphis | 14 | Final |
Notre Dame | 41 | Miami-FL | 3 | Final |
LA-Monroe | 31 | Middle Tenn. | 17 | Final |
Texas A&M | 30 | Mississippi | 27 | Final |
Vanderbilt | 19 | Missouri | 15 | Final |
Virginia Tech | 34 | North Carolina | 48 | Final |
Wyoming | 28 | Nevada | 35 | Final |
Texas State | 14 | New Mexico | 35 | Final |
Florida St. | 16 | North Carolina St. | 17 | Final |
Nebraska | 38 | Ohio St. | 63 | Final |
Buffalo | 31 | Ohio | 38 | Final |
Washington | 21 | Oregon | 52 | Final |
Northwestern | 28 | Penn State | 39 | Final |
Michigan | 44 | Purdue | 13 | Final |
Connecticut | 3 | Rutgers | 19 | Final |
Hawaii | 14 | SDSU | 52 | Final |
Georgia | 7 | South Carolina | 35 | Final |
Boise St. | 40 | Southern Miss. | 14 | Final |
Tulane | 13 | LA-Lafayette | 41 | Final |
Arizona | 48 | Stanford | 54 | Final |
South Florida | 28 | Temple | 37 | Final |
Iowa St. | 37 | TCU | 23 | Final |
Oklahoma | 41 | Texas Tech | 20 | Final |
West Virginia | 48 | Texas | 45 | Final |
SMU | 17 | UTEP | 0 | Final |
Central Michigan | 35 | Toledo | 50 | Final |
Navy | 28 | Air Force | 21 | Final |
Boston College | 31 | Army | 34 | Final |
Massachusetts | 14 | Western Michigan | 52 | Final |
Illinois | 14 | Wisconsin | 31 | Final |
Saturday, October 6, 2012
Week 6: Saturday In-Game Win Probabilities
Last updated: Sat Oct 6 23:14:05 2012
Labels:
in-game probabilities