Biggest drops: Connecticut (-0.081); Temple (-0.065); Southern Miss. (-0.064); Houston (-0.055); Iowa (-0.053)
Full rankings after the jump.
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Alabama | 0.978 | 0.594 | 29 | 39.9 | 1 | 8.7 | 1 | 148.1 | 124 |
| 2 | -- | LSU | 0.901 | 0.645 | 13 | 27.3 | 15 | 11.3 | 2 | 158.6 | 98 |
| 3 | -- | Oklahoma | 0.896 | 0.614 | 20 | 26.9 | 18 | 11.4 | 3 | 173.6 | 18 |
| 4 | +4 | Florida | 0.879 | 0.656 | 12 | 28.1 | 11 | 12.7 | 5 | 157.8 | 103 |
| 5 | +2 | Oregon | 0.867 | 0.539 | 41 | 31.5 | 4 | 14.9 | 12 | 181.3 | 7 |
| 6 | -2 | Notre Dame | 0.866 | 0.629 | 18 | 25.8 | 26 | 12.2 | 4 | 158.1 | 101 |
| 7 | -2 | Florida St. | 0.862 | 0.526 | 47 | 30.0 | 6 | 14.4 | 10 | 157.4 | 105 |
| 8 | +3 | Stanford | 0.840 | 0.591 | 31 | 29.5 | 7 | 15.2 | 16 | 162.4 | 76 |
| 9 | +1 | Boise St. | 0.831 | 0.403 | 92 | 26.9 | 20 | 14.2 | 9 | 158.0 | 102 |
| 10 | +2 | Texas A&M | 0.827 | 0.664 | 10 | 24.2 | 32 | 12.9 | 6 | 188.4 | 1 |
| 11 | -5 | South Carolina | 0.821 | 0.595 | 28 | 28.0 | 12 | 15.2 | 15 | 156.7 | 109 |
| 12 | -3 | Michigan | 0.817 | 0.569 | 35 | 30.1 | 5 | 16.6 | 20 | 153.7 | 119 |
| 13 | +1 | Wisconsin | 0.802 | 0.510 | 51 | 32.3 | 3 | 18.5 | 35 | 153.8 | 118 |
| 14 | +1 | Oklahoma St. | 0.789 | 0.594 | 30 | 27.2 | 17 | 16.1 | 18 | 181.7 | 6 |
| 15 | +3 | Kansas St. | 0.789 | 0.576 | 34 | 33.6 | 2 | 19.8 | 49 | 153.1 | 120 |
| 16 | -- | USC | 0.786 | 0.485 | 65 | 28.5 | 9 | 16.9 | 23 | 160.4 | 90 |
| 17 | -4 | TCU | 0.784 | 0.462 | 76 | 28.0 | 13 | 16.7 | 21 | 160.7 | 87 |
| 18 | -1 | Texas | 0.751 | 0.604 | 23 | 29.0 | 8 | 18.7 | 39 | 163.2 | 70 |
| 19 | -- | Ohio St. | 0.740 | 0.496 | 57 | 28.5 | 10 | 18.7 | 40 | 160.5 | 88 |
| 20 | -- | Michigan St. | 0.736 | 0.587 | 33 | 19.9 | 69 | 13.2 | 7 | 162.5 | 74 |
| 21 | +13 | Mississippi St. | 0.722 | 0.462 | 75 | 22.1 | 47 | 15.1 | 14 | 162.0 | 78 |
| 22 | +2 | Texas Tech | 0.716 | 0.598 | 25 | 25.5 | 28 | 17.6 | 28 | 177.4 | 10 |
| 23 | +6 | Penn State | 0.714 | 0.506 | 53 | 19.7 | 73 | 13.7 | 8 | 166.3 | 52 |
| 24 | +9 | Rutgers | 0.706 | 0.470 | 71 | 22.1 | 46 | 15.6 | 17 | 157.0 | 108 |
| 25 | -4 | Nebraska | 0.702 | 0.603 | 24 | 26.0 | 25 | 18.5 | 36 | 168.3 | 40 |
| 26 | +1 | Arkansas | 0.701 | 0.701 | 4 | 26.3 | 23 | 18.7 | 38 | 165.7 | 56 |
| 27 | -5 | Cincinnati | 0.697 | 0.482 | 67 | 23.9 | 33 | 17.2 | 24 | 166.8 | 48 |
| 28 | -5 | Georgia | 0.686 | 0.505 | 54 | 27.7 | 14 | 20.3 | 54 | 165.7 | 57 |
| 29 | +2 | Clemson | 0.685 | 0.556 | 37 | 26.8 | 21 | 19.6 | 44 | 172.4 | 20 |
| 30 | +2 | BYU | 0.678 | 0.501 | 55 | 19.8 | 71 | 14.7 | 11 | 161.3 | 81 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 31 | -6 | Virginia Tech | 0.675 | 0.538 | 42 | 23.5 | 34 | 17.5 | 27 | 160.3 | 91 |
| 32 | +3 | Oregon St. | 0.672 | 0.597 | 26 | 23.0 | 39 | 17.2 | 25 | 162.8 | 71 |
| 33 | -7 | Arizona St. | 0.670 | 0.539 | 40 | 24.4 | 31 | 18.4 | 34 | 171.4 | 23 |
| 34 | -6 | North Carolina | 0.653 | 0.459 | 78 | 23.0 | 38 | 17.9 | 29 | 167.6 | 43 |
| 35 | -5 | West Virginia | 0.628 | 0.609 | 22 | 26.1 | 24 | 21.1 | 63 | 171.2 | 26 |
| 36 | -- | Missouri | 0.622 | 0.708 | 1 | 19.8 | 70 | 16.2 | 19 | 169.6 | 32 |
| 37 | +7 | Northern Ill. | 0.610 | 0.277 | 122 | 22.2 | 45 | 18.6 | 37 | 171.3 | 25 |
| 38 | -- | Baylor | 0.606 | 0.641 | 16 | 27.3 | 16 | 23.0 | 78 | 184.9 | 4 |
| 39 | +15 | Arizona | 0.603 | 0.666 | 8 | 23.0 | 40 | 19.4 | 43 | 184.3 | 5 |
| 40 | -1 | Louisville | 0.599 | 0.486 | 64 | 26.9 | 19 | 23.0 | 77 | 150.5 | 122 |
| 41 | +7 | Tennessee | 0.596 | 0.695 | 6 | 25.7 | 27 | 22.0 | 70 | 165.3 | 58 |
| 42 | -1 | LA Tech | 0.587 | 0.368 | 105 | 25.0 | 29 | 21.7 | 68 | 186.0 | 3 |
| 43 | +4 | Pittsburgh | 0.582 | 0.536 | 44 | 20.8 | 59 | 18.2 | 31 | 160.8 | 85 |
| 44 | -7 | Iowa | 0.579 | 0.551 | 39 | 21.6 | 50 | 19.0 | 41 | 159.8 | 95 |
| 45 | +13 | Fresno St. | 0.566 | 0.460 | 77 | 23.1 | 37 | 20.8 | 59 | 169.0 | 37 |
| 46 | -- | UCF | 0.565 | 0.335 | 117 | 23.3 | 35 | 21.0 | 62 | 154.9 | 116 |
| 47 | +2 | Nevada | 0.565 | 0.359 | 113 | 22.8 | 41 | 20.5 | 56 | 176.1 | 13 |
| 48 | -8 | California | 0.565 | 0.628 | 19 | 19.2 | 76 | 17.3 | 26 | 167.0 | 46 |
| 49 | +7 | Northwestern | 0.563 | 0.495 | 60 | 22.0 | 48 | 19.9 | 50 | 172.2 | 21 |
| 50 | +1 | SDSU | 0.562 | 0.362 | 110 | 23.2 | 36 | 21.0 | 61 | 165.3 | 60 |
| 51 | +1 | Mississippi | 0.552 | 0.643 | 14 | 22.6 | 42 | 20.8 | 58 | 162.2 | 77 |
| 52 | +1 | Tulsa | 0.548 | 0.347 | 115 | 21.2 | 54 | 19.6 | 45 | 178.5 | 8 |
| 53 | -8 | Iowa St. | 0.545 | 0.699 | 5 | 16.1 | 106 | 15.0 | 13 | 174.0 | 16 |
| 54 | -4 | North Carolina St. | 0.545 | 0.509 | 52 | 17.9 | 88 | 16.7 | 22 | 170.4 | 30 |
| 55 | +9 | Utah St. | 0.538 | 0.363 | 109 | 19.0 | 80 | 17.9 | 30 | 171.1 | 27 |
| 56 | -13 | Houston | 0.536 | 0.365 | 108 | 21.1 | 55 | 19.9 | 51 | 187.9 | 2 |
| 57 | +6 | Toledo | 0.530 | 0.380 | 102 | 24.8 | 30 | 23.6 | 82 | 168.4 | 39 |
| 58 | -16 | Temple | 0.526 | 0.428 | 85 | 22.3 | 44 | 21.4 | 65 | 154.0 | 117 |
| 59 | -- | South Florida | 0.526 | 0.595 | 27 | 19.0 | 79 | 18.2 | 32 | 171.3 | 24 |
| 60 | +15 | Syracuse | 0.521 | 0.554 | 38 | 20.4 | 66 | 19.7 | 47 | 166.4 | 51 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 61 | -4 | UCLA | 0.517 | 0.522 | 48 | 20.7 | 62 | 20.1 | 52 | 167.3 | 45 |
| 62 | -7 | Utah | 0.511 | 0.590 | 32 | 20.8 | 60 | 20.4 | 55 | 158.8 | 96 |
| 63 | -3 | LA-Monroe | 0.506 | 0.380 | 103 | 19.9 | 68 | 19.7 | 46 | 174.0 | 15 |
| 64 | -3 | Auburn | 0.499 | 0.680 | 7 | 21.0 | 56 | 21.1 | 64 | 158.3 | 100 |
| 65 | +3 | Purdue | 0.491 | 0.612 | 21 | 19.9 | 67 | 20.2 | 53 | 170.7 | 29 |
| 66 | -- | Georgia Tech | 0.491 | 0.468 | 73 | 26.8 | 22 | 27.2 | 105 | 157.7 | 104 |
| 67 | -- | Miami-FL | 0.490 | 0.641 | 15 | 20.6 | 65 | 20.9 | 60 | 167.6 | 44 |
| 68 | -3 | Air Force | 0.463 | 0.362 | 111 | 22.5 | 43 | 23.9 | 88 | 163.9 | 68 |
| 69 | +2 | Vanderbilt | 0.450 | 0.665 | 9 | 17.0 | 99 | 18.4 | 33 | 159.9 | 93 |
| 70 | +3 | Western Kentucky | 0.441 | 0.493 | 61 | 21.6 | 51 | 23.7 | 85 | 157.1 | 107 |
| 71 | -1 | LA-Lafayette | 0.436 | 0.384 | 99 | 20.8 | 61 | 23.1 | 81 | 171.0 | 28 |
| 72 | -3 | Washington | 0.417 | 0.704 | 2 | 21.7 | 49 | 24.8 | 96 | 156.2 | 111 |
| 73 | -11 | Connecticut | 0.413 | 0.433 | 83 | 16.6 | 103 | 19.1 | 42 | 160.4 | 89 |
| 74 | +17 | SMU | 0.409 | 0.452 | 79 | 18.7 | 83 | 21.6 | 67 | 165.3 | 61 |
| 75 | -1 | Maryland | 0.401 | 0.495 | 58 | 19.2 | 78 | 22.5 | 73 | 165.0 | 64 |
| 76 | +7 | Duke | 0.400 | 0.469 | 72 | 20.6 | 64 | 24.3 | 90 | 168.1 | 41 |
| 77 | -1 | Arkansas St. | 0.399 | 0.389 | 98 | 18.3 | 87 | 21.6 | 66 | 173.0 | 19 |
| 78 | -- | Navy | 0.395 | 0.473 | 70 | 20.7 | 63 | 24.5 | 94 | 151.5 | 121 |
| 79 | -2 | Indiana | 0.393 | 0.484 | 66 | 20.9 | 58 | 24.9 | 98 | 176.8 | 11 |
| 80 | +4 | SJSU | 0.392 | 0.414 | 89 | 20.9 | 57 | 24.9 | 97 | 161.2 | 82 |
| 81 | -1 | Troy | 0.381 | 0.361 | 112 | 16.9 | 100 | 20.6 | 57 | 176.5 | 12 |
| 82 | -10 | Southern Miss. | 0.378 | 0.480 | 68 | 18.9 | 81 | 23.1 | 80 | 169.6 | 33 |
| 83 | +4 | Kent St. | 0.372 | 0.311 | 120 | 17.6 | 91 | 21.7 | 69 | 162.5 | 75 |
| 84 | -5 | Ohio | 0.371 | 0.230 | 123 | 21.2 | 52 | 26.2 | 103 | 169.4 | 35 |
| 85 | +9 | Marshall | 0.362 | 0.418 | 87 | 19.3 | 74 | 24.2 | 89 | 178.2 | 9 |
| 86 | -- | Ball St. | 0.355 | 0.394 | 94 | 19.2 | 77 | 24.4 | 91 | 174.6 | 14 |
| 87 | -2 | Wake Forest | 0.350 | 0.519 | 49 | 17.5 | 92 | 22.4 | 72 | 165.9 | 53 |
| 88 | -6 | East Carolina | 0.350 | 0.391 | 95 | 18.5 | 84 | 23.6 | 83 | 165.9 | 54 |
| 89 | -8 | Western Michigan | 0.349 | 0.320 | 118 | 19.3 | 75 | 24.7 | 95 | 169.6 | 34 |
| 90 | -1 | North Texas | 0.341 | 0.496 | 56 | 17.7 | 89 | 23.0 | 79 | 160.1 | 92 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 91 | +9 | Bowling Green | 0.330 | 0.313 | 119 | 14.8 | 115 | 19.7 | 48 | 160.8 | 86 |
| 92 | +4 | Kentucky | 0.327 | 0.656 | 11 | 17.0 | 98 | 22.7 | 75 | 161.1 | 83 |
| 93 | -- | Illinois | 0.307 | 0.640 | 17 | 16.4 | 104 | 22.7 | 74 | 155.9 | 112 |
| 94 | -2 | FIU | 0.304 | 0.378 | 104 | 17.6 | 90 | 24.5 | 93 | 169.1 | 36 |
| 95 | -7 | Minnesota | 0.301 | 0.536 | 43 | 17.0 | 97 | 23.8 | 86 | 155.7 | 113 |
| 96 | -1 | Virginia | 0.294 | 0.518 | 50 | 16.1 | 108 | 22.9 | 76 | 162.5 | 73 |
| 97 | -- | Texas State | 0.292 | 0.381 | 101 | 18.4 | 86 | 26.2 | 104 | 150.1 | 123 |
| 98 | -8 | Wyoming | 0.284 | 0.479 | 69 | 16.9 | 102 | 24.4 | 92 | 168.5 | 38 |
| 99 | -1 | Boston College | 0.280 | 0.567 | 36 | 15.3 | 110 | 22.3 | 71 | 164.9 | 65 |
| 100 | +1 | Washington St. | 0.270 | 0.535 | 45 | 17.4 | 93 | 25.9 | 102 | 166.8 | 47 |
| 101 | +1 | Rice | 0.267 | 0.367 | 106 | 16.9 | 101 | 25.3 | 100 | 168.1 | 42 |
| 102 | -3 | Middle Tenn. | 0.242 | 0.355 | 114 | 16.2 | 105 | 25.6 | 101 | 171.6 | 22 |
| 103 | -- | Army | 0.238 | 0.390 | 96 | 21.2 | 53 | 33.8 | 123 | 157.1 | 106 |
| 104 | -- | UTEP | 0.233 | 0.399 | 93 | 14.8 | 114 | 23.8 | 87 | 165.1 | 63 |
| 105 | -- | Kansas | 0.230 | 0.702 | 3 | 14.6 | 116 | 23.7 | 84 | 161.7 | 79 |
| 106 | -- | Central Michigan | 0.227 | 0.464 | 74 | 19.8 | 72 | 32.3 | 117 | 158.4 | 99 |
| 107 | +1 | UAB | 0.199 | 0.492 | 62 | 17.3 | 94 | 30.3 | 113 | 166.5 | 50 |
| 108 | -1 | UNLV | 0.195 | 0.495 | 59 | 17.1 | 96 | 30.2 | 111 | 165.9 | 55 |
| 109 | +4 | Eastern Michigan | 0.189 | 0.414 | 90 | 18.4 | 85 | 32.9 | 120 | 156.6 | 110 |
| 110 | -- | New Mexico | 0.181 | 0.450 | 80 | 15.4 | 109 | 28.1 | 107 | 155.4 | 114 |
| 111 | -2 | Miami-OH | 0.173 | 0.382 | 100 | 16.1 | 107 | 30.0 | 110 | 162.6 | 72 |
| 112 | -- | UTSA | 0.168 | 0.208 | 124 | 18.8 | 82 | 35.7 | 124 | 155.0 | 115 |
| 113 | -1 | Hawaii | 0.165 | 0.444 | 81 | 17.1 | 95 | 32.7 | 118 | 163.6 | 69 |
| 114 | +1 | Colorado St. | 0.157 | 0.422 | 86 | 15.0 | 113 | 29.4 | 109 | 158.8 | 97 |
| 115 | -1 | Buffalo | 0.146 | 0.442 | 82 | 12.4 | 122 | 25.2 | 99 | 165.3 | 59 |
| 116 | -5 | Colorado | 0.143 | 0.529 | 46 | 15.1 | 112 | 30.8 | 115 | 164.0 | 67 |
| 117 | -- | South Alabama | 0.131 | 0.343 | 116 | 13.2 | 119 | 28.1 | 106 | 170.3 | 31 |
| 118 | -2 | Idaho | 0.130 | 0.429 | 84 | 15.3 | 111 | 32.7 | 119 | 164.5 | 66 |
| 119 | -1 | FL-Atlantic | 0.122 | 0.490 | 63 | 13.3 | 118 | 29.2 | 108 | 161.0 | 84 |
| 120 | +1 | Memphis | 0.099 | 0.366 | 107 | 12.5 | 121 | 30.3 | 112 | 161.4 | 80 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 121 | +1 | Tulane | 0.094 | 0.416 | 88 | 13.1 | 120 | 32.3 | 116 | 159.9 | 94 |
| 122 | -3 | New Mexico St. | 0.094 | 0.310 | 121 | 13.4 | 117 | 33.1 | 122 | 165.2 | 62 |
| 123 | -3 | Akron | 0.089 | 0.389 | 97 | 12.2 | 123 | 30.8 | 114 | 174.0 | 17 |
| 124 | -1 | Massachusetts | 0.032 | 0.405 | 91 | 8.4 | 124 | 33.0 | 121 | 166.6 | 49 |
Rankings through games of 2012-10-21
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.