- Big Ten: Michigan
- Big XII: Oklahoma
- Mid-American: Northern Ill.
- Mountain West: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | Ohio St. | 4 - 0 1.000 | 6 - 2 0.750 | 8 - 0 1.000 | 10 - 2 0.833 | 28.5 | 18.7 | 160.5 |
13 | Wisconsin | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 32.3 | 18.5 | 153.8 |
23 | Penn State | 3 - 0 1.000 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 4 0.667 | 19.7 | 13.7 | 166.3 |
65 | Purdue | 0 - 3 0.000 | 3 - 5 0.375 | 2 - 4 0.333 | 5 - 6 0.455 | 19.9 | 20.2 | 170.7 |
79 | Indiana | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 20.9 | 24.9 | 176.8 |
93 | Illinois | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 16.4 | 22.7 | 155.9 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Michigan | 3 - 0 1.000 | 7 - 1 0.875 | 5 - 2 0.714 | 9 - 3 0.750 | 30.1 | 16.6 | 153.7 |
25 | Nebraska | 2 - 1 0.667 | 5 - 3 0.625 | 4 - 2 0.667 | 7 - 4 0.636 | 26.0 | 18.5 | 168.3 |
49 | Northwestern | 2 - 2 0.500 | 4 - 4 0.500 | 5 - 2 0.714 | 7 - 4 0.636 | 22.0 | 19.9 | 172.2 |
44 | Iowa | 2 - 1 0.667 | 4 - 4 0.500 | 3 - 3 0.500 | 5 - 6 0.455 | 21.6 | 19.0 | 159.8 |
20 | Michigan St. | 1 - 3 0.250 | 3 - 5 0.375 | 4 - 4 0.500 | 6 - 6 0.500 | 19.9 | 13.2 | 162.5 |
95 | Minnesota | 0 - 3 0.000 | 1 - 7 0.125 | 3 - 3 0.500 | 4 - 7 0.364 | 17.0 | 23.8 | 155.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (23) Penn State 38, (44) Iowa 14 (12) Michigan 12, (20) Michigan St. 10 (25) Nebraska 29, (49) Northwestern 28 (19) Ohio St. 29, (65) Purdue 22 (78) Navy 31, (79) Indiana 30 (13) Wisconsin 38, (95) Minnesota 13 This Week (79) Indiana at (93) Illinois (65) Purdue at (95) Minnesota (12) Michigan at (25) Nebraska (44) Iowa at (49) Northwestern (19) Ohio St. at (23) Penn State (20) Michigan St. at (13) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Oklahoma | 3 - 1 0.750 | 7 - 2 0.778 | 4 - 1 0.800 | 9 - 2 0.818 | 26.9 | 11.4 | 173.6 |
15 | Kansas St. | 4 - 0 1.000 | 7 - 2 0.778 | 6 - 0 1.000 | 9 - 2 0.818 | 33.6 | 19.8 | 153.1 |
22 | Texas Tech | 3 - 1 0.750 | 6 - 3 0.667 | 5 - 1 0.833 | 8 - 3 0.727 | 25.5 | 17.6 | 177.4 |
18 | Texas | 2 - 2 0.500 | 5 - 4 0.556 | 5 - 2 0.714 | 8 - 4 0.667 | 29.0 | 18.7 | 163.2 |
14 | Oklahoma St. | 2 - 1 0.667 | 5 - 4 0.556 | 3 - 2 0.600 | 6 - 5 0.545 | 27.2 | 16.1 | 181.7 |
17 | TCU | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 28.0 | 16.7 | 160.7 |
35 | West Virginia | 2 - 2 0.500 | 4 - 5 0.444 | 4 - 2 0.667 | 6 - 5 0.545 | 26.1 | 21.1 | 171.2 |
53 | Iowa St. | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 6 0.455 | 16.1 | 15.0 | 174.0 |
38 | Baylor | 0 - 3 0.000 | 2 - 7 0.222 | 2 - 3 0.400 | 4 - 7 0.364 | 27.3 | 23.0 | 184.9 |
105 | Kansas | 0 - 4 0.000 | 1 - 8 0.111 | 0 - 6 0.000 | 1 - 10 0.091 | 14.6 | 23.7 | 161.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (14) Oklahoma St. 31, (53) Iowa St. 10 (3) Oklahoma 52, (105) Kansas 7 (22) Texas Tech 56, (17) TCU 53 (18) Texas 56, (38) Baylor 50 (15) Kansas St. 55, (35) West Virginia 14 This Week (38) Baylor at (53) Iowa St. (22) Texas Tech at (15) Kansas St. (18) Texas at (105) Kansas (17) TCU at (14) Oklahoma St. (6) Notre Dame at (3) Oklahoma |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
83 | Kent St. | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 1 0.833 | 8 - 3 0.727 | 17.6 | 21.7 | 162.5 |
84 | Ohio | 3 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 21.2 | 26.2 | 169.4 |
91 | Bowling Green | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 14.8 | 19.7 | 160.8 |
111 | Miami-OH | 2 - 1 0.667 | 4 - 4 0.500 | 2 - 4 0.333 | 4 - 7 0.364 | 16.1 | 30.0 | 162.6 |
115 | Buffalo | 0 - 3 0.000 | 2 - 6 0.250 | 0 - 6 0.000 | 2 - 9 0.182 | 12.4 | 25.2 | 165.3 |
123 | Akron | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 12.2 | 30.8 | 174.0 |
124 | Massachusetts | 0 - 4 0.000 | 0 - 8 0.000 | 0 - 7 0.000 | 1 - 11 0.083 | 8.4 | 33.0 | 166.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
37 | Northern Ill. | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 22.2 | 18.6 | 171.3 |
57 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 9 - 2 0.818 | 24.8 | 23.6 | 168.4 |
86 | Ball St. | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 5 0.583 | 19.2 | 24.4 | 174.6 |
89 | Western Michigan | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 5 0.286 | 4 - 7 0.364 | 19.3 | 24.7 | 169.6 |
106 | Central Michigan | 0 - 3 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 7 0.364 | 19.8 | 32.3 | 158.4 |
109 | Eastern Michigan | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 18.4 | 32.9 | 156.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (37) Northern Ill. 37, (123) Akron 7 (43) Pittsburgh 20, (115) Buffalo 6 (86) Ball St. 41, (106) Central Michigan 30 (109) Eastern Michigan 48, (103) Army 38 (83) Kent St. 41, (89) Western Michigan 24 (91) Bowling Green 24, (124) Massachusetts 0 (57) Toledo 29, (27) Cincinnati 23 This Week (109) Eastern Michigan at (91) Bowling Green (57) Toledo at (115) Buffalo (123) Akron at (106) Central Michigan (84) Ohio at (111) Miami-OH (83) Kent St. at (24) Rutgers (86) Ball St. at (103) Army (124) Massachusetts at (69) Vanderbilt (37) Northern Ill. at (89) Western Michigan |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | Boise St. | 3 - 0 1.000 | 7 - 1 0.875 | 6 - 1 0.857 | 10 - 2 0.833 | 26.9 | 14.2 | 158.0 |
45 | Fresno St. | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 23.1 | 20.8 | 169.0 |
47 | Nevada | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 2 0.714 | 7 - 4 0.636 | 22.8 | 20.5 | 176.1 |
50 | SDSU | 3 - 1 0.750 | 5 - 3 0.625 | 4 - 3 0.571 | 6 - 5 0.545 | 23.2 | 21.0 | 165.3 |
68 | Air Force | 3 - 1 0.750 | 5 - 3 0.625 | 3 - 3 0.500 | 6 - 5 0.545 | 22.5 | 23.9 | 163.9 |
110 | New Mexico | 1 - 2 0.333 | 3 - 5 0.375 | 3 - 4 0.429 | 5 - 7 0.417 | 15.4 | 28.1 | 155.4 |
108 | UNLV | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 9 0.250 | 17.1 | 30.2 | 165.9 |
98 | Wyoming | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 16.9 | 24.4 | 168.5 |
114 | Colorado St. | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 5 0.167 | 3 - 8 0.273 | 15.0 | 29.4 | 158.8 |
113 | Hawaii | 0 - 3 0.000 | 1 - 7 0.125 | 0 - 5 0.000 | 2 - 9 0.182 | 17.1 | 32.7 | 163.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) Boise St. 32, (108) UNLV 7 (45) Fresno St. 42, (98) Wyoming 14 (50) SDSU 39, (47) Nevada 38 (68) Air Force 28, (110) New Mexico 23 This Week (47) Nevada at (68) Air Force (113) Hawaii at (114) Colorado St. (45) Fresno St. at (110) New Mexico (108) UNLV at (50) SDSU (9) Boise St. at (98) Wyoming |