- Pac-12: Oregon
- SEC: Alabama
- Sun Belt: LA-Monroe
- Western Athletic: LA Tech
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
6 | Florida | 4 - 0 1.000 | 7 - 1 0.875 | 5 - 0 1.000 | 9 - 2 0.818 | 26.3 | 12.9 | 156.1 |
3 | South Carolina | 4 - 0 1.000 | 6 - 2 0.750 | 6 - 0 1.000 | 9 - 2 0.818 | 29.8 | 14.3 | 153.3 |
24 | Georgia | 3 - 1 0.750 | 5 - 3 0.625 | 5 - 1 0.833 | 8 - 3 0.727 | 29.0 | 19.2 | 166.1 |
71 | Vanderbilt | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 3 0.250 | 4 - 7 0.364 | 16.9 | 18.5 | 160.2 |
33 | Missouri | 0 - 3 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 5 - 6 0.455 | 19.7 | 15.5 | 170.5 |
45 | Tennessee | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 2 0.500 | 5 - 6 0.455 | 23.9 | 21.2 | 165.3 |
80 | Kentucky | 0 - 3 0.000 | 1 - 7 0.125 | 1 - 5 0.167 | 2 - 9 0.182 | 17.4 | 21.1 | 166.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Alabama | 2 - 0 1.000 | 8 - 0 1.000 | 5 - 0 1.000 | 11 - 0 1.000 | 38.9 | 8.2 | 148.4 |
2 | LSU | 1 - 1 0.500 | 5 - 3 0.625 | 4 - 1 0.800 | 8 - 3 0.727 | 29.6 | 11.5 | 154.4 |
9 | Texas A&M | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 1 0.750 | 6 - 4 0.600 | 24.4 | 12.8 | 183.6 |
31 | Mississippi St. | 2 - 0 1.000 | 4 - 4 0.500 | 4 - 0 1.000 | 7 - 4 0.636 | 20.8 | 15.7 | 163.3 |
35 | Arkansas | 1 - 2 0.333 | 3 - 5 0.375 | 1 - 4 0.200 | 4 - 7 0.364 | 24.4 | 19.5 | 170.6 |
48 | Auburn | 0 - 3 0.000 | 2 - 6 0.250 | 1 - 4 0.200 | 4 - 7 0.364 | 22.6 | 20.3 | 159.5 |
56 | Mississippi | 0 - 2 0.000 | 2 - 6 0.250 | 2 - 3 0.400 | 4 - 7 0.364 | 22.1 | 21.0 | 163.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (35) Arkansas 24, (48) Auburn 7 (6) Florida 14, (2) LSU 6 (31) Mississippi St. 27, (80) Kentucky 14 (9) Texas A&M 30, (56) Mississippi 27 (71) Vanderbilt 19, (33) Missouri 15 (3) South Carolina 35, (24) Georgia 7 This Week (80) Kentucky at (35) Arkansas (3) South Carolina at (2) LSU (9) Texas A&M at (49) LA Tech (45) Tennessee at (31) Mississippi St. (48) Auburn at (56) Mississippi (1) Alabama at (33) Missouri (6) Florida at (71) Vanderbilt |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
5 | Oregon | 3 - 0 1.000 | 7 - 2 0.778 | 5 - 0 1.000 | 9 - 2 0.818 | 31.1 | 15.1 | 181.0 |
10 | Stanford | 2 - 1 0.667 | 7 - 2 0.778 | 4 - 1 0.800 | 9 - 3 0.750 | 31.2 | 16.7 | 161.9 |
46 | Oregon St. | 3 - 0 1.000 | 5 - 4 0.556 | 4 - 0 1.000 | 7 - 4 0.636 | 20.3 | 18.1 | 161.3 |
68 | Washington | 1 - 1 0.500 | 4 - 5 0.444 | 2 - 2 0.500 | 5 - 6 0.455 | 22.3 | 23.5 | 156.7 |
37 | California | 1 - 2 0.333 | 4 - 5 0.444 | 1 - 4 0.200 | 4 - 7 0.364 | 21.0 | 17.5 | 166.8 |
99 | Washington St. | 0 - 3 0.000 | 1 - 8 0.111 | 1 - 4 0.200 | 2 - 9 0.182 | 17.5 | 26.0 | 165.7 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | Arizona St. | 2 - 0 1.000 | 7 - 2 0.778 | 3 - 1 0.750 | 8 - 3 0.727 | 25.0 | 17.5 | 170.0 |
18 | USC | 2 - 1 0.667 | 6 - 3 0.667 | 4 - 1 0.800 | 8 - 4 0.667 | 28.7 | 17.6 | 161.9 |
42 | Utah | 0 - 2 0.000 | 4 - 5 0.444 | 1 - 3 0.250 | 5 - 6 0.455 | 23.7 | 20.5 | 160.9 |
62 | UCLA | 1 - 2 0.333 | 3 - 6 0.333 | 4 - 2 0.667 | 6 - 6 0.500 | 20.7 | 20.4 | 167.9 |
54 | Arizona | 0 - 3 0.000 | 3 - 6 0.333 | 2 - 3 0.400 | 5 - 6 0.455 | 21.4 | 20.2 | 183.5 |
111 | Colorado | 1 - 1 0.500 | 2 - 7 0.222 | 1 - 3 0.250 | 2 - 9 0.182 | 15.7 | 29.8 | 164.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (18) USC 38, (42) Utah 28 (37) California 43, (62) UCLA 17 (46) Oregon St. 19, (99) Washington St. 6 (5) Oregon 52, (68) Washington 21 (10) Stanford 54, (54) Arizona 48 This Week (26) Arizona St. at (111) Colorado (46) Oregon St. at (23) BYU (42) Utah at (62) UCLA (10) Stanford at (4) Notre Dame (37) California at (99) Washington St. (18) USC at (68) Washington |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | LA-Monroe | 1 - 0 1.000 | 6 - 2 0.750 | 3 - 2 0.600 | 8 - 4 0.667 | 19.2 | 19.3 | 173.7 |
70 | LA-Lafayette | 2 - 0 1.000 | 6 - 2 0.750 | 3 - 1 0.750 | 7 - 4 0.636 | 21.3 | 23.1 | 170.4 |
72 | Western Kentucky | 1 - 0 1.000 | 5 - 3 0.625 | 3 - 1 0.750 | 7 - 4 0.636 | 20.0 | 22.2 | 157.4 |
82 | Troy | 2 - 1 0.667 | 5 - 3 0.625 | 3 - 2 0.600 | 7 - 5 0.583 | 16.4 | 20.2 | 177.7 |
74 | Arkansas St. | 1 - 1 0.500 | 5 - 3 0.625 | 2 - 3 0.400 | 6 - 5 0.545 | 18.1 | 20.5 | 173.9 |
97 | Middle Tenn. | 1 - 1 0.500 | 4 - 4 0.500 | 3 - 1 0.750 | 6 - 5 0.545 | 17.6 | 25.4 | 172.0 |
92 | North Texas | 1 - 1 0.500 | 4 - 4 0.500 | 1 - 4 0.200 | 4 - 7 0.364 | 17.6 | 24.1 | 160.4 |
93 | FIU | 0 - 2 0.000 | 3 - 5 0.375 | 1 - 5 0.167 | 4 - 8 0.333 | 17.5 | 24.0 | 167.6 |
120 | South Alabama | 0 - 1 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 2 - 10 0.167 | 11.3 | 27.3 | 161.9 |
116 | FL-Atlantic | 0 - 2 0.000 | 1 - 7 0.125 | 0 - 4 0.000 | 1 - 10 0.091 | 13.3 | 29.1 | 157.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) Arkansas St. 34, (93) FIU 20 (52) Houston 44, (92) North Texas 21 (63) LA-Monroe 31, (97) Middle Tenn. 17 (70) LA-Lafayette 41, (122) Tulane 13 This Week (72) Western Kentucky at (82) Troy (120) South Alabama at (74) Arkansas St. (97) Middle Tenn. at (93) FIU (116) FL-Atlantic at (63) LA-Monroe |
Western Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
49 | LA Tech | 0 - 0 0.000 | 5 - 1 0.833 | 5 - 0 1.000 | 10 - 2 0.833 | 22.8 | 20.7 | 184.7 |
67 | Utah St. | 0 - 0 0.000 | 4 - 2 0.667 | 3 - 2 0.600 | 7 - 4 0.636 | 17.5 | 18.4 | 171.0 |
78 | SJSU | 0 - 0 0.000 | 4 - 2 0.667 | 3 - 1 0.750 | 7 - 4 0.636 | 20.0 | 23.1 | 159.0 |
-1 | UTSA | 1 - 0 1.000 | 4 - 2 0.667 | 2 - 0 1.000 | 5 - 3 0.625 | -2.0 | -2.0 | -2.0 |
114 | Texas State | 0 - 0 0.000 | 2 - 4 0.333 | 1 - 3 0.250 | 3 - 8 0.273 | 16.6 | 32.9 | 152.8 |
113 | Idaho | 1 - 0 1.000 | 2 - 4 0.333 | 1 - 4 0.200 | 2 - 9 0.182 | 15.8 | 30.3 | 165.5 |
117 | New Mexico St. | 0 - 2 0.000 | 1 - 5 0.167 | 0 - 5 0.000 | 1 - 10 0.091 | 14.1 | 31.8 | 166.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (23) BYU 6, (67) Utah St. 3 (113) Idaho 26, (117) New Mexico St. 18 (49) LA Tech 58, (110) UNLV 31 (115) New Mexico 35, (114) Texas State 14 This Week (9) Texas A&M at (49) LA Tech () UTSA at (104) Rice (67) Utah St. at (78) SJSU (113) Idaho at (114) Texas State |