- Big Ten: Ohio State
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | Ohio State | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 12 - 0 1.000 | 32.9 | 9.5 | 171.0 |
8 | Penn State | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 2 0.800 | 9 - 2 0.818 | 22.9 | 9.5 | 170.2 |
6 | Michigan | 6 - 2 0.750 | 6 - 3 0.667 | 9 - 2 0.818 | 9 - 3 0.750 | 25.7 | 9.9 | 164.8 |
30 | Indiana | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 4 0.600 | 7 - 4 0.636 | 20.1 | 15.3 | 164.9 |
42 | Michigan State | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 6 - 6 0.500 | 14.4 | 12.5 | 166.2 |
112 | Maryland | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 8 0.200 | 2 - 9 0.182 | 13.8 | 21.3 | 167.9 |
126 | Rutgers | 0 - 8 0.000 | 0 - 9 0.000 | 2 - 9 0.182 | 2 - 10 0.167 | 8.5 | 23.3 | 159.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
7 | Wisconsin | 6 - 2 0.750 | 7 - 2 0.778 | 9 - 2 0.818 | 10 - 2 0.833 | 26.8 | 10.7 | 152.5 |
17 | Minnesota | 7 - 1 0.875 | 7 - 2 0.778 | 9 - 1 0.900 | 9 - 2 0.818 | 25.4 | 15.9 | 155.7 |
9 | Iowa | 5 - 3 0.625 | 6 - 3 0.667 | 8 - 3 0.727 | 9 - 3 0.750 | 17.6 | 8.2 | 159.3 |
54 | Illinois | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 7 - 5 0.583 | 18.2 | 17.2 | 174.1 |
48 | Nebraska | 3 - 5 0.375 | 3 - 6 0.333 | 5 - 6 0.455 | 5 - 7 0.417 | 18.3 | 16.4 | 171.9 |
68 | Purdue | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 4 - 8 0.333 | 17.5 | 18.3 | 174.0 |
96 | Northwestern | 0 - 8 0.000 | 0 - 9 0.000 | 2 - 9 0.182 | 2 - 10 0.167 | 10.9 | 14.3 | 169.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (6) Michigan 39, (30) Indiana 14 (9) Iowa 19, (54) Illinois 10 (48) Nebraska 54, (112) Maryland 7 (17) Minnesota 38, (96) Northwestern 22 (2) Ohio State 28, (8) Penn State 17 (42) Michigan State 27, (126) Rutgers 0 (7) Wisconsin 45, (68) Purdue 24 This Week (9) Iowa at (48) Nebraska (96) Northwestern at (54) Illinois (112) Maryland at (42) Michigan State (2) Ohio State at (6) Michigan (7) Wisconsin at (17) Minnesota (126) Rutgers at (8) Penn State (30) Indiana at (68) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Oklahoma | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 10 - 1 0.909 | 29.9 | 17.9 | 163.5 |
24 | Baylor | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 10 - 1 0.909 | 18.8 | 13.4 | 176.0 |
22 | Iowa State | 5 - 3 0.625 | 6 - 3 0.667 | 6 - 4 0.600 | 7 - 4 0.636 | 22.3 | 15.2 | 168.5 |
34 | Oklahoma State | 5 - 3 0.625 | 5 - 4 0.556 | 7 - 3 0.700 | 7 - 4 0.636 | 20.7 | 16.5 | 177.1 |
33 | Texas | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 7 - 5 0.583 | 20.7 | 16.5 | 177.5 |
35 | Kansas State | 4 - 4 0.500 | 4 - 5 0.444 | 6 - 4 0.600 | 6 - 5 0.545 | 18.4 | 15.0 | 158.7 |
40 | TCU | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 6 0.400 | 5 - 6 0.455 | 18.8 | 15.7 | 170.2 |
55 | Texas Tech | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 7 0.300 | 3 - 8 0.273 | 18.4 | 17.5 | 186.4 |
84 | West Virginia | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 7 0.300 | 3 - 8 0.273 | 15.0 | 18.0 | 170.3 |
99 | Kansas | 1 - 7 0.125 | 1 - 8 0.111 | 2 - 8 0.200 | 2 - 9 0.182 | 15.2 | 20.4 | 173.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (24) Baylor 24, (33) Texas 10 (22) Iowa State 41, (99) Kansas 31 (15) Oklahoma 28, (40) TCU 24 (35) Kansas State 30, (55) Texas Tech 27 (34) Oklahoma State 20, (84) West Virginia 13 This Week (84) West Virginia at (40) TCU (55) Texas Tech at (33) Texas (22) Iowa State at (35) Kansas State (24) Baylor at (99) Kansas (15) Oklahoma at (34) Oklahoma State |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
89 | Miami-OH | 6 - 1 0.857 | 6 - 2 0.750 | 6 - 4 0.600 | 6 - 5 0.545 | 14.3 | 17.3 | 167.1 |
58 | Buffalo | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 17.7 | 17.1 | 164.0 |
70 | Ohio | 4 - 3 0.571 | 5 - 3 0.625 | 4 - 6 0.400 | 5 - 6 0.455 | 20.3 | 21.2 | 163.7 |
108 | Kent State | 4 - 3 0.571 | 4 - 4 0.500 | 4 - 6 0.400 | 4 - 7 0.364 | 14.1 | 20.4 | 174.3 |
128 | Bowling Green | 2 - 5 0.286 | 2 - 6 0.250 | 2 - 8 0.200 | 2 - 9 0.182 | 8.5 | 26.1 | 167.0 |
130 | Akron | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 0 - 12 0.000 | 6.9 | 25.7 | 161.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
71 | Western Michigan | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 18.2 | 19.4 | 170.3 |
97 | Central Michigan | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 15.6 | 20.5 | 172.0 |
90 | Eastern Michigan | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 16.4 | 20.1 | 164.7 |
83 | Ball State | 3 - 4 0.429 | 4 - 4 0.500 | 3 - 7 0.300 | 4 - 7 0.364 | 16.9 | 20.0 | 177.6 |
101 | Toledo | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 16.7 | 22.5 | 173.9 |
107 | Northern Ill. | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 13.9 | 20.0 | 165.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (70) Ohio 66, (128) Bowling Green 24 (90) Eastern Michigan 45, (107) Northern Ill. 17 (58) Buffalo 49, (101) Toledo 30 (89) Miami-OH 20, (130) Akron 17 (108) Kent State 41, (83) Ball State 38 This Week (70) Ohio at (130) Akron (71) Western Michigan at (107) Northern Ill. (89) Miami-OH at (83) Ball State (128) Bowling Green at (58) Buffalo (101) Toledo at (97) Central Michigan (108) Kent State at (90) Eastern Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | BYU | 2 - 0 1.000 | 2 - 0 1.000 | 6 - 4 0.600 | 6 - 5 0.545 | 17.4 | 17.7 | 168.0 |
47 | Army | 1 - 0 1.000 | 1 - 0 1.000 | 3 - 6 0.333 | 4 - 7 0.364 | 16.6 | 14.6 | 151.3 |
115 | Liberty | 2 - 1 0.667 | 3 - 1 0.750 | 4 - 5 0.444 | 5 - 5 0.500 | 14.0 | 22.7 | 172.2 |
11 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 9 - 2 0.818 | 10 - 2 0.833 | 22.4 | 10.5 | 169.5 |
124 | New Mexico State | 0 - 1 0.000 | 0 - 2 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 10.8 | 26.6 | 173.0 |
129 | Massachusetts | 0 - 3 0.000 | 0 - 3 0.000 | 1 - 10 0.091 | 1 - 10 0.091 | 11.4 | 40.3 | 173.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (63) BYU 56, (129) Massachusetts 24 (124) New Mexico State 44, (125) UTEP 35 (11) Notre Dame 40, (78) Boston College 7 (41) Virginia 55, (115) Liberty 27 This Week (47) Army at (73) Hawaii (124) New Mexico State at (115) Liberty (63) BYU at (59) SDSU (11) Notre Dame at (80) Stanford |