Tuesday, November 12, 2019

Week 13: Undefeated ... but for how long? — TFG

Odds as of games through 2019-11-10

Legitimate Title Contenders

Clemson Tigers
Year WinPct SoS Off. Def. Pace
2019 0.961 2 0.468 74 25.9 6 7.8 2 164.4 88
Date Away Team       Home Team Plays Odds
2019/08/29  63 Georgia Tech 14 at   1 Clemson 52 169 96.5%
2019/09/07  10 Texas A&M 10 at   2 Clemson 24 162 89.1%
2019/09/14   1 Clemson 41 at  57 Syracuse 6 176 93.2%
2019/09/21  91 Charlotte 10 at   1 Clemson 52 151 98.9%
2019/09/28   1 Clemson 21 at  81 North Carolina 20 149 97.0%
2019/10/12  62 Florida State 14 at   5 Clemson 45 180 96.1%
2019/10/19   4 Clemson 45 at  73 Louisville 10 161 93.5%
2019/10/26  81 Boston College 7 at   3 Clemson 59 173 98.0%
2019/11/09   2 Clemson 55 at  86 North Carolina State 10 166 97.3%
2019/11/16  58 Wake Forest 21 at   2 Clemson 37 173 95.9%
2019/11/30   2 Clemson 34 at  40 South Carolina 21 171 93.9%


Odds of finishing undefeated: 90.1%
Most difficult game left: November 30, at South Carolina Gamecocks, 93.9%


Ohio State Buckeyes
Year WinPct SoS Off. Def. Pace
2019 0.981 1 0.605 30 34.8 1 7.9 3 168.6 65
Date Away Team       Home Team Plays Odds
2019/08/31  65 FL-Atlantic 21 at   6 Ohio State 45 178 84.2%
2019/09/07  33 Cincinnati 0 at   7 Ohio State 42 156 84.7%
2019/09/14   4 Ohio State 51 at  52 Indiana 10 165 86.9%
2019/09/21  96 Miami-OH 5 at   5 Ohio State 76 166 98.5%
2019/09/28   2 Ohio State 48 at  48 Nebraska 7 152 92.4%
2019/10/05  19 Michigan State 10 at   1 Ohio State 34 169 92.6%
2019/10/18   2 Ohio State 52 at  44 Northwestern 3 161 93.3%
2019/10/26   2 Wisconsin 7 at   1 Ohio State 38 145 74.9%
2019/11/09 100 Maryland 14 at   1 Ohio State 73 177 99.3%
2019/11/16   1 Ohio State 47 at 129 Rutgers 12 163 99.9%
2019/11/23   6 Penn State 26 at   1 Ohio State 36 169 78.3%
2019/11/30   1 Ohio State 37 at   7 Michigan 26 167 83.5%


Odds of finishing undefeated: 65.3%
Most difficult game left: November 23, vs Penn State Nittany Lions, 78.3%


LSU Tigers
Year WinPct SoS Off. Def. Pace
2019 0.897 9 0.721 3 28.6 4 12.7 16 173.7 32
Date Away Team       Home Team Plays Odds
2019/08/31  57 Georgia Southern 3 at  11 LSU 55 151 80.6%
2019/09/07   3 LSU 45 at  21 Texas 38 180 66.5%
2019/09/21   6 LSU 66 at  78 Vanderbilt 38 182 89.9%
2019/10/05  34 Utah State 6 at  11 LSU 42 166 84.0%
2019/10/12  14 Florida 28 at   9 LSU 42 155 69.8%
2019/10/19   9 LSU 36 at  34 Mississippi State 13 155 74.4%
2019/10/26   8 Auburn 20 at   7 LSU 23 196 63.7%
2019/11/09  10 LSU 46 at   4 Alabama 41 175 26.9%
2019/11/16   9 LSU 37 at  46 Mississippi 25 174 86.2%
2019/11/23 112 Arkansas 23 at   9 LSU 44 168 96.5%
2019/11/30  22 Texas A&M 29 at   9 LSU 37 170 75.1%


Odds of finishing undefeated: 62.5%
Most difficult game left: November 30, vs Texas A&M Aggies, 75.1%


What are YOU doing here??

Baylor Bears
Year WinPct SoS Off. Def. Pace
2019 0.676 31 0.500 64 18.8 47 14.2 28 177.9 16
Date Away Team       Home Team Plays Odds
2019/09/07 125 UTSA 14 at  86 Baylor 63 158 92.7%
2019/09/21  48 Baylor 21 at 117 Rice 13 149 86.6%
2019/09/28  18 Iowa State 21 at  62 Baylor 23 179 26.1%
2019/10/05  54 Baylor 31 at  28 Kansas State 12 156 27.1%
2019/10/12  59 Texas Tech 30 at  29 Baylor 33 194 72.6%
2019/10/19  33 Baylor 45 at  36 Oklahoma State 27 169 42.5%
2019/10/31  74 West Virginia 14 at  29 Baylor 17 179 83.3%
2019/11/09  29 Baylor 29 at  35 TCU 23 190 47.6%
2019/11/16  15 Oklahoma 38 at  31 Baylor 30 170 30.8%
2019/11/23  30 Texas 32 at  31 Baylor 31 178 49.2%
2019/11/30  31 Baylor 34 at  98 Kansas 25 174 82.0%


Odds of finishing undefeated: 12.4%
Most difficult game left: November 16, vs Oklahoma Sooners, 30.8%


Minnesota Golden Gophers
Year WinPct SoS Off. Def. Pace
2019 0.809 16 0.490 68 25.1 9 14.6 34 157.1 120
Date Away Team       Home Team Plays Odds
2019/09/07  38 Minnesota 38 at  27 Fresno State 35 163 29.6%
2019/09/14 109 Georgia Southern 32 at  32 Minnesota 35 149 93.8%
2019/09/28  40 Minnesota 38 at  64 Purdue 31 164 53.2%
2019/10/05  87 Illinois 17 at  42 Minnesota 40 165 80.8%
2019/10/12  65 Nebraska 7 at  40 Minnesota 34 157 69.5%
2019/10/19  30 Minnesota 42 at 131 Rutgers 7 154 97.9%
2019/10/26  75 Maryland 10 at  26 Minnesota 52 145 84.5%
2019/11/09   3 Penn State 26 at  18 Minnesota 31 155 16.0%
2019/11/16  16 Minnesota 25 at  10 Iowa 27 158 33.3%
2019/11/23  16 Minnesota 32 at 107 Northwestern 20 164 91.8%
2019/11/30   5 Wisconsin 32 at  16 Minnesota 26 155 21.4%


Odds of finishing undefeated: 1-in-15.3
Most difficult game left: November 30, vs Wisconsin Badgers, 21.4%


Follow us on Twitter at @TFGridiron and @TFGLiveOdds.