- Big Ten: Ohio State
- Big XII: Oklahoma
- Independents: BYU
- Mid-American: Western Michigan
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Ohio State | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 11 - 0 1.000 | 30.3 | 7.2 | 163.8 |
12 | Michigan | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 22.9 | 10.1 | 164.0 |
4 | Penn State | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 8 - 2 0.800 | 22.1 | 7.6 | 165.8 |
48 | Indiana | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 4 0.600 | 17.9 | 14.9 | 173.6 |
23 | Michigan State | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 16.1 | 10.9 | 165.7 |
43 | Maryland | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 8 0.200 | 18.3 | 15.8 | 166.6 |
116 | Rutgers | 0 - 8 0.000 | 0 - 8 0.000 | 2 - 9 0.182 | 2 - 9 0.182 | 10.2 | 20.3 | 164.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
29 | Minnesota | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 1 0.900 | 9 - 1 0.900 | 21.6 | 14.4 | 163.5 |
2 | Wisconsin | 6 - 2 0.750 | 6 - 2 0.750 | 9 - 2 0.818 | 9 - 2 0.818 | 23.8 | 7.8 | 160.0 |
7 | Iowa | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 3 0.727 | 8 - 3 0.727 | 19.7 | 7.7 | 163.1 |
84 | Illinois | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 16.7 | 18.6 | 168.7 |
61 | Nebraska | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 5 - 6 0.455 | 15.9 | 16.1 | 168.4 |
51 | Purdue | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 4 - 7 0.364 | 17.7 | 15.9 | 172.6 |
53 | Northwestern | 0 - 8 0.000 | 0 - 8 0.000 | 2 - 9 0.182 | 2 - 9 0.182 | 12.6 | 11.7 | 175.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (12) Michigan 39, (48) Indiana 14 (7) Iowa 19, (84) Illinois 10 (61) Nebraska 54, (43) Maryland 7 (29) Minnesota 38, (53) Northwestern 22 (1) Ohio State 28, (4) Penn State 17 (23) Michigan State 27, (116) Rutgers 0 (2) Wisconsin 45, (51) Purdue 24 This Week (7) Iowa at (61) Nebraska (53) Northwestern at (84) Illinois (43) Maryland at (23) Michigan State (1) Ohio State at (12) Michigan (2) Wisconsin at (29) Minnesota (116) Rutgers at (4) Penn State (48) Indiana at (51) Purdue |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
15 | Oklahoma | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 1 0.900 | 9 - 1 0.900 | 30.5 | 13.7 | 171.8 |
28 | Baylor | 7 - 1 0.875 | 7 - 1 0.875 | 9 - 1 0.900 | 9 - 1 0.900 | 20.1 | 13.6 | 178.3 |
40 | Oklahoma State | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 3 0.700 | 7 - 3 0.700 | 20.5 | 17.5 | 177.1 |
16 | Iowa State | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 4 0.600 | 24.4 | 12.3 | 171.1 |
26 | Kansas State | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 4 0.600 | 18.9 | 11.9 | 164.6 |
20 | Texas | 4 - 4 0.500 | 4 - 4 0.500 | 6 - 5 0.545 | 6 - 5 0.545 | 22.3 | 15.2 | 171.6 |
21 | TCU | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 6 0.400 | 19.8 | 12.0 | 170.8 |
32 | West Virginia | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 7 0.300 | 19.9 | 13.9 | 172.0 |
46 | Texas Tech | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 7 0.300 | 17.2 | 14.5 | 182.4 |
92 | Kansas | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 8 0.200 | 12.9 | 16.4 | 172.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (28) Baylor 24, (20) Texas 10 (16) Iowa State 41, (92) Kansas 31 (15) Oklahoma 28, (21) TCU 24 (26) Kansas State 30, (46) Texas Tech 27 (40) Oklahoma State 20, (32) West Virginia 13 This Week (32) West Virginia at (21) TCU (46) Texas Tech at (20) Texas (16) Iowa State at (26) Kansas State (28) Baylor at (92) Kansas (15) Oklahoma at (40) Oklahoma State |
Mid-American | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
112 | Miami-OH | 6 - 1 0.857 | 6 - 1 0.857 | 6 - 4 0.600 | 6 - 4 0.600 | 12.2 | 21.7 | 165.6 |
87 | Buffalo | 4 - 3 0.571 | 4 - 3 0.571 | 5 - 5 0.500 | 5 - 5 0.500 | 14.9 | 17.9 | 167.4 |
76 | Ohio | 4 - 3 0.571 | 4 - 3 0.571 | 4 - 6 0.400 | 4 - 6 0.400 | 14.4 | 15.8 | 164.4 |
114 | Kent State | 4 - 3 0.571 | 4 - 3 0.571 | 4 - 6 0.400 | 4 - 6 0.400 | 12.3 | 21.8 | 166.1 |
130 | Bowling Green | 2 - 5 0.286 | 2 - 5 0.286 | 2 - 8 0.200 | 2 - 8 0.200 | 7.6 | 25.5 | 171.0 |
125 | Akron | 0 - 7 0.000 | 0 - 7 0.000 | 0 - 11 0.000 | 0 - 11 0.000 | 7.1 | 19.4 | 168.1 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
104 | Western Michigan | 5 - 2 0.714 | 5 - 2 0.714 | 6 - 4 0.600 | 6 - 4 0.600 | 14.7 | 23.5 | 168.9 |
115 | Central Michigan | 5 - 2 0.714 | 5 - 2 0.714 | 6 - 4 0.600 | 6 - 4 0.600 | 10.7 | 20.2 | 169.5 |
74 | Toledo | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 5 0.500 | 5 - 5 0.500 | 16.4 | 20.1 | 170.2 |
88 | Eastern Michigan | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 5 0.500 | 5 - 5 0.500 | 14.0 | 17.7 | 165.8 |
97 | Ball State | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 7 0.300 | 3 - 7 0.300 | 15.0 | 17.5 | 170.2 |
100 | Northern Ill. | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 7 0.300 | 3 - 7 0.300 | 12.5 | 18.5 | 170.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (76) Ohio 66, (130) Bowling Green 24 (88) Eastern Michigan 45, (100) Northern Ill. 17 (87) Buffalo 49, (74) Toledo 30 (112) Miami-OH 20, (125) Akron 17 (114) Kent State 41, (97) Ball State 38 This Week (76) Ohio at (125) Akron (104) Western Michigan at (100) Northern Ill. (112) Miami-OH at (97) Ball State (130) Bowling Green at (87) Buffalo (74) Toledo at (115) Central Michigan (114) Kent State at (88) Eastern Michigan |
Independents | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
78 | BYU | 2 - 0 1.000 | 2 - 0 1.000 | 6 - 4 0.600 | 6 - 4 0.600 | 15.0 | 16.3 | 170.5 |
45 | Army | 1 - 0 1.000 | 1 - 0 1.000 | 3 - 6 0.333 | 3 - 6 0.333 | 16.6 | 15.2 | 157.9 |
123 | Liberty | 2 - 1 0.667 | 2 - 1 0.667 | 4 - 5 0.444 | 4 - 5 0.444 | 7.4 | 18.7 | 178.0 |
11 | Notre Dame | 0 - 0 0.000 | 0 - 0 0.000 | 9 - 2 0.818 | 9 - 2 0.818 | 22.4 | 10.3 | 165.3 |
121 | New Mexico State | 0 - 1 0.000 | 0 - 1 0.000 | 1 - 9 0.100 | 1 - 9 0.100 | 10.6 | 25.2 | 171.0 |
122 | Massachusetts | 0 - 3 0.000 | 0 - 3 0.000 | 1 - 10 0.091 | 1 - 10 0.091 | 13.8 | 32.7 | 170.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (78) BYU 56, (122) Massachusetts 24 (121) New Mexico State 44, (129) UTEP 35 (11) Notre Dame 40, (68) Boston College 7 (39) Virginia 55, (123) Liberty 27 This Week (45) Army at (80) Hawaii (121) New Mexico State at (123) Liberty (78) BYU at (59) SDSU (11) Notre Dame at (58) Stanford |