Thursday, November 21, 2019

Week 14 RBA Projections: SEC,Pac-12,Mountain West,Sun Belt

Projected conference champions
  • Mountain West: Boise State
  • Pac-12: Oregon
  • SEC: LSU
  • Sun Belt: Appalachian State
Full projected conference standings after the jump.

SEC
Eastern
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
9 Georgia 6 -  1   0.857 6 -  1   0.857 8 -  1   0.889 8 -  1   0.889 23.1 7.8 160.0
10 Florida 6 -  2   0.750 6 -  2   0.750 7 -  2   0.778 7 -  2   0.778 21.2 9.8 160.4
90 Tennessee 3 -  3   0.500 3 -  3   0.500 4 -  5   0.444 4 -  5   0.444 13.3 17.9 163.4
44 Kentucky 3 -  5   0.375 3 -  5   0.375 5 -  5   0.500 5 -  5   0.500 15.9 13.7 164.0
52 South Carolina 3 -  5   0.375 3 -  5   0.375 3 -  7   0.300 3 -  7   0.300 14.4 12.9 160.6
17 Missouri 2 -  4   0.333 2 -  4   0.333 4 -  5   0.444 4 -  5   0.444 19.3 12.4 174.4
105 Vanderbilt 1 -  6   0.143 1 -  6   0.143 2 -  8   0.200 2 -  8   0.200 13.2 18.2 162.6
Western
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
8 LSU 6 -  0   1.000 6 -  0   1.000 9 -  0   1.000 9 -  0   1.000 28.6 9.9 160.7
5 Alabama 6 -  1   0.857 6 -  1   0.857 9 -  1   0.900 9 -  1   0.900 28.9 10.2 158.3
27 Texas A&M 4 -  2   0.667 4 -  2   0.667 6 -  3   0.667 6 -  3   0.667 19.7 13.1 174.0
14 Auburn 4 -  3   0.571 4 -  3   0.571 7 -  3   0.700 7 -  3   0.700 22.2 9.7 162.4
37 Mississippi State 2 -  5   0.286 2 -  5   0.286 4 -  6   0.400 4 -  6   0.400 18.2 14.3 163.5
33 Mississippi 2 -  5   0.286 2 -  5   0.286 3 -  7   0.300 3 -  7   0.300 16.9 12.5 168.0
82 Arkansas 0 -  6   0.000 0 -  6   0.000 1 -  8   0.111 1 -  8   0.111 15.5 19.7 164.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(9) Georgia 21, (14) Auburn 14
(5) Alabama 38, (37) Mississippi State 7
(8) LSU 58, (33) Mississippi 37
(10) Florida 23, (17) Missouri 6
(27) Texas A&M 30, (52) South Carolina 6
(44) Kentucky 38, (105) Vanderbilt 14

This Week
(27) Texas A&M at (9) Georgia
(82) Arkansas at (8) LSU
(90) Tennessee at (17) Missouri

Pac-12
North
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
6 Oregon 7 -  0   1.000 7 -  0   1.000 8 -  1   0.889 8 -  1   0.889 23.8 8.7 178.0
85 Oregon State 4 -  3   0.571 4 -  3   0.571 4 -  5   0.444 4 -  5   0.444 17.1 19.7 170.8
19 Washington 3 -  4   0.429 3 -  4   0.429 5 -  4   0.556 5 -  4   0.556 21.5 12.4 167.5
58 Stanford 3 -  5   0.375 3 -  5   0.375 4 -  6   0.400 4 -  6   0.400 15.5 16.5 164.0
34 Washington State 2 -  5   0.286 2 -  5   0.286 4 -  5   0.444 4 -  5   0.444 23.3 16.0 173.8
47 California 2 -  5   0.286 2 -  5   0.286 4 -  5   0.444 4 -  5   0.444 12.9 12.1 173.0
South
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
13 Utah 6 -  1   0.857 6 -  1   0.857 8 -  1   0.889 8 -  1   0.889 22.8 9.7 166.7
36 USC 6 -  2   0.750 6 -  2   0.750 7 -  4   0.636 7 -  4   0.636 19.4 13.2 168.2
95 UCLA 4 -  3   0.571 4 -  3   0.571 4 -  6   0.400 4 -  6   0.400 15.1 18.3 172.0
30 Arizona State 2 -  5   0.286 2 -  5   0.286 4 -  5   0.444 4 -  5   0.444 17.7 13.3 175.1
66 Colorado 2 -  5   0.286 2 -  5   0.286 4 -  6   0.400 4 -  6   0.400 18.1 18.5 171.3
70 Arizona 2 -  5   0.286 2 -  5   0.286 3 -  6   0.333 3 -  6   0.333 16.2 17.6 174.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(36) USC 41, (47) California 17
(85) Oregon State 35, (30) Arizona State 34
(6) Oregon 34, (70) Arizona 6
(13) Utah 49, (95) UCLA 3
(34) Washington State 49, (58) Stanford 22

This Week
(6) Oregon at (30) Arizona State
(13) Utah at (70) Arizona
(19) Washington at (66) Colorado
(95) UCLA at (36) USC
(47) California at (58) Stanford
(85) Oregon State at (34) Washington State

Mountain West
Mountain
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
25 Boise State 6 -  0   1.000 6 -  0   1.000 8 -  1   0.889 8 -  1   0.889 19.0 13.8 169.6
50 Air Force 5 -  1   0.833 5 -  1   0.833 7 -  2   0.778 7 -  2   0.778 21.8 18.1 163.6
54 Utah State 5 -  1   0.833 5 -  1   0.833 5 -  4   0.556 5 -  4   0.556 16.4 14.9 170.8
57 Wyoming 3 -  3   0.500 3 -  3   0.500 5 -  4   0.556 5 -  4   0.556 15.9 14.7 166.8
107 Colorado State 3 -  3   0.500 3 -  3   0.500 3 -  6   0.333 3 -  6   0.333 14.5 22.3 163.9
120 New Mexico 0 -  6   0.000 0 -  6   0.000 1 -  8   0.111 1 -  8   0.111 11.0 23.9 164.4
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
59 SDSU 5 -  2   0.714 5 -  2   0.714 7 -  2   0.778 7 -  2   0.778 13.6 12.8 165.1
80 Hawaii 4 -  3   0.571 4 -  3   0.571 6 -  4   0.600 6 -  4   0.600 18.9 24.6 172.0
117 Nevada 3 -  3   0.500 3 -  3   0.500 5 -  4   0.556 5 -  4   0.556 11.5 23.3 171.5
62 Fresno State 2 -  4   0.333 2 -  4   0.333 3 -  6   0.333 3 -  6   0.333 18.2 16.7 168.5
113 SJSU 1 -  5   0.167 1 -  5   0.167 3 -  6   0.333 3 -  6   0.333 11.6 19.8 168.1
108 UNLV 0 -  6   0.000 0 -  6   0.000 1 -  8   0.111 1 -  8   0.111 13.6 22.5 168.3
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(59) SDSU 17, (62) Fresno State 7
(25) Boise State 42, (120) New Mexico 9
(50) Air Force 38, (107) Colorado State 21
(80) Hawaii 21, (108) UNLV 7
(54) Utah State 26, (57) Wyoming 21

This Week
(107) Colorado State at (57) Wyoming
(117) Nevada at (62) Fresno State
(59) SDSU at (80) Hawaii
(113) SJSU at (108) UNLV
(50) Air Force at (120) New Mexico
(25) Boise State at (54) Utah State

Sun Belt
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
31 Appalachian State 5 -  1   0.833 5 -  1   0.833 8 -  1   0.889 8 -  1   0.889 18.0 12.0 162.8
102 Georgia Southern 4 -  2   0.667 4 -  2   0.667 5 -  4   0.556 5 -  4   0.556 14.7 22.4 156.9
110 Georgia State 3 -  3   0.500 3 -  3   0.500 5 -  4   0.556 5 -  4   0.556 16.6 20.8 167.7
89 Troy 3 -  3   0.500 3 -  3   0.500 4 -  5   0.444 4 -  5   0.444 15.6 21.3 171.4
99 Coastal Carolina 1 -  5   0.167 1 -  5   0.167 3 -  6   0.333 3 -  6   0.333 15.3 22.6 157.6
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
73 LA-Lafayette 5 -  1   0.833 5 -  1   0.833 7 -  2   0.778 7 -  2   0.778 17.4 17.8 167.1
101 Arkansas State 4 -  2   0.667 4 -  2   0.667 5 -  4   0.556 5 -  4   0.556 13.7 21.4 169.7
103 LA-Monroe 3 -  3   0.500 3 -  3   0.500 3 -  6   0.333 3 -  6   0.333 14.7 25.1 169.4
124 Texas State 2 -  4   0.333 2 -  4   0.333 2 -  7   0.222 2 -  7   0.222 8.0 20.8 171.8
126 South Alabama 0 -  6   0.000 0 -  6   0.000 0 -  9   0.000 0 -  9   0.000 8.3 23.2 167.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(101) Arkansas State 28, (99) Coastal Carolina 27
(102) Georgia Southern 51, (103) LA-Monroe 29
(31) Appalachian State 56, (110) Georgia State 27
(73) LA-Lafayette 37, (126) South Alabama 27
(89) Troy 63, (124) Texas State 27

This Week
(124) Texas State at (31) Appalachian State
(102) Georgia Southern at (101) Arkansas State
(126) South Alabama at (110) Georgia State
(99) Coastal Carolina at (103) LA-Monroe
(89) Troy at (73) LA-Lafayette

All records through games of 2019-11-17
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.