Tuesday, November 19, 2019

Week 14: Undefeated ... but for how long? — RBA

Odds as of games through 2019-11-17

Legitimate Title Contenders

Ohio State Buckeyes
Year WinPct SoS Off. Def. Pace
2019 0.929 1 0.536 45 30.3 2 7.2 1 163.8 109
Date Away Team       Home Team Plays Odds
2019/08/31  77 FL-Atlantic 21 at   7 Ohio State 45 178 87.4%
2019/09/07  48 Cincinnati 0 at   7 Ohio State 42 156 76.8%
2019/09/14   5 Ohio State 51 at  72 Indiana 10 165 83.6%
2019/09/21  98 Miami-OH 5 at   4 Ohio State 76 166 93.5%
2019/09/28   3 Ohio State 48 at  52 Nebraska 7 152 87.7%
2019/10/05  22 Michigan State 10 at   2 Ohio State 34 169 79.6%
2019/10/18   1 Ohio State 52 at  53 Northwestern 3 161 93.2%


Odds of finishing undefeated: 100.0%
Clemson Tigers
Year WinPct SoS Off. Def. Pace
2019 0.897 3 0.540 36 25.2 5 7.7 3 169.9 48
Date Away Team       Home Team Plays Odds
2019/08/29  52 Georgia Tech 14 at   1 Clemson 52 169 88.5%
2019/09/07  18 Texas A&M 10 at   2 Clemson 24 162 80.4%
2019/09/14   1 Clemson 41 at  65 Syracuse 6 176 89.5%
2019/09/21  88 Charlotte 10 at   1 Clemson 52 151 97.8%
2019/09/28   1 Clemson 21 at  93 North Carolina 20 149 97.4%
2019/10/12  59 Florida State 14 at   3 Clemson 45 180 96.4%
2019/10/19   3 Clemson 45 at  77 Louisville 10 161 95.6%


Odds of finishing undefeated: 100.0%
LSU Tigers
Year WinPct SoS Off. Def. Pace
2019 0.870 8 0.559 7 28.6 4 9.9 11 160.7 122
Date Away Team       Home Team Plays Odds
2019/08/31  73 Georgia Southern 3 at  11 LSU 55 151 81.7%
2019/09/07   3 LSU 45 at  20 Texas 38 180 69.3%
2019/09/21   5 LSU 66 at  59 Vanderbilt 38 182 86.1%
2019/10/05  43 Utah State 6 at   9 LSU 42 166 84.5%
2019/10/12  10 Florida 28 at   7 LSU 42 155 53.8%
2019/10/19   8 LSU 36 at  37 Mississippi State 13 155 77.5%


Odds of finishing undefeated: 100.0%

One-Loss Hopefuls
Odds as of games through 2019-11-17

Utah Utes
Year WinPct SoS Off. Def. Pace
2019 0.819 13 0.501 66 22.8 12 9.7 9 166.7 81
Date Away Team       Home Team Plays Odds
2019/08/29  18 Utah 30 at  59 BYU 12 141 79.5%
2019/09/07  96 Northern Ill. 17 at  11 Utah 35 135 86.1%
2019/09/20  16 Utah 23 at  39 USC 30 164 30.7%
2019/09/28  31 Washington State 13 at  20 Utah 38 157 53.9%
2019/10/12  18 Utah 52 at  77 Oregon State 7 152 88.8%
2019/10/19  30 Arizona State 3 at  13 Utah 21 146 63.6%


Odds of finishing with one loss: 100.0%
Penn State Nittany Lions
Year WinPct SoS Off. Def. Pace
2019 0.894 4 0.539 37 22.1 17 7.6 2 165.8 86
Date Away Team       Home Team Plays Odds
2019/09/07  99 Buffalo 13 at  10 Penn State 45 165 93.3%
2019/09/14  42 Pittsburgh 10 at  11 Penn State 17 161 76.9%
2019/09/27   8 Penn State 59 at  29 Maryland 0 170 66.5%
2019/10/05  64 Purdue 7 at   5 Penn State 35 162 83.0%
2019/10/12   5 Penn State 17 at   8 Iowa 12 175 51.4%
2019/10/19  12 Michigan 21 at   4 Penn State 28 165 54.5%


Odds of finishing with one loss: 100.0%
Oregon Ducks
Year WinPct SoS Off. Def. Pace
2019 0.878 6 0.533 51 23.8 7 8.7 7 178.0 3
Date Away Team       Home Team Plays Odds
2019/08/31  33 Oregon 21 vs   9 Auburn 27 176 33.6%
2019/09/07  74 Nevada 6 at  35 Oregon 77 174 74.4%
2019/09/21   9 Oregon 21 at  37 Stanford 6 141 52.7%
2019/10/05  48 California 7 at  12 Oregon 17 166 78.3%
2019/10/11  57 Colorado 3 at  11 Oregon 45 174 84.1%
2019/10/19   6 Oregon 35 at  19 Washington 31 167 31.9%


Odds of finishing with one loss: 100.0%
Oklahoma Sooners
Year WinPct SoS Off. Def. Pace
2019 0.816 15 0.543 34 30.5 1 13.7 37 171.8 24
Date Away Team       Home Team Plays Odds
2019/09/01  70 Houston 31 at  12 Oklahoma 49 158 73.6%
2019/09/14  14 Oklahoma 48 at  80 UCLA 14 152 83.5%
2019/09/28  46 Texas Tech 16 at  10 Oklahoma 55 159 65.4%
2019/10/05  11 Oklahoma 45 at  90 Kansas 20 153 86.7%
2019/10/12  14 Oklahoma 34 vs  22 Texas 27 169 65.3%
2019/10/19  32 West Virginia 14 at  15 Oklahoma 52 154 72.8%


Odds of finishing with one loss: 100.0%
Alabama Crimson Tide
Year WinPct SoS Off. Def. Pace
2019 0.892 5 0.553 10 28.9 3 10.2 13 158.3 127
Date Away Team       Home Team Plays Odds
2019/08/31  61 Duke 3 vs   2 Alabama 42 159 93.3%
2019/09/07 131 New Mexico State 10 at   1 Alabama 62 162 99.2%
2019/09/14   2 Alabama 47 at  61 South Carolina 23 176 92.4%
2019/09/21  79 Southern Miss. 7 at   3 Alabama 49 139 96.7%
2019/09/28  56 Mississippi 31 at   4 Alabama 59 190 91.0%
2019/10/12   2 Alabama 47 at  28 Texas A&M 28 164 81.8%
2019/10/19  90 Tennessee 13 at   5 Alabama 35 148 97.2%


Odds of finishing with one loss: 100.0%
Minnesota Golden Gophers
Year WinPct SoS Off. Def. Pace
2019 0.659 29 0.535 47 21.6 19 14.4 43 163.5 113
Date Away Team       Home Team Plays Odds
2019/09/07  55 Minnesota 38 at  29 Fresno State 35 163 23.5%
2019/09/14 102 Georgia Southern 32 at  52 Minnesota 35 149 57.7%
2019/09/28  49 Minnesota 38 at  65 Purdue 31 164 48.7%
2019/10/05  82 Illinois 17 at  46 Minnesota 40 165 70.4%
2019/10/12  58 Nebraska 7 at  37 Minnesota 34 157 55.4%
2019/10/19  29 Minnesota 42 at 117 Rutgers 7 154 81.8%


Odds of finishing with one loss: 100.0%
Georgia Bulldogs
Year WinPct SoS Off. Def. Pace
2019 0.858 9 0.547 28 23.1 10 7.8 6 160.0 126
Date Away Team       Home Team Plays Odds
2019/08/31   5 Georgia 30 at  39 Vanderbilt 6 154 78.0%
2019/09/14  91 Arkansas State 0 at   4 Georgia 55 162 94.4%
2019/09/21   8 Notre Dame 17 at   2 Georgia 23 147 71.5%
2019/10/05   3 Georgia 43 at 101 Tennessee 14 160 97.2%
2019/10/12  53 South Carolina 20 at   6 Georgia 17 194 94.9%
2019/10/19  44 Kentucky 0 at   9 Georgia 21 129 88.5%


Odds of finishing with one loss: 100.0%
Baylor Bears
Year WinPct SoS Off. Def. Pace
2019 0.662 28 0.548 24 20.1 26 13.6 34 178.3 2
Date Away Team       Home Team Plays Odds
2019/09/07 127 UTSA 14 at  54 Baylor 63 158 94.9%
2019/09/21  40 Baylor 21 at 121 Rice 13 149 87.9%
2019/09/28  15 Iowa State 21 at  50 Baylor 23 179 41.3%
2019/10/05  41 Baylor 31 at  23 Kansas State 12 156 23.5%
2019/10/12  54 Texas Tech 30 at  29 Baylor 33 194 60.0%
2019/10/19  28 Baylor 45 at  40 Oklahoma State 27 169 45.4%


Odds of finishing with one loss: 100.0%
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.