- Mountain West: Boise State
- Pac-12: Utah
- SEC: Georgia
- Sun Belt: Appalachian State
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
Eastern | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Georgia | 5 - 1 0.833 | 7 - 1 0.875 | 7 - 1 0.875 | 10 - 1 0.909 | 23.4 | 7.7 | 156.4 |
12 | Florida | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 25.5 | 12.0 | 159.7 |
47 | Tennessee | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 17.2 | 15.2 | 159.0 |
45 | Missouri | 2 - 3 0.400 | 3 - 5 0.375 | 4 - 4 0.500 | 5 - 6 0.455 | 17.7 | 15.6 | 169.0 |
55 | Kentucky | 2 - 5 0.286 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 14.5 | 13.9 | 154.4 |
40 | South Carolina | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 8 0.273 | 17.0 | 14.1 | 179.3 |
113 | Vanderbilt | 1 - 5 0.167 | 1 - 7 0.125 | 2 - 7 0.222 | 2 - 9 0.182 | 12.6 | 20.3 | 161.2 |
Western | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
9 | LSU | 5 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 28.6 | 12.7 | 173.7 |
4 | Alabama | 5 - 1 0.833 | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 32.3 | 11.1 | 162.6 |
11 | Auburn | 4 - 2 0.667 | 5 - 3 0.625 | 7 - 2 0.778 | 8 - 3 0.727 | 20.9 | 9.6 | 174.9 |
22 | Texas A&M | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 22.3 | 15.0 | 167.1 |
33 | Mississippi State | 2 - 4 0.333 | 3 - 5 0.375 | 4 - 5 0.444 | 5 - 6 0.455 | 22.1 | 17.0 | 157.0 |
46 | Mississippi | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 16.2 | 14.3 | 175.3 |
111 | Arkansas | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 15.4 | 23.9 | 162.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) LSU 46, (4) Alabama 41 (53) Western Kentucky 45, (111) Arkansas 19 (12) Florida 56, (113) Vanderbilt 0 (3) Georgia 27, (45) Missouri 0 (47) Tennessee 17, (55) Kentucky 13 (46) Mississippi 41, (125) New Mexico State 3 (18) Appalachian State 20, (40) South Carolina 15 This Week (3) Georgia at (11) Auburn (4) Alabama at (33) Mississippi State (9) LSU at (46) Mississippi (12) Florida at (45) Missouri (40) South Carolina at (22) Texas A&M (55) Kentucky at (113) Vanderbilt |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Oregon | 6 - 0 1.000 | 9 - 0 1.000 | 7 - 1 0.875 | 10 - 1 0.909 | 24.2 | 12.1 | 172.5 |
17 | Washington | 3 - 4 0.429 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 4 0.636 | 22.2 | 13.2 | 164.3 |
68 | Stanford | 3 - 4 0.429 | 4 - 5 0.444 | 4 - 5 0.444 | 5 - 7 0.417 | 15.9 | 16.4 | 158.2 |
88 | Oregon State | 3 - 3 0.500 | 4 - 5 0.444 | 3 - 5 0.375 | 4 - 7 0.364 | 16.8 | 21.0 | 174.7 |
38 | Washington State | 1 - 5 0.167 | 3 - 6 0.333 | 3 - 5 0.375 | 5 - 6 0.455 | 23.9 | 19.5 | 170.9 |
73 | California | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 12.3 | 13.3 | 166.6 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
8 | Utah | 5 - 1 0.833 | 8 - 1 0.889 | 7 - 1 0.875 | 10 - 1 0.909 | 23.4 | 10.2 | 156.6 |
34 | USC | 5 - 2 0.714 | 6 - 3 0.667 | 6 - 4 0.600 | 7 - 5 0.583 | 21.6 | 16.7 | 173.7 |
66 | UCLA | 4 - 2 0.667 | 5 - 4 0.556 | 4 - 5 0.444 | 5 - 7 0.417 | 18.3 | 18.8 | 176.0 |
60 | Arizona State | 2 - 4 0.333 | 3 - 6 0.333 | 4 - 4 0.500 | 5 - 6 0.455 | 17.1 | 16.9 | 164.9 |
89 | Colorado | 2 - 5 0.286 | 2 - 7 0.222 | 4 - 6 0.400 | 4 - 8 0.333 | 14.5 | 18.4 | 170.8 |
90 | Arizona | 2 - 4 0.333 | 2 - 7 0.222 | 3 - 5 0.375 | 3 - 8 0.273 | 17.2 | 21.8 | 181.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (17) Washington 19, (88) Oregon State 7 (34) USC 31, (60) Arizona State 26 (73) California 33, (38) Washington State 20 (89) Colorado 16, (68) Stanford 13 This Week (34) USC at (73) California (60) Arizona State at (88) Oregon State (90) Arizona at (13) Oregon (66) UCLA at (8) Utah (68) Stanford at (38) Washington State |
Mountain West | ||||||||
---|---|---|---|---|---|---|---|---|
Mountain | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
28 | Boise State | 5 - 0 1.000 | 8 - 0 1.000 | 7 - 1 0.875 | 10 - 1 0.909 | 20.7 | 15.1 | 167.5 |
29 | Air Force | 4 - 1 0.800 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 21.2 | 15.8 | 152.7 |
43 | Wyoming | 3 - 2 0.600 | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 4 0.636 | 16.5 | 14.1 | 163.7 |
72 | Utah State | 4 - 1 0.800 | 5 - 3 0.625 | 4 - 4 0.500 | 5 - 6 0.455 | 15.6 | 16.6 | 176.9 |
108 | Colorado State | 3 - 2 0.600 | 3 - 5 0.375 | 3 - 5 0.375 | 3 - 8 0.273 | 16.2 | 23.7 | 171.9 |
119 | New Mexico | 0 - 5 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 1 - 10 0.091 | 11.8 | 24.2 | 167.4 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
63 | SDSU | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 2 0.750 | 8 - 3 0.727 | 13.8 | 13.9 | 156.5 |
82 | Hawaii | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 7 - 5 0.583 | 20.8 | 23.9 | 170.4 |
115 | Nevada | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 11.8 | 20.1 | 169.7 |
61 | Fresno State | 2 - 3 0.400 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 6 0.455 | 19.6 | 19.5 | 164.4 |
100 | SJSU | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 7 0.364 | 17.2 | 23.8 | 173.4 |
117 | UNLV | 0 - 5 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 9 0.182 | 13.6 | 25.1 | 167.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (28) Boise State 20, (43) Wyoming 17 (72) Utah State 37, (61) Fresno State 35 (82) Hawaii 42, (100) SJSU 40 (115) Nevada 17, (63) SDSU 13 This Week (61) Fresno State at (63) SDSU (119) New Mexico at (28) Boise State (29) Air Force at (108) Colorado State (82) Hawaii at (117) UNLV (43) Wyoming at (72) Utah State |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
18 | Appalachian State | 4 - 1 0.800 | 7 - 1 0.875 | 7 - 1 0.875 | 10 - 1 0.909 | 19.6 | 12.4 | 166.2 |
79 | Georgia Southern | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 16.5 | 18.6 | 157.3 |
94 | Georgia State | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 3 0.625 | 6 - 5 0.545 | 17.9 | 23.2 | 171.4 |
109 | Coastal Carolina | 1 - 4 0.200 | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 6 0.455 | 14.9 | 22.5 | 159.7 |
80 | Troy | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 18.5 | 20.9 | 173.8 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
32 | LA-Lafayette | 4 - 1 0.800 | 7 - 1 0.875 | 6 - 2 0.750 | 9 - 2 0.818 | 18.6 | 14.3 | 163.1 |
83 | Arkansas State | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 16.7 | 19.3 | 178.1 |
102 | LA-Monroe | 3 - 2 0.600 | 4 - 4 0.500 | 3 - 5 0.375 | 4 - 7 0.364 | 16.8 | 23.6 | 174.5 |
122 | Texas State | 2 - 3 0.400 | 2 - 6 0.250 | 2 - 6 0.250 | 2 - 9 0.182 | 9.8 | 21.7 | 165.5 |
124 | South Alabama | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 9.0 | 23.3 | 162.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (32) LA-Lafayette 48, (109) Coastal Carolina 7 (102) LA-Monroe 45, (94) Georgia State 31 (18) Appalachian State 20, (40) South Carolina 15 (122) Texas State 30, (124) South Alabama 28 (80) Troy 49, (79) Georgia Southern 28 This Week (109) Coastal Carolina at (83) Arkansas State (102) LA-Monroe at (79) Georgia Southern (18) Appalachian State at (94) Georgia State (32) LA-Lafayette at (124) South Alabama (80) Troy at (122) Texas State |