- ACC: Clemson
- American Athletic: Cincinnati
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Clemson | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 10 - 0 1.000 | 25.2 | 7.7 | 169.9 |
60 | Wake Forest | 5 - 3 0.625 | 5 - 3 0.625 | 7 - 3 0.700 | 7 - 3 0.700 | 17.5 | 16.3 | 170.4 |
77 | Louisville | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 4 0.600 | 18.6 | 21.1 | 166.3 |
65 | Florida State | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 5 0.500 | 5 - 5 0.500 | 16.0 | 15.5 | 167.0 |
68 | Boston College | 3 - 4 0.429 | 3 - 4 0.429 | 4 - 6 0.400 | 4 - 6 0.400 | 17.3 | 15.7 | 167.3 |
56 | North Carolina State | 1 - 6 0.143 | 1 - 6 0.143 | 3 - 7 0.300 | 3 - 7 0.300 | 15.5 | 15.7 | 168.8 |
72 | Syracuse | 1 - 6 0.143 | 1 - 6 0.143 | 3 - 7 0.300 | 3 - 7 0.300 | 15.1 | 15.6 | 168.7 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
39 | Virginia | 5 - 2 0.714 | 5 - 2 0.714 | 7 - 3 0.700 | 7 - 3 0.700 | 17.3 | 13.3 | 165.8 |
71 | Virginia Tech | 5 - 2 0.714 | 5 - 2 0.714 | 6 - 3 0.667 | 6 - 3 0.667 | 17.3 | 18.2 | 163.3 |
35 | Pittsburgh | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 4 0.600 | 6 - 4 0.600 | 16.7 | 12.9 | 164.0 |
55 | Miami-FL | 4 - 3 0.571 | 4 - 3 0.571 | 5 - 5 0.500 | 5 - 5 0.500 | 14.7 | 14.3 | 163.8 |
69 | North Carolina | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 6 0.400 | 17.1 | 17.2 | 168.6 |
22 | Duke | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 7 0.300 | 3 - 7 0.300 | 21.1 | 15.1 | 169.6 |
83 | Georgia Tech | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 7 0.300 | 14.9 | 16.8 | 161.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (83) Georgia Tech 28, (56) North Carolina State 26 (98) FIU 30, (55) Miami-FL 24 (77) Louisville 56, (72) Syracuse 34 (11) Notre Dame 40, (68) Boston College 7 (71) Virginia Tech 28, (35) Pittsburgh 0 (39) Virginia 55, (123) Liberty 27 (60) Wake Forest 39, (22) Duke 27 This Week (71) Virginia Tech at (39) Virginia (55) Miami-FL at (22) Duke (65) Florida State at (10) Florida (9) Georgia at (83) Georgia Tech (77) Louisville at (44) Kentucky (69) North Carolina at (56) North Carolina State (68) Boston College at (35) Pittsburgh (3) Clemson at (52) South Carolina (60) Wake Forest at (72) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
24 | Cincinnati | 7 - 0 1.000 | 7 - 0 1.000 | 10 - 1 0.909 | 10 - 1 0.909 | 18.1 | 11.7 | 170.3 |
18 | UCF | 5 - 2 0.714 | 5 - 2 0.714 | 7 - 3 0.700 | 7 - 3 0.700 | 22.2 | 13.7 | 167.3 |
41 | Temple | 4 - 3 0.571 | 4 - 3 0.571 | 6 - 4 0.600 | 6 - 4 0.600 | 15.2 | 13.9 | 164.4 |
96 | South Florida | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 7 0.300 | 3 - 7 0.300 | 11.7 | 19.3 | 170.4 |
118 | East Carolina | 1 - 6 0.143 | 1 - 6 0.143 | 2 - 7 0.222 | 2 - 7 0.222 | 11.2 | 19.9 | 173.7 |
128 | Connecticut | 0 - 7 0.000 | 0 - 7 0.000 | 1 - 9 0.100 | 1 - 9 0.100 | 10.2 | 26.8 | 165.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
38 | Memphis | 6 - 1 0.857 | 6 - 1 0.857 | 9 - 1 0.900 | 9 - 1 0.900 | 21.4 | 15.0 | 172.4 |
64 | Navy | 6 - 1 0.857 | 6 - 1 0.857 | 7 - 2 0.778 | 7 - 2 0.778 | 18.7 | 17.1 | 157.6 |
49 | SMU | 5 - 2 0.714 | 5 - 2 0.714 | 9 - 2 0.818 | 9 - 2 0.818 | 20.5 | 16.7 | 170.0 |
42 | Tulane | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 5 0.500 | 5 - 5 0.500 | 17.9 | 16.5 | 168.3 |
67 | Houston | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 7 0.300 | 3 - 7 0.300 | 19.0 | 19.9 | 177.9 |
94 | Tulsa | 1 - 6 0.143 | 1 - 6 0.143 | 3 - 8 0.273 | 3 - 8 0.273 | 12.8 | 17.2 | 176.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (24) Cincinnati 15, (41) Temple 13 (118) East Carolina 31, (128) Connecticut 24 (38) Memphis 49, (96) South Florida 10 (18) UCF 34, (42) Tulane 31 (67) Houston 24, (94) Tulsa 14 (64) Navy 35, (49) SMU 28 This Week (96) South Florida at (18) UCF (24) Cincinnati at (38) Memphis (94) Tulsa at (118) East Carolina (64) Navy at (67) Houston (42) Tulane at (49) SMU (128) Connecticut at (41) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | FL-Atlantic | 6 - 1 0.857 | 6 - 1 0.857 | 7 - 3 0.700 | 7 - 3 0.700 | 16.4 | 18.9 | 168.0 |
63 | Western Kentucky | 5 - 2 0.714 | 5 - 2 0.714 | 7 - 3 0.700 | 7 - 3 0.700 | 12.6 | 11.1 | 165.2 |
79 | Marshall | 5 - 2 0.714 | 5 - 2 0.714 | 6 - 4 0.600 | 6 - 4 0.600 | 14.6 | 16.4 | 170.2 |
109 | Charlotte | 4 - 3 0.571 | 4 - 3 0.571 | 5 - 5 0.500 | 5 - 5 0.500 | 15.0 | 24.5 | 168.3 |
98 | FIU | 3 - 4 0.429 | 3 - 4 0.429 | 5 - 5 0.500 | 5 - 5 0.500 | 15.6 | 22.5 | 164.5 |
91 | Middle Tenn. | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 7 0.300 | 3 - 7 0.300 | 12.8 | 18.3 | 170.3 |
111 | Old Dominion | 0 - 7 0.000 | 0 - 7 0.000 | 0 - 10 0.000 | 0 - 10 0.000 | 12.1 | 19.6 | 169.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
81 | UAB | 5 - 2 0.714 | 5 - 2 0.714 | 7 - 3 0.700 | 7 - 3 0.700 | 14.6 | 15.8 | 164.9 |
93 | LA Tech | 5 - 2 0.714 | 5 - 2 0.714 | 7 - 3 0.700 | 7 - 3 0.700 | 15.3 | 19.8 | 173.1 |
86 | Southern Miss. | 5 - 2 0.714 | 5 - 2 0.714 | 6 - 4 0.600 | 6 - 4 0.600 | 16.4 | 21.9 | 168.1 |
106 | North Texas | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 7 0.300 | 3 - 7 0.300 | 14.2 | 22.1 | 165.7 |
127 | UTSA | 3 - 4 0.429 | 3 - 4 0.429 | 3 - 7 0.300 | 3 - 7 0.300 | 8.8 | 24.5 | 163.6 |
119 | Rice | 2 - 5 0.286 | 2 - 5 0.286 | 2 - 9 0.182 | 2 - 9 0.182 | 11.0 | 21.4 | 167.4 |
129 | UTEP | 0 - 7 0.000 | 0 - 7 0.000 | 0 - 10 0.000 | 0 - 10 0.000 | 8.0 | 23.5 | 165.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (81) UAB 20, (93) LA Tech 14 (98) FIU 30, (55) Miami-FL 24 (91) Middle Tenn. 38, (111) Old Dominion 17 (109) Charlotte 24, (79) Marshall 13 (121) New Mexico State 44, (129) UTEP 35 (119) Rice 20, (106) North Texas 14 (63) Western Kentucky 28, (86) Southern Miss. 10 (75) FL-Atlantic 40, (127) UTSA 26 This Week (86) Southern Miss. at (75) FL-Atlantic (127) UTSA at (93) LA Tech (98) FIU at (79) Marshall (81) UAB at (106) North Texas (109) Charlotte at (111) Old Dominion (119) Rice at (129) UTEP (91) Middle Tenn. at (63) Western Kentucky |