- ACC: Clemson
- American Athletic: Cincinnati
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Clemson | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 27.2 | 7.3 | 162.3 |
77 | Louisville | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 4 0.556 | 6 - 5 0.545 | 20.9 | 22.8 | 170.1 |
70 | Wake Forest | 4 - 3 0.571 | 5 - 4 0.556 | 6 - 3 0.667 | 7 - 4 0.636 | 16.0 | 17.0 | 180.8 |
60 | Florida State | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 5 0.500 | 5 - 6 0.455 | 15.7 | 15.5 | 182.7 |
71 | Boston College | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 7 0.364 | 18.4 | 19.6 | 179.0 |
81 | Syracuse | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 7 0.364 | 15.6 | 17.8 | 180.7 |
94 | North Carolina State | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 7 0.364 | 13.6 | 17.8 | 172.2 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
35 | Miami-FL | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 4 0.556 | 7 - 4 0.636 | 17.4 | 13.8 | 157.9 |
40 | Virginia | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 19.2 | 16.6 | 158.0 |
43 | Pittsburgh | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 15.0 | 13.3 | 171.1 |
38 | Virginia Tech | 4 - 2 0.667 | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 20.1 | 16.8 | 172.8 |
49 | North Carolina | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 6 0.400 | 5 - 6 0.455 | 19.8 | 18.0 | 176.1 |
89 | Duke | 2 - 4 0.333 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 7 0.364 | 14.8 | 18.7 | 172.5 |
106 | Georgia Tech | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 7 0.222 | 2 - 9 0.182 | 14.5 | 20.6 | 158.4 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (43) Pittsburgh 34, (49) North Carolina 27 (1) Clemson 52, (70) Wake Forest 3 (81) Syracuse 49, (89) Duke 6 (38) Virginia Tech 45, (106) Georgia Tech 0 (77) Louisville 34, (94) North Carolina State 20 This Week (94) North Carolina State at (106) Georgia Tech (35) Miami-FL at (96) FIU (81) Syracuse at (77) Louisville (71) Boston College at (14) Notre Dame (43) Pittsburgh at (38) Virginia Tech (114) Liberty at (40) Virginia (89) Duke at (70) Wake Forest |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
23 | Cincinnati | 6 - 0 1.000 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 2 0.833 | 18.4 | 13.0 | 169.9 |
21 | UCF | 4 - 2 0.667 | 6 - 2 0.750 | 6 - 3 0.667 | 8 - 3 0.727 | 24.9 | 16.7 | 186.4 |
61 | Temple | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 14.4 | 14.2 | 179.8 |
109 | South Florida | 2 - 4 0.333 | 2 - 6 0.250 | 3 - 6 0.333 | 3 - 8 0.273 | 12.4 | 17.9 | 169.9 |
112 | East Carolina | 0 - 6 0.000 | 1 - 7 0.125 | 1 - 7 0.125 | 2 - 8 0.200 | 16.2 | 25.3 | 178.2 |
127 | Connecticut | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 10.2 | 29.0 | 161.2 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | SMU | 5 - 1 0.833 | 6 - 2 0.750 | 9 - 1 0.900 | 10 - 2 0.833 | 22.5 | 20.4 | 186.7 |
26 | Memphis | 5 - 1 0.833 | 6 - 2 0.750 | 8 - 1 0.889 | 9 - 2 0.818 | 23.6 | 17.2 | 169.8 |
27 | Navy | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 22.5 | 16.5 | 156.8 |
50 | Tulane | 3 - 3 0.500 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 5 0.545 | 19.4 | 17.8 | 171.5 |
79 | Tulsa | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 7 0.300 | 4 - 8 0.333 | 15.7 | 17.4 | 181.3 |
69 | Houston | 1 - 5 0.167 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 8 0.273 | 19.1 | 20.2 | 168.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (26) Memphis 45, (69) Houston 27 (14) Notre Dame 52, (27) Navy 20 (23) Cincinnati 20, (109) South Florida 17 (61) Temple 29, (50) Tulane 21 This Week (61) Temple at (23) Cincinnati (112) East Carolina at (127) Connecticut (26) Memphis at (109) South Florida (21) UCF at (50) Tulane (69) Houston at (79) Tulsa (48) SMU at (27) Navy |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
25 | FL-Atlantic | 5 - 1 0.833 | 7 - 1 0.875 | 6 - 3 0.667 | 8 - 3 0.727 | 20.2 | 14.4 | 177.8 |
56 | Marshall | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 16.4 | 15.8 | 165.1 |
47 | Western Kentucky | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 15.6 | 14.1 | 162.8 |
102 | Charlotte | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 5 0.444 | 5 - 6 0.455 | 17.7 | 24.2 | 157.1 |
96 | FIU | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 7 0.364 | 14.8 | 19.9 | 162.8 |
100 | Middle Tenn. | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 15.6 | 21.2 | 168.3 |
119 | Old Dominion | 0 - 6 0.000 | 1 - 8 0.111 | 0 - 9 0.000 | 1 - 11 0.083 | 10.6 | 21.8 | 163.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
65 | LA Tech | 5 - 1 0.833 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 17.6 | 17.9 | 174.0 |
51 | Southern Miss. | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 4 0.636 | 18.0 | 16.7 | 161.1 |
84 | UAB | 4 - 2 0.667 | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 4 0.636 | 14.6 | 17.1 | 158.7 |
92 | North Texas | 3 - 3 0.500 | 4 - 4 0.500 | 3 - 6 0.333 | 4 - 7 0.364 | 16.9 | 22.0 | 176.4 |
120 | UTSA | 3 - 3 0.500 | 3 - 5 0.375 | 3 - 6 0.333 | 3 - 8 0.273 | 11.7 | 24.7 | 163.2 |
118 | Rice | 1 - 5 0.167 | 2 - 6 0.250 | 1 - 9 0.100 | 2 - 10 0.167 | 11.4 | 21.6 | 155.2 |
125 | UTEP | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 1 - 10 0.091 | 10.8 | 27.4 | 156.0 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (56) Marshall 31, (65) LA Tech 10 (84) UAB 37, (125) UTEP 10 (118) Rice 31, (100) Middle Tenn. 28 (51) Southern Miss. 36, (120) UTSA 17 This Week (65) LA Tech at (84) UAB (35) Miami-FL at (96) FIU (119) Old Dominion at (100) Middle Tenn. (56) Marshall at (102) Charlotte (125) UTEP at (126) New Mexico State (92) North Texas at (118) Rice (47) Western Kentucky at (51) Southern Miss. (25) FL-Atlantic at (120) UTSA |