- ACC: Clemson
- American Athletic: Memphis
- Conference-USA: FL-Atlantic
Full projected conference standings after the jump.
ACC | ||||||||
---|---|---|---|---|---|---|---|---|
Atlantic | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
1 | Clemson | 8 - 0 1.000 | 8 - 0 1.000 | 10 - 0 1.000 | 11 - 0 1.000 | 27.2 | 7.3 | 162.8 |
65 | Wake Forest | 5 - 3 0.625 | 6 - 3 0.667 | 7 - 3 0.700 | 8 - 3 0.727 | 16.8 | 17.3 | 180.2 |
66 | Louisville | 5 - 3 0.625 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 5 0.545 | 22.2 | 22.8 | 168.3 |
60 | Florida State | 4 - 4 0.500 | 4 - 4 0.500 | 5 - 5 0.500 | 5 - 6 0.455 | 15.5 | 15.3 | 182.9 |
78 | Boston College | 3 - 4 0.429 | 3 - 5 0.375 | 4 - 6 0.400 | 4 - 7 0.364 | 17.1 | 19.4 | 179.3 |
93 | Syracuse | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 7 0.300 | 3 - 8 0.273 | 15.5 | 19.7 | 179.6 |
103 | North Carolina State | 1 - 6 0.143 | 1 - 7 0.125 | 3 - 7 0.300 | 3 - 8 0.273 | 13.6 | 18.5 | 172.4 |
Coastal | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | Virginia Tech | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 3 0.667 | 7 - 3 0.700 | 20.6 | 15.0 | 169.9 |
41 | Virginia | 5 - 2 0.714 | 5 - 3 0.625 | 7 - 3 0.700 | 7 - 4 0.636 | 19.7 | 16.7 | 160.1 |
64 | Pittsburgh | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 13.3 | 13.6 | 168.4 |
38 | Miami-FL | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 17.4 | 14.5 | 159.1 |
51 | North Carolina | 3 - 5 0.375 | 4 - 5 0.444 | 4 - 6 0.400 | 5 - 6 0.455 | 19.8 | 18.1 | 176.9 |
92 | Duke | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 15.3 | 19.2 | 171.9 |
105 | Georgia Tech | 2 - 6 0.250 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 14.7 | 21.0 | 158.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (105) Georgia Tech 28, (103) North Carolina State 26 (86) FIU 30, (38) Miami-FL 24 (66) Louisville 56, (93) Syracuse 34 (11) Notre Dame 40, (78) Boston College 7 (26) Virginia Tech 28, (64) Pittsburgh 0 (41) Virginia 55, (115) Liberty 27 (65) Wake Forest 39, (92) Duke 27 This Week (26) Virginia Tech at (41) Virginia (38) Miami-FL at (92) Duke (60) Florida State at (10) Florida (4) Georgia at (105) Georgia Tech (66) Louisville at (53) Kentucky (51) North Carolina at (103) North Carolina State (78) Boston College at (64) Pittsburgh (1) Clemson at (49) South Carolina (65) Wake Forest at (93) Syracuse |
American Athletic | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
28 | Cincinnati | 7 - 0 1.000 | 7 - 1 0.875 | 10 - 1 0.909 | 10 - 2 0.833 | 17.7 | 13.1 | 169.4 |
23 | UCF | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 24.5 | 17.0 | 188.6 |
57 | Temple | 4 - 3 0.571 | 5 - 3 0.625 | 6 - 4 0.600 | 7 - 4 0.636 | 14.3 | 13.8 | 179.0 |
111 | South Florida | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 12.0 | 18.5 | 169.9 |
114 | East Carolina | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 7 0.222 | 2 - 8 0.200 | 15.8 | 25.6 | 179.9 |
127 | Connecticut | 0 - 7 0.000 | 0 - 8 0.000 | 1 - 9 0.100 | 1 - 10 0.091 | 10.4 | 28.6 | 162.9 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
21 | Memphis | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 24.5 | 16.7 | 170.5 |
25 | Navy | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 22.6 | 16.2 | 156.8 |
50 | SMU | 5 - 2 0.714 | 5 - 3 0.625 | 9 - 2 0.818 | 9 - 3 0.750 | 22.5 | 20.4 | 187.5 |
46 | Tulane | 3 - 4 0.429 | 4 - 4 0.500 | 5 - 5 0.500 | 6 - 5 0.545 | 19.7 | 17.4 | 173.5 |
77 | Tulsa | 1 - 6 0.143 | 2 - 6 0.250 | 3 - 8 0.273 | 4 - 8 0.333 | 15.4 | 17.4 | 178.9 |
67 | Houston | 2 - 5 0.286 | 2 - 6 0.250 | 3 - 7 0.300 | 3 - 8 0.273 | 19.0 | 19.6 | 165.1 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (28) Cincinnati 15, (57) Temple 13 (114) East Carolina 31, (127) Connecticut 24 (21) Memphis 49, (111) South Florida 10 (23) UCF 34, (46) Tulane 31 (67) Houston 24, (77) Tulsa 14 (25) Navy 35, (50) SMU 28 This Week (111) South Florida at (23) UCF (28) Cincinnati at (21) Memphis (77) Tulsa at (114) East Carolina (25) Navy at (67) Houston (46) Tulane at (50) SMU (127) Connecticut at (57) Temple |
Conference-USA | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | FL-Atlantic | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 3 0.700 | 8 - 3 0.727 | 20.1 | 15.5 | 177.8 |
37 | Western Kentucky | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 15.9 | 13.1 | 163.6 |
61 | Marshall | 5 - 2 0.714 | 6 - 2 0.750 | 6 - 4 0.600 | 7 - 4 0.636 | 15.8 | 15.7 | 164.2 |
91 | Charlotte | 4 - 3 0.571 | 5 - 3 0.625 | 5 - 5 0.500 | 6 - 5 0.545 | 18.0 | 22.3 | 156.8 |
86 | FIU | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 5 0.500 | 5 - 6 0.455 | 16.0 | 19.3 | 162.6 |
95 | Middle Tenn. | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 16.1 | 20.8 | 170.0 |
122 | Old Dominion | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 10.6 | 22.0 | 165.0 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
69 | LA Tech | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 16.9 | 17.7 | 174.1 |
74 | UAB | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 3 0.700 | 8 - 3 0.727 | 14.7 | 16.2 | 158.1 |
62 | Southern Miss. | 5 - 2 0.714 | 5 - 3 0.625 | 6 - 4 0.600 | 6 - 5 0.545 | 17.3 | 17.3 | 162.0 |
100 | North Texas | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 16.2 | 21.8 | 175.3 |
120 | UTSA | 3 - 4 0.429 | 3 - 5 0.375 | 3 - 7 0.300 | 3 - 8 0.273 | 12.6 | 24.6 | 163.9 |
117 | Rice | 2 - 5 0.286 | 3 - 5 0.375 | 2 - 9 0.182 | 3 - 9 0.250 | 11.6 | 20.5 | 154.7 |
125 | UTEP | 0 - 7 0.000 | 0 - 8 0.000 | 0 - 10 0.000 | 0 - 11 0.000 | 11.5 | 28.8 | 156.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (74) UAB 20, (69) LA Tech 14 (86) FIU 30, (38) Miami-FL 24 (95) Middle Tenn. 38, (122) Old Dominion 17 (91) Charlotte 24, (61) Marshall 13 (124) New Mexico State 44, (125) UTEP 35 (117) Rice 20, (100) North Texas 14 (37) Western Kentucky 28, (62) Southern Miss. 10 (31) FL-Atlantic 40, (120) UTSA 26 This Week (62) Southern Miss. at (31) FL-Atlantic (120) UTSA at (69) LA Tech (86) FIU at (61) Marshall (74) UAB at (100) North Texas (91) Charlotte at (122) Old Dominion (117) Rice at (125) UTEP (95) Middle Tenn. at (37) Western Kentucky |