Mouse over column headers for definitions, or see this page
Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Off. | Def. | Pace | |||||||||
1 | +1 | Clemson ( 10 - 0 ) | 0.970 | 0.475 | 72 | 27.2 | 5 | 7.3 | 1 | 162.3 | 100 |
2 | -1 | Ohio State ( 10 - 0 ) | 0.969 | 0.541 | 52 | 33.7 | 1 | 9.3 | 5 | 170.8 | 52 |
3 | +1 | Alabama ( 9 - 1 ) | 0.947 | 0.587 | 35 | 31.3 | 2 | 10.6 | 10 | 161.2 | 102 |
4 | -1 | Georgia ( 8 - 1 ) | 0.946 | 0.639 | 15 | 23.2 | 16 | 7.9 | 2 | 158.5 | 113 |
5 | +3 | Utah ( 8 - 1 ) | 0.928 | 0.533 | 58 | 23.9 | 12 | 9.2 | 4 | 156.1 | 123 |
6 | -1 | Wisconsin ( 8 - 2 ) | 0.927 | 0.629 | 16 | 26.3 | 6 | 10.1 | 9 | 152.2 | 129 |
7 | -- | Michigan ( 8 - 2 ) | 0.919 | 0.643 | 14 | 24.7 | 10 | 9.9 | 8 | 165.5 | 83 |
8 | -2 | Penn State ( 8 - 1 ) | 0.919 | 0.673 | 9 | 23.5 | 14 | 9.4 | 6 | 169.7 | 60 |
9 | +1 | Iowa ( 7 - 3 ) | 0.888 | 0.664 | 10 | 18.6 | 46 | 8.5 | 3 | 159.0 | 110 |
10 | -1 | LSU ( 9 - 0 ) | 0.888 | 0.700 | 6 | 30.4 | 4 | 14.0 | 23 | 173.8 | 31 |
11 | +1 | Florida ( 7 - 2 ) | 0.885 | 0.677 | 8 | 24.4 | 11 | 11.3 | 12 | 159.9 | 109 |
12 | -1 | Auburn ( 7 - 3 ) | 0.884 | 0.704 | 4 | 20.7 | 30 | 9.6 | 7 | 176.5 | 20 |
13 | -- | Oregon ( 8 - 1 ) | 0.877 | 0.536 | 56 | 23.4 | 15 | 11.1 | 11 | 170.8 | 51 |
14 | -- | Notre Dame ( 8 - 2 ) | 0.863 | 0.566 | 43 | 22.6 | 19 | 11.3 | 13 | 168.9 | 64 |
15 | -- | Oklahoma ( 8 - 1 ) | 0.811 | 0.574 | 38 | 30.8 | 3 | 17.8 | 66 | 164.2 | 90 |
16 | -- | Minnesota ( 8 - 1 ) | 0.807 | 0.541 | 51 | 25.0 | 7 | 14.6 | 34 | 156.6 | 122 |
17 | -- | Washington ( 5 - 4 ) | 0.806 | 0.604 | 27 | 22.7 | 18 | 13.3 | 17 | 165.2 | 85 |
18 | +4 | Texas A&M ( 6 - 3 ) | 0.777 | 0.605 | 25 | 22.2 | 22 | 13.9 | 22 | 166.3 | 74 |
19 | -1 | Appalachian State ( 8 - 1 ) | 0.775 | 0.370 | 107 | 20.0 | 35 | 12.5 | 14 | 166.6 | 73 |
20 | -1 | Iowa State ( 5 - 4 ) | 0.761 | 0.622 | 18 | 22.1 | 23 | 14.3 | 29 | 165.6 | 81 |
21 | -- | UCF ( 6 - 3 ) | 0.742 | 0.443 | 83 | 24.9 | 8 | 16.7 | 51 | 186.4 | 2 |
22 | NA | Boise State ( 8 - 1 ) | 0.722 | 0.392 | 100 | 21.1 | 27 | 14.7 | 35 | 166.7 | 72 |
23 | -- | Cincinnati ( 9 - 1 ) | 0.714 | 0.443 | 84 | 18.4 | 48 | 13.0 | 15 | 169.9 | 58 |
24 | NA | Indiana ( 6 - 3 ) | 0.713 | 0.520 | 62 | 20.7 | 29 | 14.7 | 36 | 165.6 | 82 |
25 | -1 | FL-Atlantic ( 6 - 3 ) | 0.712 | 0.478 | 70 | 20.2 | 32 | 14.4 | 31 | 177.8 | 18 |
Rankings through games of 2019-11-17
New entries: Boise State, Indiana.
Dropped out: Navy, Kansas State.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.
New entries: Boise State, Indiana.
Dropped out: Navy, Kansas State.
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.