Tuesday, November 12, 2019

Week 13 RBA Projections: ACC,American Athletic,Conference-USA

Projected conference champions
  • ACC: Clemson
  • American Athletic: Cincinnati
  • Conference-USA: FL-Atlantic
Full projected conference standings after the jump.

ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
3 Clemson 7 -  0   1.000 7 -  0   1.000 9 -  0   1.000 9 -  0   1.000 25.2 7.7 169.9
60 Wake Forest 4 -  2   0.667 4 -  2   0.667 6 -  2   0.750 6 -  2   0.750 17.5 16.3 170.4
65 Florida State 4 -  4   0.500 4 -  4   0.500 5 -  5   0.500 5 -  5   0.500 16.0 15.5 167.0
77 Louisville 3 -  3   0.500 3 -  3   0.500 4 -  4   0.500 4 -  4   0.500 18.6 21.1 166.3
68 Boston College 3 -  4   0.429 3 -  4   0.429 4 -  5   0.444 4 -  5   0.444 17.3 15.7 167.3
56 North Carolina State 1 -  4   0.200 1 -  4   0.200 3 -  5   0.375 3 -  5   0.375 15.5 15.7 168.8
72 Syracuse 0 -  5   0.000 0 -  5   0.000 2 -  6   0.250 2 -  6   0.250 15.1 15.6 168.7
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
39 Virginia 5 -  2   0.714 5 -  2   0.714 6 -  3   0.667 6 -  3   0.667 17.3 13.3 165.8
35 Pittsburgh 3 -  2   0.600 3 -  2   0.600 5 -  3   0.625 5 -  3   0.625 16.7 12.9 164.0
71 Virginia Tech 3 -  2   0.600 3 -  2   0.600 4 -  3   0.571 4 -  3   0.571 17.3 18.2 163.3
55 Miami-FL 4 -  3   0.571 4 -  3   0.571 5 -  4   0.556 5 -  4   0.556 14.7 14.3 163.8
69 North Carolina 3 -  4   0.429 3 -  4   0.429 4 -  5   0.444 4 -  5   0.444 17.1 17.2 168.6
22 Duke 2 -  3   0.400 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 21.1 15.1 169.6
83 Georgia Tech 1 -  5   0.167 1 -  5   0.167 2 -  6   0.250 2 -  6   0.250 14.9 16.8 161.4
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(65) Florida State 38, (68) Boston College 31
(11) Notre Dame 38, (22) Duke 7
(55) Miami-FL 52, (77) Louisville 27
(3) Clemson 55, (56) North Carolina State 10
(71) Virginia Tech 36, (60) Wake Forest 17
(39) Virginia 33, (83) Georgia Tech 28

This Week
(69) North Carolina at (35) Pittsburgh
(60) Wake Forest at (3) Clemson
(72) Syracuse at (22) Duke
(71) Virginia Tech at (83) Georgia Tech
(77) Louisville at (56) North Carolina State

American Athletic
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
24 Cincinnati 5 -  0   1.000 5 -  0   1.000 8 -  1   0.889 8 -  1   0.889 18.1 11.7 170.3
18 UCF 4 -  2   0.667 4 -  2   0.667 6 -  3   0.667 6 -  3   0.667 22.2 13.7 167.3
41 Temple 3 -  2   0.600 3 -  2   0.600 5 -  3   0.625 5 -  3   0.625 15.2 13.9 164.4
96 South Florida 2 -  3   0.400 2 -  3   0.400 3 -  5   0.375 3 -  5   0.375 11.7 19.3 170.4
118 East Carolina 0 -  6   0.000 0 -  6   0.000 1 -  7   0.125 1 -  7   0.125 11.2 19.9 173.7
128 Connecticut 0 -  6   0.000 0 -  6   0.000 1 -  8   0.111 1 -  8   0.111 10.2 26.8 165.9
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
49 SMU 5 -  1   0.833 5 -  1   0.833 9 -  1   0.900 9 -  1   0.900 20.5 16.7 170.0
64 Navy 5 -  1   0.833 5 -  1   0.833 6 -  1   0.857 6 -  1   0.857 18.7 17.1 157.6
38 Memphis 4 -  1   0.800 4 -  1   0.800 7 -  1   0.875 7 -  1   0.875 21.4 15.0 172.4
42 Tulane 3 -  2   0.600 3 -  2   0.600 5 -  3   0.625 5 -  3   0.625 17.9 16.5 168.3
67 Houston 1 -  4   0.200 1 -  4   0.200 2 -  6   0.250 2 -  6   0.250 19.0 19.9 177.9
94 Tulsa 1 -  5   0.167 1 -  5   0.167 3 -  7   0.300 3 -  7   0.300 12.8 17.2 176.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(41) Temple 17, (96) South Florida 7
(94) Tulsa 34, (18) UCF 31
(24) Cincinnati 48, (128) Connecticut 3
(49) SMU 59, (118) East Carolina 51

This Week
(38) Memphis at (67) Houston
(64) Navy at (11) Notre Dame
(24) Cincinnati at (96) South Florida
(42) Tulane at (41) Temple

Conference-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
75 FL-Atlantic 5 -  1   0.833 5 -  1   0.833 6 -  3   0.667 6 -  3   0.667 16.4 18.9 168.0
79 Marshall 4 -  1   0.800 4 -  1   0.800 5 -  3   0.625 5 -  3   0.625 14.6 16.4 170.2
63 Western Kentucky 4 -  2   0.667 4 -  2   0.667 6 -  3   0.667 6 -  3   0.667 12.6 11.1 165.2
109 Charlotte 3 -  3   0.500 3 -  3   0.500 4 -  5   0.444 4 -  5   0.444 15.0 24.5 168.3
98 FIU 3 -  4   0.429 3 -  4   0.429 4 -  5   0.444 4 -  5   0.444 15.6 22.5 164.5
91 Middle Tenn. 2 -  3   0.400 2 -  3   0.400 2 -  6   0.250 2 -  6   0.250 12.8 18.3 170.3
111 Old Dominion 0 -  6   0.000 0 -  6   0.000 0 -  9   0.000 0 -  9   0.000 12.1 19.6 169.0
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
93 LA Tech 5 -  0   1.000 5 -  0   1.000 7 -  1   0.875 7 -  1   0.875 15.3 19.8 173.1
86 Southern Miss. 4 -  1   0.800 4 -  1   0.800 5 -  3   0.625 5 -  3   0.625 16.4 21.9 168.1
81 UAB 3 -  2   0.600 3 -  2   0.600 5 -  3   0.625 5 -  3   0.625 14.6 15.8 164.9
127 UTSA 3 -  2   0.600 3 -  2   0.600 3 -  5   0.375 3 -  5   0.375 8.8 24.5 163.6
106 North Texas 3 -  3   0.500 3 -  3   0.500 3 -  6   0.333 3 -  6   0.333 14.2 22.1 165.7
119 Rice 0 -  5   0.000 0 -  5   0.000 0 -  9   0.000 0 -  9   0.000 10.9 21.4 167.4
129 UTEP 0 -  6   0.000 0 -  6   0.000 0 -  8   0.000 0 -  8   0.000 8.0 23.5 165.3
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(63) Western Kentucky 45, (82) Arkansas 19
(75) FL-Atlantic 37, (98) FIU 7
(93) LA Tech 52, (106) North Texas 17
(127) UTSA 24, (111) Old Dominion 23
(86) Southern Miss. 37, (81) UAB 2
(109) Charlotte 28, (129) UTEP 21

This Week
(93) LA Tech at (79) Marshall
(129) UTEP at (81) UAB
(119) Rice at (91) Middle Tenn.
(86) Southern Miss. at (127) UTSA

All records through games of 2019-11-10
Follow us on Twitter at @TFGridiron and @TFGLiveOdds.