This was a little after-the-fact. We had the predictions ready to go, but I blame a turkey coma from yesterday.
| 34 | Arizona St. | 30 |
| 45 | California | 29 |
|
| 28 | Arizona St. | 31 |
| 44 | California | 24 |
|
| 114 | Buffalo | 30 |
| 95 | Bowling Green | 34 |
|
| 110 | Buffalo | 28 |
| 106 | Bowling Green | 24 |
|
| 26 | Miami-FL | 32 |
| 83 | Boston College | 23 |
|
| 20 | Miami-FL | 31 |
| 84 | Boston College | 17 |
|
| 55 | Northern Ill. | 44 |
| 113 | Eastern Michigan | 30 |
|
| 61 | Northern Ill. | 45 |
| 112 | Eastern Michigan | 17 |
|
| 41 | South Florida | 29 |
| 52 | Louisville | 28 |
|
| 47 | South Florida | 24 |
| 51 | Louisville | 21 |
|
| 28 | West Virginia | 34 |
| 33 | Pittsburgh | 32 |
|
| 35 | West Virginia | 28 |
| 38 | Pittsburgh | 24 |
|
| 68 | Western Michigan | 43 |
| 120 | Akron | 25 |
|
| 79 | Western Michigan | 38 |
| 120 | Akron | 13 |
|
| Key |
Close
game |
|
|
|
|
|
|
Certain
victory |
| |
|
|
|
|
|
Follow us on Twitter @TFGridiron