- Pac-12 North: Oregon
- Pac-12 South: USC
- SEC East: Georgia
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
13 | Georgia | 6 - 1 0.857 | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 23.9 | 11.4 | 159.6 |
11 | South Carolina | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 2 0.800 | 9 - 2 0.818 | 20.6 | 10.3 | 157.9 |
21 | Florida | 3 - 5 0.375 | 3 - 5 0.375 | 5 - 5 0.500 | 6 - 5 0.545 | 20.7 | 8.1 | 161.4 |
41 | Vanderbilt | 2 - 5 0.286 | 2 - 6 0.250 | 4 - 5 0.444 | 5 - 6 0.455 | 18.1 | 11.8 | 161.5 |
60 | Kentucky | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 6 0.333 | 4 - 7 0.364 | 13.8 | 14.0 | 165.6 |
39 | Tennessee | 0 - 6 0.000 | 1 - 7 0.125 | 3 - 6 0.333 | 4 - 7 0.364 | 16.9 | 12.3 | 160.3 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | LSU | 6 - 0 1.000 | 8 - 0 1.000 | 9 - 0 1.000 | 11 - 0 1.000 | 24.6 | 7.3 | 160.4 |
1 | Alabama | 6 - 1 0.857 | 7 - 1 0.875 | 9 - 1 0.900 | 10 - 1 0.909 | 25.3 | 4.6 | 157.1 |
9 | Arkansas | 5 - 1 0.833 | 6 - 2 0.750 | 8 - 1 0.889 | 9 - 2 0.818 | 23.5 | 11.8 | 165.6 |
38 | Auburn | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 4 0.600 | 6 - 5 0.545 | 19.6 | 16.0 | 159.3 |
30 | Mississippi St. | 1 - 5 0.167 | 2 - 6 0.250 | 4 - 5 0.444 | 5 - 6 0.455 | 15.8 | 10.7 | 162.6 |
87 | Mississippi | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 8 0.111 | 1 - 10 0.091 | 12.5 | 17.3 | 163.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) Arkansas 49, (39) Tennessee 7 (13) Georgia 45, (38) Auburn 7 (2) LSU 42, (95) Western Kentucky 9 (1) Alabama 24, (30) Mississippi St. 7 (68) LA Tech 27, (87) Mississippi 7 (11) South Carolina 17, (21) Florida 12 (41) Vanderbilt 38, (60) Kentucky 8 This Week (30) Mississippi St. at (9) Arkansas (60) Kentucky at (13) Georgia (2) LSU at (87) Mississippi (41) Vanderbilt at (39) Tennessee |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Oregon | 7 - 0 1.000 | 9 - 0 1.000 | 8 - 1 0.889 | 10 - 1 0.909 | 25.7 | 9.2 | 176.0 |
5 | Stanford | 7 - 1 0.875 | 8 - 1 0.889 | 9 - 1 0.900 | 11 - 1 0.917 | 28.5 | 10.8 | 167.1 |
34 | Washington | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 5 0.545 | 22.8 | 16.2 | 168.0 |
52 | California | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 4 0.556 | 5 - 6 0.455 | 15.7 | 13.3 | 167.8 |
79 | Washington St. | 2 - 5 0.286 | 2 - 7 0.222 | 3 - 6 0.333 | 3 - 8 0.273 | 16.3 | 18.7 | 172.3 |
67 | Oregon St. | 2 - 5 0.286 | 2 - 7 0.222 | 2 - 7 0.222 | 2 - 9 0.182 | 14.9 | 16.4 | 170.8 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
16 | USC | 5 - 2 0.714 | 6 - 3 0.667 | 8 - 2 0.800 | 9 - 3 0.750 | 20.3 | 11.9 | 166.8 |
35 | Utah | 3 - 4 0.429 | 5 - 4 0.556 | 5 - 4 0.556 | 7 - 4 0.636 | 18.3 | 11.4 | 165.6 |
20 | Arizona St. | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 5 0.545 | 19.2 | 13.6 | 173.9 |
77 | UCLA | 4 - 3 0.571 | 5 - 4 0.556 | 5 - 5 0.500 | 6 - 6 0.500 | 15.0 | 17.2 | 167.1 |
76 | Colorado | 1 - 7 0.125 | 2 - 8 0.200 | 2 - 9 0.182 | 3 - 10 0.231 | 16.4 | 18.6 | 168.6 |
56 | Arizona | 1 - 7 0.125 | 1 - 8 0.111 | 1 - 8 0.111 | 2 - 9 0.182 | 18.3 | 18.2 | 167.5 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (52) California 23, (67) Oregon St. 6 (76) Colorado 48, (56) Arizona 29 (16) USC 40, (34) Washington 17 (3) Oregon 53, (5) Stanford 30 (35) Utah 31, (77) UCLA 6 (79) Washington St. 37, (20) Arizona St. 27 This Week (56) Arizona at (20) Arizona St. (76) Colorado at (77) UCLA (34) Washington at (67) Oregon St. (16) USC at (3) Oregon (52) California at (5) Stanford (35) Utah at (79) Washington St. |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
73 | Arkansas St. | 6 - 0 1.000 | 7 - 1 0.875 | 7 - 2 0.778 | 8 - 3 0.727 | 13.7 | 15.1 | 163.3 |
89 | LA-Lafayette | 6 - 2 0.750 | 6 - 2 0.750 | 7 - 3 0.700 | 7 - 4 0.636 | 15.8 | 20.4 | 167.5 |
95 | Western Kentucky | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 4 0.556 | 6 - 5 0.545 | 11.4 | 17.9 | 160.3 |
70 | FIU | 3 - 3 0.500 | 5 - 3 0.625 | 6 - 4 0.600 | 8 - 4 0.667 | 13.5 | 14.3 | 165.3 |
106 | North Texas | 3 - 3 0.500 | 4 - 4 0.500 | 4 - 6 0.400 | 5 - 7 0.417 | 11.3 | 22.2 | 163.5 |
102 | Troy | 1 - 4 0.200 | 3 - 5 0.375 | 2 - 7 0.222 | 4 - 8 0.333 | 13.7 | 20.3 | 171.3 |
96 | LA-Monroe | 2 - 4 0.333 | 3 - 5 0.375 | 2 - 7 0.222 | 3 - 8 0.273 | 12.1 | 19.6 | 167.0 |
105 | Middle Tenn. | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 7 0.222 | 3 - 9 0.250 | 9.6 | 20.6 | 168.1 |
118 | FL-Atlantic | 0 - 6 0.000 | 0 - 8 0.000 | 0 - 9 0.000 | 1 - 11 0.083 | 7.4 | 23.0 | 164.7 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (73) Arkansas St. 30, (89) LA-Lafayette 21 (70) FIU 41, (118) FL-Atlantic 7 (2) LSU 42, (95) Western Kentucky 9 (96) LA-Monroe 42, (105) Middle Tenn. 14 (106) North Texas 38, (102) Troy 33 This Week (73) Arkansas St. at (105) Middle Tenn. (95) Western Kentucky at (106) North Texas (70) FIU at (96) LA-Monroe (118) FL-Atlantic at (102) Troy |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
55 | Nevada | 4 - 0 1.000 | 6 - 1 0.857 | 6 - 3 0.667 | 8 - 4 0.667 | 19.5 | 17.3 | 170.4 |
68 | LA Tech | 4 - 1 0.800 | 5 - 2 0.714 | 5 - 4 0.556 | 6 - 5 0.545 | 14.5 | 14.8 | 172.8 |
69 | Hawaii | 3 - 3 0.500 | 4 - 3 0.571 | 4 - 5 0.444 | 6 - 6 0.500 | 18.6 | 20.0 | 171.3 |
80 | Utah St. | 2 - 2 0.500 | 4 - 3 0.571 | 3 - 5 0.375 | 5 - 6 0.455 | 17.0 | 19.3 | 168.3 |
85 | Fresno St. | 2 - 3 0.400 | 3 - 4 0.429 | 2 - 7 0.222 | 3 - 9 0.250 | 17.2 | 22.8 | 166.1 |
103 | New Mexico St. | 2 - 3 0.400 | 2 - 5 0.286 | 4 - 6 0.400 | 5 - 8 0.385 | 14.1 | 25.8 | 166.7 |
99 | SJSU | 2 - 4 0.333 | 2 - 5 0.286 | 3 - 7 0.300 | 4 - 8 0.333 | 12.3 | 20.9 | 167.3 |
104 | Idaho | 1 - 4 0.200 | 1 - 6 0.143 | 1 - 8 0.111 | 1 - 10 0.091 | 9.8 | 20.0 | 169.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (53) BYU 42, (104) Idaho 7 (68) LA Tech 27, (87) Mississippi 7 (55) Nevada 42, (69) Hawaii 28 (103) New Mexico St. 48, (85) Fresno St. 45 (80) Utah St. 34, (99) SJSU 33 This Week (103) New Mexico St. at (53) BYU (85) Fresno St. at (69) Hawaii (80) Utah St. at (104) Idaho (68) LA Tech at (55) Nevada (64) Navy at (99) SJSU |
All records through games of 2011-11-13
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron