Wednesday, November 16, 2011

Week 12 TFG Projections: ACC,Big East,C-USA,Independents

Projected conference champions
  • ACC Atlantic: Clemson
  • ACC Coastal: Virginia Tech
  • Big East: Cincinnati
  • C-USA East: Southern Miss.
  • C-USA West: Houston
  • Independents: Notre Dame
Full projected conference standings after the jump.




ACC
Atlantic
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
27 Clemson 6 -  1   0.857 7 -  1   0.875 8 -  1   0.889 9 -  2   0.818 22.9 16.2 171.9
10 Florida St. 5 -  2   0.714 6 -  2   0.750 6 -  3   0.667 7 -  4   0.636 25.9 14.3 158.8
72 Wake Forest 4 -  3   0.571 5 -  3   0.625 4 -  5   0.444 5 -  6   0.455 19.0 21.1 170.4
62 North Carolina St. 2 -  4   0.333 3 -  5   0.375 3 -  5   0.375 4 -  6   0.400 17.4 17.9 165.0
74 Maryland 1 -  5   0.167 2 -  6   0.250 1 -  8   0.111 2 -  9   0.182 17.4 19.9 176.1
84 Boston College 2 -  5   0.286 2 -  6   0.250 2 -  7   0.222 2 -  9   0.182 13.6 17.7 159.3
Coastal
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
13 Virginia Tech 5 -  1   0.833 7 -  1   0.875 8 -  1   0.889 10 -  1   0.909 23.6 14.0 158.7
40 Georgia Tech 4 -  3   0.571 5 -  3   0.625 6 -  3   0.667 7 -  4   0.636 25.5 20.9 156.3
66 Virginia 4 -  2   0.667 4 -  4   0.500 6 -  3   0.667 6 -  5   0.545 16.6 18.0 169.9
25 Miami-FL 3 -  4   0.429 4 -  4   0.500 4 -  5   0.444 5 -  6   0.455 24.4 16.7 158.5
43 North Carolina 2 -  4   0.333 3 -  5   0.375 5 -  4   0.556 6 -  5   0.545 21.1 17.6 162.2
88 Duke 1 -  5   0.167 1 -  7   0.125 3 -  6   0.333 3 -  8   0.273 16.3 22.0 168.5
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(13) Virginia Tech 37, (40) Georgia Tech 26
(84) Boston College 14, (62) North Carolina St. 10
(27) Clemson 31, (72) Wake Forest 28
(10) Florida St. 23, (25) Miami-FL 19
(14) Notre Dame 45, (74) Maryland 21
(66) Virginia 31, (88) Duke 21

This Week
(43) North Carolina at (13) Virginia Tech
(40) Georgia Tech at (88) Duke
(66) Virginia at (10) Florida St.
(27) Clemson at (62) North Carolina St.
(84) Boston College at (14) Notre Dame
(25) Miami-FL at (42) South Florida
(74) Maryland at (72) Wake Forest

Big East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
38 Cincinnati 3 -  1   0.750 5 -  2   0.714 6 -  2   0.750 8 -  3   0.727 23.1 18.5 171.2
29 West Virginia 3 -  2   0.600 4 -  3   0.571 6 -  3   0.667 7 -  4   0.636 24.5 18.1 168.7
46 Rutgers 3 -  2   0.600 4 -  3   0.571 6 -  3   0.667 7 -  4   0.636 19.1 16.9 165.6
33 Pittsburgh 3 -  2   0.600 4 -  3   0.571 4 -  5   0.444 5 -  6   0.455 20.5 16.1 167.6
54 Louisville 3 -  2   0.600 4 -  3   0.571 4 -  5   0.444 5 -  6   0.455 19.1 17.9 154.7
58 Connecticut 2 -  2   0.500 3 -  4   0.429 3 -  5   0.375 4 -  7   0.364 18.2 18.1 166.5
42 South Florida 1 -  4   0.200 2 -  5   0.286 4 -  4   0.500 5 -  6   0.455 18.3 15.2 174.8
78 Syracuse 1 -  4   0.200 2 -  5   0.286 4 -  5   0.444 5 -  6   0.455 17.9 21.8 165.0
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(42) South Florida 37, (78) Syracuse 17
(29) West Virginia 24, (38) Cincinnati 21
(33) Pittsburgh 21, (54) Louisville 14
(46) Rutgers 27, (91) Army 12

This Week
(54) Louisville at (58) Connecticut
(38) Cincinnati at (46) Rutgers
(25) Miami-FL at (42) South Florida

C-USA
East
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
41 Southern Miss. 5 -  1   0.833 7 -  1   0.875 8 -  1   0.889 10 -  1   0.909 21.7 17.9 176.3
86 East Carolina 3 -  3   0.500 4 -  4   0.500 4 -  6   0.400 5 -  7   0.417 17.6 23.1 173.6
95 Marshall 3 -  3   0.500 4 -  4   0.500 4 -  6   0.400 5 -  7   0.417 15.2 21.8 165.1
50 UCF 2 -  4   0.333 3 -  5   0.375 3 -  6   0.333 4 -  7   0.364 19.8 17.7 154.2
114 UAB 2 -  5   0.286 2 -  6   0.250 2 -  8   0.200 3 -  9   0.250 13.8 30.3 167.2
118 Memphis 1 -  5   0.167 1 -  7   0.125 1 -  8   0.111 1 - 10   0.091 10.8 32.6 164.7
West
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
32 Houston 6 -  0   1.000 7 -  1   0.875 9 -  0   1.000 10 -  1   0.909 26.0 20.2 180.0
30 Tulsa 6 -  0   1.000 7 -  1   0.875 7 -  3   0.700 8 -  4   0.667 21.7 16.5 177.7
65 SMU 4 -  2   0.667 5 -  3   0.625 5 -  4   0.556 6 -  5   0.545 18.2 19.4 161.8
83 UTEP 2 -  4   0.333 3 -  5   0.375 4 -  5   0.444 5 -  6   0.455 18.4 23.4 162.7
98 Rice 2 -  4   0.333 3 -  5   0.375 3 -  7   0.300 4 -  8   0.333 16.9 25.5 168.4
115 Tulane 1 -  6   0.143 1 -  7   0.125 1 -  9   0.100 1 - 11   0.083 14.4 31.7 164.1
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(32) Houston 73, (115) Tulane 17
(114) UAB 41, (118) Memphis 35
(60) Northwestern 28, (98) Rice 6
(56) Navy 24, (65) SMU 17
(41) Southern Miss. 30, (50) UCF 29
(83) UTEP 22, (86) East Carolina 17
(30) Tulsa 59, (95) Marshall 17

This Week
(41) Southern Miss. at (114) UAB
(95) Marshall at (118) Memphis
(50) UCF at (86) East Carolina
(65) SMU at (32) Houston
(115) Tulane at (98) Rice
(30) Tulsa at (83) UTEP

Independents
TeamConferenceOverallAdjusted
NowProjectedNowProjectedOff.Def.Pace
14 Notre Dame 1 -  0   1.000 1 -  0   1.000 7 -  3   0.700 8 -  4   0.667 24.0 14.5 166.6
56 Navy 0 -  1   0.000 1 -  1   0.500 3 -  6   0.333 5 -  6   0.455 24.4 23.2 157.6
45 BYU 0 -  0   0.000 0 -  0   0.000 6 -  3   0.667 8 -  3   0.727 19.6 16.9 165.9
91 Army 0 -  0   0.000 0 -  1   0.000 2 -  7   0.222 2 -  9   0.182 18.0 25.6 156.2
Projected records may not sum to total number of actual games due to rounding errors.
Last Week
(45) BYU 42, (108) Idaho 7
(14) Notre Dame 45, (74) Maryland 21
(46) Rutgers 27, (91) Army 12
(56) Navy 24, (65) SMU 17

This Week
(110) New Mexico St. at (45) BYU
(84) Boston College at (14) Notre Dame
(56) Navy at (104) SJSU
(91) Army at (37) Temple

All records through games of 2011-11-13
Follow us on Twitter @TFGridiron