- Big Ten Leaders: Penn State
- Big Ten Legends: Nebraska
- Big XII: Oklahoma St.
- MAC East: Temple
- MAC West: Toledo
- MWC: Boise St.
Full projected conference standings after the jump.
Big Ten | ||||||||
---|---|---|---|---|---|---|---|---|
Leaders | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
26 | Penn State | 5 - 0 1.000 | 6 - 2 0.750 | 7 - 1 0.875 | 8 - 3 0.727 | 17.4 | 11.9 | 167.5 |
7 | Wisconsin | 2 - 2 0.500 | 5 - 3 0.625 | 5 - 2 0.714 | 8 - 3 0.727 | 32.2 | 15.1 | 159.8 |
8 | Ohio St. | 2 - 2 0.500 | 5 - 3 0.625 | 5 - 3 0.625 | 8 - 4 0.667 | 23.4 | 12.0 | 160.1 |
46 | Illinois | 2 - 3 0.400 | 3 - 5 0.375 | 5 - 3 0.625 | 6 - 5 0.545 | 18.4 | 15.8 | 166.8 |
72 | Purdue | 2 - 2 0.500 | 3 - 5 0.375 | 3 - 4 0.429 | 4 - 7 0.364 | 15.8 | 18.0 | 171.3 |
99 | Indiana | 0 - 5 0.000 | 0 - 8 0.000 | 0 - 8 0.000 | 0 - 11 0.000 | 16.2 | 25.4 | 172.4 |
Legends | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
12 | Nebraska | 3 - 1 0.750 | 6 - 2 0.750 | 6 - 1 0.857 | 9 - 2 0.818 | 24.3 | 14.2 | 165.6 |
16 | Michigan St. | 3 - 1 0.750 | 6 - 2 0.750 | 5 - 2 0.714 | 8 - 3 0.727 | 22.5 | 13.6 | 161.0 |
18 | Michigan | 3 - 1 0.750 | 5 - 3 0.625 | 7 - 1 0.875 | 9 - 3 0.750 | 26.7 | 16.5 | 160.9 |
38 | Iowa | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 22.1 | 18.1 | 162.5 |
67 | Northwestern | 1 - 4 0.200 | 2 - 6 0.250 | 2 - 5 0.286 | 4 - 7 0.364 | 20.0 | 22.1 | 175.5 |
96 | Minnesota | 1 - 3 0.250 | 2 - 6 0.250 | 2 - 5 0.286 | 3 - 8 0.273 | 16.5 | 25.1 | 159.8 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (67) Northwestern 59, (99) Indiana 38 (18) Michigan 36, (72) Purdue 14 (96) Minnesota 22, (38) Iowa 21 (12) Nebraska 24, (16) Michigan St. 3 (8) Ohio St. 33, (7) Wisconsin 29 (26) Penn State 10, (46) Illinois 7 This Week (18) Michigan at (38) Iowa (96) Minnesota at (16) Michigan St. (67) Northwestern at (12) Nebraska (99) Indiana at (8) Ohio St. (72) Purdue at (7) Wisconsin |
Big XII | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
10 | Oklahoma St. | 5 - 0 1.000 | 8 - 1 0.889 | 8 - 0 1.000 | 11 - 1 0.917 | 27.6 | 15.3 | 181.4 |
5 | Oklahoma | 4 - 1 0.800 | 7 - 2 0.778 | 7 - 1 0.875 | 10 - 2 0.833 | 27.5 | 11.7 | 179.2 |
36 | Kansas St. | 4 - 1 0.800 | 6 - 3 0.667 | 6 - 1 0.857 | 8 - 3 0.727 | 25.9 | 20.9 | 158.7 |
23 | Texas | 2 - 2 0.500 | 5 - 4 0.556 | 5 - 2 0.714 | 8 - 4 0.667 | 22.7 | 14.9 | 162.0 |
20 | Texas A&M | 3 - 2 0.600 | 5 - 4 0.556 | 5 - 3 0.625 | 7 - 5 0.583 | 23.1 | 14.7 | 180.0 |
25 | Missouri | 2 - 3 0.400 | 5 - 4 0.556 | 3 - 4 0.429 | 6 - 5 0.545 | 21.9 | 14.6 | 172.4 |
54 | Texas Tech | 2 - 3 0.400 | 3 - 6 0.333 | 4 - 3 0.571 | 5 - 6 0.455 | 20.5 | 19.3 | 185.0 |
56 | Baylor | 1 - 3 0.250 | 3 - 6 0.333 | 3 - 3 0.500 | 5 - 6 0.455 | 23.1 | 22.1 | 174.4 |
76 | Iowa St. | 1 - 4 0.200 | 2 - 7 0.222 | 3 - 4 0.429 | 4 - 7 0.364 | 16.5 | 19.2 | 176.5 |
101 | Kansas | 0 - 5 0.000 | 1 - 8 0.111 | 1 - 6 0.143 | 2 - 9 0.182 | 16.9 | 27.6 | 166.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (5) Oklahoma 58, (36) Kansas St. 17 (10) Oklahoma St. 59, (56) Baylor 24 (25) Missouri 38, (20) Texas A&M 31 (76) Iowa St. 41, (54) Texas Tech 7 (23) Texas 43, (101) Kansas 0 This Week (25) Missouri at (56) Baylor (101) Kansas at (76) Iowa St. (36) Kansas St. at (10) Oklahoma St. (20) Texas A&M at (5) Oklahoma (54) Texas Tech at (23) Texas |
MAC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
31 | Temple | 3 - 2 0.600 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 19.2 | 13.9 | 155.5 |
80 | Ohio | 2 - 2 0.500 | 4 - 4 0.500 | 4 - 3 0.571 | 6 - 5 0.545 | 19.4 | 24.3 | 167.2 |
93 | Miami-OH | 2 - 2 0.500 | 4 - 4 0.500 | 3 - 5 0.375 | 5 - 7 0.417 | 15.1 | 21.9 | 162.4 |
95 | Bowling Green | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 5 0.375 | 4 - 7 0.364 | 16.5 | 25.0 | 168.3 |
109 | Kent St. | 1 - 3 0.250 | 3 - 5 0.375 | 1 - 6 0.143 | 3 - 8 0.273 | 10.3 | 19.0 | 165.3 |
115 | Buffalo | 1 - 4 0.200 | 2 - 6 0.250 | 1 - 7 0.125 | 2 - 9 0.182 | 11.3 | 25.3 | 170.2 |
118 | Akron | 0 - 4 0.000 | 1 - 7 0.125 | 0 - 7 0.000 | 1 - 10 0.091 | 10.7 | 28.7 | 164.6 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
48 | Toledo | 4 - 0 1.000 | 7 - 1 0.875 | 4 - 3 0.571 | 7 - 4 0.636 | 23.6 | 20.4 | 171.0 |
57 | Northern Ill. | 3 - 1 0.750 | 6 - 2 0.750 | 4 - 3 0.571 | 7 - 4 0.636 | 22.9 | 22.0 | 170.4 |
70 | Western Michigan | 3 - 2 0.600 | 5 - 3 0.625 | 4 - 4 0.500 | 6 - 5 0.545 | 18.9 | 21.2 | 169.3 |
107 | Ball St. | 3 - 2 0.600 | 4 - 4 0.500 | 5 - 4 0.556 | 6 - 6 0.500 | 14.3 | 25.0 | 169.3 |
116 | Eastern Michigan | 3 - 1 0.750 | 4 - 4 0.500 | 3 - 3 0.500 | 4 - 6 0.400 | 13.7 | 31.1 | 157.7 |
105 | Central Michigan | 2 - 3 0.400 | 3 - 5 0.375 | 2 - 6 0.250 | 3 - 8 0.273 | 15.4 | 26.3 | 168.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (105) Central Michigan 23, (118) Akron 22 (109) Kent St. 27, (95) Bowling Green 15 (93) Miami-OH 41, (115) Buffalo 13 (70) Western Michigan 45, (107) Ball St. 35 This Week (57) Northern Ill. at (48) Toledo (31) Temple at (80) Ohio (118) Akron at (93) Miami-OH (105) Central Michigan at (109) Kent St. (107) Ball St. at (116) Eastern Michigan |
MWC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
3 | Boise St. | 2 - 0 1.000 | 7 - 0 1.000 | 7 - 0 1.000 | 12 - 0 1.000 | 31.4 | 11.7 | 163.2 |
9 | TCU | 3 - 0 1.000 | 6 - 1 0.857 | 5 - 2 0.714 | 8 - 3 0.727 | 27.6 | 14.6 | 163.4 |
65 | SDSU | 1 - 2 0.333 | 4 - 3 0.571 | 3 - 3 0.500 | 6 - 5 0.545 | 17.4 | 18.6 | 172.3 |
43 | Air Force | 1 - 3 0.250 | 4 - 3 0.571 | 2 - 4 0.333 | 5 - 5 0.500 | 21.8 | 18.5 | 166.1 |
102 | Wyoming | 2 - 0 1.000 | 4 - 3 0.571 | 3 - 2 0.600 | 5 - 5 0.500 | 14.4 | 24.2 | 169.8 |
111 | Colorado St. | 1 - 2 0.333 | 2 - 5 0.286 | 2 - 5 0.286 | 3 - 8 0.273 | 14.4 | 29.6 | 163.0 |
113 | UNLV | 1 - 1 0.500 | 2 - 5 0.286 | 2 - 4 0.333 | 3 - 8 0.273 | 13.8 | 29.9 | 163.7 |
120 | New Mexico | 0 - 3 0.000 | 0 - 7 0.000 | 0 - 7 0.000 | 0 - 11 0.000 | 8.3 | 30.5 | 164.2 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (9) TCU 38, (55) BYU 28 (113) UNLV 38, (111) Colorado St. 35 (43) Air Force 42, (120) New Mexico 0 (102) Wyoming 30, (65) SDSU 27 This Week (3) Boise St. at (113) UNLV (120) New Mexico at (65) SDSU (92) Army at (43) Air Force (9) TCU at (102) Wyoming |
All records through games of 2011-10-30
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron