- Pac-12 North: Stanford
- Pac-12 South: USC
- SEC East: South Carolina
- SEC West: LSU
- Sun Belt: Arkansas St.
- WAC: Nevada
Full projected conference standings after the jump.
SEC | ||||||||
---|---|---|---|---|---|---|---|---|
East | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
17 | South Carolina | 5 - 2 0.714 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 24.6 | 15.5 | 160.0 |
23 | Georgia | 5 - 1 0.833 | 6 - 2 0.750 | 6 - 2 0.750 | 8 - 3 0.727 | 26.2 | 17.3 | 163.6 |
13 | Florida | 3 - 4 0.429 | 3 - 5 0.375 | 5 - 4 0.556 | 6 - 5 0.545 | 24.4 | 14.7 | 160.7 |
43 | Tennessee | 0 - 5 0.000 | 2 - 6 0.250 | 3 - 5 0.375 | 5 - 6 0.455 | 20.3 | 17.1 | 156.7 |
76 | Vanderbilt | 1 - 5 0.167 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 15.9 | 18.6 | 163.7 |
80 | Kentucky | 1 - 4 0.200 | 2 - 6 0.250 | 3 - 5 0.375 | 4 - 7 0.364 | 16.8 | 20.3 | 164.7 |
West | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
2 | LSU | 6 - 0 1.000 | 8 - 0 1.000 | 8 - 0 1.000 | 11 - 0 1.000 | 32.3 | 10.9 | 156.6 |
1 | Alabama | 5 - 1 0.833 | 7 - 1 0.875 | 8 - 1 0.889 | 10 - 1 0.909 | 33.4 | 8.7 | 152.9 |
18 | Arkansas | 4 - 1 0.800 | 6 - 2 0.750 | 7 - 1 0.875 | 9 - 2 0.818 | 28.4 | 18.0 | 169.5 |
29 | Auburn | 4 - 2 0.667 | 4 - 4 0.500 | 6 - 3 0.667 | 6 - 5 0.545 | 25.4 | 18.2 | 165.7 |
39 | Mississippi St. | 1 - 4 0.200 | 2 - 6 0.250 | 4 - 4 0.500 | 5 - 6 0.455 | 18.0 | 14.6 | 167.6 |
82 | Mississippi | 0 - 6 0.000 | 0 - 8 0.000 | 1 - 7 0.125 | 2 - 9 0.182 | 18.4 | 23.0 | 162.3 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (2) LSU 9, (1) Alabama 6 (18) Arkansas 44, (17) South Carolina 28 (13) Florida 26, (76) Vanderbilt 21 (23) Georgia 63, (111) New Mexico St. 16 (80) Kentucky 30, (82) Mississippi 13 (43) Tennessee 24, (106) Middle Tenn. 0 This Week (43) Tennessee at (18) Arkansas (29) Auburn at (23) Georgia (98) Western Kentucky at (2) LSU (1) Alabama at (39) Mississippi St. (63) LA Tech at (82) Mississippi (13) Florida at (17) South Carolina (80) Kentucky at (76) Vanderbilt |
Pac-12 | ||||||||
---|---|---|---|---|---|---|---|---|
North | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
4 | Stanford | 7 - 0 1.000 | 8 - 1 0.889 | 9 - 0 1.000 | 11 - 1 0.917 | 31.2 | 13.2 | 163.0 |
6 | Oregon | 6 - 0 1.000 | 8 - 1 0.889 | 7 - 1 0.875 | 9 - 2 0.818 | 26.4 | 12.2 | 184.2 |
47 | Washington | 4 - 2 0.667 | 6 - 3 0.667 | 5 - 3 0.625 | 7 - 4 0.636 | 23.6 | 20.6 | 163.7 |
58 | California | 3 - 4 0.429 | 4 - 6 0.400 | 4 - 4 0.500 | 5 - 6 0.455 | 17.2 | 16.6 | 167.6 |
62 | Oregon St. | 2 - 4 0.333 | 3 - 6 0.333 | 2 - 6 0.250 | 3 - 8 0.273 | 17.9 | 18.4 | 166.1 |
88 | Washington St. | 1 - 5 0.167 | 2 - 7 0.222 | 2 - 6 0.250 | 3 - 8 0.273 | 16.7 | 22.7 | 166.9 |
South | ||||||||
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
19 | USC | 4 - 2 0.667 | 6 - 3 0.667 | 7 - 2 0.778 | 9 - 3 0.750 | 24.9 | 15.8 | 169.5 |
28 | Arizona St. | 4 - 2 0.667 | 6 - 3 0.667 | 5 - 3 0.625 | 7 - 4 0.636 | 21.4 | 15.0 | 175.8 |
66 | UCLA | 4 - 2 0.667 | 5 - 4 0.556 | 5 - 4 0.556 | 6 - 6 0.500 | 19.1 | 20.0 | 163.5 |
32 | Utah | 2 - 4 0.333 | 4 - 5 0.444 | 4 - 4 0.500 | 6 - 5 0.545 | 20.3 | 15.8 | 163.0 |
52 | Arizona | 1 - 6 0.143 | 2 - 7 0.222 | 1 - 7 0.125 | 3 - 8 0.273 | 19.6 | 18.1 | 173.8 |
100 | Colorado | 0 - 7 0.000 | 1 - 9 0.100 | 1 - 9 0.100 | 2 - 11 0.154 | 15.2 | 23.5 | 164.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (19) USC 42, (100) Colorado 17 (32) Utah 34, (52) Arizona 21 (58) California 30, (88) Washington St. 7 (66) UCLA 29, (28) Arizona St. 28 (4) Stanford 38, (62) Oregon St. 13 (6) Oregon 34, (47) Washington 17 This Week (62) Oregon St. at (58) California (52) Arizona at (100) Colorado (47) Washington at (19) USC (6) Oregon at (4) Stanford (66) UCLA at (32) Utah (28) Arizona St. at (88) Washington St. |
Sun Belt | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
75 | Arkansas St. | 5 - 0 1.000 | 7 - 1 0.875 | 6 - 2 0.750 | 8 - 3 0.727 | 17.3 | 20.2 | 170.1 |
93 | LA-Lafayette | 6 - 1 0.857 | 6 - 2 0.750 | 7 - 2 0.778 | 8 - 3 0.727 | 18.8 | 27.3 | 168.2 |
98 | Western Kentucky | 5 - 1 0.833 | 6 - 2 0.750 | 5 - 3 0.625 | 6 - 5 0.545 | 15.5 | 23.3 | 160.8 |
83 | FIU | 2 - 3 0.400 | 4 - 4 0.500 | 5 - 4 0.556 | 7 - 5 0.583 | 17.1 | 22.0 | 164.1 |
97 | Troy | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 8 0.333 | 15.4 | 23.1 | 176.9 |
106 | Middle Tenn. | 1 - 3 0.250 | 3 - 5 0.375 | 2 - 6 0.250 | 4 - 8 0.333 | 14.2 | 24.6 | 178.4 |
108 | North Texas | 2 - 3 0.400 | 3 - 5 0.375 | 3 - 6 0.333 | 4 - 8 0.333 | 14.9 | 26.4 | 163.7 |
102 | LA-Monroe | 1 - 4 0.200 | 3 - 5 0.375 | 1 - 7 0.125 | 3 - 8 0.273 | 14.8 | 24.5 | 168.4 |
117 | FL-Atlantic | 0 - 5 0.000 | 1 - 7 0.125 | 0 - 8 0.000 | 1 - 11 0.083 | 11.4 | 29.3 | 159.9 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (75) Arkansas St. 39, (117) FL-Atlantic 21 (93) LA-Lafayette 36, (102) LA-Monroe 35 (43) Tennessee 24, (106) Middle Tenn. 0 (57) Navy 42, (97) Troy 14 (98) Western Kentucky 10, (83) FIU 9 This Week (93) LA-Lafayette at (75) Arkansas St. (117) FL-Atlantic at (83) FIU (98) Western Kentucky at (2) LSU (106) Middle Tenn. at (102) LA-Monroe (108) North Texas at (97) Troy |
WAC | ||||||||
---|---|---|---|---|---|---|---|---|
Team | Conference | Overall | Adjusted | |||||
Now | Projected | Now | Projected | Off. | Def. | Pace | ||
45 | Nevada | 3 - 0 1.000 | 6 - 1 0.857 | 5 - 3 0.625 | 8 - 4 0.667 | 22.0 | 18.9 | 170.4 |
63 | LA Tech | 4 - 1 0.800 | 5 - 2 0.714 | 4 - 4 0.500 | 6 - 5 0.545 | 16.7 | 17.4 | 180.0 |
70 | Hawaii | 3 - 2 0.600 | 4 - 3 0.571 | 4 - 4 0.500 | 6 - 6 0.500 | 21.4 | 24.0 | 164.5 |
79 | Fresno St. | 2 - 2 0.500 | 4 - 3 0.571 | 2 - 6 0.250 | 4 - 8 0.333 | 21.9 | 26.0 | 164.3 |
81 | Utah St. | 1 - 2 0.333 | 4 - 4 0.500 | 2 - 5 0.286 | 5 - 7 0.417 | 18.6 | 22.6 | 172.3 |
103 | SJSU | 2 - 3 0.400 | 3 - 4 0.429 | 3 - 6 0.333 | 4 - 8 0.333 | 15.0 | 25.2 | 165.4 |
111 | New Mexico St. | 1 - 3 0.250 | 2 - 5 0.286 | 3 - 6 0.333 | 4 - 9 0.308 | 14.8 | 29.4 | 169.8 |
105 | Idaho | 1 - 4 0.200 | 1 - 6 0.143 | 1 - 7 0.125 | 2 - 9 0.182 | 13.8 | 23.8 | 169.6 |
Projected records may not sum to total number of actual games due to rounding errors. | ||||||||
Last Week (63) LA Tech 41, (79) Fresno St. 21 (23) Georgia 63, (111) New Mexico St. 16 (81) Utah St. 35, (70) Hawaii 31 (105) Idaho 32, (103) SJSU 29 This Week (105) Idaho at (55) BYU (63) LA Tech at (82) Mississippi (70) Hawaii at (45) Nevada (79) Fresno St. at (111) New Mexico St. (103) SJSU at (81) Utah St. |
All records through games of 2011-11-06
Follow us on Twitter @TFGridiron
Follow us on Twitter @TFGridiron