Biggest drops: North Carolina St. (-0.396); Mississippi (-0.150); Oregon St. (-0.140); Miami-FL (-0.130); Army (-0.123)
Full rankings after the jump.
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Off. | Def. | Pace | |||||||||
| 1 | -- | Stanford | 1.000 | 0.544 | 24 | 26.9 | 2 | 8.7 | 4 | 167.4 | 48 |
| 2 | -- | Alabama | 1.000 | 0.549 | 17 | 24.0 | 7 | 6.1 | 1 | 157.6 | 120 |
| 3 | +4 | Oregon | 0.983 | 0.533 | 42 | 28.4 | 1 | 10.7 | 13 | 176.0 | 3 |
| 4 | -1 | Wisconsin | 0.983 | 0.537 | 36 | 26.7 | 3 | 10.4 | 11 | 162.1 | 106 |
| 5 | -1 | Boise St. | 0.983 | 0.458 | 97 | 25.6 | 4 | 9.6 | 7 | 169.2 | 29 |
| 6 | -- | TCU | 0.966 | 0.463 | 92 | 24.5 | 5 | 12.2 | 26 | 168.2 | 41 |
| 7 | +1 | LSU | 0.966 | 0.550 | 15 | 21.9 | 12 | 8.2 | 3 | 161.0 | 110 |
| 8 | -3 | Oklahoma | 0.949 | 0.545 | 22 | 23.5 | 8 | 9.4 | 5 | 170.7 | 19 |
| 9 | +2 | Florida | 0.932 | 0.551 | 12 | 23.0 | 10 | 7.9 | 2 | 161.8 | 107 |
| 10 | -1 | Oklahoma St. | 0.932 | 0.551 | 13 | 24.5 | 6 | 13.9 | 44 | 172.5 | 10 |
| 11 | -1 | Virginia Tech | 0.916 | 0.526 | 54 | 18.9 | 35 | 10.2 | 9 | 158.2 | 118 |
| 12 | -- | Florida St. | 0.906 | 0.556 | 8 | 19.3 | 32 | 9.9 | 8 | 166.2 | 67 |
| 13 | +2 | Nebraska | 0.904 | 0.530 | 47 | 21.5 | 15 | 12.8 | 30 | 167.0 | 59 |
| 14 | -- | Ohio St. | 0.902 | 0.531 | 46 | 19.8 | 26 | 10.4 | 10 | 159.4 | 114 |
| 15 | +4 | Texas A&M | 0.895 | 0.554 | 10 | 19.8 | 25 | 10.9 | 15 | 171.1 | 16 |
| 16 | +11 | Clemson | 0.891 | 0.524 | 57 | 18.2 | 42 | 11.5 | 19 | 166.4 | 64 |
| 17 | -1 | Auburn | 0.890 | 0.543 | 26 | 21.7 | 13 | 15.8 | 56 | 159.3 | 115 |
| 18 | -- | Iowa | 0.870 | 0.525 | 56 | 19.6 | 28 | 13.2 | 36 | 164.2 | 90 |
| 19 | -6 | Arkansas | 0.867 | 0.569 | 1 | 22.6 | 11 | 13.0 | 33 | 165.3 | 81 |
| 20 | +9 | Arizona St. | 0.867 | 0.526 | 55 | 19.7 | 27 | 10.8 | 14 | 173.8 | 6 |
| 21 | -- | South Carolina | 0.852 | 0.543 | 27 | 21.3 | 17 | 13.0 | 32 | 157.8 | 119 |
| 22 | +1 | Georgia | 0.842 | 0.555 | 9 | 20.5 | 21 | 12.5 | 28 | 159.5 | 113 |
| 23 | +8 | Notre Dame | 0.838 | 0.565 | 3 | 17.3 | 50 | 12.1 | 25 | 164.9 | 84 |
| 24 | +2 | Illinois | 0.833 | 0.539 | 32 | 17.0 | 51 | 13.1 | 35 | 169.8 | 22 |
| 25 | +5 | Texas | 0.807 | 0.521 | 60 | 18.8 | 36 | 11.8 | 23 | 168.0 | 44 |
| 26 | -9 | West Virginia | 0.804 | 0.540 | 31 | 18.4 | 40 | 12.1 | 24 | 165.7 | 76 |
| 27 | +1 | Tennessee | 0.802 | 0.543 | 25 | 21.5 | 14 | 13.9 | 43 | 160.9 | 111 |
| 28 | -3 | Mississippi St. | 0.798 | 0.562 | 4 | 18.3 | 41 | 12.4 | 27 | 162.7 | 103 |
| 29 | -5 | USC | 0.794 | 0.534 | 41 | 17.9 | 43 | 13.2 | 37 | 166.8 | 62 |
| 30 | +3 | Missouri | 0.785 | 0.531 | 45 | 15.8 | 63 | 10.6 | 12 | 174.0 | 5 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 31 | +4 | Utah | 0.777 | 0.468 | 88 | 21.3 | 18 | 11.1 | 17 | 166.0 | 71 |
| 32 | +28 | Temple | 0.762 | 0.498 | 70 | 16.4 | 56 | 9.6 | 6 | 162.3 | 105 |
| 33 | +5 | South Florida | 0.743 | 0.527 | 53 | 16.9 | 53 | 11.8 | 22 | 168.8 | 33 |
| 34 | -- | Pittsburgh | 0.736 | 0.528 | 52 | 16.1 | 58 | 11.8 | 21 | 164.4 | 87 |
| 35 | +2 | Arizona | 0.721 | 0.561 | 6 | 17.6 | 46 | 11.6 | 20 | 167.2 | 53 |
| 36 | -4 | UCF | 0.716 | 0.462 | 93 | 15.1 | 78 | 11.2 | 18 | 164.0 | 93 |
| 37 | +2 | Penn State | 0.710 | 0.544 | 23 | 15.2 | 73 | 11.0 | 16 | 163.4 | 96 |
| 38 | +4 | Georgia Tech | 0.707 | 0.530 | 49 | 23.3 | 9 | 16.3 | 60 | 163.9 | 94 |
| 39 | +11 | Michigan | 0.705 | 0.542 | 28 | 20.6 | 20 | 14.1 | 47 | 168.5 | 39 |
| 40 | -18 | Miami-FL | 0.705 | 0.558 | 7 | 15.5 | 67 | 14.9 | 50 | 162.9 | 101 |
| 41 | -1 | Air Force | 0.690 | 0.476 | 83 | 17.5 | 47 | 13.9 | 42 | 164.3 | 88 |
| 42 | +7 | Kansas St. | 0.664 | 0.532 | 43 | 20.3 | 22 | 14.9 | 49 | 166.0 | 72 |
| 43 | -2 | Navy | 0.661 | 0.437 | 113 | 18.7 | 38 | 15.0 | 51 | 159.1 | 117 |
| 44 | +2 | Texas Tech | 0.652 | 0.528 | 51 | 20.2 | 23 | 15.4 | 52 | 178.9 | 1 |
| 45 | -1 | Michigan St. | 0.645 | 0.541 | 29 | 19.3 | 30 | 12.9 | 31 | 167.5 | 47 |
| 46 | -3 | North Carolina | 0.639 | 0.545 | 21 | 16.6 | 55 | 14.0 | 45 | 163.6 | 95 |
| 47 | -11 | Maryland | 0.636 | 0.522 | 59 | 16.2 | 57 | 16.3 | 59 | 164.2 | 92 |
| 48 | -- | Baylor | 0.628 | 0.568 | 2 | 21.4 | 16 | 17.5 | 75 | 171.6 | 12 |
| 49 | +4 | FIU | 0.607 | 0.447 | 104 | 15.4 | 68 | 14.2 | 48 | 165.3 | 82 |
| 50 | +13 | Cincinnati | 0.600 | 0.517 | 62 | 21.1 | 19 | 15.9 | 57 | 168.6 | 36 |
| 51 | +1 | Washington | 0.596 | 0.550 | 14 | 20.1 | 24 | 16.4 | 61 | 168.4 | 40 |
| 52 | -1 | Kentucky | 0.570 | 0.547 | 19 | 15.0 | 79 | 13.4 | 38 | 165.8 | 75 |
| 53 | -8 | California | 0.557 | 0.536 | 37 | 17.5 | 48 | 15.8 | 54 | 167.9 | 45 |
| 54 | +1 | Louisville | 0.550 | 0.493 | 72 | 15.2 | 76 | 13.0 | 34 | 166.9 | 61 |
| 55 | +1 | Washington St. | 0.545 | 0.535 | 39 | 19.0 | 34 | 17.2 | 70 | 172.7 | 9 |
| 56 | +3 | Tulsa | 0.540 | 0.469 | 87 | 19.2 | 33 | 17.0 | 69 | 170.6 | 20 |
| 57 | +8 | Vanderbilt | 0.535 | 0.554 | 11 | 13.7 | 90 | 12.5 | 29 | 161.6 | 109 |
| 58 | -11 | SDSU | 0.532 | 0.496 | 71 | 15.9 | 62 | 15.8 | 55 | 168.9 | 32 |
| 59 | -5 | BYU | 0.526 | 0.484 | 76 | 15.7 | 65 | 13.4 | 40 | 169.5 | 25 |
| 60 | -2 | Southern Miss. | 0.509 | 0.486 | 75 | 17.5 | 49 | 17.0 | 68 | 168.5 | 38 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 61 | -4 | Nevada | 0.496 | 0.468 | 89 | 19.3 | 31 | 18.1 | 80 | 170.3 | 21 |
| 62 | -1 | Hawaii | 0.496 | 0.471 | 85 | 19.6 | 29 | 20.1 | 95 | 171.2 | 15 |
| 63 | -1 | Connecticut | 0.478 | 0.469 | 86 | 13.3 | 94 | 13.4 | 39 | 166.1 | 68 |
| 64 | -44 | North Carolina St. | 0.472 | 0.529 | 50 | 15.9 | 61 | 17.9 | 78 | 167.0 | 57 |
| 65 | -1 | Northern Ill. | 0.466 | 0.445 | 107 | 17.6 | 45 | 20.0 | 94 | 163.4 | 97 |
| 66 | +1 | Houston | 0.461 | 0.476 | 82 | 18.6 | 39 | 19.5 | 90 | 175.1 | 4 |
| 67 | +5 | Northwestern | 0.416 | 0.514 | 63 | 13.4 | 92 | 15.5 | 53 | 177.2 | 2 |
| 68 | +10 | Fresno St. | 0.414 | 0.491 | 74 | 18.7 | 37 | 20.2 | 96 | 165.9 | 73 |
| 69 | -1 | Iowa St. | 0.413 | 0.540 | 30 | 13.8 | 89 | 14.1 | 46 | 168.5 | 37 |
| 70 | +14 | Rutgers | 0.402 | 0.512 | 65 | 15.6 | 66 | 16.7 | 65 | 165.0 | 83 |
| 71 | -- | Toledo | 0.402 | 0.446 | 105 | 16.1 | 59 | 18.4 | 82 | 168.1 | 43 |
| 72 | +3 | Ohio | 0.398 | 0.434 | 115 | 15.3 | 71 | 19.2 | 87 | 161.8 | 108 |
| 73 | +1 | Colorado | 0.393 | 0.561 | 5 | 15.4 | 69 | 17.7 | 76 | 168.7 | 35 |
| 74 | -4 | Syracuse | 0.391 | 0.549 | 16 | 14.5 | 80 | 16.7 | 66 | 163.2 | 100 |
| 75 | +5 | LA Tech | 0.355 | 0.502 | 69 | 14.2 | 84 | 16.0 | 58 | 172.4 | 11 |
| 76 | -3 | Western Michigan | 0.354 | 0.455 | 98 | 15.3 | 72 | 17.2 | 72 | 169.8 | 24 |
| 77 | +2 | Troy | 0.352 | 0.440 | 111 | 16.8 | 54 | 19.7 | 93 | 171.0 | 18 |
| 78 | -1 | UCLA | 0.346 | 0.547 | 20 | 15.2 | 75 | 17.9 | 79 | 167.3 | 51 |
| 79 | +8 | SMU | 0.339 | 0.480 | 78 | 14.5 | 81 | 18.5 | 83 | 165.9 | 74 |
| 80 | +6 | Duke | 0.330 | 0.535 | 38 | 15.9 | 60 | 19.1 | 85 | 166.7 | 63 |
| 81 | +2 | East Carolina | 0.327 | 0.481 | 77 | 17.7 | 44 | 20.6 | 98 | 169.8 | 23 |
| 82 | -16 | Oregon St. | 0.315 | 0.548 | 18 | 13.6 | 91 | 16.9 | 67 | 171.3 | 14 |
| 83 | -1 | Boston College | 0.312 | 0.530 | 48 | 10.0 | 112 | 13.4 | 41 | 167.3 | 50 |
| 84 | -3 | Virginia | 0.304 | 0.531 | 44 | 14.2 | 83 | 17.8 | 77 | 164.2 | 91 |
| 85 | -- | Arkansas St. | 0.296 | 0.433 | 116 | 13.0 | 96 | 16.5 | 63 | 162.8 | 102 |
| 86 | -17 | Mississippi | 0.268 | 0.523 | 58 | 13.3 | 93 | 16.6 | 64 | 163.3 | 99 |
| 87 | +1 | Kansas | 0.259 | 0.537 | 34 | 17.0 | 52 | 24.5 | 115 | 171.5 | 13 |
| 88 | +1 | Tulane | 0.237 | 0.466 | 90 | 11.2 | 102 | 21.8 | 103 | 168.7 | 34 |
| 89 | +2 | Purdue | 0.234 | 0.535 | 40 | 12.0 | 100 | 17.4 | 73 | 173.2 | 8 |
| 90 | +3 | Minnesota | 0.225 | 0.537 | 35 | 13.9 | 85 | 17.5 | 74 | 167.0 | 56 |
| Rank | +/- | Team | WinPct | SoS | Adjusted | ||||||
| Off. | Def. | Pace | |||||||||
| 91 | -15 | Army | 0.225 | 0.460 | 94 | 13.9 | 88 | 19.2 | 88 | 162.6 | 104 |
| 92 | +2 | Wyoming | 0.217 | 0.517 | 61 | 12.1 | 99 | 19.1 | 86 | 167.0 | 60 |
| 93 | +2 | Bowling Green | 0.216 | 0.441 | 109 | 15.4 | 70 | 19.6 | 92 | 169.1 | 31 |
| 94 | -2 | Wake Forest | 0.211 | 0.513 | 64 | 15.2 | 74 | 19.6 | 91 | 167.4 | 49 |
| 95 | -5 | Miami-OH | 0.185 | 0.446 | 106 | 11.1 | 103 | 16.5 | 62 | 165.7 | 77 |
| 96 | +4 | Middle Tenn. | 0.183 | 0.412 | 120 | 13.2 | 95 | 23.0 | 112 | 167.5 | 46 |
| 97 | -1 | Indiana | 0.180 | 0.538 | 33 | 13.9 | 86 | 21.1 | 100 | 169.3 | 27 |
| 98 | +7 | Ball St. | 0.177 | 0.450 | 100 | 12.8 | 98 | 19.5 | 89 | 165.4 | 80 |
| 99 | -2 | Rice | 0.170 | 0.477 | 81 | 14.3 | 82 | 22.5 | 111 | 169.5 | 26 |
| 100 | -1 | UTEP | 0.167 | 0.448 | 101 | 13.9 | 87 | 23.0 | 113 | 171.1 | 17 |
| 101 | +3 | SJSU | 0.145 | 0.502 | 68 | 10.7 | 108 | 20.9 | 99 | 167.2 | 52 |
| 102 | +1 | LA-Lafayette | 0.140 | 0.426 | 119 | 15.2 | 77 | 21.9 | 106 | 167.0 | 58 |
| 103 | -2 | Marshall | 0.129 | 0.475 | 84 | 10.8 | 106 | 18.4 | 81 | 165.5 | 79 |
| 104 | +8 | Utah St. | 0.114 | 0.503 | 67 | 15.8 | 64 | 21.9 | 104 | 168.1 | 42 |
| 105 | -3 | Idaho | 0.114 | 0.459 | 95 | 11.6 | 101 | 22.1 | 108 | 169.1 | 30 |
| 106 | +1 | LA-Monroe | 0.103 | 0.440 | 110 | 11.0 | 104 | 21.6 | 102 | 166.4 | 65 |
| 107 | -9 | Central Michigan | 0.096 | 0.448 | 103 | 10.9 | 105 | 21.2 | 101 | 173.5 | 7 |
| 108 | -2 | Kent St. | 0.081 | 0.448 | 102 | 7.8 | 118 | 18.9 | 84 | 166.1 | 69 |
| 109 | +1 | Colorado St. | 0.078 | 0.492 | 73 | 10.7 | 109 | 22.1 | 110 | 160.9 | 112 |
| 110 | -1 | Western Kentucky | 0.070 | 0.443 | 108 | 10.2 | 111 | 20.5 | 97 | 159.1 | 116 |
| 111 | -3 | North Texas | 0.070 | 0.429 | 118 | 10.6 | 110 | 22.1 | 109 | 163.4 | 98 |
| 112 | -1 | New Mexico St. | 0.067 | 0.454 | 99 | 9.5 | 113 | 24.5 | 116 | 166.4 | 66 |
| 113 | +1 | Buffalo | 0.052 | 0.436 | 114 | 7.9 | 116 | 17.2 | 71 | 166.0 | 70 |
| 114 | -1 | FL-Atlantic | 0.051 | 0.438 | 112 | 8.1 | 115 | 22.0 | 107 | 164.5 | 86 |
| 115 | +1 | New Mexico | 0.034 | 0.478 | 80 | 7.8 | 117 | 23.9 | 114 | 167.1 | 54 |
| 116 | +1 | Eastern Michigan | 0.026 | 0.465 | 91 | 8.3 | 114 | 26.0 | 118 | 164.7 | 85 |
| 117 | -2 | UAB | 0.025 | 0.479 | 79 | 10.8 | 107 | 21.9 | 105 | 164.3 | 89 |
| 118 | -- | Akron | 0.017 | 0.430 | 117 | 6.3 | 120 | 25.9 | 117 | 167.1 | 55 |
| 119 | +1 | UNLV | 0.008 | 0.504 | 66 | 13.0 | 97 | 26.2 | 119 | 165.7 | 78 |
| 120 | -1 | Memphis | 0.000 | 0.459 | 96 | 7.4 | 119 | 27.5 | 120 | 169.2 | 28 |
Follow us on Twitter @TFGridiron